|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/11 | at Francis Marion Univ. | W | 3-1 | 1-0-0 | 0-0-0 | 75 | Thomas Serta (Jimmy Lawler) | |||
| Matt Knight (Matt Duffy) | ||||||||||
| Matt Knight (Anthony Arico) | ||||||||||
| 09/07/11 | at Saint Thomas | W | 2-1 | 2-0-0 | 0-0-0 | 50 | Drew Smith (unassisted) | |||
| Matt Knight (Alex Patterson;Thomas Serta) | ||||||||||
| 09/09/11 | FLORIDA MEMORIAL | W | 1-0 | 3-0-0 | 0-0-0 | 110 | Mark Lee (Anthony Arico) | |||
| 09/11/11 | vs Montevallo | 0-2 | L | 3-1-0 | 0-0-0 | - | ||||
| 09/14/11 | at Warner University | W | 3-1 | 4-1-0 | 0-0-0 | 75 | Matt Knight (Anthony Arico) | |||
| Matt Knight (Anthony Arico) | ||||||||||
| Matt Duffy (Dean Hobbis) | ||||||||||
| * | 09/17/11 | FLORIDA SOUTHERN | 2-3 | L | 4-2-0 | 0-1-0 | 210 | TEAM (unassisted) | ||
| Daniel Lopez (unassisted) | ||||||||||
| 09/20/11 | CLEARWATER CHRISTIAN | W | 5-0 | 5-2-0 | 0-1-0 | 89 | Nick Murawski (Anthony Arico) | |||
| Matt Knight (Sawyer Frank) | ||||||||||
| Matt Knight (Anthony Brenner) | ||||||||||
| Ben Donovan (Drew Smith) | ||||||||||
| Anthony Arico (Matt Duffy) | ||||||||||
| 09/24/11 | PALM BEACH ATLANTIC | 2-5 | L | 5-3-0 | 0-1-0 | 143 | Anthony Arico (Jack Walsh) | |||
| Matt Knight (Daniel Lopez) | ||||||||||
| * | 09/28/11 | #24 SAINT LEO UNIVERSITY | W | 2-0 | 6-3-0 | 1-1-0 | 164 | Turner Humphries (Anthony Arico) | ||
| Daniel Lopez (unassisted) | ||||||||||
| * | 10/01/11 | at #9 Barry | 0-0 | T | O2 | 6-3-1 | 1-1-1 | 235 | - | |
| * | 10/05/11 | NOVA SOUTHEASTERN | W | 2-1 | 7-3-1 | 2-1-1 | 121 | Anthony Arico (Matt Knight;Drew Smith) | ||
| Nick Murawski (Matt Duffy) | ||||||||||
| 10/08/11 | FLORIDA COLLEGE | W | 2-0 | 8-3-1 | 2-1-1 | 86 | Sawyer Frank (Matt Duffy) | |||
| Sawyer Frank (Anthony Arico) | ||||||||||
| * | 10/11/11 | at Lynn University | 0-1 | L | 8-4-1 | 2-2-1 | 101 | - | ||
| * | 10/17/11 | UNIVERSITY OF TAMPA | W | 1-0 | 9-4-1 | 3-2-1 | 218 | Sawyer Frank (Matt Duffy) | ||
| * | 10/21/11 | at #8 Rollins | 1-3 | L | 9-5-1 | 3-3-1 | 431 | Nick Murawski (unassisted) | ||
| * | 10/27/11 | at Florida Tech | 1-2 | L | 9-6-1 | 3-4-1 | 347 | Alex Patterson (unassisted) | ||
| 11/01/11 | at #18 Rollins | 1-2 | L | 9-7-1 | 3-4-1 | 421 | Anthony Arico (Alex Patterson) |
| Team Record | W-L-T |
| Overall | 9-7-1 |
| Conference | 3-4-1 |
| Home | 6-2 |
| Away | 3-4-1 |
| Neutral | 0-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2876 | 169 |
| Home | 8 | 1141 | 143 |
| Away | 8 | 1735 | 217 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/11 | at Francis Marion Univ. | 3-1 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 1 | 0-0 |
| 09/07/11 | at Saint Thomas | 2-1 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| 09/09/11 | FLORIDA MEMORIAL | 1-0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0-0 |
| 09/11/11 | vs Montevallo | 0-2 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| 09/14/11 | at Warner University | 3-1 | 3 | 3 | 9 | 11 | .273 | 5 | .455 | 1 | 0-0 |
| 09/17/11 | FLORIDA SOUTHERN | 2-3 | 2 | 0 | 4 | 13 | .154 | 3 | .231 | 0 | 0-0 |
| 09/20/11 | CLEARWATER CHRISTIAN | 5-0 | 5 | 5 | 15 | 20 | .250 | 10 | .500 | 1 | 0-0 |
| 09/24/11 | PALM BEACH ATLANTIC | 2-5 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 0 | 0-0 |
| 09/28/11 | SAINT LEO UNIVERSITY | 2-0 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 1 | 0-0 |
| 10/01/11 | at Barry | 0-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
| 10/05/11 | NOVA SOUTHEASTERN | 2-1 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 1 | 0-0 |
| 10/08/11 | FLORIDA COLLEGE | 2-0 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 1 | 0-0 |
| 10/11/11 | at Lynn University | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 10/17/11 | UNIVERSITY OF TAMPA | 1-0 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 0 | 0-0 |
| 10/21/11 | at Rollins | 1-3 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| 10/27/11 | at Florida Tech | 1-2 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| 11/01/11 | at Rollins | 1-2 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| Eckerd College | 28-22 | 28 | 24 | 80 | 225 | .124 | 99 | .440 | 8 | 0-0 | |
| Opponent | 22 | 19 | 63 | 184 | .120 | 84 | .457 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 13.24 Goals per game: 1.65 Assists per game: 1.41 Points per game: 4.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/11 | at Francis Marion Univ. | 3-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| 09/07/11 | at Saint Thomas | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| 09/09/11 | FLORIDA MEMORIAL | 1-0 | 90:00 | 0 | 0.67 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/11/11 | vs Montevallo | 0-2 | 88:36 | 2 | 1.00 | 4 | .667 | 0 | 1 | 0 | - |
| 09/14/11 | at Warner University | 3-1 | 89:10 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| 09/17/11 | FLORIDA SOUTHERN | 2-3 | 90:00 | 3 | 1.34 | 4 | .571 | 0 | 1 | 0 | - |
| 09/20/11 | CLEARWATER CHRISTIAN | 5-0 | 90:00 | 0 | 1.15 | 0 | .000 | 1 | 0 | 0 | 1 |
| 09/24/11 | PALM BEACH ATLANTIC | 2-5 | 90:00 | 5 | 1.63 | 5 | .500 | 0 | 1 | 0 | - |
| 09/28/11 | SAINT LEO UNIVERSITY | 2-0 | 90:00 | 0 | 1.45 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/01/11 | at Barry | 0-0 | 110:00 | 0 | 1.27 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| 10/05/11 | NOVA SOUTHEASTERN | 2-1 | 90:00 | 1 | 1.25 | 3 | .750 | 1 | 0 | 0 | - |
| 10/08/11 | FLORIDA COLLEGE | 2-0 | 90:00 | 0 | 1.15 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/11/11 | at Lynn University | 0-1 | 90:00 | 1 | 1.14 | 7 | .875 | 0 | 1 | 0 | - |
| 10/17/11 | UNIVERSITY OF TAMPA | 1-0 | 90:00 | 0 | 1.06 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/21/11 | at Rollins | 1-3 | 90:00 | 3 | 1.18 | 5 | .625 | 0 | 1 | 0 | - |
| 10/27/11 | at Florida Tech | 1-2 | 90:00 | 2 | 1.23 | 3 | .600 | 0 | 1 | 0 | - |
| 11/01/11 | at Rollins | 1-2 | 90:00 | 2 | 1.28 | 0 | .000 | 0 | 1 | 0 | - |
| Totals | 28-22 | 1547:46 | 22 | 1.28 | 62 | .738 | 9 | 7 | 1 | 6 | |
| Opponent | 1547:46 | 28 | 1.28 | 71 | .717 | 7 | 9 | 1 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/11 | at Francis Marion Univ. | 3-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 09/07/11 | at Saint Thomas | 2-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| 09/09/11 | FLORIDA MEMORIAL | 1-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
| 09/11/11 | vs Montevallo | 0-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| 09/14/11 | at Warner University | 3-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0-0 |
| 09/17/11 | FLORIDA SOUTHERN | 2-3 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 1 | 1-1 |
| 09/20/11 | CLEARWATER CHRISTIAN | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/24/11 | PALM BEACH ATLANTIC | 2-5 | 5 | 4 | 14 | 17 | .294 | 10 | .588 | 1 | 0-0 |
| 09/28/11 | SAINT LEO UNIVERSITY | 2-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 10/01/11 | at Barry | 0-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 |
| 10/05/11 | NOVA SOUTHEASTERN | 2-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 10/08/11 | FLORIDA COLLEGE | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 10/11/11 | at Lynn University | 0-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-0 |
| 10/17/11 | UNIVERSITY OF TAMPA | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| 10/21/11 | at Rollins | 1-3 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 1 | 0-0 |
| 10/27/11 | at Florida Tech | 1-2 | 2 | 4 | 8 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| 11/01/11 | at Rollins | 1-2 | 2 | 3 | 7 | 7 | .286 | 2 | .286 | 1 | 0-0 |
| Opponent totals | 22-28 | 22 | 19 | 63 | 184 | .120 | 84 | .457 | 7 | 1-1 | |
| Eckerd College | 28 | 24 | 80 | 225 | .124 | 99 | .440 | 8 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 10.82 Goals per game: 1.29 Assists per game: 1.12 Points per game: 3.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/11 | at Francis Marion Univ. | 3-1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - |
| 09/07/11 | at Saint Thomas | 2-1 | 90:00 | 2 | 2.50 | 4 | .667 | 0 | 1 | 0 | - |
| 09/09/11 | FLORIDA MEMORIAL | 1-0 | 90:00 | 1 | 2.00 | 2 | .667 | 0 | 1 | 0 | - |
| 09/11/11 | vs Montevallo | 0-2 | 88:36 | 0 | 1.51 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/14/11 | at Warner University | 3-1 | 89:10 | 3 | 1.81 | 2 | .400 | 0 | 1 | 0 | - |
| 09/17/11 | FLORIDA SOUTHERN | 2-3 | 90:00 | 2 | 1.84 | 1 | .333 | 1 | 0 | 0 | - |
| 09/20/11 | CLEARWATER CHRISTIAN | 5-0 | 90:00 | 5 | 2.29 | 5 | .500 | 0 | 1 | 0 | - |
| 09/24/11 | PALM BEACH ATLANTIC | 2-5 | 90:00 | 2 | 2.26 | 8 | .800 | 1 | 0 | 0 | - |
| 09/28/11 | SAINT LEO UNIVERSITY | 2-0 | 90:00 | 2 | 2.23 | 7 | .778 | 0 | 1 | 0 | - |
| 10/01/11 | at Barry | 0-0 | 110:00 | 0 | 1.96 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| 10/05/11 | NOVA SOUTHEASTERN | 2-1 | 90:00 | 2 | 1.96 | 3 | .600 | 0 | 1 | 0 | - |
| 10/08/11 | FLORIDA COLLEGE | 2-0 | 90:00 | 2 | 1.97 | 6 | .750 | 0 | 1 | 0 | - |
| 10/11/11 | at Lynn University | 0-1 | 90:00 | 0 | 1.82 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/17/11 | UNIVERSITY OF TAMPA | 1-0 | 90:00 | 1 | 1.76 | 9 | .900 | 0 | 1 | 0 | - |
| 10/21/11 | at Rollins | 1-3 | 90:00 | 1 | 1.71 | 5 | .833 | 1 | 0 | 0 | - |
| 10/27/11 | at Florida Tech | 1-2 | 90:00 | 1 | 1.67 | 5 | .833 | 1 | 0 | 0 | - |
| 11/01/11 | at Rollins | 1-2 | 90:00 | 1 | 1.63 | 2 | .667 | 1 | 0 | 0 | - |
| Opponent totals | 22-22 | 1547:46 | 28 | 1.63 | 71 | .717 | 7 | 9 | 1 | 3 | |
| Eckerd College | 1547:46 | 22 | 1.63 | 62 | .738 | 9 | 7 | 1 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/01/11 | at Francis Marion Univ. | 3-1 | 3/1 | 3/1 | 9/6 | 5/2 | 1/2 | 2/1 | 0/0 |
| 09/07/11 | at Saint Thomas | 2-1 | 2/1 | 2/1 | 11/15 | 6/6 | 3/4 | 2/1 | 0/0 |
| 09/09/11 | FLORIDA MEMORIAL | 1-0 | 1/0 | 1/0 | 10/16 | 3/6 | 3/5 | 5/2 | 0/0 |
| 09/11/11 | vs Montevallo | 0-2 | 0/2 | 0/2 | 12/13 | 2/6 | 9/7 | 0/0 | 0/0 |
| 09/14/11 | at Warner University | 3-1 | 3/1 | 3/0 | 11/12 | 5/4 | 7/1 | 1/2 | 0/0 |
| 09/17/11 | FLORIDA SOUTHERN | 2-3 | 2/3 | 0/1 | 13/12 | 3/7 | 13/7 | 4/3 | 0/0 |
| 09/20/11 | CLEARWATER CHRISTIAN | 5-0 | 5/0 | 5/0 | 20/1 | 10/0 | 13/1 | 0/0 | 0/0 |
| 09/24/11 | PALM BEACH ATLANTIC | 2-5 | 2/5 | 2/4 | 15/17 | 10/10 | 10/7 | 2/2 | 1/0 |
| 09/28/11 | SAINT LEO UNIVERSITY | 2-0 | 2/0 | 1/0 | 20/11 | 9/3 | 5/2 | 2/1 | 0/0 |
| 10/01/11 | at Barry | 0-0 | 0/0 | 0/0 | 16/17 | 6/8 | 5/4 | 6/2 | 2/0 |
| 10/05/11 | NOVA SOUTHEASTERN | 2-1 | 2/1 | 3/0 | 14/7 | 5/4 | 3/3 | 1/1 | 0/0 |
| 10/08/11 | FLORIDA COLLEGE | 2-0 | 2/0 | 2/0 | 20/2 | 8/0 | 4/1 | 1/2 | 1/0 |
| 10/11/11 | at Lynn University | 0-1 | 0/1 | 0/1 | 3/15 | 2/8 | 2/5 | 0/0 | 0/0 |
| 10/17/11 | UNIVERSITY OF TAMPA | 1-0 | 1/0 | 1/0 | 19/12 | 10/5 | 1/3 | 1/0 | 0/0 |
| 10/21/11 | at Rollins | 1-3 | 1/3 | 0/2 | 14/12 | 6/8 | 3/9 | 1/0 | 0/0 |
| 10/27/11 | at Florida Tech | 1-2 | 1/2 | 0/4 | 9/9 | 6/5 | 4/3 | 3/1 | 0/0 |
| 11/01/11 | at Rollins | 1-2 | 1/2 | 1/3 | 9/7 | 3/2 | 3/5 | 3/1 | 0/0 |
| Totals | 28-22 | 28/22 | 24/19 | 225/184 | 99/84 | 89/69 | 34/19 | 4/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Eckerd College - TEAM GAME HIGHS |
| POINTS | 15 | vs Clearwater Christian (09/20/11) | ||
| 9 | at Warner University (09/14/11) | |||
| 9 | at Francis Marion Univ. (09/01/11) | |||
| GOALS | 5 | vs Clearwater Christian (09/20/11) | ||
| 3 | at Warner University (09/14/11) | |||
| 3 | at Francis Marion Univ. (09/01/11) | |||
| ASSISTS | 5 | vs Clearwater Christian (09/20/11) | ||
| 3 | vs Nova Southeastern (10/05/11) | |||
| 3 | at Warner University (09/14/11) | |||
| 3 | at Francis Marion Univ. (09/01/11) | |||
| SHOTS | 20 | vs Florida College (10/08/11) | ||
| 20 | vs Saint Leo University (09/28/11) | |||
| 20 | vs Clearwater Christian (09/20/11) | |||
| SHOTS ON GOAL | 10 | vs University of Tampa (10/17/11) | ||
| 10 | vs Palm Beach Atlantic (09/24/11) | |||
| 10 | vs Clearwater Christian (09/20/11) | |||
| SAVES | 8 | at Barry (10/01/11) | ||
| 7 | at Lynn University (10/11/11) | |||
| CORNER KICKS | 13 | vs Clearwater Christian (09/20/11) | ||
| 13 | vs Florida Southern (09/17/11) | |||
| FOULS | 29 | at Barry (10/01/11) | ||
| 19 | vs Florida Southern (09/17/11) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs Palm Beach Atlantic (09/24/11) | ||
| 8 | at Florida Tech (10/27/11) | |||
| 8 | at Rollins (10/21/11) | |||
| GOALS | 5 | vs Palm Beach Atlantic (09/24/11) | ||
| 3 | at Rollins (10/21/11) | |||
| 3 | vs Florida Southern (09/17/11) | |||
| ASSISTS | 4 | at Florida Tech (10/27/11) | ||
| 4 | vs Palm Beach Atlantic (09/24/11) | |||
| SHOTS | 17 | at Barry (10/01/11) | ||
| 17 | vs Palm Beach Atlantic (09/24/11) | |||
| SHOTS ON GOAL | 10 | vs Palm Beach Atlantic (09/24/11) | ||
| 8 | at Rollins (10/21/11) | |||
| 8 | at Lynn University (10/11/11) | |||
| 8 | at Barry (10/01/11) | |||
| SAVES | 9 | vs University of Tampa (10/17/11) | ||
| 8 | vs Palm Beach Atlantic (09/24/11) | |||
| CORNER KICKS | 9 | at Rollins (10/21/11) | ||
| 7 | vs Palm Beach Atlantic (09/24/11) | |||
| 7 | vs Florida Southern (09/17/11) | |||
| 7 | vs Montevallo (09/11/11) | |||
| FOULS | 17 | at Warner University (09/14/11) | ||
| 16 | at Lynn University (10/11/11) |
| Eckerd College - GAME LOWS |
| POINTS | 0 | vs Montevallo (09/11/11) | ||
| 0 | at Barry (10/01/11) | |||
| 0 | at Lynn University (10/11/11) | |||
| GOALS | 0 | vs Montevallo (09/11/11) | ||
| 0 | at Barry (10/01/11) | |||
| 0 | at Lynn University (10/11/11) | |||
| ASSISTS | 0 | vs Montevallo (09/11/11) | ||
| 0 | vs Florida Southern (09/17/11) | |||
| 0 | at Barry (10/01/11) | |||
| 0 | at Lynn University (10/11/11) | |||
| 0 | at Rollins (10/21/11) | |||
| 0 | at Florida Tech (10/27/11) | |||
| SHOTS | 3 | at Lynn University (10/11/11) | ||
| 9 | at Francis Marion Univ. (09/01/11) | |||
| 9 | at Florida Tech (10/27/11) | |||
| 9 | at Rollins (11/01/11) | |||
| SHOTS ON GOAL | 2 | vs Montevallo (09/11/11) | ||
| 2 | at Lynn University (10/11/11) | |||
| SAVES | 0 | vs Clearwater Christian (09/20/11) | ||
| 0 | vs Florida College (10/08/11) | |||
| 0 | at Rollins (11/01/11) | |||
| CORNER KICKS | 1 | at Francis Marion Univ. (09/01/11) | ||
| 1 | vs University of Tampa (10/17/11) | |||
| FOULS | 6 | vs Clearwater Christian (09/20/11) | ||
| 6 | vs Palm Beach Atlantic (09/24/11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Florida Memorial (09/09/11) | ||
| 0 | vs Clearwater Christian (09/20/11) | |||
| 0 | vs Saint Leo University (09/28/11) | |||
| 0 | at Barry (10/01/11) | |||
| 0 | vs Florida College (10/08/11) | |||
| 0 | vs University of Tampa (10/17/11) | |||
| GOALS | 0 | vs Florida Memorial (09/09/11) | ||
| 0 | vs Clearwater Christian (09/20/11) | |||
| 0 | vs Saint Leo University (09/28/11) | |||
| 0 | at Barry (10/01/11) | |||
| 0 | vs Florida College (10/08/11) | |||
| 0 | vs University of Tampa (10/17/11) | |||
| ASSISTS | 0 | vs Florida Memorial (09/09/11) | ||
| 0 | at Warner University (09/14/11) | |||
| 0 | vs Clearwater Christian (09/20/11) | |||
| 0 | vs Saint Leo University (09/28/11) | |||
| 0 | at Barry (10/01/11) | |||
| 0 | vs Nova Southeastern (10/05/11) | |||
| 0 | vs Florida College (10/08/11) | |||
| 0 | vs University of Tampa (10/17/11) | |||
| SHOTS | 1 | vs Clearwater Christian (09/20/11) | ||
| 2 | vs Florida College (10/08/11) | |||
| SHOTS ON GOAL | 0 | vs Clearwater Christian (09/20/11) | ||
| 0 | vs Florida College (10/08/11) | |||
| SAVES | 1 | vs Florida Southern (09/17/11) | ||
| 2 | at Francis Marion Univ. (09/01/11) | |||
| 2 | vs Florida Memorial (09/09/11) | |||
| 2 | vs Montevallo (09/11/11) | |||
| 2 | at Warner University (09/14/11) | |||
| 2 | at Lynn University (10/11/11) | |||
| 2 | at Rollins (11/01/11) | |||
| CORNER KICKS | 1 | at Warner University (09/14/11) | ||
| 1 | vs Clearwater Christian (09/20/11) | |||
| 1 | vs Florida College (10/08/11) | |||
| FOULS | 4 | vs Clearwater Christian (09/20/11) | ||
| 7 | vs University of Tampa (10/17/11) |
High/Low Analysis |
| Eckerd College - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Sawyer Frank vs Florida College (10/08/11) | |||
| 4 | Matt Knight vs Clearwater Christian (09/20/11) | ||||
| 4 | Matt Knight at Warner University (09/14/11) | ||||
| 4 | Matt Knight at Francis Marion Univ. (09/01/11) | ||||
| GOALS | 2 | Sawyer Frank vs Florida College (10/08/11) | |||
| 2 | Matt Knight vs Clearwater Christian (09/20/11) | ||||
| 2 | Matt Knight at Warner University (09/14/11) | ||||
| 2 | Matt Knight at Francis Marion Univ. (09/01/11) | ||||
| ASSISTS | 2 | Anthony Arico at Warner University (09/14/11) | |||
| 1 | Alex Patterson at Rollins (11/01/11) | ||||
| 1 | Matt Duffy vs University of Tampa (10/17/11) | ||||
| 1 | Anthony Arico vs Florida College (10/08/11) | ||||
| 1 | Matt Duffy vs Florida College (10/08/11) | ||||
| 1 | Matt Duffy vs Nova Southeastern (10/05/11) | ||||
| 1 | Drew Smith vs Nova Southeastern (10/05/11) | ||||
| 1 | Matt Knight vs Nova Southeastern (10/05/11) | ||||
| 1 | Anthony Arico vs Saint Leo University (09/28/11) | ||||
| 1 | Jack Walsh vs Palm Beach Atlantic (09/24/11) | ||||
| 1 | Daniel Lopez vs Palm Beach Atlantic (09/24/11) | ||||
| 1 | Anthony Brenner vs Clearwater Christian (09/20/11) | ||||
| 1 | Drew Smith vs Clearwater Christian (09/20/11) | ||||
| 1 | Anthony Arico vs Clearwater Christian (09/20/11) | ||||
| 1 | Sawyer Frank vs Clearwater Christian (09/20/11) | ||||
| 1 | Matt Duffy vs Clearwater Christian (09/20/11) | ||||
| 1 | Dean Hobbis at Warner University (09/14/11) | ||||
| 1 | Anthony Arico vs Florida Memorial (09/09/11) | ||||
| 1 | Alex Patterson at Saint Thomas (09/07/11) | ||||
| 1 | Thomas Serta at Saint Thomas (09/07/11) | ||||
| 1 | Jimmy Lawler at Francis Marion Univ. (09/01/11) | ||||
| 1 | Matt Duffy at Francis Marion Univ. (09/01/11) | ||||
| 1 | Anthony Arico at Francis Marion Univ. (09/01/11) | ||||
| SHOTS | 7 | Anthony Arico vs University of Tampa (10/17/11) | |||
| 6 | Anthony Arico vs Nova Southeastern (10/05/11) | ||||
| SHOTS ON GOAL | 5 | Anthony Arico vs University of Tampa (10/17/11) | |||
| 4 | Anthony Arico vs Palm Beach Atlantic (09/24/11) | ||||
| SAVES | 7 | Toni Virtanen at Lynn University (10/11/11) | |||
| 6 | Toni Virtanen at Barry (10/01/11) | ||||
| 6 | Toni Virtanen vs Florida Memorial (09/09/11) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | STARZYNSKI | HOFFER,AND | HUMPHRIES, | LOHRMANN,M | LEE,MARK | HOBBIS,DEA | PATTERSON, |
| at Francis Marion Univ. | 09/01/11 | 3-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Saint Thomas | 09/07/11 | 2-1 | W | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| FLORIDA MEMORIAL | 09/09/11 | 1-0 | W | DNP | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| vs Montevallo | 09/11/11 | 0-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Warner University | 09/14/11 | 3-1 | W | DNP | DNP | DNP | DNP | DNP | 0-1-1 | 0-0-0 |
| FLORIDA SOUTHERN | 09/17/11 | 2-3 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CLEARWATER CHRISTIAN | 09/20/11 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| PALM BEACH ATLANTIC | 09/24/11 | 2-5 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SAINT LEO UNIVERSITY | 09/28/11 | 2-0 | W | DNP | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Barry | 10/01/11 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NOVA SOUTHEASTERN | 10/05/11 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| FLORIDA COLLEGE | 10/08/11 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Lynn University | 10/11/11 | 0-1 | L | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UNIVERSITY OF TAMPA | 10/17/11 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Rollins | 10/21/11 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
