| #12 Nick Murawski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/31/12 | MONTEVALLO FALCONS | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 09/06/12 | vs Clayton State | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| 09/08/12 | vs North Georgia | 2-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 09/12/12 | at Rollins | 0-6 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| 09/15/12 | at Tampa | 0-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 09/19/12 | FLORIDA TECH | 1-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 |
| 09/22/12 | NOVA SOUTHEASTERN | 0-1 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .571 | 0-0 | 0 | 0-0 |
| 09/26/12 | at Saint Leo | 1-0 | * | * | 0 | 1 | 1 | 2 | .111 | 0 | .444 | 1-0 | 0 | 0-0 |
| 09/29/12 | BARRY | 3-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0-0 | 0 | 0-0 |
| 10/03/12 | LYNN UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 |
| 10/07/12 | WARNER UNIVERSITY | 3-1 | * | * | 0 | 1 | 1 | 2 | .083 | 2 | .583 | 0-0 | 0 | 0-0 |
| 10/10/12 | at Nova Southeastern | 3-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .538 | 0-0 | 0 | 0-0 |
| 10/13/12 | at Florida Southern | 5-0 | * | * | 0 | 2 | 2 | 1 | .071 | 0 | .500 | 0-0 | 0 | 0-0 |
| 10/17/12 | ROLLINS | 1-2 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .533 | 0-0 | 0 | 0-0 |
| 10/20/12 | at Palm Beach Atlantic | 2-5 | * | * | 1 | 1 | 3 | 3 | .111 | 2 | .556 | 1-0 | 0 | 0-0 |
| 10/23/12 | FLORIDA SOUTHERN | 0-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 |
| 10/27/12 | at Barry | 0-3 | * | * | 0 | 0 | 0 | 1 | .105 | 1 | .579 | 0-0 | 0 | 0-0 |
| 10/30/12 | SAINT LEO | 0-0 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .579 | 0-0 | 0 | 0-0 |
| 11/02/12 | at Lynn University | 0-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .550 | 1-0 | 0 | 0-0 |
| 11/04/12 | at Rollins | 0-3 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .545 | 0-0 | 0 | 0-0 |
| Totals | 24-30 | 20 | 20 | 2 | 5 | 9 | 22 | .091 | 12 | .545 | 4-0 | 0 | 0-0 |
|
Games played: 20 Shots per game: 1.10 Goals per game: 0.10 Assists per game: 0.25 Points per game: 0.45 |