| #23 Eduardo Juarez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/06/12 | vs Clayton State | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | |
| 09/08/12 | vs North Georgia | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/12/12 | at Rollins | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| 09/15/12 | at Tampa | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| 09/19/12 | FLORIDA TECH | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| 09/22/12 | NOVA SOUTHEASTERN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| 09/26/12 | at Saint Leo | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| 09/29/12 | BARRY | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| 10/03/12 | LYNN UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| 10/07/12 | WARNER UNIVERSITY | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| 10/10/12 | at Nova Southeastern | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| 10/13/12 | at Florida Southern | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| 10/17/12 | ROLLINS | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| 10/20/12 | at Palm Beach Atlantic | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 |
| 10/23/12 | FLORIDA SOUTHERN | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| 10/27/12 | at Barry | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| 10/30/12 | SAINT LEO | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| 11/02/12 | at Lynn University | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| 11/04/12 | at Rollins | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Totals | 24-29 | 19 | 18 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 3-0 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.16 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |