Eckerd College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-9-4 Conf: 4-3-1 Home: 2-4-3 Away: 3-5-1 Neut: 2-0-0 

    TEAM STATISTICS  ECM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-182  30-293 
       Goals scored per game  1.20  1.50 
       Shot pct.  .132  .102 
       Shots on goal-Attempts  80-182  114-293 
       SOG pct.  .440  .389 
       Shots/Game  9.1  14.6 
       Assists  21  24 
    CORNER KICKS  50  122 
    PENALTY KICKS  4-5  2-2 
    PENALTIES     
       Yellow cards  42  19 
       Red cards  5  2 
    ATTENDANCE     
       Total  1279  2366 
       Dates/Avg Per Date  9/142  9/263 
       Neutral Site #/Avg  2/39   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Eckerd College  6  16  1  1  0  24 
    Opponents  14  15  0  1  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Eckerd College  77  93  6  6  0  182 
    Opponents  132  140  10  11  0  293 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Eckerd College  36  46  2  0  0  84 
    Opponents  23  27  4  2  0  56 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Eckerd College  19  27  3  1  0  50 
    Opponents  67  45  5  5  0  122 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Eckerd College  111  130  4  7  0  252 
    Opponents  83  115  8  3  0  209 


     

    Overall Individual Statistics

     

    Overall: 7-9-4 Conf: 4-3-1 Home: 2-4-3 Away: 3-5-1 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   Matt Dolan   19-19  5  5  15  26  .192  10  .385  4-1  1  0-0 
    8   Matt Duffy   19-19  5  2  12  20  .250  9  .450  2-0  2  4-5 
    4   Mark Lee   18-18  5  0  10  20  .250  10  .500  4-1  2  0-0 
    12  Nick Murawski   20-20  2  5  9  22  .091  12  .545  4-0  0  0-0 
    9   Joe Swindell   15-14  3  0  6  28  .107  13  .464  1-0  1  0-0 
    10  Nick Jackson   17-16  2  2  6  15  .133  6  .400  4-1  1  0-0 
    11  Daniel Lopez   13-6   2  1  5  9  .222  6  .667  1-0  0  0-0 
    2   Turner Humphries   19-9   0  1  1  6  .000  0  .000  2-1  0  0-0 
    6   Seb Marley   16-14  0  1  1  5  .000  1  .200  3-1  0  0-0 
    5   Dean Hobbis   18-15  0  1  1  5  .000  3  .600  6-0  0  0-0 
    14  Anthony Brenner   12-12  0  1  1  4  .000  1  .250  3-0  0  0-0 
    23  Eduardo Juarez   19-18  0  1  1  3  .000  1  .333  3-0  0  0-0 
    3   Marcus Lohrmann   13-9   0  1  1  2  .000  1  .500  0-0  0  0-0 
    15  Connor Montgomery   8-0   0  0  0  6  .000  2  .333  1-0  0  0-0 
    18  Adam Stephany   9-1   0  0  0  4  .000  2  .500  1-0  0  0-0 
    16  Tyler Allen   18-4   0  0  0  4  .000  2  .500  0-0  0  0-0 
    17  Mitchell Metzger   7-0   0  0  0  3  .000  1  .333  0-0  0  0-0 
    26  Thomas Zimath   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Michael Sacco   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Ian Kane   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Chris Moore   6-4   0  0  0  0  .000  0  .000  1-0  0  0-0 
    19  Jack Walsh   7-2   0  0  0  0  .000  0  .000  1-0  0  0-0 
    13  Kyle Olmstead   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  20   24  21  69  182  .132  80  .440  42-5  7  4-5 
      Opponents...........  20   30  24  84  293  .102  114  .389  19-2  9  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   A. Read-Starzynski   1-0   13:34  0  0.00  0  .000  0  0  0  0.0 
    1   Andrew Hoffer   16-15  1511:50  20  1.19  59  .747  6  6  4  6.0 
    25  Toni Virtanen   5-5   391:11  10  2.30  24  .706  1  3  0  0.0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0 
      Total...............  20  1916:35  30  1.41  84  .737  7  9  4  6 
      Opponents...........  20  1916:35  24  1.13  56  .700  9  7  4  10 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Eckerd College  6  16  1  1  0  24 
    Opponents  14  15  0  1  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Eckerd College  77  93  6  6  0  182 
    Opponents  132  140  10  11  0  293 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Eckerd College  36  46  2  0  0  84 
    Opponents  23  27  4  2  0  56 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Eckerd College  19  27  3  1  0  50 
    Opponents  67  45  5  5  0  122 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Eckerd College  111  130  4  7  0  252 
    Opponents  83  115  8  3  0  209 

    ATTENDANCE SUMMARY  ECM  OPP 
    Total  1279  2366 
    Dates/Avg Per Date  9/142  9/263 
    Neutral Site #/Avg  2/39   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Matt Dolan   19  5  5  15  26 
    8   Matt Duffy   19  5  2  12  20 
    4   Mark Lee   18  5  0  10  20 
    12  Nick Murawski   20  2  5  9  22 
    9   Joe Swindell   15  3  0  6  28 
    10  Nick Jackson   17  2  2  6  15 
    11  Daniel Lopez   13  2  1  5  9 
    2   Turner Humphries   19  0  1  1  6 
    6   Seb Marley   16  0  1  1  5 
    5   Dean Hobbis   18  0  1  1  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    4   Mark Lee   18  5  0  10  20 
    7   Matt Dolan   19  5  5  15  26 
    8   Matt Duffy   19  5  2  12  20 
    9   Joe Swindell   15  3  0  6  28 
    11  Daniel Lopez   13  2  1  5  9 
    12  Nick Murawski   20  2  5  9  22 
    10  Nick Jackson   17  2  2  6  15 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    12  Nick Murawski   20  2  5  9  22 
    7   Matt Dolan   19  5  5  15  26 
    8   Matt Duffy   19  5  2  12  20 
    10  Nick Jackson   17  2  2  6  15 
    5   Dean Hobbis   18  0  1  1  5 
    6   Seb Marley   16  0  1  1  5 
    23  Eduardo Juarez   19  0  1  1  3 
    3   Marcus Lohrmann   13  0  1  1  2 
    2   Turner Humphries   19  0  1  1  6 
    11  Daniel Lopez   13  2  1  5  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Joe Swindell   15  3  0  28  .107 
    7   Matt Dolan   19  5  5  26  .192 
    12  Nick Murawski   20  2  5  22  .091 
    4   Mark Lee   18  5  0  20  .250 
    8   Matt Duffy   19  5  2  20  .250 
    10  Nick Jackson   17  2  2  15  .133 
    11  Daniel Lopez   13  2  1  9  .222 
    15  Connor Montgomery   8  0  0  6  .000 
    2   Turner Humphries   19  0  1  6  .000 
    5   Dean Hobbis   18  0  1  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Joe Swindell   15  3  0  28  13  .464 
    12  Nick Murawski   20  2  5  22  12  .545 
    7   Matt Dolan   19  5  5  26  10  .385 
    4   Mark Lee   18  5  0  20  10  .500 
    8   Matt Duffy   19  5  2  20  9  .450 
    10  Nick Jackson   17  2  2  15  6  .400 
    11  Daniel Lopez   13  2  1  9  6  .667 
    5   Dean Hobbis   18  0  1  5  3  .600 
    15  Connor Montgomery   8  0  0  6  2  .333 
    18  Adam Stephany   9  0  0  4  2  .500 

    ##  GAME WINNING GOALS  GP  No. 
    4   Mark Lee   18  2 
    8   Matt Duffy   19  2 
    9   Joe Swindell   15  1 
    7   Matt Dolan   19  1 
    10  Nick Jackson   17  1 


     

    Soccer Statistics

     

           Overall: 7-9-4  Conf: 4-3-1  Home: 2-4-3  Away: 3-5-1  Neut: 2-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    7  Matt Dolan           19-19   5   5  15  26  .192  10  .385   4-1   1  0     8-8    5   2  12  16  .312   9  .562   1-1   1  0
    8  Matt Duffy           19-19   5   2  12  20  .250   9  .450   2-0   2  4     8-8    3   2   8   6  .500   4  .667   1-0   1  3
    4  Mark Lee             18-18   5   0  10  20  .250  10  .500   4-1   2  0     7-7    2   0   4   9  .222   4  .444   2-0   1  0
    12 Nick Murawski        20-20   2   5   9  22  .091  12  .545   4-0   0  0     8-8    0   3   3   8  .000   3  .375   2-0   0  0
    9  Joe Swindell         15-14   3   0   6  28  .107  13  .464   1-0   1  0     6-6    3   0   6  12  .250   6  .500   0-0   1  0
    10 Nick Jackson         17-16   2   2   6  15  .133   6  .400   4-1   1  0     7-7    1   0   2   7  .143   2  .286   2-0   0  0
    11 Daniel Lopez         13-6    2   1   5   9  .222   6  .667   1-0   0  0     4-0    0   1   1   1  .000   1 1.000   0-0   0  0
    2  Turner Humphries     19-9    0   1   1   6  .000   0  .000   2-1   0  0     8-3    0   1   1   2  .000   0  .000   1-1   0  0
    6  Seb Marley           16-14   0   1   1   5  .000   1  .200   3-1   0  0     7-7    0   0   0   1  .000   0  .000   1-1   0  0
    5  Dean Hobbis          18-15   0   1   1   5  .000   3  .600   6-0   0  0     7-7    0   1   1   5  .000   3  .600   0-0   0  0
    14 Anthony Brenner      12-12   0   1   1   4  .000   1  .250   3-0   0  0     3-3    0   1   1   3  .000   0  .000   0-0   0  0
    23 Eduardo Juarez       19-18   0   1   1   3  .000   1  .333   3-0   0  0     8-8    0   1   1   1  .000   0  .000   0-0   0  0
    3  Marcus Lohrmann      13-9    0   1   1   2  .000   1  .500   0-0   0  0     6-4    0   1   1   2  .000   1  .500   0-0   0  0
    15 Connor Montgomery     8-0    0   0   0   6  .000   2  .333   1-0   0  0     4-0    0   0   0   2  .000   1  .500   1-0   0  0
    18 Adam Stephany         9-1    0   0   0   4  .000   2  .500   1-0   0  0     6-1    0   0   0   2  .000   1  .500   1-0   0  0
    16 Tyler Allen          18-4    0   0   0   4  .000   2  .500   0-0   0  0     6-2    0   0   0   2  .000   0  .000   0-0   0  0
    17 Mitchell Metzger      7-0    0   0   0   3  .000   1  .333   0-0   0  0     2-0    0   0   0   1  .000   1 1.000   0-0   0  0
    26 Thomas Zimath         1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    22 Michael Sacco         2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    21 Ian Kane              1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    20 Chris Moore           6-4    0   0   0   0  .000   0  .000   1-0   0  0      -
    19 Jack Walsh            7-2    0   0   0   0  .000   0  .000   1-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
    13 Kyle Olmstead         4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 20     24  21  69 182  .132  80  .440  42-5   7  4     8     14  13  41  80  .175  36  .450  12-3   4  3
       Opponents........... 20     30  24  84 293  .102 114  .389  19-2   9  2     8      7   5  19 122  .057  46  .377  13-0   3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  A. Read-Starzynski    1-0    13:34   0  0.00   0  .000  0  0  0  0.0         -
    1  Andrew Hoffer        16-15 1511:50  20  1.19  59  .747  6  6  4  6.0        7-6   657:11   6  0.82  30  .833  4  2  1  3.0
    25 Toni Virtanen         5-5   391:11  10  2.30  24  .706  1  3  0  0.0        2-2   101:11   1  0.89   8  .889  0  1  0  0.0
       Total............... 20    1916:35  30  1.41  84  .737  7  9  4    6        8     758:22   7  0.83  39  .848  4  3  1    3
       Opponents........... 20    1916:35  24  1.13  56  .700  9  7  4   10        8     758:22  14  1.66  22  .611  3  4  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Eckerd College......   77  93   6   6   0  -   182                            Eckerd College......   36  40   3   1  -    80
    Opponents...........  132 140  10  11   0  -   293                            Opponents...........   52  64   1   5  -   122
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Eckerd College......    6  16   1   1   0  -    24                            Eckerd College......    3  10   1   0  -    14
    Opponents...........   14  15   0   1   0  -    30                            Opponents...........    5   1   0   1  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Eckerd College......   36  46   2   0   0  -    84                            Eckerd College......   13  26   0   0  -    39
    Opponents...........   23  27   4   2   0  -    56                            Opponents...........    7  12   2   1  -    22
    
    ATTENDANCE SUMMARY                 ECM          OPP                           ATTENDANCE SUMMARY                 ECM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1279         2366                           Total....................          475         1281
    Dates/Avg Per Date.......        9/142        9/263                           Dates/Avg Per Date.......        4/119        4/320
    Neutral Site #/Avg.......         2/39                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-9-4        2-4-3        3-5-1        2-0    
    CONFERENCE     4-3-1        1-2-1        3-1        0-0    
    NON-CONFERENCE     3-6-3        1-2-2        0-4-1        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/31/12      MONTEVALLO FALCONS       L   0-1    146
      09/06/12   vs #18 Clayton State      W  O2 3-2     33
      09/08/12   vs North Georgia          W     2-1     45
      09/12/12   at Rollins                  L   0-6    310
     *09/15/12   at #7 Tampa                 L   0-1    335
     *09/19/12      FLORIDA TECH            T O2 1-1     98
      09/22/12      NOVA SOUTHEASTERN        L   0-1    127
     *09/26/12   at Saint Leo              W  OT 1-0    415
     *09/29/12      BARRY                  W     3-0    136
     *10/03/12      #4 LYNN UNIVERSITY       L   0-2     85
      10/07/12      WARNER UNIVERSITY      W     3-1    157
     *10/10/12   at Nova Southeastern      W     3-1    202
     *10/13/12   at Florida Southern       W     5-0    329
     *10/17/12      #19 ROLLINS              LO2 1-2    156
      10/20/12   at Palm Beach Atlantic      L   2-5    271
      10/23/12      FLORIDA SOUTHERN        T O2 0-0    135
      10/27/12   at Barry                    L   0-3    179
      10/30/12      SAINT LEO               T O3 0-0    239
     !11/02/12   at #1 Lynn University      T O3 0-0    197
     !11/04/12   at #3 Rollins               L   0-3    128
    

    TEAM STATISTICS  ECM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-182  30-293 
       Goals scored per game  1.20  1.50 
       Shot pct.  .132  .102 
       Shots on goal-Attempts  80-182  114-293 
       SOG pct.  .440  .389 
       Shots/Game  9.1  14.6 
    CORNER KICKS  50  122 
    PENALTY KICKS  4-5  2-2 
    PENALTIES     
       Yellow cards  42  19 
       Red cards  5  2 
    ATTENDANCE     
       Total  1279  2366 
       Dates/Avg Per Date  9/142  9/263 
       Neutral Site #/Avg  2/39   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   Matt Dolan   19-19  5  5  15  26  .192  10  .385  4-1  1  0-0 
    8   Matt Duffy   19-19  5  2  12  20  .250  9  .450  2-0  2  4-5 
    4   Mark Lee   18-18  5  0  10  20  .250  10  .500  4-1  2  0-0 
    12  Nick Murawski   20-20  2  5  9  22  .091  12  .545  4-0  0  0-0 
    9   Joe Swindell   15-14  3  0  6  28  .107  13  .464  1-0  1  0-0 
    10  Nick Jackson   17-16  2  2  6  15  .133  6  .400  4-1  1  0-0 
    11  Daniel Lopez   13-6   2  1  5  9  .222  6  .667  1-0  0  0-0 
    2   Turner Humphries   19-9   0  1  1  6  .000  0  .000  2-1  0  0-0 
    6   Seb Marley   16-14  0  1  1  5  .000  1  .200  3-1  0  0-0 
    5   Dean Hobbis   18-15  0  1  1  5  .000  3  .600  6-0  0  0-0 
    14  Anthony Brenner   12-12  0  1  1  4  .000  1  .250  3-0  0  0-0 
    23  Eduardo Juarez   19-18  0  1  1  3  .000  1  .333  3-0  0  0-0 
    3   Marcus Lohrmann   13-9   0  1  1  2  .000  1  .500  0-0  0  0-0 
    15  Connor Montgomery   8-0   0  0  0  6  .000  2  .333  1-0  0  0-0 
    18  Adam Stephany   9-1   0  0  0  4  .000  2  .500  1-0  0  0-0 
    16  Tyler Allen   18-4   0  0  0  4  .000  2  .500  0-0  0  0-0 
    17  Mitchell Metzger   7-0   0  0  0  3  .000  1  .333  0-0  0  0-0 
    26  Thomas Zimath   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Michael Sacco   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    21  Ian Kane   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Chris Moore   6-4   0  0  0  0  .000  0  .000  1-0  0  0-0 
    19  Jack Walsh   7-2   0  0  0  0  .000  0  .000  1-0  0  0-0 
    13  Kyle Olmstead   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  20   24  21  69  182  .132  80  .440  42-5  7  4-5 
      Opponents...........  20   30  24  84  293  .102  114  .389  19-2  9  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   A. Read-Starzynski   1-0   13:34  0  0.00  0  .000  0  0  0  0.0 
    1   Andrew Hoffer   16-15  1511:50  20  1.19  59  .747  6  6  4  6.0 
    25  Toni Virtanen   5-5   391:11  10  2.30  24  .706  1  3  0  0.0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0 
      Total...............  20  1916:35  30  1.41  84  .737  7  9  4  6 
      Opponents...........  20  1916:35  24  1.13  56  .700  9  7  4  10 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Eckerd College  6  16  1  1  0  24 
    Opponents  14  15  0  1  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Eckerd College  77  93  6  6  0  182 
    Opponents  132  140  10  11  0  293 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Eckerd College  36  46  2  0  0  84 
    Opponents  23  27  4  2  0  56 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Eckerd College  19  27  3  1  0  50 
    Opponents  67  45  5  5  0  122 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Eckerd College  111  130  4  7  0  252 
    Opponents  83  115  8  3  0  209