| Clayton State vs Eckerd College (9/11/2016 at St. Petersburg, FL) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Clayton State vs Eckerd College (9/11/2016 2:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | Clayton State | 0 | 1 | | | | 1 | | |
| | Eckerd College | 3 | 1 | | | | 4 | | |
| | | | | | | | | | | | | | | | | | | |
| Clayton State | | | Eckerd College |
| Po | # | Player | Sh | SO | G | A | | | | Po | # | Player | Sh | SO | G | A | |
| GK | 1 | Oliver Pannell | - | - | - | - | | | | | | | | | GK | 25 | Alex Gott | - | - | - | - | | | | |
| D | 3 | Allen Parker | - | - | - | - | | | | D | 02 | Antonio Alvarez | - | - | - | - | |
| D | 4 | Jesse Parsons | - | - | - | - | | | | | | | | | D | 04 | Mauricio Salvatierra | 3 | 1 | - | - | | | | |
| D | 5 | Jordan Knight | - | - | - | - | | | | D | 05 | Liam Guest | - | - | - | - | |
| M | 7 | Bilal Nakhli | 2 | 2 | 1 | - | | | | | | | | | D | 08 | Jordan Lee | - | - | - | 1 | | | | |
| M | 8 | Connor Atkinson | - | - | - | - | | | | MF | 09 | Westleigh Rush | 5 | 3 | 1 | - | |
| M | 10 | Will Summerfield | 2 | 1 | - | - | | | | | | | | | F | 10 | Matheus Assumpcao | 5 | 4 | 2 | 1 | | | | |
| F | 16 | Iain Smith | 1 | - | - | - | | | | MF | 11 | Juan David Tejada | 1 | - | - | 1 | |
| D | 65 | Karl Addie Jr. | - | - | - | - | | | | | | | | | MF | 18 | Gabriel Caetano | - | - | - | - | | | | |
| F | 70 | Kevin Otokore | - | - | - | - | | | | F | 19 | Moritz Hannemann | 5 | 4 | - | - | |
| M | 77 | Ryan King | - | - | - | - | | | | | | | | | MF | 26 | Robert Labus | 3 | 1 | 1 | - | | | | |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | |
| M | 11 | Shams Elakabawy | - | - | - | - | | | | | | | | | D | 03 | Luis Diaz-Pinas Garcia | 1 | - | - | - | | | | |
| M | 13 | Jake Stephens | - | - | - | - | | | | MF | 06 | T.J. Soehn | 1 | - | - | - | |
| D | 15 | Oscar Narvaez | - | - | - | - | | | | | | | | | F | 07 | Michael Molata | 3 | 1 | - | - | | | | |
| D | 17 | Nick Bracey | - | - | - | - | | | | F | 14 | Wyeth Leemon | 1 | 1 | - | - | |
| 18 | Carlos Naranjo | - | - | - | - | | | | | | | | | D | 15 | Bailey O'Shea | - | - | - | - | | | | |
| D | 22 | Tyson Artis | - | - | - | - | | | | D | 16 | Francisco Anaya | - | - | - | - | |
| GK | 25 | Leuri Fraire | - | - | - | - | | | | | | | | | F | 17 | Francisco Moledo | 1 | - | - | - | | | | |
| | Totals | 5 | 3 | 1 | 0 | | | | | | | | | D | 22 | Charles Trimmer | 1 | 1 | - | - | |
| | | | | | | | | | MF | 23 | Cedric Pereira | - | - | - | - | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | | | | |
| | D | 24 | Alexander Covarrubius | - | - | - | - | |
| 1 | | Oliver Pannell | 45:00 | 3 | 5 | | | |
| | | | | | | | Totals | 30 | 16 | 4 | 3 | | | | |
| 25 | | Leuri Fraire | 45:00 | 1 | 7 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | # | | Goalkeepers | Min | GA | Saves | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 25 | | | Alex Gott | 90:00 | 1 | 2 | |
| Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | |
| Clayton State | | 2 | 3 | | | | | | | 5 | | | | | | Clayton State | 5 | 7 | | | | 12 | | |
| Eckerd College | | 14 | 16 | | | | | | | 30 | | | | | | Eckerd College | 1 | 1 | | | | 2 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | |
| Clayton State | | 0 | 2 | | | | | | | 2 | | | | | | Clayton State | 7 | 4 | | | | 11 | | |
| Eckerd College | | 6 | 4 | | | | | | | 10 | | | | | | Eckerd College | 5 | 9 | | | | 14 | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 01:24 | EC | Matheus Assumpcao(2) | Jordan Lee | Cross in from Jordan Lee, shot from the top of the six. |
| 2 | 19:05 | EC | Robert Labus(2) | Matheus Assumpcao | Cross to the top of the 18 |
| 3 | 30:24 | EC | Westleigh Rush(1) | Juan David Tejada | Pass layed off to 9, put away top left corner from 18. |
| 4 | 62:39 | EC | Matheus Assumpcao(3) | (unassisted) | Unassisted goal, finished top right corner. |
| 5 | 85:37 | CST | 0 | (unassisted) | Ball cleared off corner to the top of the 18, finished top right corner. |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-CST #13 (35:44); YC-CST #18 (49:05); YC-EC #06 (70:44); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Clayton State vs Eckerd College (9/11/2016 2:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Clayton State Starters: | | | | | | Eckerd College Starters: | | | | | | | | |
| | | | | GK | 1 | Oliver Pannell | | | | | | GK | 25 | Alex Gott | | | | | | | | |
| | | | | D | 3 | Allen Parker | | | | | D | 02 | Antonio Alvarez | | | | | | | | |
| | | | | D | 4 | Jesse Parsons | | | | | | D | 04 | Mauricio Salvatierra | | | | | | | | |
| | | | | D | 5 | Jordan Knight | | | | | D | 05 | Liam Guest | | | | | | | | |
| | | | | M | 7 | Bilal Nakhli | | | | | | D | 08 | Jordan Lee | | | | | | | | |
| | | | | M | 8 | Connor Atkinson | | | | | MF | 09 | Westleigh Rush | | | | | | | | |
| | | | | M | 10 | Will Summerfield | | | | | | F | 10 | Matheus Assumpcao | | | | | | | | |
| | | | | F | 16 | Iain Smith | | | | | MF | 11 | Juan David Tejada | | | | | | | | |
| | | | | D | 65 | Karl Addie Jr. | | | | | | MF | 18 | Gabriel Caetano | | | | | | | | |
| | | | | F | 70 | Kevin Otokore | | | | | F | 19 | Moritz Hannemann | | | | | | | | |
| | | | | M | 77 | Ryan King | | | | | | MF | 26 | Robert Labus | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Alex Gott at goalie for Eckerd College |
| | |
| | | null at goalie for Clayton State |
| | |
| 01:24 | GOAL by Eckerd College Matheus Assumpcao, Assist by Jordan Lee, goal number 2 for season |
| | |
| | | Clayton State 0, Eckerd College 1 |
| | |
| 01:55 | Cross in from Jordan Lee, shot from the top of the six. |
| | |
| 02:46 | Foul on Clayton State |
| | |
| 05:34 | Offside against Eckerd College |
| | |
| 08:46 | Shot by Eckerd College Matheus Assumpcao, SAVE Oliver Pannell |
| | |
| 09:17 | Corner kick by Eckerd College Jordan Lee |
| | |
| 09:24 | Shot by Eckerd College Moritz Hannemann HIGH |
| | |
| 10:40 | Foul on Clayton State |
| | |
| 11:19 | Shot by Eckerd College Robert Labus WIDE |
| | |
| 13:11 | Shot by Eckerd College Westleigh Rush, SAVE Oliver Pannell |
| | |
| 13:21 | Foul on Eckerd College |
| | |
| 15:17 | Foul on Clayton State |
| | |
| 15:42 | Shot by Eckerd College Mauricio Salvatierra, SAVE Oliver Pannell |
| | |
| 15:59 | Clayton State substitution: Ryan King for Connor Atkinson |
| | |
| 17:45 | Corner kick by Eckerd College Matheus Assumpcao |
| | |
| 18:57 | Corner kick by Eckerd College Robert Labus |
| | |
| 19:05 | GOAL by Eckerd College Robert Labus, Assist by Matheus Assumpcao, goal number 2 for season |
| | |
| | | Clayton State 0, Eckerd College 2 |
| | |
| 19:06 | Cross to the top of the 18 |
| | |
| 20:27 | Shot by Eckerd College Matheus Assumpcao WIDE |
| | |
| 21:22 | Foul on Eckerd College |
| | |
| 22:59 | Foul on Clayton State |
| | |
| 23:25 | Shot by Eckerd College Mauricio Salvatierra BLOCKED |
| | |
| 23:55 | Corner kick by Eckerd College Matheus Assumpcao |
| | |
| 24:22 | Foul on Clayton State |
| | |
| 25:15 | Shot by Eckerd College Mauricio Salvatierra HIGH |
| | |
| 26:45 | Eckerd College substitution: Luis Diaz-Pinas Garcia for Gabriel Caetano |
| | |
| 26:54 | Eckerd College substitution: Wyeth Leemon for Matheus Assumpcao |
| | |
| 27:00 | Eckerd College substitution: T.J. Soehn for Robert Labus |
| | |
| 27:24 | Shot by Clayton State Iain Smith BLOCKED |
| | |
| 30:24 | GOAL by Eckerd College Westleigh Rush, Assist by Juan David Tejada, goal number 1 for season |
| | |
| | | Clayton State 0, Eckerd College 3 |
| | |
| 31:07 | Pass layed off to 9, put away top left corner from 18. |
| | |
| 31:51 | Shot by Clayton State Will Summerfield, SAVE Alex Gott |
| | |
| 32:08 | Eckerd College substitution: Michael Molata for Westleigh Rush |
| | |
| | | Clayton State substitution: Jake Stephens for null |
| | |
| 33:09 | Shot by Eckerd College Moritz Hannemann, SAVE Oliver Pannell |
| | |
| 33:29 | Foul on Eckerd College |
| | |
| 34:54 | Foul on Eckerd College |
| | |
| 35:27 | Foul on Clayton State |
| | |
| 35:44 | Yellow card on Clayton State Jake Stephens |
| | |
|
|
| Play-by-Play Summary (1st Period) |
| Clayton State vs Eckerd College (9/11/2016 2:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 36:31 | Corner kick by Eckerd College Jordan Lee |
| 37:10 | Eckerd College substitution: Charles Trimmer for Jordan Lee |
| | |
| 37:16 | Eckerd College substitution: Bailey O'Shea for Juan David Tejada |
| | |
| 37:20 | Eckerd College substitution: Cedric Pereira for Mauricio Salvatierra |
| | |
| 37:36 | Clayton State substitution: Shams Elakabawy for Kevin Otokore |
| | |
| 38:20 | Shot by Eckerd College Moritz Hannemann, SAVE Oliver Pannell |
| | |
| 38:46 | Corner kick by Eckerd College T.J. Soehn |
| | |
| 39:34 | Eckerd College substitution: Francisco Moledo for Moritz Hannemann |
| | |
| 40:50 | Foul on Eckerd College |
| | |
| 42:23 | Foul on Clayton State |
| | |
| 42:57 | Shot by Eckerd College T.J. Soehn HIGH |
| | |
| 45:00 | End of period |
| | |
| Play-by-Play Summary (2nd Period) |
| Clayton State vs Eckerd College (9/11/2016 2:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | |
| | | For Eckerd College: #02 Antonio Alvarez, #04 Mauricio Salvatierra, #05 Liam Guest, #08 Jordan Lee, #09 Westleigh Rush, #10 Matheus Assumpcao, #11 Juan David Tejada, #18 Gabriel Caetano, #19 Moritz Hannemann, #25 Alex Gott, #26 Robert Labus |
| | |
| | | Alex Gott at goalie for Eckerd College |
| | |
| | | For Clayton State: #4 Jesse Parsons, #5 Jordan Knight, #7 Bilal Nakhli, #10 Will Summerfield, #13 Jake Stephens, #16 Iain Smith, #18 Carlos Naranjo, #22 Tyson Artis, #25 Leuri Fraire, #17 Nick Bracey, #77 Ryan King |
| | |
| | | Leuri Fraire at goalie for Clayton State |
| | |
| 46:47 | Shot by Eckerd College Robert Labus BLOCKED |
| | |
| 48:04 | Shot by Clayton State null, SAVE Alex Gott |
| | |
| 48:59 | Foul on Clayton State |
| | |
| 49:05 | Yellow card on Clayton State Carlos Naranjo |
| | |
| 49:30 | Shot by Eckerd College Juan David Tejada BLOCKED |
| | |
| 49:46 | Corner kick by Eckerd College Matheus Assumpcao |
| | |
| 50:10 | Foul on Eckerd College |
| | |
| 56:52 | Clayton State substitution: Shams Elakabawy for null |
| | |
| 57:09 | Clayton State substitution: Kevin Otokore for Iain Smith |
| | |
| 57:16 | Clayton State substitution: null for Nick Bracey |
| | |
| 58:12 | Foul on Eckerd College |
| | |
| 58:45 | Foul on Eckerd College |
| | |
| 60:00 | Shot by Eckerd College Moritz Hannemann, SAVE Leuri Fraire |
| | |
| 60:08 | Shot by Eckerd College Westleigh Rush BLOCKED |
| | |
| 60:42 | Foul on Eckerd College |
| | |
| 61:35 | Shot by Eckerd College Matheus Assumpcao, SAVE Leuri Fraire |
| | |
| 62:20 | Foul on Clayton State |
| | |
| 62:31 | Clayton State substitution: Oscar Narvaez for Jake Stephens |
| | |
| | | Clayton State substitution: Bilal Nakhli for Allen Parker |
| | |
| | | Clayton State substitution: Karl Addie Jr. for Carlos Naranjo |
| | |
| | | Eckerd College substitution: T.J. Soehn for Robert Labus |
| | |
| 62:39 | GOAL by Eckerd College Matheus Assumpcao, goal number 3 for season |
| | |
| | | Clayton State 0, Eckerd College 4 |
| | |
| 62:59 | Unassisted goal, finished top right corner. |
| | |
| 64:06 | Shot by Eckerd College Moritz Hannemann, SAVE Leuri Fraire |
| | |
| 64:25 | Foul on Eckerd College |
| | |
| 64:58 | Shot by Clayton State Will Summerfield HIGH |
| | |
| 65:18 | Eckerd College substitution: Alexander Covarrubius for Liam Guest |
| | |
| 65:23 | Eckerd College substitution: Francisco Anaya for Jordan Lee |
| | |
| 67:04 | Foul on Clayton State |
| | |
| 67:23 | Shot by Eckerd College Westleigh Rush WIDE |
| | |
| 68:11 | Eckerd College substitution: Wyeth Leemon for Matheus Assumpcao |
| | |
| 68:19 | Clayton State substitution: Iain Smith for Ryan King |
| | |
| 70:00 | Shot by Eckerd College Westleigh Rush, SAVE Leuri Fraire |
| | |
| 70:36 | Foul on Eckerd College |
| | |
| 70:44 | Yellow card on Eckerd College T.J. Soehn |
| | |
| 70:48 | Eckerd College substitution: Bailey O'Shea for Mauricio Salvatierra |
| | |
| | | Eckerd College substitution: Charles Trimmer for Westleigh Rush |
| | |
| | | Eckerd College substitution: Michael Molata for Juan David Tejada |
| | |
| 72:32 | Clayton State substitution: null for Karl Addie Jr. |
| | |
| 73:31 | Corner kick by Eckerd College Francisco Anaya |
| | |
| 76:47 | Foul on Eckerd College |
| | |
| 77:35 | Shot by Eckerd College Michael Molata, SAVE Leuri Fraire |
| | |
| 78:14 | Corner kick by Eckerd College Francisco Anaya |
| | |
| 79:39 | Shot by Eckerd College Michael Molata BLOCKED |
| | |
| 80:43 | Clayton State substitution: Jake Stephens for Oscar Narvaez |
| | |
| 80:48 | Eckerd College substitution: Francisco Moledo for Moritz Hannemann |
| | |
| 81:07 | Foul on Eckerd College |
| | |
| 83:26 | Corner kick by Eckerd College Michael Molata |
| | |
|
|
| Play-by-Play Summary (2nd Period) |
| Clayton State vs Eckerd College (9/11/2016 2:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 84:02 | Foul on Eckerd College |
| 84:27 | Corner kick by Clayton State Will Summerfield |
| | |
| 85:22 | Corner kick by Clayton State Will Summerfield |
| | |
| 85:37 | GOAL by Clayton State null |
| | |
| | | Clayton State 1, Eckerd College 4 |
| | |
| 86:03 | Ball cleared off corner to the top of the 18, finished top right corner. |
| | |
| 86:51 | Eckerd College substitution: Luis Diaz-Pinas Garcia for Antonio Alvarez |
| | |
| 86:52 | Foul on Clayton State |
| | |
| | | Eckerd College substitution: Cedric Pereira for Gabriel Caetano |
| | |
| 87:16 | Shot by Eckerd College Michael Molata BLOCKED |
| | |
| 87:24 | Shot by Eckerd College Charles Trimmer, SAVE Leuri Fraire |
| | |
| 89:37 | Shot by Eckerd College Francisco Moledo BLOCKED |
| | |
| 89:44 | Shot by Eckerd College Luis Diaz-Pinas Garcia HIT CROSSBAR |
| | |
| 89:48 | Shot by Eckerd College Wyeth Leemon, SAVE Leuri Fraire |
| | |
| 90:00 | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |