| Florida Southern vs Eckerd College (10/18/2017 at St. Petersburg, FL) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Florida Southern vs Eckerd College (10/18/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | Florida Southern | 1 | 1 | | | | 2 | | |
| | Eckerd College | 0 | 1 | | | | 1 | | |
| | | | | | | | | | | | | | | | | | | |
| Florida Southern | | | Eckerd College |
| Po | # | Player | Sh | SO | G | A | | | | Po | # | Player | Sh | SO | G | A | |
| GK | 1 | Benny Yusufoglu | - | - | - | - | | | | | | | | | GK | 25 | Alex Gott | - | - | - | - | | | | |
| 3 | Jake Starling | - | - | - | - | | | | D | 4 | Nick Reinauer | 4 | 3 | - | - | |
| 4 | Romain Voirin | - | - | - | - | | | | | | | | | D | 5 | Liam Guest | 1 | 1 | 1 | - | | | | |
| D | 5 | Daniel Moore | 2 | 1 | 1 | - | | | | MF | 6 | T.J. Soehn | - | - | - | - | |
| 8 | Georg Michajlov | 1 | 1 | - | - | | | | | | | | | F | 8 | Elliott Williams | - | - | - | - | | | | |
| 11 | Tobias Rodriguez Bri | 3 | 1 | - | - | | | | MF | 9 | Westleigh Rush | - | - | - | 1 | |
| D | 12 | Andrew Grimmer | - | - | - | - | | | | | | | | | F | 10 | Matheus Assumpcao | 2 | - | - | - | | | | |
| 20 | Dani Morillo | - | - | - | - | | | | MF | 11 | Juan Tejada | - | - | - | - | |
| D | 26 | Foster Appiah | - | - | - | 1 | | | | | | | | | MF | 12 | Robert Carter | - | - | - | - | | | | |
| F | 29 | Rene Rivera | 4 | 2 | 1 | - | | | | D | 16 | Francisco Anaya | - | - | - | - | |
| 30 | Christoph Gums | - | - | - | - | | | | | | | | | D | 18 | Gabriel Caetano | - | - | - | - | | | | |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | |
| D | 6 | Henry Phillips | - | - | - | - | | | | | | | | | D | 15 | Bailey O'Shea | - | - | - | - | | | | |
| 7 | Edward Spansk | - | - | - | - | | | | MF | 17 | Francisco Moledo | 1 | - | - | - | |
| 10 | James Smith | 1 | - | - | - | | | | | | | | | F | 20 | Niklas Sommerer | - | - | - | - | | | | |
| 13 | Carl Spansk | - | - | - | - | | | | D | 22 | Charles Trimmer | - | - | - | - | |
| F | 19 | Hinrik Atli Smarason | 2 | - | - | - | | | | | | | | | | | | | Totals | 8 | 4 | 1 | 1 | | | | |
| | Totals | 13 | 5 | 2 | 1 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | # | | Goalkeepers | Min | GA | Saves | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | |
| | 25 | | | Alex Gott | 90:00 | 2 | 3 | |
| 1 | | Benny Yusufoglu | 90:00 | 1 | 3 | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | |
| Florida Southern | | 5 | 8 | | | | | | | 13 | | | | | | Florida Southern | 1 | 2 | | | | 3 | | |
| Eckerd College | | 2 | 6 | | | | | | | 8 | | | | | | Eckerd College | 1 | 2 | | | | 3 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | |
| Florida Southern | | 2 | 4 | | | | | | | 6 | | | | | | Florida Southern | 7 | 9 | | | | 16 | | |
| Eckerd College | | 4 | 1 | | | | | | | 5 | | | | | | Eckerd College | 11 | 15 | | | | 26 | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 21:12 | FSC | Rene Rivera(5) | (unassisted) | Dribbled thru defense in box, beat keeper upper right corner from close range |
| 2 | 52:53 | EC | Liam Guest(1) | Westleigh Rush | 9 sent free kick into box, 5 headed inside right post |
| 3 | 59:20 | FSC | Daniel Moore(2) | Foster Appiah | 26 slotted pass through defense inside six, 5 one-touched past keeper |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-FSC #8 (14:31); YC-FSC #4 (19:16); YC-EC #6 (23:19); YC-FSC #12 (38:03); YC-EC #22 (39:00); YC-EC #9 (48:23); YC-FSC #30 (50:34); YC-EC #16 (60:47); YC-EC #4 (86:18); YC-FSC #26 (86:18); RC-EC #5 (87:24); YC-EC #10 (87:28); RC-EC #TM (90:00); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Florida Southern vs Eckerd College (10/18/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Florida Southern Starters: | | | | | | Eckerd College Starters: | | | | | | | | |
| | | | | GK | 1 | Benny Yusufoglu | | | | | | GK | 25 | Alex Gott | | | | | | | | |
| | | | | | 3 | Jake Starling | | | | | D | 4 | Nick Reinauer | | | | | | | | |
| | | | | | | 4 | Romain Voirin | | | | | | D | 5 | Liam Guest | | | | | | | | |
| | | | | D | 5 | Daniel Moore | | | | | MF | 6 | T.J. Soehn | | | | | | | | |
| | | | | | | 8 | Georg Michajlov | | | | | | F | 8 | Elliott Williams | | | | | | | | |
| | | | | | 11 | Tobias Rodriguez Bri | | | | | MF | 9 | Westleigh Rush | | | | | | | | |
| | | | | D | 12 | Andrew Grimmer | | | | | | F | 10 | Matheus Assumpcao | | | | | | | | |
| | | | | | 20 | Dani Morillo | | | | | MF | 11 | Juan Tejada | | | | | | | | |
| | | | | D | 26 | Foster Appiah | | | | | | MF | 12 | Robert Carter | | | | | | | | |
| | | | | F | 29 | Rene Rivera | | | | | D | 16 | Francisco Anaya | | | | | | | | |
| | | | | | | 30 | Christoph Gums | | | | | | D | 18 | Gabriel Caetano | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Alex Gott at goalie for Eckerd College |
| | |
| | | Benny Yusufoglu at goalie for Florida Southern |
| | |
| 00:58 | Shot by Florida Southern Rene Rivera WIDE |
| | |
| 05:38 | Foul on Florida Southern |
| | |
| 06:12 | Foul on Eckerd College |
| | |
| 08:58 | Shot by Florida Southern Rene Rivera, SAVE Alex Gott {shot from close left wing} |
| | |
| 09:19 | Corner kick by Florida Southern Romain Voirin |
| | |
| 09:39 | Foul on Eckerd College |
| | |
| 10:43 | Shot by Florida Southern Tobias Rodriguez Bri BLOCKED |
| | |
| 12:25 | Foul on Florida Southern |
| | |
| 14:17 | Corner kick by Eckerd College Westleigh Rush |
| | |
| 14:30 | Foul on Eckerd College |
| | |
| 14:31 | Yellow card on Florida Southern Georg Michajlov |
| | |
| 15:37 | Foul on Eckerd College |
| | |
| 16:41 | Foul on Florida Southern |
| | |
| 17:00 | Foul on Florida Southern |
| | |
| 17:22 | Foul on Florida Southern |
| | |
| 19:16 | Yellow card on Florida Southern Romain Voirin |
| | |
| 20:23 | Foul on Eckerd College |
| | |
| 21:12 | GOAL by Florida Southern Rene Rivera, goal number 5 for season |
| | |
| | | Florida Southern 1, Eckerd College 0 {shot from close left wing} |
| | |
| | | Dribbled thru defense in box, beat keeper upper right corner from close range |
| | |
| 23:19 | Yellow card on Eckerd College T.J. Soehn |
| | |
| | | Foul on Eckerd College |
| | |
| 23:48 | Corner kick by Florida Southern Christoph Gums |
| | |
| 27:05 | Eckerd College substitution: Charles Trimmer for Robert Carter |
| | |
| 29:54 | Foul on Eckerd College |
| | |
| 32:09 | Foul on Florida Southern |
| | |
| 33:37 | Foul on Eckerd College |
| | |
| 34:43 | Florida Southern substitution: James Smith for Rene Rivera |
| | |
| 35:02 | Foul on Eckerd College |
| | |
| 37:27 | Corner kick by Eckerd College Juan Tejada |
| | |
| 37:44 | Eckerd College substitution: Francisco Moledo for Elliott Williams |
| | |
| 38:03 | Foul on Florida Southern |
| | |
| | | Yellow card on Florida Southern Andrew Grimmer |
| | |
| 38:26 | Corner kick by Eckerd College Juan Tejada |
| | |
| 38:32 | Header by Eckerd College Nick Reinauer, SAVE Benny Yusufoglu {shot from in the circle} |
| | |
| 39:00 | Yellow card on Eckerd College Charles Trimmer |
| | |
| | | Florida Southern substitution: Carl Spansk for Romain Voirin |
| | |
| 39:05 | Foul on Eckerd College |
| | |
| 39:58 | Shot by Florida Southern James Smith WIDE |
| | |
| 42:22 | Corner kick by Eckerd College Juan Tejada |
| | |
| 42:44 | Foul on Eckerd College |
| | |
| 45:00 | Shot by Eckerd College Francisco Moledo WIDE {shot from far right wing} |
| | |
| | |
|
| Play-by-Play Summary (1st Period) |
| Florida Southern vs Eckerd College (10/18/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | End of period |
| | |
| Play-by-Play Summary (2nd Period) |
| Florida Southern vs Eckerd College (10/18/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | |
| | | For Eckerd College: #4 Nick Reinauer, #5 Liam Guest, #6 T.J. Soehn, #8 Elliott Williams, #9 Westleigh Rush, #10 Matheus Assumpcao, #11 Juan Tejada, #15 Bailey O'Shea, #16 Francisco Anaya, #18 Gabriel Caetano, #25 Alex Gott |
| | |
| | | Florida Southern substitution: Hinrik Atli Smarason for Dani Morillo |
| | |
| | | Florida Southern substitution: Romain Voirin for James Smith |
| | |
| | | Florida Southern substitution: Rene Rivera for Carl Spansk |
| | |
| 46:44 | Foul on Florida Southern |
| | |
| 48:20 | Foul on Florida Southern |
| | |
| 48:23 | Yellow card on Eckerd College Westleigh Rush |
| | |
| 48:43 | Foul on Florida Southern |
| | |
| 48:57 | Foul on Florida Southern |
| | |
| 49:39 | Shot by Eckerd College Nick Reinauer, SAVE Benny Yusufoglu |
| | |
| 50:02 | Corner kick by Eckerd College Juan Tejada |
| | |
| 50:34 | Yellow card on Florida Southern Christoph Gums |
| | |
| | | Foul on Florida Southern |
| | |
| 51:18 | Foul on Eckerd College |
| | |
| 52:27 | Foul on Florida Southern |
| | |
| 52:53 | GOAL by Eckerd College Liam Guest, Assist by Westleigh Rush, goal number 1 for season |
| | |
| | | Florida Southern 1, Eckerd College 1 {shot from in the circle} |
| | |
| | | 9 sent free kick into box, 5 headed inside right post |
| | |
| 56:05 | Shot by Florida Southern Rene Rivera BLOCKED |
| | |
| 56:29 | Corner kick by Florida Southern Christoph Gums |
| | |
| 58:08 | Shot by Florida Southern Hinrik Atli Smarason WIDE |
| | |
| 58:49 | Shot by Florida Southern Tobias Rodriguez Bri, SAVE Alex Gott |
| | |
| 59:09 | Corner kick by Florida Southern Christoph Gums |
| | |
| 59:20 | GOAL by Florida Southern Daniel Moore, Assist by Foster Appiah, goal number 2 for season |
| | |
| | | Florida Southern 2, Eckerd College 1 {shot from in the circle} |
| | |
| | | 26 slotted pass through defense inside six, 5 one-touched past keeper |
| | |
| 60:47 | Foul on Eckerd College |
| | |
| | | Yellow card on Eckerd College Francisco Anaya |
| | |
| 61:46 | Foul on Eckerd College |
| | |
| 64:05 | Foul on Eckerd College |
| | |
| 64:46 | Shot by Florida Southern Tobias Rodriguez Bri WIDE |
| | |
| 66:13 | Foul on Florida Southern |
| | |
| 66:40 | Foul on Florida Southern |
| | |
| 68:01 | Foul on Florida Southern |
| | |
| 69:15 | Corner kick by Florida Southern Romain Voirin |
| | |
| 69:23 | Header by Florida Southern Daniel Moore HIGH |
| | |
| 70:23 | Shot by Eckerd College Matheus Assumpcao WIDE |
| | |
| 72:48 | Foul on Eckerd College |
| | |
| 73:29 | Shot by Florida Southern Hinrik Atli Smarason HIGH {shot from top of circle} |
| | |
| 73:41 | Eckerd College substitution: Niklas Sommerer for Bailey O'Shea |
| | |
| 74:25 | Foul on Eckerd College |
| | |
| 75:21 | Shot by Eckerd College Matheus Assumpcao WIDE |
| | |
| 75:31 | Florida Southern substitution: Edward Spansk for Hinrik Atli Smarason |
| | |
| 75:42 | Foul on Eckerd College |
| | |
| 79:23 | Header by Eckerd College Nick Reinauer, SAVE Benny Yusufoglu |
| | |
| 79:54 | Foul on Eckerd College |
| | |
| 80:30 | Florida Southern substitution: James Smith for Rene Rivera |
| | |
| 80:51 | Foul on Eckerd College |
| | |
| 82:00 | Foul on Eckerd College |
| | |
| 83:02 | Corner kick by Florida Southern Christoph Gums |
| | |
| 83:10 | Offside against Florida Southern |
| | |
| 83:42 | Foul on Eckerd College |
| | |
| 84:13 | Foul on Eckerd College |
| | |
| 85:31 | Foul on Eckerd College |
| | |
|
|
| Play-by-Play Summary (2nd Period) |
| Florida Southern vs Eckerd College (10/18/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 86:18 | Yellow card on Eckerd College Nick Reinauer |
| | | Yellow card on Florida Southern Foster Appiah |
| | |
| 86:41 | Header by Eckerd College Nick Reinauer WIDE |
| | |
| | | Florida Southern substitution: Henry Phillips for Andrew Grimmer |
| | |
| 87:24 | Red card on Eckerd College Liam Guest |
| | |
| | | Foul on Eckerd College |
| | |
| 87:28 | Yellow card on Eckerd College Matheus Assumpcao |
| | |
| 89:55 | Foul on Eckerd College |
| | |
| 90:00 | Shot by Florida Southern Georg Michajlov, SAVE Alex Gott |
| | |
| | | Red card on Eckerd College Team |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |