Barry vs Eckerd College (10/28/2017 at St. Petersburg, FL) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Box Score | |
Play-by-Play | |
Box Score | |
Soccer Box Score (Final) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Barry vs Eckerd College (10/28/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | Barry | 0 | 1 | | | | 1 | | |
| | Eckerd College | 1 | 2 | | | | 3 | | |
| | | | | | | | | | | | | | | | | | | |
Barry | | | Eckerd College |
Po | # | Player | Sh | SO | G | A | | | | Po | # | Player | Sh | SO | G | A | |
GK | 26 | Marco Sordi | - | - | - | - | | | | | | | | | GK | 25 | Alex Gott | - | - | - | - | | | | |
D | 2 | Antonio Amaya | - | - | - | - | | | | D | 4 | Nick Reinauer | 1 | - | - | - | |
D | 6 | Joao Caselatto | - | - | - | - | | | | | | | | | D | 5 | Liam Guest | - | - | - | - | | | | |
D | 9 | Stephen Kosmala | - | - | - | - | | | | MF | 6 | T.J. Soehn | - | - | - | - | |
| 10 | Frank Lustig | 3 | 1 | - | - | | | | | | | | | F | 7 | Michael Molata | - | - | - | - | | | | |
| 12 | Jerrell Cato | 1 | - | - | - | | | | F | 8 | Elliott Williams | 1 | - | - | - | |
F | 13 | Sergio Yepes | 3 | 2 | - | - | | | | | | | | | MF | 9 | Westleigh Rush | 1 | 1 | 1 | 1 | | | | |
| 16 | Toby Fura | - | - | - | 1 | | | | MF | 11 | Juan Tejada | 2 | - | - | 1 | |
D | 19 | Linus Fischer | - | - | - | - | | | | | | | | | MF | 13 | Mo Jallow | - | - | - | - | | | | |
| 20 | Alex Doyle | - | - | - | - | | | | D | 18 | Gabriel Caetano | 1 | - | - | - | |
D | 23 | Aday Gonzalez | 1 | - | - | - | | | | | | | | | D | 22 | Charles Trimmer | 1 | 1 | - | - | | | | |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | |
| 3 | Francisco Aguirre | 2 | 1 | - | - | | | | | | | | | D | 2 | Eli Pratt | - | - | - | - | | | | |
D | 5 | Stefano Cammarota | - | - | - | - | | | | D | 3 | Luis Diaz-Pinas Garcia | - | - | - | - | |
F | 7 | Marcos Nunez | 3 | 1 | - | - | | | | | | | | | MF | 12 | Robert Carter | 2 | 2 | 1 | - | | | | |
F | 11 | Ander Urkidi | 3 | 1 | 1 | - | | | | D | 15 | Bailey O'Shea | - | - | - | - | |
D | 14 | Bruno Fernandes | - | - | - | - | | | | | | | | | F | 20 | Niklas Sommerer | 2 | 2 | 1 | - | | | | |
D | 15 | Miles Francis | - | - | - | - | | | | MF | 23 | Cedric Pereira | - | - | - | 1 | |
| 17 | Felipe Ospina | - | - | - | - | | | | | | | | | | | | | Totals | 11 | 6 | 3 | 3 | | | | |
D | 27 | Ivan Barriga | - | - | - | - | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | # | | Goalkeepers | Min | GA | Saves | |
| | Totals | 16 | 6 | 1 | 1 | | | | | | | | |
| | | | | | | | | | 25 | | | Alex Gott | 90:00 | 1 | 5 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
# | | Goalkeepers | Min | GA | Saves | | | | | | |
| | | | | | | | | | | | | | | | | | | |
26 | | Marco Sordi | 90:00 | 3 | 3 | | | | | | | | | | | | | | | | | | | | | |
Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | |
Barry | | 5 | 11 | | | | | | | 16 | | | | | | Barry | 2 | 1 | | | | 3 | | |
Eckerd College | | 6 | 5 | | | | | | | 11 | | | | | | Eckerd College | 3 | 2 | | | | 5 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | |
Barry | | 0 | 7 | | | | | | | 7 | | | | | | Barry | 6 | 5 | | | | 11 | | |
Eckerd College | | 1 | 3 | | | | | | | 4 | | | | | | Eckerd College | 9 | 14 | | | | 23 | | |
|
Scoring Summery: | |
No. | Time | Team | Goal Scorer | Assist | Description |
1 | 42:43 | EC | Robert Carter(3) | Westleigh Rush; Cedric Pereira | Cross from right side, 12 diving header from close range |
2 | 49:36 | EC | Westleigh Rush(4) | Juan Tejada | 11 laid ball off to 9 outside box, finished shot from distance just under crossbar |
3 | 58:09 | BARRY | Ander Urkidi(1) | Toby Fura | Short cross to 11 at close range, one-timed inside right post |
4 | 86:03 | EC | Niklas Sommerer(3) | (unassisted) | Intercepted pass back to keeper, touched past diving keeper to left post |
Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
YC-EC #12 (41:24); YC-EC #6 (71:35); RC-BARRY #17 (86:38); RC-BARRY #19 (86:38); YC-EC #11 (86:38); YC-BARRY #10 (89:58); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
Play-by-Play | |
Play-by-Play Summary (1st Period) |
Barry vs Eckerd College (10/28/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Barry Starters: | | | | | | Eckerd College Starters: | | | | | | | | |
| | | | | GK | 26 | Marco Sordi | | | | | | GK | 25 | Alex Gott | | | | | | | | |
| | | | | D | 2 | Antonio Amaya | | | | | D | 4 | Nick Reinauer | | | | | | | | |
| | | | | D | 6 | Joao Caselatto | | | | | | D | 5 | Liam Guest | | | | | | | | |
| | | | | D | 9 | Stephen Kosmala | | | | | MF | 6 | T.J. Soehn | | | | | | | | |
| | | | | | | 10 | Frank Lustig | | | | | | F | 7 | Michael Molata | | | | | | | | |
| | | | | | 12 | Jerrell Cato | | | | | F | 8 | Elliott Williams | | | | | | | | |
| | | | | F | 13 | Sergio Yepes | | | | | | MF | 9 | Westleigh Rush | | | | | | | | |
| | | | | | 16 | Toby Fura | | | | | MF | 11 | Juan Tejada | | | | | | | | |
| | | | | D | 19 | Linus Fischer | | | | | | MF | 13 | Mo Jallow | | | | | | | | |
| | | | | | 20 | Alex Doyle | | | | | D | 18 | Gabriel Caetano | | | | | | | | |
| | | | | D | 23 | Aday Gonzalez | | | | | | D | 22 | Charles Trimmer | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
00:00 | Marco Sordi at goalie for Barry |
| | |
| | | Alex Gott at goalie for Eckerd College |
| | |
00:29 | Shot by Barry Sergio Yepes, SAVE Alex Gott {shot from close left wing} |
| | |
00:49 | Foul on Eckerd College |
| | |
02:02 | Foul on Barry |
| | |
04:01 | Shot by Barry Frank Lustig, SAVE Alex Gott |
| | |
04:19 | Shot by Eckerd College Juan Tejada BLOCKED {shot from close right wing} |
| | |
04:41 | Corner kick by Eckerd College Juan Tejada |
| | |
06:36 | Offside against Barry |
| | |
09:03 | Shot by Eckerd College Elliott Williams WIDE |
| | |
09:42 | Shot by Eckerd College Charles Trimmer, SAVE Marco Sordi {shot from top of circle} |
| | |
11:57 | Shot by Barry Sergio Yepes, SAVE Alex Gott {shot from far left wing} |
| | |
12:16 | Foul on Eckerd College |
| | |
14:22 | Foul on Barry |
| | |
15:12 | Foul on Barry |
| | |
16:33 | Foul on Eckerd College |
| | |
19:44 | Foul on Eckerd College |
| | |
21:16 | Shot by Eckerd College Gabriel Caetano BLOCKED |
| | |
21:39 | Foul on Eckerd College |
| | |
23:58 | Eckerd College substitution: Robert Carter for Michael Molata |
| | |
24:03 | Eckerd College substitution: Niklas Sommerer for Mo Jallow |
| | |
24:56 | Shot by Eckerd College Robert Carter, SAVE Marco Sordi {shot from far left wing} |
| | |
27:16 | Foul on Barry |
| | |
27:47 | Offside against Eckerd College |
| | |
29:48 | Foul on Barry |
| | |
30:35 | Barry substitution: Marcos Nunez for Alex Doyle |
| | |
30:39 | Barry substitution: Francisco Aguirre for Stephen Kosmala |
| | |
30:44 | Eckerd College substitution: Cedric Pereira for Charles Trimmer |
| | |
31:17 | Foul on Eckerd College |
| | |
31:57 | Header by Barry Frank Lustig WIDE |
| | |
34:02 | Foul on Barry |
| | |
37:10 | Foul on Eckerd College |
| | |
37:33 | Foul on Eckerd College |
| | |
40:00 | Offside against Barry |
| | |
40:29 | Eckerd College substitution: Luis Diaz-Pinas Garcia for Elliott Williams |
| | |
41:24 | Yellow card on Eckerd College Robert Carter |
| | |
41:28 | Foul on Eckerd College |
| | |
41:54 | Shot by Barry Jerrell Cato BLOCKED |
| | |
42:43 | GOAL by Eckerd College Robert Carter, Assist by Westleigh Rush and Cedric Pereira, goal number 3 for season |
| | |
| | | Barry 0, Eckerd College 1 {shot from in the circle} |
| | |
| | | Cross from right side, 12 diving header from close range |
| | |
43:22 | Offside against Barry |
| | |
Play-by-Play Summary (1st Period) |
Barry vs Eckerd College (10/28/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
45:00 | End of period |
| | |
Play-by-Play Summary (2nd Period) |
Barry vs Eckerd College (10/28/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
45:00 | Start of 2nd Period |
| | |
| | | For Eckerd College: #4 Nick Reinauer, #5 Liam Guest, #6 T.J. Soehn, #8 Elliott Williams, #9 Westleigh Rush, #11 Juan Tejada, #13 Mo Jallow, #15 Bailey O'Shea, #18 Gabriel Caetano, #22 Charles Trimmer, #25 Alex Gott |
| | |
| | | For Barry: #2 Antonio Amaya, #3 Francisco Aguirre, #5 Stefano Cammarota, #6 Joao Caselatto, #7 Marcos Nunez, #10 Frank Lustig, #11 Ander Urkidi, #16 Toby Fura, #19 Linus Fischer, #23 Aday Gonzalez, #26 Marco Sordi |
| | |
45:23 | Foul on Eckerd College |
| | |
47:14 | Foul on Barry |
| | |
47:35 | Foul on Eckerd College |
| | |
47:54 | Shot by Barry Marcos Nunez BLOCKED |
| | |
48:14 | Corner kick by Barry Toby Fura |
| | |
49:36 | GOAL by Eckerd College Westleigh Rush, Assist by Juan Tejada, goal number 4 for season |
| | |
| | | Barry 0, Eckerd College 2 {shot from top of circle} |
| | |
| | | 11 laid ball off to 9 outside box, finished shot from distance just under crossbar |
| | |
50:11 | Corner kick by Barry Francisco Aguirre |
| | |
51:48 | Shot by Barry Marcos Nunez, SAVE Alex Gott |
| | |
52:59 | Foul on Eckerd College |
| | |
54:03 | Shot by Barry Francisco Aguirre, SAVE Alex Gott |
| | |
54:08 | Shot by Barry Ander Urkidi WIDE |
| | |
56:31 | Shot by Eckerd College Juan Tejada BLOCKED {shot from top of circle} |
| | |
57:03 | Corner kick by Eckerd College Juan Tejada |
| | |
57:15 | Header by Eckerd College Nick Reinauer BLOCKED |
| | |
58:09 | GOAL by Barry Ander Urkidi, Assist by Toby Fura, goal number 1 for season |
| | |
| | | Barry 1, Eckerd College 2 |
| | |
| | | Short cross to 11 at close range, one-timed inside right post |
| | |
59:59 | Shot by Barry Aday Gonzalez HIGH |
| | |
60:22 | Corner kick by Barry Toby Fura |
| | |
61:56 | Foul on Barry |
| | |
62:37 | Foul on Eckerd College |
| | |
63:12 | Corner kick by Barry Aday Gonzalez |
| | |
63:29 | Corner kick by Barry Aday Gonzalez |
| | |
64:19 | Barry substitution: Jerrell Cato for Aday Gonzalez |
| | |
64:25 | Eckerd College substitution: Luis Diaz-Pinas Garcia for Charles Trimmer |
| | |
64:29 | Eckerd College substitution: Robert Carter for Bailey O'Shea |
| | |
64:42 | Eckerd College substitution: Niklas Sommerer for Mo Jallow |
| | |
66:04 | Corner kick by Eckerd College Westleigh Rush |
| | |
66:15 | Foul on Barry |
| | |
68:30 | Foul on Eckerd College |
| | |
70:18 | Shot by Barry Ander Urkidi BLOCKED |
| | |
70:34 | Corner kick by Barry Jerrell Cato |
| | |
70:55 | Header by Barry Marcos Nunez WIDE |
| | |
71:35 | Foul on Eckerd College |
| | |
| | | Yellow card on Eckerd College T.J. Soehn |
| | |
72:19 | Offside against Eckerd College |
| | |
73:27 | Foul on Eckerd College |
| | |
74:21 | Barry substitution: Bruno Fernandes for Joao Caselatto |
| | |
74:25 | Barry substitution: Miles Francis for Linus Fischer |
| | |
75:09 | Offside against Barry |
| | |
75:42 | Foul on Barry |
| | |
76:19 | Barry substitution: Felipe Ospina for Toby Fura |
| | |
77:13 | Eckerd College substitution: Charles Trimmer for Niklas Sommerer |
| | |
77:20 | Eckerd College substitution: Eli Pratt for Westleigh Rush |
| | |
77:26 | Barry substitution: Sergio Yepes for Marcos Nunez |
| | |
77:40 | Foul on Eckerd College |
| | |
78:43 | Foul on Eckerd College |
| | |
79:29 | Shot by Barry Sergio Yepes WIDE |
| | |
80:11 | Foul on Eckerd College |
| | |
|
|
Play-by-Play Summary (2nd Period) |
Barry vs Eckerd College (10/28/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
81:03 | Corner kick by Barry Jerrell Cato |
81:43 | Eckerd College substitution: Westleigh Rush for Elliott Williams |
| | |
82:41 | Shot by Barry Francisco Aguirre HIGH |
| | |
83:47 | Barry substitution: Linus Fischer for Francisco Aguirre |
| | |
84:22 | Foul on Barry |
| | |
85:16 | Foul on Eckerd College |
| | |
85:56 | Eckerd College substitution: Niklas Sommerer for Charles Trimmer |
| | |
86:03 | GOAL by Eckerd College Niklas Sommerer, goal number 3 for season |
| | |
| | | Barry 1, Eckerd College 3 {shot from close left wing} |
| | |
| | | Intercepted pass back to keeper, touched past diving keeper to left post |
| | |
86:38 | Red card on Barry Felipe Ospina |
| | |
| | | Red card on Barry Linus Fischer |
| | |
| | | Yellow card on Eckerd College Juan Tejada |
| | |
| | | Eckerd College substitution: Mo Jallow for Juan Tejada |
| | |
| | | Eckerd College substitution: Bailey O'Shea for Robert Carter |
| | |
| | | Barry substitution: Ivan Barriga for Sergio Yepes |
| | |
87:08 | Foul on Eckerd College |
| | |
87:37 | Shot by Barry Frank Lustig HIGH |
| | |
88:01 | Foul on Eckerd College |
| | |
88:37 | Foul on Eckerd College |
| | |
89:17 | Shot by Eckerd College Niklas Sommerer, SAVE Marco Sordi |
| | |
89:51 | Corner kick by Eckerd College Bailey O'Shea |
| | |
89:58 | Yellow card on Barry Frank Lustig |
| | |
90:00 | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |