Florida Tech vs Eckerd College (9/23/2017 at St. Petersburg, FL) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Box Score | |
Play-by-Play | |
Box Score | |
Soccer Box Score (Final) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Florida Tech vs Eckerd College (9/23/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | Florida Tech | 0 | 4 | | | | 4 | | |
| | Eckerd College | 1 | 0 | | | | 1 | | |
| | | | | | | | | | | | | | | | | | | |
Florida Tech | | | Eckerd College |
Po | # | Player | Sh | SO | G | A | | | | Po | # | Player | Sh | SO | G | A | |
GK | 24 | Christopher Page | - | - | - | - | | | | | | | | | GK | 25 | Alex Gott | - | - | - | - | | | | |
D | 2 | Jan Hlavica | 1 | - | - | - | | | | D | 2 | Eli Pratt | - | - | - | - | |
D | 5 | Mikkel Roeisland | 1 | - | - | - | | | | | | | | | D | 4 | Nick Reinauer | - | - | - | - | | | | |
| 7 | Josh Thomas | 2 | 1 | - | - | | | | D | 5 | Liam Guest | - | - | - | - | |
| 8 | Fabian Egbele | - | - | - | - | | | | | | | | | MF | 6 | T.J. Soehn | 1 | - | - | - | | | | |
F | 9 | Per Henrik Nag | - | - | - | 1 | | | | F | 7 | Michael Molata | - | - | - | - | |
| 10 | Brandon Smalley | 4 | 2 | 1 | 1 | | | | | | | | | F | 8 | Elliott Williams | - | - | - | - | | | | |
D | 12 | Stian Hagboe Olsen | 3 | 2 | 1 | - | | | | MF | 9 | Westleigh Rush | - | - | - | - | |
F | 14 | Evan Enders | 2 | 1 | 1 | - | | | | | | | | | MF | 11 | Juan Tejada | 2 | 2 | 1 | - | | | | |
D | 20 | Robbie Madden | - | - | - | - | | | | MF | 12 | Robert Carter | - | - | - | - | |
| 23 | Luca Campanini | - | - | - | - | | | | | | | | | F | 20 | Niklas Sommerer | 1 | - | - | - | | | | |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | |
| 11 | Solomon Wheatley | 1 | 1 | - | - | | | | | | | | | D | 3 | Luis Diaz-Pinas Garcia | - | - | - | - | | | | |
D | 13 | D. Talisuna Owurum | - | - | - | - | | | | MF | 13 | Mo Jallow | 1 | - | - | - | |
| 15 | Hugo Lopez | 3 | 2 | 1 | 2 | | | | | | | | | D | 16 | Francisco Anaya | - | - | - | - | | | | |
| 17 | Italo Ramos | 3 | 2 | - | - | | | | MF | 17 | Francisco Moledo | - | - | - | - | |
F | 18 | Cedrick Fenelon | - | - | - | - | | | | | | | | | D | 22 | Charles Trimmer | - | - | - | - | | | | |
D | 21 | Bjoern Jaeger | - | - | - | - | | | | | | | | Totals | 5 | 2 | 1 | 0 | | | | |
F | 22 | Stian Tsesmetsis | - | - | - | - | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | # | | Goalkeepers | Min | GA | Saves | |
D | 27 | Duwan Eguez | - | - | - | - | | | |
| | 25 | | | Alex Gott | 90:00 | 4 | 7 | |
| | Totals | 20 | 11 | 4 | 4 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
# | | Goalkeepers | Min | GA | Saves | | | | | | | | | | | | | | | | | | | | | |
24 | | Christopher Page | 90:00 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | |
Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | |
Florida Tech | | 4 | 16 | | | | | | | 20 | | | | | | Florida Tech | 1 | 0 | | | | 1 | | |
Eckerd College | | 4 | 1 | | | | | | | 5 | | | | | | Eckerd College | 0 | 7 | | | | 7 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | |
Florida Tech | | 2 | 6 | | | | | | | 8 | | | | | | Florida Tech | 5 | 9 | | | | 14 | | |
Eckerd College | | 0 | 2 | | | | | | | 2 | | | | | | Eckerd College | 6 | 5 | | | | 11 | | |
|
Scoring Summery: | |
No. | Time | Team | Goal Scorer | Assist | Description |
1 | 39:45 | EC | Juan Tejada | (unassisted) | Dribbled free on left side, ripped shot to upper right corner |
2 | 66:15 | FLO | Brandon Smalley | Hugo Lopez | 15 centered pass to 10 running on, finished inside left post |
3 | 75:37 | FLO | Stian Hagboe Olsen | Brandon Smalley | 10 free kick from left side, 12 finished low near right post |
4 | 81:40 | FLO | Evan Enders | Hugo Lopez | 15 sent diagonal pass to 14 running to right post, 14 finished low |
5 | 86:53 | FLO | Hugo Lopez | Per Henrik Nag | 15 punched in rebound of shot by 9 |
Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
YC-EC #12 (07:12); YC-FLO #5 (12:34); YC-FLO #10 (56:34); YC-FLO #23 (56:53); YC-EC #5 (60:01); YC-FLO #11 (63:00); YC-EC #2 (75:32); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
Play-by-Play | |
Play-by-Play Summary (1st Period) |
Florida Tech vs Eckerd College (9/23/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Florida Tech Starters: | | | | | | Eckerd College Starters: | | | | | | | | |
| | | | | GK | 24 | Christopher Page | | | | | | GK | 25 | Alex Gott | | | | | | | | |
| | | | | D | 2 | Jan Hlavica | | | | | D | 2 | Eli Pratt | | | | | | | | |
| | | | | D | 5 | Mikkel Roeisland | | | | | | D | 4 | Nick Reinauer | | | | | | | | |
| | | | | | 7 | Josh Thomas | | | | | D | 5 | Liam Guest | | | | | | | | |
| | | | | | | 8 | Fabian Egbele | | | | | | MF | 6 | T.J. Soehn | | | | | | | | |
| | | | | F | 9 | Per Henrik Nag | | | | | F | 7 | Michael Molata | | | | | | | | |
| | | | | | | 10 | Brandon Smalley | | | | | | F | 8 | Elliott Williams | | | | | | | | |
| | | | | D | 12 | Stian Hagboe Olsen | | | | | MF | 9 | Westleigh Rush | | | | | | | | |
| | | | | F | 14 | Evan Enders | | | | | | MF | 11 | Juan Tejada | | | | | | | | |
| | | | | D | 20 | Robbie Madden | | | | | MF | 12 | Robert Carter | | | | | | | | |
| | | | | | | 23 | Luca Campanini | | | | | | F | 20 | Niklas Sommerer | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
00:00 | Alex Gott at goalie for Eckerd College |
| | |
| | | Christopher Page at goalie for Florida Tech |
| | |
00:24 | Foul on Florida Tech |
| | |
01:10 | Foul on Eckerd College |
| | |
02:54 | Foul on Eckerd College |
| | |
03:50 | Offside against Eckerd College |
| | |
07:12 | Foul on Eckerd College |
| | |
| | | Yellow card on Eckerd College Robert Carter |
| | |
07:34 | Foul on Florida Tech |
| | |
10:20 | Offside against Florida Tech |
| | |
11:09 | Foul on Florida Tech |
| | |
12:34 | Yellow card on Florida Tech Mikkel Roeisland |
| | |
13:16 | Foul on Eckerd College |
| | |
15:40 | Shot by Eckerd College Juan Tejada, SAVE Christopher Page |
| | |
19:46 | Shot by Florida Tech Brandon Smalley HIGH |
| | |
21:17 | Shot by Eckerd College Niklas Sommerer BLOCKED |
| | |
21:30 | Foul on Eckerd College |
| | |
23:03 | Foul on Florida Tech |
| | |
26:48 | Offside against Eckerd College |
| | |
27:25 | Foul on Eckerd College |
| | |
28:11 | Shot by Florida Tech Evan Enders BLOCKED |
| | |
28:28 | Florida Tech substitution: Solomon Wheatley for Josh Thomas |
| | |
28:37 | Florida Tech substitution: Hugo Lopez for Evan Enders |
| | |
28:40 | Eckerd College substitution: Charles Trimmer for Michael Molata |
| | |
30:20 | Corner kick by Florida Tech Brandon Smalley |
| | |
31:04 | Corner kick by Florida Tech Brandon Smalley |
| | |
31:20 | Header by Florida Tech Mikkel Roeisland HIT POST |
| | |
34:33 | Florida Tech substitution: Italo Ramos for Per Henrik Nag |
| | |
34:38 | Eckerd College substitution: Francisco Anaya for Elliott Williams |
| | |
34:49 | Eckerd College substitution: Mo Jallow for Robert Carter |
| | |
36:04 | Shot by Florida Tech Jan Hlavica HIGH |
| | |
37:32 | Shot by Eckerd College T.J. Soehn HIGH |
| | |
39:45 | GOAL by Eckerd College Juan Tejada |
| | |
| | | Florida Tech 0, Eckerd College 1 |
| | |
| | | Dribbled free on left side, ripped shot to upper right corner |
| | |
41:23 | Foul on Florida Tech |
| | |
42:36 | Eckerd College substitution: Francisco Moledo for Niklas Sommerer |
| | |
45:00 | End of period |
| | |
Play-by-Play Summary (2nd Period) |
Florida Tech vs Eckerd College (9/23/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
45:00 | Start of 2nd Period |
| | |
| | | For Eckerd College: #2 Eli Pratt, #4 Nick Reinauer, #5 Liam Guest, #6 T.J. Soehn, #8 Elliott Williams, #9 Westleigh Rush, #11 Juan Tejada, #13 Mo Jallow, #16 Francisco Anaya, #20 Niklas Sommerer, #25 Alex Gott |
| | |
45:54 | Foul on Florida Tech |
| | |
46:04 | Foul on Eckerd College |
| | |
46:34 | Foul on Eckerd College |
| | |
47:21 | Shot by Florida Tech Brandon Smalley HIGH |
| | |
54:14 | Shot by Florida Tech Hugo Lopez, SAVE Alex Gott |
| | |
55:06 | Shot by Florida Tech Solomon Wheatley, SAVE Alex Gott |
| | |
56:18 | Shot by Florida Tech Hugo Lopez BLOCKED |
| | |
56:30 | Foul on Florida Tech |
| | |
56:34 | Yellow card on Florida Tech Brandon Smalley |
| | |
56:53 | Foul on Florida Tech |
| | |
| | | Yellow card on Florida Tech Luca Campanini |
| | |
57:22 | Eckerd College substitution: Michael Molata for Francisco Anaya |
| | |
58:31 | Shot by Florida Tech Italo Ramos, SAVE Alex Gott |
| | |
60:01 | Yellow card on Eckerd College Liam Guest |
| | |
60:05 | Shot by Florida Tech Brandon Smalley, SAVE Alex Gott |
| | |
60:27 | Corner kick by Florida Tech Brandon Smalley |
| | |
61:41 | Foul on Florida Tech |
| | |
62:58 | Foul on Florida Tech |
| | |
63:00 | Yellow card on Florida Tech Solomon Wheatley |
| | |
63:51 | Shot by Eckerd College Mo Jallow WIDE |
| | |
64:07 | Eckerd College substitution: Charles Trimmer for Mo Jallow |
| | |
64:37 | Foul on Eckerd College |
| | |
66:15 | GOAL by Florida Tech Brandon Smalley, Assist by Hugo Lopez |
| | |
| | | Florida Tech 1, Eckerd College 1 |
| | |
| | | 15 centered pass to 10 running on, finished inside left post |
| | |
66:17 | Florida Tech substitution: Evan Enders for Solomon Wheatley |
| | |
66:33 | Eckerd College substitution: Robert Carter for Michael Molata |
| | |
68:11 | Corner kick by Florida Tech Brandon Smalley |
| | |
68:43 | Shot by Florida Tech Italo Ramos, SAVE Alex Gott |
| | |
69:00 | Foul on Florida Tech |
| | |
70:39 | Corner kick by Florida Tech Brandon Smalley |
| | |
71:28 | Corner kick by Florida Tech Brandon Smalley |
| | |
71:39 | Foul on Florida Tech |
| | |
72:24 | Shot by Florida Tech Stian Hagboe Olsen, SAVE Alex Gott |
| | |
73:31 | Corner kick by Eckerd College Juan Tejada |
| | |
74:16 | Corner kick by Eckerd College Westleigh Rush |
| | |
74:37 | Florida Tech substitution: Per Henrik Nag for Italo Ramos |
| | |
74:54 | Eckerd College substitution: Luis Diaz-Pinas Garcia for T.J. Soehn |
| | |
74:56 | Eckerd College substitution: Francisco Anaya for Niklas Sommerer |
| | |
75:32 | Foul on Eckerd College |
| | |
| | | Yellow card on Eckerd College Eli Pratt |
| | |
75:37 | GOAL by Florida Tech Stian Hagboe Olsen, Assist by Brandon Smalley |
| | |
| | | Florida Tech 2, Eckerd College 1 |
| | |
| | | 10 free kick from left side, 12 finished low near right post |
| | |
| | | Florida Tech substitution: Stian Tsesmetsis for Jan Hlavica |
| | |
78:54 | Offside against Florida Tech |
| | |
81:21 | Florida Tech substitution: Italo Ramos for Brandon Smalley |
| | |
81:28 | Eckerd College substitution: Michael Molata for Luis Diaz-Pinas Garcia |
| | |
81:40 | GOAL by Florida Tech Evan Enders, Assist by Hugo Lopez |
| | |
| | | Florida Tech 3, Eckerd College 1 |
| | |
| | | 15 sent diagonal pass to 14 running to right post, 14 finished low |
| | |
| | | Florida Tech substitution: Josh Thomas for Evan Enders |
| | |
| | | Eckerd College substitution: Luis Diaz-Pinas Garcia for Eli Pratt |
| | |
|
|
Play-by-Play Summary (2nd Period) |
Florida Tech vs Eckerd College (9/23/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
83:19 | Foul on Florida Tech |
83:44 | Foul on Eckerd College |
| | |
| | | Florida Tech substitution: Duwan Eguez for Luca Campanini |
| | |
| | | Eckerd College substitution: Niklas Sommerer for Charles Trimmer |
| | |
84:14 | Corner kick by Florida Tech Josh Thomas |
| | |
84:30 | Florida Tech substitution: Jan Hlavica for Mikkel Roeisland |
| | |
85:23 | Shot by Florida Tech Italo Ramos WIDE |
| | |
86:30 | Shot by Florida Tech Josh Thomas BLOCKED |
| | |
86:44 | Shot by Florida Tech Josh Thomas, SAVE Alex Gott |
| | |
86:53 | GOAL by Florida Tech Hugo Lopez, Assist by Per Henrik Nag |
| | |
| | | Florida Tech 4, Eckerd College 1 |
| | |
| | | 15 punched in rebound of shot by 9 |
| | |
88:12 | Florida Tech substitution: Cedrick Fenelon for Italo Ramos |
| | |
| | | Florida Tech substitution: D. Talisuna Owurum for Hugo Lopez |
| | |
| | | Florida Tech substitution: Bjoern Jaeger for Robbie Madden |
| | |
| | | Corner kick by Florida Tech Josh Thomas |
| | |
88:19 | Header by Florida Tech Stian Hagboe Olsen WIDE |
| | |
89:06 | Foul on Florida Tech |
| | |
90:00 | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |