Rollins vs Eckerd College (10/11/2017 at St. Petersburg, FL) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Box Score | |
Play-by-Play | |
Box Score | |
Soccer Box Score (Final) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Rollins vs Eckerd College (10/11/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | OT | OT2 | Total | |
| | Rollins | 0 | 0 | 0 | 1 | 1 | | |
| | Eckerd College | 0 | 0 | 0 | 0 | 0 | | |
| | | | | | | | | | | | | | | | | | | | |
Rollins | | | Eckerd College |
Po | # | Player | Sh | SO | G | A | | | | Po | # | Player | Sh | SO | G | A | |
GK | 99 | Drew Trautmann | - | - | - | - | | | | | | | | | GK | 25 | Alex Gott | - | - | - | - | | | | |
D | 2 | Andre Nansen | - | - | - | - | | | | D | 4 | Nick Reinauer | - | - | - | - | |
F | 4 | James Winchester | - | - | - | - | | | | | | | | | D | 5 | Liam Guest | - | - | - | - | | | | |
D | 5 | Fritz Engel | 2 | 1 | - | - | | | | MF | 6 | T.J. Soehn | - | - | - | - | |
| 6 | Johnny Nartowicz | 3 | 2 | - | - | | | | | | | | | F | 8 | Elliott Williams | 4 | 1 | - | - | | | | |
| 8 | Ben Grant | 3 | 1 | 1 | - | | | | MF | 9 | Westleigh Rush | 1 | - | - | - | |
F | 11 | Stefan Avram | 3 | 1 | - | - | | | | | | | | | F | 10 | Matheus Assumpcao | 1 | - | - | - | | | | |
| 12 | Matt Volk | 4 | 2 | - | 1 | | | | MF | 11 | Juan Tejada | 2 | 1 | - | - | |
| 14 | Dominic Adomakoh | 1 | 1 | - | - | | | | | | | | | D | 15 | Bailey O'Shea | - | - | - | - | | | | |
| 15 | Tristin Johnson | - | - | - | - | | | | D | 18 | Gabriel Caetano | - | - | - | - | |
| 72 | James Crowley | 1 | - | - | - | | | | | | | | | F | 20 | Niklas Sommerer | - | - | - | - | | | | |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | |
| 7 | Luis Diego | - | - | - | - | | | | | | | | | F | 7 | Michael Molata | - | - | - | - | | | | |
| 10 | Frank Barry | 1 | - | - | - | | | | MF | 12 | Robert Carter | - | - | - | - | |
D | 16 | Cyrus Siminou | 2 | - | - | - | | | | | | | | | D | 16 | Francisco Anaya | 1 | - | - | - | | | | |
D | 18 | Mathieu Raison | - | - | - | - | | | | MF | 17 | Francisco Moledo | - | - | - | - | |
F | 19 | Liam Luke | - | - | - | - | | | | | | | | | D | 22 | Charles Trimmer | - | - | - | - | | | | |
D | 23 | George New | 1 | - | - | - | | | | | | | | Totals | 9 | 2 | 0 | 0 | | | | |
| | Totals | 21 | 8 | 1 | 1 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | # | | Goalkeepers | Min | GA | Saves | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
# | | Goalkeepers | Min | GA | Saves | | | |
| | 25 | | | Alex Gott | 102:59 | 1 | 7 | |
99 | | Drew Trautmann | 102:59 | 0 | 2 | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
Shots by Period | | 1 | 2 | OT | OT2 | Total | | | | | | Saves by Period | 1 | 2 | OT | OT2 | Total | | |
Rollins | | 9 | 9 | 2 | 1 | 21 | | | | | | Rollins | 0 | 2 | 0 | 0 | 2 | | |
Eckerd College | | 1 | 6 | 1 | 1 | 9 | | | | | | Eckerd College | 1 | 5 | 1 | 0 | 7 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Corners by Period | | 1 | 2 | OT | OT2 | Total | | | | | | Fouls by Period | 1 | 2 | OT | OT2 | Total | | |
Rollins | | 1 | 3 | 5 | 0 | 9 | | | | | | Rollins | 3 | 5 | 0 | 0 | 8 | | |
Eckerd College | | 2 | 0 | 0 | 0 | 2 | | | | | | Eckerd College | 6 | 5 | 0 | 0 | 11 | | |
|
Scoring Summery: | |
No. | Time | Team | Goal Scorer | Assist | Description |
1 | 102:59 | ROL | Ben Grant(6) | Matt Volk | 12 carried ball to left post, slid pass to 8 running into 6-yard box; one-timed past keeper |
Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
YC-EC #20 (18:36); YC-EC #16 (43:44); YC-ROL #18 (45:00); YC-ROL #4 (98:12); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
Play-by-Play | |
Play-by-Play Summary (1st Period) |
Rollins vs Eckerd College (10/11/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Rollins Starters: | | | | | | Eckerd College Starters: | | | | | | | | | |
| | | | | GK | 99 | Drew Trautmann | | | | | | GK | 25 | Alex Gott | | | | | | | | | |
| | | | | D | 2 | Andre Nansen | | | | | D | 4 | Nick Reinauer | | | | | | | | |
| | | | | F | 4 | James Winchester | | | | | | D | 5 | Liam Guest | | | | | | | | | |
| | | | | D | 5 | Fritz Engel | | | | | MF | 6 | T.J. Soehn | | | | | | | | |
| | | | | | | 6 | Johnny Nartowicz | | | | | | F | 8 | Elliott Williams | | | | | | | | | |
| | | | | | 8 | Ben Grant | | | | | MF | 9 | Westleigh Rush | | | | | | | | |
| | | | | F | 11 | Stefan Avram | | | | | | F | 10 | Matheus Assumpcao | | | | | | | | | |
| | | | | | 12 | Matt Volk | | | | | MF | 11 | Juan Tejada | | | | | | | | |
| | | | | | | 14 | Dominic Adomakoh | | | | | | D | 15 | Bailey O'Shea | | | | | | | | | |
| | | | | | 15 | Tristin Johnson | | | | | D | 18 | Gabriel Caetano | | | | | | | | |
| | | | | | | 72 | James Crowley | | | | | | F | 20 | Niklas Sommerer | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
00:00 | Alex Gott at goalie for Eckerd College |
| | |
| | | Drew Trautmann at goalie for Rollins |
| | |
02:28 | Shot by Rollins Ben Grant HIGH |
| | |
03:26 | Corner kick by Eckerd College Westleigh Rush |
| | |
05:47 | Offside against Rollins |
| | |
06:10 | Shot by Rollins Matt Volk HIGH |
| | |
07:11 | Offside against Rollins |
| | |
08:41 | Foul on Rollins |
| | |
09:31 | Foul on Eckerd College |
| | |
11:45 | Offside against Eckerd College |
| | |
12:27 | Foul on Eckerd College |
| | |
15:41 | Offside against Rollins |
| | |
18:36 | Yellow card on Eckerd College Niklas Sommerer |
| | |
19:10 | Shot by Rollins James Crowley WIDE {shot from top of circle} |
| | |
19:47 | Foul on Rollins |
| | |
21:30 | Corner kick by Eckerd College Juan Tejada |
| | |
21:38 | Shot by Eckerd College Westleigh Rush WIDE {shot from top of circle} |
| | |
23:19 | Foul on Eckerd College |
| | |
25:33 | Foul on Eckerd College |
| | |
26:15 | Shot by Rollins Fritz Engel BLOCKED |
| | |
27:09 | Eckerd College substitution: Robert Carter for Niklas Sommerer |
| | |
28:09 | Offside against Rollins |
| | |
30:22 | Rollins substitution: Mathieu Raison for James Crowley |
| | |
30:45 | Eckerd College substitution: Francisco Moledo for Elliott Williams |
| | |
30:54 | Corner kick by Rollins Johnny Nartowicz |
| | |
31:14 | Header by Rollins Matt Volk WIDE |
| | |
32:18 | Foul on Eckerd College |
| | |
32:47 | Shot by Rollins Fritz Engel, SAVE Alex Gott {shot from far right wing} |
| | |
33:31 | Shot by Rollins Ben Grant WIDE {shot from top of circle} |
| | |
33:37 | Eckerd College substitution: Francisco Anaya for Bailey O'Shea |
| | |
35:04 | Offside against Eckerd College |
| | |
35:43 | Rollins substitution: George New for Matt Volk |
| | |
35:47 | Rollins substitution: Luis Diego for Dominic Adomakoh |
| | |
37:58 | Eckerd College substitution: Michael Molata for Francisco Moledo |
| | |
39:03 | Foul on Eckerd College |
| | |
39:39 | Foul on Rollins |
| | |
42:54 | Shot by Rollins Johnny Nartowicz WIDE {shot from top of circle} |
| | |
43:44 | Yellow card on Eckerd College Francisco Anaya |
| | |
43:50 | Shot by Rollins George New WIDE {shot from close right wing} |
| | |
45:00 | Yellow card on Rollins Mathieu Raison |
| | |
| | | End of period |
| | |
Play-by-Play Summary (2nd Period) |
Rollins vs Eckerd College (10/11/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
45:00 | Start of 2nd Period |
| | |
| | | For Rollins: #2 Andre Nansen, #4 James Winchester, #5 Fritz Engel, #8 Ben Grant, #12 Matt Volk, #14 Dominic Adomakoh, #15 Tristin Johnson, #16 Cyrus Siminou, #18 Mathieu Raison, #19 Liam Luke, #99 Drew Trautmann |
| | |
| | | For Eckerd College: #4 Nick Reinauer, #5 Liam Guest, #6 T.J. Soehn, #8 Elliott Williams, #9 Westleigh Rush, #10 Matheus Assumpcao, #11 Juan Tejada, #12 Robert Carter, #18 Gabriel Caetano, #22 Charles Trimmer, #25 Alex Gott |
| | |
45:46 | Header by Rollins Dominic Adomakoh, SAVE Alex Gott {shot from close left wing} |
| | |
47:48 | Shot by Rollins Cyrus Siminou WIDE |
| | |
49:27 | Shot by Rollins Matt Volk, SAVE Alex Gott {shot from close left wing} |
| | |
50:23 | Offside against Eckerd College |
| | |
52:31 | Corner kick by Rollins Cyrus Siminou |
| | |
53:30 | Foul on Eckerd College |
| | |
| | | Rollins substitution: George New for Matt Volk |
| | |
55:50 | Shot by Eckerd College Elliott Williams, SAVE Drew Trautmann {shot from top of circle} |
| | |
56:19 | Shot by Eckerd College Juan Tejada WIDE {shot from close right wing} |
| | |
60:18 | Rollins substitution: James Crowley for Ben Grant |
| | |
60:29 | Rollins substitution: Johnny Nartowicz for Mathieu Raison |
| | |
61:14 | Foul on Rollins |
| | |
62:23 | Foul on Rollins |
| | |
63:16 | Header by Eckerd College Elliott Williams WIDE |
| | |
64:20 | Foul on Rollins |
| | |
64:38 | Shot by Eckerd College Juan Tejada, SAVE Drew Trautmann {shot from close left wing} |
| | |
64:56 | Offside against Eckerd College |
| | |
66:57 | Rollins substitution: Matt Volk for Liam Luke |
| | |
67:58 | Rollins substitution: Stefan Avram for Dominic Adomakoh |
| | |
68:04 | Eckerd College substitution: Niklas Sommerer for Elliott Williams |
| | |
68:09 | Eckerd College substitution: Bailey O'Shea for Charles Trimmer |
| | |
68:39 | Shot by Rollins Cyrus Siminou WIDE |
| | |
69:13 | Foul on Eckerd College |
| | |
70:49 | Shot by Eckerd College Matheus Assumpcao HIGH {shot from close left wing} |
| | |
71:27 | Foul on Rollins |
| | |
71:34 | Offside against Eckerd College |
| | |
72:29 | Rollins substitution: Frank Barry for George New |
| | |
73:25 | Eckerd College substitution: Michael Molata for Robert Carter |
| | |
77:33 | Shot by Rollins Matt Volk, SAVE Alex Gott {shot from top of circle} |
| | |
78:48 | Header by Rollins Frank Barry WIDE {shot from in the circle} |
| | |
79:03 | Rollins substitution: Dominic Adomakoh for James Crowley |
| | |
79:31 | Eckerd College substitution: Elliott Williams for Niklas Sommerer |
| | |
79:36 | Eckerd College substitution: Francisco Anaya for Bailey O'Shea |
| | |
80:11 | Foul on Eckerd College |
| | |
80:48 | Shot by Eckerd College Francisco Anaya WIDE {shot from top of circle} |
| | |
80:54 | Rollins substitution: Ben Grant for Matt Volk |
| | |
81:54 | Shot by Rollins Johnny Nartowicz, SAVE Alex Gott |
| | |
82:03 | Corner kick by Rollins Johnny Nartowicz |
| | |
82:32 | Corner kick by Rollins Johnny Nartowicz |
| | |
83:27 | Foul on Rollins |
| | |
84:18 | Offside against Eckerd College |
| | |
86:06 | Header by Rollins Johnny Nartowicz, SAVE Alex Gott |
| | |
86:17 | Shot by Rollins Stefan Avram WIDE |
| | |
86:32 | Eckerd College substitution: Robert Carter for Michael Molata |
| | |
87:35 | Foul on Eckerd College |
| | |
89:18 | Foul on Eckerd College |
| | |
89:42 | Offside against Rollins |
| | |
90:00 | End of period |
| | |
Play-by-Play Summary (OT Period) |
Rollins vs Eckerd College (10/11/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
90:00 | Start of OT Period |
| | |
| | | For Eckerd College: #4 Nick Reinauer, #5 Liam Guest, #6 T.J. Soehn, #8 Elliott Williams, #10 Matheus Assumpcao, #11 Juan Tejada, #12 Robert Carter, #16 Francisco Anaya, #18 Gabriel Caetano, #22 Charles Trimmer, #25 Alex Gott |
| | |
| | | For Rollins: #2 Andre Nansen, #4 James Winchester, #5 Fritz Engel, #6 Johnny Nartowicz, #8 Ben Grant, #11 Stefan Avram, #12 Matt Volk, #14 Dominic Adomakoh, #15 Tristin Johnson, #72 James Crowley, #99 Drew Trautmann |
| | |
92:05 | Corner kick by Rollins Ben Grant |
| | |
93:04 | Corner kick by Rollins Ben Grant |
| | |
95:26 | Eckerd College substitution: Westleigh Rush for T.J. Soehn |
| | |
95:53 | Shot by Rollins Stefan Avram, SAVE Alex Gott {shot from close right wing} |
| | |
96:53 | Corner kick by Rollins Ben Grant |
| | |
97:13 | Corner kick by Rollins Dominic Adomakoh |
| | |
98:06 | Shot by Eckerd College Elliott Williams WIDE |
| | |
98:11 | Eckerd College substitution: T.J. Soehn for Francisco Anaya |
| | |
98:12 | Yellow card on Rollins James Winchester |
| | |
99:39 | Shot by Rollins Stefan Avram BLOCKED |
| | |
99:47 | Corner kick by Rollins Ben Grant |
| | |
100:00 | End of period |
| | |
Play-by-Play Summary (OT2 Period) |
Rollins vs Eckerd College (10/11/2017 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
100:00 | Start of OT2 Period |
| | |
| | | For Eckerd College: #4 Nick Reinauer, #5 Liam Guest, #6 T.J. Soehn, #8 Elliott Williams, #9 Westleigh Rush, #10 Matheus Assumpcao, #11 Juan Tejada, #12 Robert Carter, #16 Francisco Anaya, #18 Gabriel Caetano, #25 Alex Gott |
| | |
| | | For Rollins: #2 Andre Nansen, #4 James Winchester, #5 Fritz Engel, #6 Johnny Nartowicz, #8 Ben Grant, #12 Matt Volk, #14 Dominic Adomakoh, #15 Tristin Johnson, #16 Cyrus Siminou, #72 James Crowley, #99 Drew Trautmann |
| | |
102:23 | Shot by Eckerd College Elliott Williams WIDE |
| | |
102:59 | GOAL by Rollins Ben Grant, Assist by Matt Volk, goal number 6 for season |
| | |
| | | Rollins 1, Eckerd College 0 {shot from close left wing} |
| | |
| | | 12 carried ball to left post, slid pass to 8 running into 6-yard box; one-timed past keeper |
| | |
| | | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |