Ave Maria vs Eckerd College (8/30/2018 at St. Petersburg, FL) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Box Score | |
Play-by-Play | |
Box Score | |
Soccer Box Score (Final) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ave Maria vs Eckerd College (8/30/2018 7:15 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | Ave Maria | 1 | 0 | | | | 1 | | |
| | Eckerd College | 2 | 2 | | | | 4 | | |
| | | | | | | | | | | | | | | | | | | |
Ave Maria | | | Eckerd College |
Po | # | Player | Sh | SO | G | A | | | | Po | # | Player | Sh | SO | G | A | |
GK | 1 | Andrea Salomone | - | - | - | - | | | | | | | | | GK | 0 | Mason DeBaets | - | - | - | - | | | | |
| 2 | Cedric Georges | - | - | - | - | | | | D | 2 | Max Scherer | 2 | - | - | 1 | |
| 4 | Resam Moghimi | - | - | - | - | | | | | | | | | D | 4 | Nick Reinauer | 1 | 1 | 1 | - | | | | |
| 5 | Herna Valencia-Parra | - | - | - | - | | | | D | 5 | Liam Guest | - | - | - | - | |
| 9 | Kaveon Dux | 4 | 1 | 1 | - | | | | | | | | | MF | 6 | T.J. Soehn | - | - | - | - | | | | |
| 10 | Raphael Rodriguez | - | - | - | - | | | | F | 8 | Elliott Williams | - | - | - | - | |
| 12 | John Gokey | - | - | - | - | | | | | | | | | MF | 9 | Westleigh Rush | 4 | 2 | - | - | | | | |
| 15 | Greg Lawrence | - | - | - | - | | | | MF | 10 | Juan Tejada | 5 | 2 | 1 | - | |
| 17 | Donte Powell | - | - | - | - | | | | | | | | | F | 11 | Agustin Pertusso | 7 | 2 | - | 1 | | | | |
| 18 | Eamon McQuade | - | - | - | - | | | | MF | 13 | Pedro Galvao | 1 | 1 | 1 | - | |
| 99 | Kensle Jean Baptiste | 1 | - | - | - | | | | | | | | | MF | 14 | Ty Dolan | 2 | 2 | - | 1 | | | | |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | |
| 6 | Justis Mejia | - | - | - | - | | | | | | | | | F | 7 | Chris McCarthy | 2 | - | - | - | | | | |
| 7 | Matias Carbone | - | - | - | - | | | | MF | 12 | Robert Carter | 1 | 1 | 1 | - | |
| 11 | Kevin Schein | - | - | - | - | | | | | | | | | D | 16 | Francisco Anaya | - | - | - | - | | | | |
| 13 | Colin Stroud | - | - | - | - | | | | MF | 18 | Ethan Winship | - | - | - | - | |
| 16 | Alex Wilcox | - | - | - | - | | | | | | | | | MF | 20 | Gonzalo Echanove | - | - | - | - | | | | |
| 19 | Joseph Popik | - | - | - | - | | | | D | 22 | Charles Trimmer | - | - | - | - | |
| 24 | Lawrence Schadegg | - | - | - | - | | | | | | | | | MF | 23 | Jake Willetts | - | - | - | - | | | | |
| | Totals | 5 | 1 | 1 | 0 | | | | | | | | | | | | | Totals | 25 | 11 | 4 | 3 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
# | | Goalkeepers | Min | GA | Saves | | | | # | | Goalkeepers | Min | GA | Saves | |
1 | | Andrea Salomone | 90:00 | 4 | 7 | | | | 0 | | | Mason DeBaets | 90:00 | 1 | 0 | |
Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | |
Ave Maria | | 4 | 1 | | | | | | | 5 | | | | | | Ave Maria | 4 | 3 | | | | 7 | | |
Eckerd College | | 11 | 14 | | | | | | | 25 | | | | | | Eckerd College | 0 | 0 | | | | 0 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | |
Ave Maria | | 2 | 0 | | | | | | | 2 | | | | | | Ave Maria | 3 | 4 | | | | 7 | | |
Eckerd College | | 4 | 5 | | | | | | | 9 | | | | | | Eckerd College | 5 | 7 | | | | 12 | | |
|
Scoring Summery: | |
No. | Time | Team | Goal Scorer | Assist | Description |
1 | 17:11 | EC | Pedro Galvao | Agustin Pertusso | 11 slotted ball to 13 running into center, one-touched past keeper |
2 | 36:38 | AMU | Kaveon Dux | (unassisted) | Stole ball, ripped into upper left corner from outside box |
3 | 44:44 | EC | Nick Reinauer | Max Scherer | 4 headed in pass from 2 on free kick |
4 | 69:07 | EC | Juan Tejada | Penalty kick | |
5 | 85:54 | EC | Robert Carter | Ty Dolan | Punched in rebound of 14 shot |
Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
YC-AMU #2 (44:41); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
Play-by-Play | |
Play-by-Play Summary (1st Period) |
Ave Maria vs Eckerd College (8/30/2018 7:15 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Ave Maria Starters: | | | | | | Eckerd College Starters: | | | | | | | | |
| | | | | GK | 1 | Andrea Salomone | | | | | | GK | 0 | Mason DeBaets | | | | | | | | |
| | | | | | 2 | Cedric Georges | | | | | D | 2 | Max Scherer | | | | | | | | |
| | | | | | | 4 | Resam Moghimi | | | | | | D | 4 | Nick Reinauer | | | | | | | | |
| | | | | | 5 | Herna Valencia-Parra | | | | | D | 5 | Liam Guest | | | | | | | | |
| | | | | | | 9 | Kaveon Dux | | | | | | MF | 6 | T.J. Soehn | | | | | | | | |
| | | | | | 10 | Raphael Rodriguez | | | | | F | 8 | Elliott Williams | | | | | | | | |
| | | | | | | 12 | John Gokey | | | | | | MF | 9 | Westleigh Rush | | | | | | | | |
| | | | | | 15 | Greg Lawrence | | | | | MF | 10 | Juan Tejada | | | | | | | | |
| | | | | | | 17 | Donte Powell | | | | | | F | 11 | Agustin Pertusso | | | | | | | | |
| | | | | | 18 | Eamon McQuade | | | | | MF | 13 | Pedro Galvao | | | | | | | | |
| | | | | | | 99 | Kensle Jean Baptiste | | | | | | MF | 14 | Ty Dolan | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
00:00 | Mason DeBaets at goalie for Eckerd College |
| | |
| | | Andrea Salomone at goalie for Ave Maria |
| | |
00:56 | Foul on Eckerd College |
| | |
01:34 | Shot by Ave Maria Kaveon Dux BLOCKED |
| | |
01:54 | Corner kick by Ave Maria Raphael Rodriguez |
| | |
03:17 | Shot by Eckerd College Agustin Pertusso BLOCKED |
| | |
06:21 | Shot by Eckerd College Agustin Pertusso, SAVE Andrea Salomone |
| | |
07:02 | Foul on Ave Maria |
| | |
07:20 | Shot by Eckerd College Juan Tejada, SAVE Andrea Salomone |
| | |
09:10 | Shot by Eckerd College Juan Tejada WIDE |
| | |
10:22 | Corner kick by Eckerd College Juan Tejada |
| | |
10:30 | Offside against Eckerd College |
| | |
12:58 | Foul on Ave Maria |
| | |
13:47 | Shot by Eckerd College Agustin Pertusso WIDE |
| | |
14:03 | Foul on Ave Maria |
| | |
17:11 | GOAL by Eckerd College Pedro Galvao, Assist by Agustin Pertusso |
| | |
| | | Ave Maria 0, Eckerd College 1 |
| | |
| | | 11 slotted ball to 13 running into center, one-touched past keeper |
| | |
18:56 | Corner kick by Ave Maria Raphael Rodriguez |
| | |
19:16 | Shot by Ave Maria Kaveon Dux HIGH |
| | |
23:21 | Corner kick by Eckerd College Juan Tejada |
| | |
25:19 | Corner kick by Eckerd College Juan Tejada |
| | |
26:10 | Foul on Eckerd College |
| | |
27:10 | For Eckerd College: #0 Mason DeBaets, #2 Max Scherer, #4 Nick Reinauer, #5 Liam Guest, #9 Westleigh Rush, #10 Juan Tejada, #11 Agustin Pertusso, #12 Robert Carter, #13 Pedro Galvao, #14 Ty Dolan, #23 Jake Willetts |
| | |
| | | For Ave Maria: #1 Andrea Salomone, #2 Cedric Georges, #5 Herna Valencia-Parra, #9 Kaveon Dux, #12 John Gokey, #15 Greg Lawrence, #16 Alex Wilcox, #17 Donte Powell, #18 Eamon McQuade, #19 Joseph Popik, #99 Kensle Jean Baptiste |
| | |
28:35 | Corner kick by Eckerd College Juan Tejada |
| | |
29:13 | Shot by Eckerd College Agustin Pertusso WIDE |
| | |
29:53 | Foul on Eckerd College |
| | |
31:45 | Foul on Eckerd College |
| | |
35:56 | Foul on Eckerd College |
| | |
36:38 | GOAL by Ave Maria Kaveon Dux |
| | |
| | | Ave Maria 1, Eckerd College 1 |
| | |
| | | Stole ball, ripped into upper left corner from outside box |
| | |
| | | For Eckerd College: #0 Mason DeBaets, #2 Max Scherer, #4 Nick Reinauer, #5 Liam Guest, #7 Chris McCarthy, #9 Westleigh Rush, #12 Robert Carter, #13 Pedro Galvao, #14 Ty Dolan, #18 Ethan Winship, #23 Jake Willetts |
| | |
37:25 | Offside against Ave Maria |
| | |
38:24 | Shot by Eckerd College Westleigh Rush, SAVE Andrea Salomone |
| | |
40:23 | Shot by Eckerd College Ty Dolan, SAVE Andrea Salomone |
| | |
41:38 | Shot by Eckerd College Westleigh Rush HIGH |
| | |
42:34 | Offside against Eckerd College |
| | |
43:19 | Shot by Ave Maria Kensle Jean Baptiste WIDE |
| | |
43:56 | Offside against Eckerd College |
| | |
|
|
Play-by-Play Summary (1st Period) |
Ave Maria vs Eckerd College (8/30/2018 7:15 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
44:41 | Yellow card on Ave Maria Cedric Georges |
44:44 | GOAL by Eckerd College Nick Reinauer, Assist by Max Scherer |
| | |
| | | Ave Maria 1, Eckerd College 2 |
| | |
| | | 4 headed in pass from 2 on free kick |
| | |
45:00 | End of period |
| | |
Play-by-Play Summary (2nd Period) |
Ave Maria vs Eckerd College (8/30/2018 7:15 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
45:00 | Start of 2nd Period |
| | |
| | | For Eckerd College: #0 Mason DeBaets, #2 Max Scherer, #4 Nick Reinauer, #5 Liam Guest, #6 T.J. Soehn, #8 Elliott Williams, #9 Westleigh Rush, #10 Juan Tejada, #11 Agustin Pertusso, #13 Pedro Galvao, #14 Ty Dolan |
| | |
| | | For Ave Maria: #1 Andrea Salomone, #2 Cedric Georges, #19 Joseph Popik, #5 Herna Valencia-Parra, #9 Kaveon Dux, #16 Alex Wilcox, #12 John Gokey, #15 Greg Lawrence, #17 Donte Powell, #18 Eamon McQuade, #99 Kensle Jean Baptiste |
| | |
45:41 | Corner kick by Eckerd College Juan Tejada |
| | |
46:17 | Shot by Eckerd College Juan Tejada WIDE |
| | |
49:59 | Corner kick by Eckerd College Juan Tejada |
| | |
52:03 | Corner kick by Eckerd College Juan Tejada |
| | |
52:36 | Ave Maria substitution: Kevin Schein for Greg Lawrence |
| | |
54:57 | Shot by Ave Maria Kaveon Dux WIDE |
| | |
55:36 | Foul on Ave Maria |
| | |
55:53 | Offside against Eckerd College |
| | |
56:19 | Foul on Eckerd College |
| | |
57:36 | Eckerd College substitution: Robert Carter for Pedro Galvao |
| | |
| | | Ave Maria substitution: Justis Mejia for Donte Powell |
| | |
59:32 | Shot by Eckerd College Agustin Pertusso WIDE |
| | |
60:35 | Ave Maria substitution: Colin Stroud for John Gokey |
| | |
60:38 | Corner kick by Eckerd College Juan Tejada |
| | |
61:12 | Shot by Eckerd College Westleigh Rush WIDE |
| | |
61:58 | Foul on Eckerd College |
| | |
64:32 | Corner kick by Eckerd College Juan Tejada |
| | |
64:43 | Header by Eckerd College Max Scherer WIDE |
| | |
66:01 | Shot by Eckerd College Agustin Pertusso, SAVE Andrea Salomone |
| | |
66:13 | Foul on Eckerd College |
| | |
66:33 | Eckerd College substitution: Jake Willetts for T.J. Soehn |
| | |
| | | For Ave Maria: #1 Andrea Salomone, #2 Cedric Georges, #4 Resam Moghimi, #5 Herna Valencia-Parra, #6 Justis Mejia, #13 Colin Stroud, #16 Alex Wilcox, #17 Donte Powell, #18 Eamon McQuade, #19 Joseph Popik, #99 Kensle Jean Baptiste |
| | |
| | | Foul on Ave Maria |
| | |
69:07 | GOAL by Eckerd College Juan Tejada PENALTY KICK GOAL |
| | |
| | | Ave Maria 1, Eckerd College 3 |
| | |
| | | Eckerd College substitution: Charles Trimmer for Elliott Williams |
| | |
70:04 | For Ave Maria: #1 Andrea Salomone, #2 Cedric Georges, #4 Resam Moghimi, #5 Herna Valencia-Parra, #9 Kaveon Dux, #10 Raphael Rodriguez, #13 Colin Stroud, #15 Greg Lawrence, #17 Donte Powell, #18 Eamon McQuade, #99 Kensle Jean Baptiste |
| | |
71:48 | Foul on Ave Maria |
| | |
73:31 | Shot by Eckerd College Max Scherer WIDE |
| | |
74:13 | Offside against Eckerd College |
| | |
74:59 | Offside against Eckerd College |
| | |
75:12 | Foul on Eckerd College |
| | |
76:14 | Shot by Eckerd College Westleigh Rush, SAVE Andrea Salomone |
| | |
76:54 | For Eckerd College: #0 Mason DeBaets, #4 Nick Reinauer, #5 Liam Guest, #6 T.J. Soehn, #10 Juan Tejada, #11 Agustin Pertusso, #12 Robert Carter, #14 Ty Dolan, #16 Francisco Anaya, #22 Charles Trimmer, #23 Jake Willetts |
| | |
| | | Ave Maria substitution: Lawrence Schadegg for Cedric Georges |
| | |
77:15 | Foul on Eckerd College |
| | |
78:48 | Shot by Eckerd College Agustin Pertusso WIDE |
| | |
79:44 | Eckerd College substitution: Chris McCarthy for Agustin Pertusso |
| | |
80:37 | Foul on Ave Maria |
| | |
83:06 | Ave Maria substitution: Matias Carbone for Colin Stroud |
| | |
84:00 | Shot by Eckerd College Chris McCarthy BLOCKED |
| | |
84:36 | Shot by Eckerd College Juan Tejada WIDE |
| | |
85:52 | Shot by Eckerd College Ty Dolan, SAVE Andrea Salomone |
| | |
85:54 | GOAL by Eckerd College Robert Carter, Assist by Ty Dolan |
| | |
| | | Ave Maria 1, Eckerd College 4 |
| | |
| | | Punched in rebound of 14 shot |
| | |
86:04 | Eckerd College substitution: Gonzalo Echanove for Juan Tejada |
| | |
87:07 | Shot by Eckerd College Chris McCarthy WIDE |
| | |
88:12 |
|
| | |
Play-by-Play Summary (2nd Period) |
Ave Maria vs Eckerd College (8/30/2018 7:15 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Foul on Eckerd College |
88:33 | Foul on Eckerd College |
| | |
90:00 | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |