Eckerd College vs West Alabama (9/7/2018 at Livingston, Ala.) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Box Score | |
Play-by-Play | |
Box Score | |
Soccer Box Score (Final) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eckerd College vs West Alabama (9/7/2018 7:00 p.m. at Livingston, Ala.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | OT | OT2 | Total | |
| | Eckerd College | 2 | 0 | 0 | 0 | 2 | | |
| | West Alabama | 1 | 1 | 0 | 0 | 2 | | |
| | | | | | | | | | | | | | | | | | | | |
Eckerd College | | | West Alabama |
Po | # | Player | Sh | SO | G | A | | | | Po | # | Player | Sh | SO | G | A | |
GK | 1 | David Ormiston | - | - | - | - | | | | | | | | | GK | 1 | Ollie Harrison | - | - | - | - | | | | |
D | 2 | Max Scherer | 1 | 1 | - | - | | | | MF | 2 | Kiaran Maule | 1 | - | - | - | |
D | 4 | Nick Reinauer | - | - | - | - | | | | | | | | | D | 4 | Luca Weichers | - | - | - | - | | | | |
D | 5 | Liam Guest | 2 | 2 | - | - | | | | MF | 6 | Adam Zayed | 1 | - | - | - | |
F | 8 | Elliott Williams | 5 | 1 | - | - | | | | | | | | | MF | 8 | Harrison Roberts | 1 | - | - | 1 | | | | |
MF | 9 | Westleigh Rush | 1 | - | - | - | | | | F | 9 | Ali Brador | 2 | - | - | - | |
MF | 10 | Juan Tejada | 2 | 1 | 1 | - | | | | | | | | | D | 12 | Liam Condone | - | - | - | - | | | | |
F | 11 | Agustin Pertusso | 6 | 2 | 1 | - | | | | F | 13 | Kyle McLeod | 2 | - | - | - | |
MF | 13 | Pedro Galvao | 1 | - | - | - | | | | | | | | | MF | 16 | Stephen Carroll | 1 | 1 | - | - | | | | |
MF | 14 | Ty Dolan | - | - | - | - | | | | D | 17 | Callum Rai | 3 | 1 | 1 | - | |
MF | 23 | Jake Willetts | - | - | - | - | | | | | | | | | D | 20 | Rakim Ali | 1 | - | - | - | | | | |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | |
MF | 6 | T.J. Soehn | - | - | - | - | | | | | | | | | MF | 3 | Lucas Hart | - | - | - | - | | | | |
F | 7 | Chris McCarthy | - | - | - | - | | | | F | 7 | Gaspard Voituriez-Donnelly | - | - | - | - | |
MF | 12 | Robert Carter | - | - | - | 1 | | | | | | | | | MF | 10 | Kane Oneill | - | - | - | - | | | | |
D | 16 | Francisco Anaya | - | - | - | - | | | | MF | 11 | Elias Settouf | 2 | 1 | 1 | - | |
D | 17 | Zach McLaughlin | - | - | - | - | | | | | | | | | F | 25 | Cole Webster | 2 | 2 | - | - | | | | |
| | Totals | 18 | 7 | 2 | 1 | | | | | | | | | | | | | Totals | 16 | 5 | 2 | 1 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
# | | Goalkeepers | Min | GA | Saves | | | | # | | Goalkeepers | Min | GA | Saves | |
1 | | David Ormiston | 110:00 | 2 | 3 | | | | 1 | | | Ollie Harrison | 110:00 | 2 | 5 | |
Shots by Period | | 1 | 2 | OT | OT2 | Total | | | | | | Saves by Period | 1 | 2 | OT | OT2 | Total | | |
Eckerd College | | 8 | 5 | 4 | 1 | 18 | | | | | | Eckerd College | 0 | 1 | 1 | 1 | 3 | | |
West Alabama | | 5 | 6 | 1 | 4 | 16 | | | | | | West Alabama | 1 | 0 | 4 | 0 | 5 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Corners by Period | | 1 | 2 | OT | OT2 | Total | | | | | | Fouls by Period | 1 | 2 | OT | OT2 | Total | | |
Eckerd College | | 2 | 1 | 2 | 0 | 5 | | | | | | Eckerd College | 8 | 9 | 1 | 1 | 19 | | |
West Alabama | | 3 | 3 | 1 | 1 | 8 | | | | | | West Alabama | 8 | 7 | 1 | 0 | 16 | | |
|
Scoring Summery: | |
No. | Time | Team | Goal Scorer | Assist | Description |
1 | 09:18 | UWA | Callum Rai(1) | Harrison Roberts | Corner |
2 | 23:10 | EC | Agustin Pertusso | (unassisted) | |
3 | 38:33 | EC | Juan Tejada(3) | Robert Carter | | | | | | | | | | | | | | |
4 | 46:30 | UWA | Elias Settouf(1) | (unassisted) | |
Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
YC-EC #2 (47:00); YC-UWA #02 (70:52); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
Play-by-Play | |
Play-by-Play Summary (1st Period) |
Eckerd College vs West Alabama (9/7/2018 7:00 p.m. at Livingston, Ala.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Eckerd College Starters: | | | | | | West Alabama Starters: | | | | | | | | | |
| | | | | GK | 1 | David Ormiston | | | | | | GK | 1 | Ollie Harrison | | | | | | | | | |
| | | | | D | 2 | Max Scherer | | | | | MF | 2 | Kiaran Maule | | | | | | | | |
| | | | | D | 4 | Nick Reinauer | | | | | | D | 4 | Luca Weichers | | | | | | | | | |
| | | | | D | 5 | Liam Guest | | | | | MF | 6 | Adam Zayed | | | | | | | | |
| | | | | F | 8 | Elliott Williams | | | | | | MF | 8 | Harrison Roberts | | | | | | | | | |
| | | | | MF | 9 | Westleigh Rush | | | | | F | 9 | Ali Brador | | | | | | | | |
| | | | | MF | 10 | Juan Tejada | | | | | | D | 12 | Liam Condone | | | | | | | | | |
| | | | | F | 11 | Agustin Pertusso | | | | | F | 13 | Kyle McLeod | | | | | | | | |
| | | | | MF | 13 | Pedro Galvao | | | | | | MF | 16 | Stephen Carroll | | | | | | | | | |
| | | | | MF | 14 | Ty Dolan | | | | | D | 17 | Callum Rai | | | | | | | | |
| | | | | MF | 23 | Jake Willetts | | | | | | D | 20 | Rakim Ali | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
00:00 | Ollie Harrison at goalie for West Alabama |
| | |
| | | David Ormiston at goalie for Eckerd College |
| | |
00:50 | Shot by Eckerd College Agustin Pertusso HIGH |
| | |
01:34 | Foul on Eckerd College |
| | |
02:28 | Offside against West Alabama |
| | |
03:08 | Foul on West Alabama |
| | |
04:08 | Foul on Eckerd College |
| | |
05:43 | Foul on West Alabama |
| | |
07:28 | Corner kick by West Alabama null |
| | |
07:53 | Foul on West Alabama |
| | |
08:20 | Foul on Eckerd College |
| | |
08:52 | Corner kick by West Alabama null |
| | |
09:18 | GOAL by West Alabama Callum Rai, Assist by Harrison Roberts, goal number 1 for season |
| | |
| | | Eckerd College 0, West Alabama 1 |
| | |
09:42 | Corner |
| | |
09:55 | Shot by West Alabama Ali Brador HIGH |
| | |
10:51 | Shot by Eckerd College null, SAVE Ollie Harrison |
| | |
12:13 | Foul on West Alabama |
| | |
13:55 | Shot by Eckerd College Elliott Williams WIDE |
| | |
14:13 | Foul on West Alabama |
| | |
16:24 | Foul on Eckerd College |
| | |
18:09 | Shot by West Alabama Kyle McLeod HIGH |
| | |
19:29 | Foul on West Alabama |
| | |
23:10 | GOAL by Eckerd College Agustin Pertusso |
| | |
| | | Eckerd College 1, West Alabama 1 |
| | |
24:07 | Shot by West Alabama null WIDE LEFT |
| | |
26:42 | Corner kick by Eckerd College Juan Tejada |
| | |
27:23 | Shot by Eckerd College null WIDE |
| | |
27:59 | Corner kick by West Alabama null |
| | |
28:11 | Header by West Alabama null WIDE RIGHT |
| | |
29:53 | Offside against Eckerd College |
| | |
30:36 | Shot by Eckerd College Elliott Williams BLOCKED |
| | |
30:57 | Corner kick by Eckerd College Juan Tejada |
| | |
31:26 | Shot by Eckerd College null WIDE LEFT |
| | |
35:25 | Foul on Eckerd College |
| | |
35:54 | Foul on West Alabama |
| | |
36:50 | Foul on Eckerd College |
| | |
37:11 | West Alabama substitution: Kane Oneill for Kyle McLeod |
| | |
37:15 | West Alabama substitution: null for Stephen Carroll |
| | |
37:40 | Eckerd College substitution: Francisco Anaya for null |
| | |
37:44 | Eckerd College substitution: Zach McLaughlin for Agustin Pertusso |
| | |
38:06 | Eckerd College substitution: null for null |
| | |
38:11 | Eckerd College substitution: Robert Carter for Pedro Galvao |
| | |
38:33 | GOAL by Eckerd College Juan Tejada, Assist by Robert Carter, goal number 3 for season |
| | |
| | |
|
Play-by-Play Summary (1st Period) |
Eckerd College vs West Alabama (9/7/2018 7:00 p.m. at Livingston, Ala.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Eckerd College 2, West Alabama 1 |
| | |
41:20 | Foul on West Alabama |
| | |
42:32 | Foul on Eckerd College |
| | |
45:00 | Foul on Eckerd College |
| | |
| | | End of period |
| | |
Play-by-Play Summary (2nd Period) |
Eckerd College vs West Alabama (9/7/2018 7:00 p.m. at Livingston, Ala.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
45:00 | Start of 2nd Period |
| | |
| | | For West Alabama: #1 Ollie Harrison, #2 Kiaran Maule, #4 Luca Weichers, #7 Gaspard Voituriez-Donnelly, #8 Harrison Roberts, #9 Ali Brador, #11 Elias Settouf, #12 Liam Condone, #16 Stephen Carroll, #17 Callum Rai, #20 Rakim Ali |
| | |
| | | For Eckerd College: #1 David Ormiston, #2 Max Scherer, #4 Nick Reinauer, #5 Liam Guest, #6 T.J. Soehn, #7 Chris McCarthy, #10 Juan Tejada, #11 Agustin Pertusso, #12 Robert Carter, #14 Ty Dolan, #17 Zach McLaughlin |
| | |
| | | For West Alabama: #1 Ollie Harrison, #2 Kiaran Maule, #4 Luca Weichers, #7 Gaspard Voituriez-Donnelly, #8 Harrison Roberts, #9 Ali Brador, #11 Elias Settouf, #12 Liam Condone, #16 Stephen Carroll, #17 Callum Rai, #20 Rakim Ali |
| | |
| | | null at goalie for West Alabama |
| | |
46:30 | GOAL by West Alabama Elias Settouf, goal number 1 for season |
| | |
| | | Eckerd College 2, West Alabama 2 |
| | |
47:00 | Yellow card on Eckerd College Max Scherer |
| | |
| | | Foul on Eckerd College |
| | |
48:05 | Shot by West Alabama Elias Settouf WIDE |
| | |
50:07 | Eckerd College substitution: null for Zach McLaughlin |
| | |
50:17 | Eckerd College substitution: null for null |
| | |
50:32 | Eckerd College substitution: Jake Willetts for Robert Carter |
| | |
51:42 | Shot by West Alabama Rakim Ali WIDE LEFT |
| | |
55:12 | Foul on Eckerd College |
| | |
55:51 | Shot by West Alabama null WIDE |
| | |
56:00 | Eckerd College substitution: Pedro Galvao for Chris McCarthy |
| | |
56:16 | Shot by Eckerd College Pedro Galvao WIDE RIGHT |
| | |
56:59 | Foul on West Alabama |
| | |
58:01 | Corner kick by West Alabama null |
| | |
59:06 | Foul on West Alabama |
| | |
61:28 | West Alabama substitution: Kyle McLeod for null |
| | |
61:56 | Foul on West Alabama |
| | |
63:47 | Foul on Eckerd College |
| | |
64:23 | Shot by West Alabama Kyle McLeod WIDE LEFT |
| | |
65:44 | Foul on Eckerd College |
| | |
66:39 | Foul on West Alabama |
| | |
67:26 | Foul on Eckerd College |
| | |
68:55 | Foul on West Alabama |
| | |
69:30 | Shot by Eckerd College Agustin Pertusso BLOCKED |
| | |
70:04 | Foul on Eckerd College |
| | |
70:47 | Foul on West Alabama |
| | |
70:52 | Yellow card on West Alabama null |
| | |
71:06 | Corner kick by Eckerd College Juan Tejada |
| | |
71:40 | West Alabama substitution: Cole Webster for null |
| | |
72:29 | Shot by West Alabama Cole Webster, SAVE David Ormiston |
| | |
74:52 | Foul on Eckerd College |
| | |
76:08 | West Alabama substitution: Kane Oneill for Kyle McLeod |
| | |
77:43 | Foul on Eckerd College |
| | |
79:43 | Shot by Eckerd College null BLOCKED |
| | |
81:34 | Shot by Eckerd College Juan Tejada WIDE RIGHT |
| | |
81:43 | West Alabama substitution: Ali Brador for Stephen Carroll |
| | |
83:07 | Foul on Eckerd College |
| | |
83:56 | West Alabama substitution: null for Rakim Ali |
| | |
84:11 | West Alabama substitution: null for null |
| | |
85:37 | Corner kick by West Alabama null |
| | |
86:22 | Foul on West Alabama |
| | |
87:14 | Corner kick by West Alabama null |
| | |
89:21 | Shot by Eckerd College Agustin Pertusso WIDE |
| | |
90:00 | End of period |
| | |
Play-by-Play Summary (OT Period) |
Eckerd College vs West Alabama (9/7/2018 7:00 p.m. at Livingston, Ala.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
90:00 | Start of OT Period |
| | |
| | | West Alabama substitution: Stephen Carroll for Adam Zayed |
| | |
| | | West Alabama substitution: Kiaran Maule for Kane Oneill |
| | |
92:25 | Shot by West Alabama Cole Webster, SAVE David Ormiston |
| | |
93:49 | Corner kick by West Alabama Elias Settouf |
| | |
95:54 | Foul on West Alabama |
| | |
96:37 | Shot by Eckerd College Agustin Pertusso, SAVE Ollie Harrison |
| | |
97:00 | Corner kick by Eckerd College Juan Tejada |
| | |
97:02 | Header by Eckerd College null, SAVE Ollie Harrison |
| | |
97:20 | Corner kick by Eckerd College Juan Tejada |
| | |
97:40 | Header by Eckerd College null, SAVE Ollie Harrison |
| | |
98:17 | Header by Eckerd College null, SAVE Ollie Harrison |
| | |
99:03 | Foul on Eckerd College |
| | |
100:00 | End of period |
| | |
Play-by-Play Summary (OT2 Period) |
Eckerd College vs West Alabama (9/7/2018 7:00 p.m. at Livingston, Ala.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
100:00 | Start of OT2 Period |
| | |
| | | For West Alabama: #1 Ollie Harrison, #2 Kiaran Maule, #4 Luca Weichers, #6 Adam Zayed, #8 Harrison Roberts, #10 Kane Oneill, #12 Liam Condone, #16 Stephen Carroll, #17 Callum Rai, #20 Rakim Ali, #25 Cole Webster |
| | |
104:07 | Shot by West Alabama Stephen Carroll, SAVE David Ormiston |
| | |
104:14 | West Alabama substitution: null for Kane Oneill |
| | |
104:21 | West Alabama substitution: Kyle McLeod for Stephen Carroll |
| | |
104:30 | Corner kick by West Alabama null |
| | |
104:44 | Header by West Alabama Callum Rai WIDE |
| | |
105:56 | Foul on Eckerd College |
| | |
106:41 | Header by West Alabama Callum Rai WIDE LEFT |
| | |
106:54 | Eckerd College substitution: Robert Carter for null |
| | |
108:29 | Shot by West Alabama null BLOCKED |
| | |
109:20 | Shot by Eckerd College Agustin Pertusso WIDE RIGHT |
| | |
110:00 | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |