Embry-Riddle (FL) vs Eckerd College (9/26/2018 at St. Petersburg, FL) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Box Score | |
Play-by-Play | |
Box Score | |
Soccer Box Score (Final) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Embry-Riddle (FL) vs Eckerd College (9/26/2018 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | Embry-Riddle (FL) | 0 | 1 | | | | 1 | | |
| | Eckerd College | 0 | 2 | | | | 2 | | |
| | | | | | | | | | | | | | | | | | | |
Embry-Riddle (FL) | | | Eckerd College |
Po | # | Player | Sh | SO | G | A | | | | Po | # | Player | Sh | SO | G | A | |
GK | 1 | G Sigurbjornsson | - | - | - | - | | | | | | | | | GK | 1 | David Ormiston | - | - | - | - | | | | |
D | 2 | Nelson Pusquin | - | - | - | - | | | | D | 5 | Liam Guest | - | - | - | - | |
D | 4 | Pierre Hartin | - | - | - | - | | | | | | | | | MF | 6 | T.J. Soehn | - | - | - | - | | | | |
D | 5 | Ryan Kirby | - | - | - | - | | | | MF | 9 | Westleigh Rush | 1 | 1 | - | - | |
| 7 | Alex O'brien | 2 | - | - | 1 | | | | | | | | | MF | 10 | Juan Tejada | 4 | 3 | 2 | - | | | | |
| 9 | Teddy West | 5 | 3 | 1 | - | | | | F | 11 | Agustin Pertusso | 4 | 3 | - | 1 | |
| 10 | Christian Mather | - | - | - | - | | | | | | | | | MF | 13 | Pedro Galvao | 4 | 1 | - | - | | | | |
F | 11 | Tim-Frederik Lange | 1 | 1 | - | - | | | | MF | 14 | Ty Dolan | 1 | - | - | - | |
D | 18 | Yannick Blackman | - | - | - | - | | | | | | | | | D | 16 | Francisco Anaya | - | - | - | - | | | | |
| 22 | Olav Aamlid | - | - | - | - | | | | D | 17 | Zach McLaughlin | 1 | - | - | - | |
F | 24 | Roberto Whitley | 3 | - | - | - | | | | | | | | | MF | 23 | Jake Willetts | - | - | - | - | | | | |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | |
| 8 | Mourad Falahen | - | - | - | - | | | | | | | | | MF | 12 | Robert Carter | - | - | - | - | | | | |
D | 15 | Collin Archer | - | - | - | - | | | | D | 15 | Bailey O'Shea | - | - | - | - | |
| 19 | Afonso Martins | - | - | - | - | | | | | | | | | D | 22 | Charles Trimmer | - | - | - | - | | | | |
D | 20 | Nathan Hubbs | 2 | 1 | - | - | | | | | | | | Totals | 15 | 8 | 2 | 1 | | | | |
F | 21 | Collins Maude | - | - | - | - | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | # | | Goalkeepers | Min | GA | Saves | |
F | 25 | Shane Butler | - | - | - | - | | | |
| | 1 | | | David Ormiston | 90:00 | 1 | 4 | |
| 27 | Ross Dickinson | - | - | - | - | | | | | | | | | | | |
| | Totals | 13 | 5 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
# | | Goalkeepers | Min | GA | Saves | | | | | | | | | | | | | | | | | | | | | |
1 | | G Sigurbjornsson | 90:00 | 2 | 6 | | | | | | | | | | | | | | | | | | | | | |
Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | |
Embry-Riddle (FL) | | 3 | 10 | | | | | | | 13 | | | | | | Embry-Riddle (FL) | 4 | 2 | | | | 6 | | |
Eckerd College | | 7 | 8 | | | | | | | 15 | | | | | | Eckerd College | 1 | 3 | | | | 4 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | |
Embry-Riddle (FL) | | 5 | 2 | | | | | | | 7 | | | | | | Embry-Riddle (FL) | 4 | 6 | | | | 10 | | |
Eckerd College | | 4 | 2 | | | | | | | 6 | | | | | | Eckerd College | 7 | 8 | | | | 15 | | |
|
Scoring Summery: | |
No. | Time | Team | Goal Scorer | Assist | Description |
1 | 52:26 | ERAU | Teddy West(1) | Alex O'brien | * 17 headed ball to 9 low shot to right post |
2 | 52:58 | EC | Juan Tejada(5) | Agustin Pertusso | * 11 chipped ball to 10 near top of 6, headded off keepers hands undercrossbar |
3 | 85:51 | EC | Juan Tejada(6) | (unassisted) | * Rebound shot after PK to right corner |
Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
YC-EC #13 (07:31); YC-ERAU #24 (21:19); YC-EC #6 (32:18); YC-EC #5 (72:39); YC-EC #23 (73:35); YC-ERAU #1 (85:51); RC-EC #15 (89:32); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
Play-by-Play | |
Play-by-Play Summary (1st Period) |
Embry-Riddle (FL) vs Eckerd College (9/26/2018 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Embry-Riddle (FL) Starters: | | | | | | Eckerd College Starters: | | | | | | | | |
| | | | | GK | 1 | G Sigurbjornsson | | | | | | GK | 1 | David Ormiston | | | | | | | | |
| | | | | D | 2 | Nelson Pusquin | | | | | D | 5 | Liam Guest | | | | | | | | |
| | | | | D | 4 | Pierre Hartin | | | | | | MF | 6 | T.J. Soehn | | | | | | | | |
| | | | | D | 5 | Ryan Kirby | | | | | MF | 9 | Westleigh Rush | | | | | | | | |
| | | | | | | 7 | Alex O'brien | | | | | | MF | 10 | Juan Tejada | | | | | | | | |
| | | | | | 9 | Teddy West | | | | | F | 11 | Agustin Pertusso | | | | | | | | |
| | | | | | | 10 | Christian Mather | | | | | | MF | 13 | Pedro Galvao | | | | | | | | |
| | | | | F | 11 | Tim-Frederik Lange | | | | | MF | 14 | Ty Dolan | | | | | | | | |
| | | | | D | 18 | Yannick Blackman | | | | | | D | 16 | Francisco Anaya | | | | | | | | |
| | | | | | 22 | Olav Aamlid | | | | | D | 17 | Zach McLaughlin | | | | | | | | |
| | | | | F | 24 | Roberto Whitley | | | | | | MF | 23 | Jake Willetts | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
00:00 | David Ormiston at goalie for Eckerd College |
| | |
| | | G Sigurbjornsson at goalie for Embry-Riddle (FL) |
| | |
03:44 | Shot by Eckerd College Westleigh Rush, SAVE G Sigurbjornsson |
| | |
04:30 | Foul on Eckerd College |
| | |
07:31 | Yellow card on Eckerd College Pedro Galvao |
| | |
07:53 | Shot by Eckerd College Agustin Pertusso, SAVE G Sigurbjornsson |
| | |
08:20 | Corner kick by Eckerd College Juan Tejada |
| | |
09:07 | Corner kick by Eckerd College Juan Tejada |
| | |
13:53 | Foul on Embry-Riddle (FL) |
| | |
14:29 | Shot by Eckerd College Agustin Pertusso, SAVE G Sigurbjornsson |
| | |
15:40 | Foul on Eckerd College |
| | |
17:09 | Offside against Eckerd College |
| | |
18:24 | Corner kick by Eckerd College Juan Tejada |
| | |
20:46 | Shot by Eckerd College Pedro Galvao WIDE |
| | |
21:19 | Yellow card on Embry-Riddle (FL) Roberto Whitley |
| | |
22:04 | Corner kick by Embry-Riddle (FL) Teddy West |
| | |
22:21 | Shot by Embry-Riddle (FL) Roberto Whitley HIGH |
| | |
23:02 | Shot by Embry-Riddle (FL) Alex O'brien WIDE |
| | |
23:30 | Corner kick by Embry-Riddle (FL) Alex O'brien |
| | |
23:42 | Foul on Embry-Riddle (FL) |
| | |
24:18 | Foul on Embry-Riddle (FL) |
| | |
24:55 | Shot by Eckerd College Zach McLaughlin WIDE |
| | |
27:39 | Shot by Embry-Riddle (FL) Tim-Frederik Lange, SAVE David Ormiston |
| | |
29:41 | For Embry-Riddle (FL): #1 G Sigurbjornsson, #2 Nelson Pusquin, #4 Pierre Hartin, #5 Ryan Kirby, #8 Mourad Falahen, #10 Christian Mather, #11 Tim-Frederik Lange, #15 Collin Archer, #24 Roberto Whitley, #25 Shane Butler, #27 Ross Dickinson |
| | |
31:20 | For Eckerd College: #1 David Ormiston, #5 Liam Guest, #9 Westleigh Rush, #10 Juan Tejada, #11 Agustin Pertusso, #13 Pedro Galvao, #15 Bailey O'Shea, #16 Francisco Anaya, #17 Zach McLaughlin, #22 Charles Trimmer, #23 Jake Willetts |
| | |
32:18 | Foul on Embry-Riddle (FL) |
| | |
| | | Yellow card on Eckerd College T.J. Soehn |
| | |
33:47 | Corner kick by Eckerd College Juan Tejada |
| | |
35:29 | Shot by Eckerd College Juan Tejada BLOCKED |
| | |
35:33 | Shot by Eckerd College Pedro Galvao, SAVE G Sigurbjornsson |
| | |
36:07 | Foul on Eckerd College |
| | |
36:52 | Foul on Eckerd College |
| | |
38:34 | Foul on Eckerd College |
| | |
39:44 | Embry-Riddle (FL) substitution: Collins Maude for Roberto Whitley |
| | |
39:58 | Corner kick by Embry-Riddle (FL) Christian Mather |
| | |
40:28 | Corner kick by Embry-Riddle (FL) Christian Mather |
| | |
41:46 | Foul on Eckerd College |
| | |
42:54 | Foul on Eckerd College |
| | |
44:37 | Corner kick by Embry-Riddle (FL) Christian Mather |
| | |
45:00 | End of period |
| | |
Play-by-Play Summary (2nd Period) |
Embry-Riddle (FL) vs Eckerd College (9/26/2018 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
45:00 | Start of 2nd Period |
| | |
| | | For Eckerd College: #1 David Ormiston, #5 Liam Guest, #6 T.J. Soehn, #9 Westleigh Rush, #10 Juan Tejada, #11 Agustin Pertusso, #13 Pedro Galvao, #14 Ty Dolan, #16 Francisco Anaya, #17 Zach McLaughlin, #23 Jake Willetts |
| | |
| | | For Embry-Riddle (FL): #1 G Sigurbjornsson, #2 Nelson Pusquin, #4 Pierre Hartin, #5 Ryan Kirby, #7 Alex O'brien, #9 Teddy West, #10 Christian Mather, #18 Yannick Blackman, #19 Afonso Martins, #25 Shane Butler, #27 Ross Dickinson |
| | |
46:02 | Offside against Eckerd College |
| | |
50:28 | Foul on Eckerd College |
| | |
51:37 | Foul on Eckerd College |
| | |
52:26 | GOAL by Embry-Riddle (FL) Teddy West, Assist by Alex O'brien, goal number 1 for season |
| | |
| | | Embry-Riddle (FL) 1, Eckerd College 0 |
| | |
| | | * 17 headed ball to 9 low shot to right post |
| | |
52:58 | GOAL by Eckerd College Juan Tejada, Assist by Agustin Pertusso, goal number 5 for season |
| | |
| | | Embry-Riddle (FL) 1, Eckerd College 1 |
| | |
| | | * 11 chipped ball to 10 near top of 6, headded off keepers hands undercrossbar |
| | |
54:02 | Foul on Embry-Riddle (FL) |
| | |
55:46 | Corner kick by Eckerd College Juan Tejada |
| | |
58:24 | Foul on Eckerd College |
| | |
59:11 | Foul on Embry-Riddle (FL) |
| | |
60:20 | Shot by Embry-Riddle (FL) Teddy West, SAVE David Ormiston |
| | |
60:47 | Shot by Eckerd College Ty Dolan WIDE |
| | |
61:46 | Shot by Eckerd College Agustin Pertusso, SAVE G Sigurbjornsson |
| | |
62:09 | Eckerd College substitution: Robert Carter for Zach McLaughlin |
| | |
64:28 | Shot by Eckerd College Agustin Pertusso HIGH |
| | |
65:19 | Shot by Eckerd College Pedro Galvao BLOCKED |
| | |
65:41 | Corner kick by Eckerd College Juan Tejada |
| | |
66:15 | For Embry-Riddle (FL): #1 G Sigurbjornsson, #2 Nelson Pusquin, #4 Pierre Hartin, #5 Ryan Kirby, #7 Alex O'brien, #9 Teddy West, #10 Christian Mather, #11 Tim-Frederik Lange, #18 Yannick Blackman, #24 Roberto Whitley, #27 Ross Dickinson |
| | |
68:35 | Offside against Eckerd College |
| | |
69:13 | Shot by Embry-Riddle (FL) Alex O'brien WIDE |
| | |
69:35 | Embry-Riddle (FL) substitution: Collin Archer for Yannick Blackman |
| | |
70:08 | Foul on Eckerd College |
| | |
71:30 | Foul on Eckerd College |
| | |
71:48 | Shot by Embry-Riddle (FL) Roberto Whitley WIDE |
| | |
72:39 | Yellow card on Eckerd College Liam Guest |
| | |
72:44 | Shot by Embry-Riddle (FL) Teddy West, SAVE David Ormiston |
| | |
73:35 | Foul on Eckerd College |
| | |
| | | Yellow card on Eckerd College Jake Willetts |
| | |
73:47 | Eckerd College substitution: Bailey O'Shea for Westleigh Rush |
| | |
74:07 | Offside against Eckerd College |
| | |
75:24 | Shot by Embry-Riddle (FL) Teddy West WIDE |
| | |
75:35 | Eckerd College substitution: Zach McLaughlin for Ty Dolan |
| | |
77:07 | Corner kick by Embry-Riddle (FL) Teddy West |
| | |
80:03 | Corner kick by Embry-Riddle (FL) Teddy West |
| | |
80:52 | Foul on Embry-Riddle (FL) |
| | |
81:51 | Foul on Embry-Riddle (FL) |
| | |
83:03 | Shot by Embry-Riddle (FL) Teddy West BLOCKED |
| | |
83:13 | Foul on Embry-Riddle (FL) |
| | |
84:07 | Shot by Embry-Riddle (FL) Roberto Whitley HIGH |
| | |
85:08 | Eckerd College substitution: Ty Dolan for Agustin Pertusso |
| | |
85:50 | Foul on Embry-Riddle (FL) |
| | |
85:51 | Penalty Kick by Eckerd College Juan Tejada MISS, SAVE G Sigurbjornsson |
| | |
| | | GOAL by Eckerd College Juan Tejada, goal number 6 for season |
| | |
| | | Embry-Riddle (FL) 1, Eckerd College 2 |
| | |
| | | * Rebound shot after PK to right corner |
| | |
| | | For Embry-Riddle (FL): #1 G Sigurbjornsson, #2 Nelson Pusquin, #4 Pierre Hartin, #5 Ryan Kirby, #8 Mourad Falahen, #9 Teddy West, #20 Nathan Hubbs, #15 Collin Archer, #18 Yannick Blackman, #22 Olav Aamlid, #27 Ross Dickinson |
| | |
| | |
|
Play-by-Play Summary (2nd Period) |
Embry-Riddle (FL) vs Eckerd College (9/26/2018 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Yellow card on Embry-Riddle (FL) G Sigurbjornsson |
| | |
86:48 | Header by Embry-Riddle (FL) Nathan Hubbs WIDE |
| | |
88:20 | Shot by Eckerd College Pedro Galvao HIT CROSSBAR |
| | |
88:32 | Foul on Eckerd College |
| | |
88:48 | Header by Embry-Riddle (FL) Nathan Hubbs, SAVE David Ormiston |
| | |
89:32 | Foul on Eckerd College |
| | |
| | | Red card on Eckerd College Bailey O'Shea |
| | |
90:00 | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |