Palm Beach Atlantic vs Eckerd College (10/13/2018 at St. Petersburg, FL) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Box Score | |
Play-by-Play | |
Box Score | |
Soccer Box Score (Final) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
#4 Palm Beach Atlantic vs Eckerd College (10/13/2018 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | Palm Beach Atlantic | 0 | 3 | | | | 3 | | |
| | Eckerd College | 1 | 1 | | | | 2 | | |
| | | | | | | | | | | | | | | | | | | |
#4 Palm Beach Atlantic | | | Eckerd College |
Po | # | Player | Sh | SO | G | A | | | | Po | # | Player | Sh | SO | G | A | |
| 1 | Elliott Barker | - | - | - | - | | | | | | | | | GK | 0 | Mason DeBaets | - | - | - | - | | | | |
| 2 | Leon Hammel | 1 | 1 | - | - | | | | D | 2 | Max Scherer | 1 | - | - | - | |
| 4 | Juan Sanchez | 1 | - | - | - | | | | | | | | | D | 4 | Nick Reinauer | 1 | 1 | 1 | - | | | | |
| 5 | Callum Chapman-Page | 1 | - | - | - | | | | D | 5 | Liam Guest | 1 | - | - | - | |
| 7 | Claudio Rivadeneira | 6 | 3 | 2 | 1 | | | | | | | | | F | 7 | Chris McCarthy | 1 | 1 | - | - | | | | |
| 12 | Cadu Cusatis | 3 | 2 | - | - | | | | MF | 9 | Westleigh Rush | - | - | - | - | |
| 15 | Blake Barribeau | - | - | - | - | | | | | | | | | MF | 10 | Juan Tejada | - | - | - | 1 | | | | |
| 19 | Guillermo Deal | 4 | 4 | - | - | | | | F | 11 | Agustin Pertusso | 4 | 1 | 1 | - | |
| 20 | Jack Burrows | 2 | 1 | 1 | - | | | | | | | | | D | 16 | Francisco Anaya | - | - | - | - | | | | |
| 29 | Rafael Souza | 1 | - | - | 1 | | | | D | 17 | Zach McLaughlin | - | - | - | - | |
| 30 | Thomas Spear | - | - | - | - | | | | | | | | | MF | 23 | Jake Willetts | - | - | - | - | | | | |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | |
| 3 | Drew Fulmer | - | - | - | - | | | | | | | | | MF | 6 | T.J. Soehn | - | - | - | - | | | | |
| 9 | Raphael Campos | 1 | 1 | - | - | | | | MF | 12 | Robert Carter | - | - | - | - | |
| 11 | Timo Knull | - | - | - | - | | | | | | | | | MF | 13 | Pedro Galvao | 1 | 1 | - | - | | | | |
| 14 | Chris Sandys-Thomas | - | - | - | - | | | | MF | 14 | Ty Dolan | - | - | - | - | |
| 18 | Matheus Tonon | - | - | - | - | | | | | | | | | | | | | Totals | 9 | 4 | 2 | 1 | | | | |
| 21 | Joao Coutinho | - | - | - | - | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | # | | Goalkeepers | Min | GA | Saves | |
| 26 | Luis Quintero | - | - | - | - | | | | | | | | |
| | | | | | | | | 0 | | | Mason DeBaets | 90:00 | 3 | 8 | |
| | Totals | 20 | 12 | 3 | 2 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
# | | Goalkeepers | Min | GA | Saves | | | | | | | | | | | | | | | | | | | | | |
1 | | Elliott Barker | 90:00 | 2 | 2 | | | | | | | | | | | | | | | | | | | | | |
Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | |
Palm Beach Atlantic | | 8 | 12 | | | | | | | 20 | | | | | | Palm Beach Atlantic | 2 | 0 | | | | 2 | | |
Eckerd College | | 5 | 4 | | | | | | | 9 | | | | | | Eckerd College | 5 | 4 | | | | 9 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | |
Palm Beach Atlantic | | 4 | 4 | | | | | | | 8 | | | | | | Palm Beach Atlantic | 2 | 2 | | | | 4 | | |
Eckerd College | | 1 | 2 | | | | | | | 3 | | | | | | Eckerd College | 5 | 7 | | | | 12 | | |
|
Scoring Summery: | |
No. | Time | Team | Goal Scorer | Assist | Description |
1 | 32:46 | EC | Nick Reinauer(2) | Juan Tejada | * Shot from top of the box into top left corner |
2 | 47:41 | EC | Agustin Pertusso(5) | (unassisted) | * Long thru ball, beat defender, low shot to left corner |
3 | 63:05 | PBA | Claudio Rivadeneira(6) | (unassisted) | * Shot form outside the box into low left corner |
4 | 68:03 | PBA | Jack Burrows(6) | Claudio Rivadeneira | * rebound shot into low left corner |
5 | 75:35 | PBA | Claudio Rivadeneira(7) | Rafael Souza | * shot to top right corner from outside the 18 |
Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
YC-EC #13 (34:05); YC-EC #5 (56:02); YC-PBA #29 (69:23); YC-EC #23 (78:26); YC-EC #9 (88:24); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
Play-by-Play | |
Play-by-Play Summary (1st Period) |
#4 Palm Beach Atlantic vs Eckerd College (10/13/2018 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | #4 Palm Beach Atlantic Starters: | | | | | | Eckerd College Starters: | | | | | | | | |
| | | | | | | 1 | Elliott Barker | | | | | | GK | 0 | Mason DeBaets | | | | | | | | |
| | | | | | 2 | Leon Hammel | | | | | D | 2 | Max Scherer | | | | | | | | |
| | | | | | | 4 | Juan Sanchez | | | | | | D | 4 | Nick Reinauer | | | | | | | | |
| | | | | | 5 | Callum Chapman-Page | | | | | D | 5 | Liam Guest | | | | | | | | |
| | | | | | | 7 | Claudio Rivadeneira | | | | | | F | 7 | Chris McCarthy | | | | | | | | |
| | | | | | 12 | Cadu Cusatis | | | | | MF | 9 | Westleigh Rush | | | | | | | | |
| | | | | | | 15 | Blake Barribeau | | | | | | MF | 10 | Juan Tejada | | | | | | | | |
| | | | | | 19 | Guillermo Deal | | | | | F | 11 | Agustin Pertusso | | | | | | | | |
| | | | | | | 20 | Jack Burrows | | | | | | D | 16 | Francisco Anaya | | | | | | | | |
| | | | | | 29 | Rafael Souza | | | | | D | 17 | Zach McLaughlin | | | | | | | | |
| | | | | | | 30 | Thomas Spear | | | | | | MF | 23 | Jake Willetts | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
00:00 | Mason DeBaets at goalie for Eckerd College |
| | |
| | | Elliott Barker at goalie for Palm Beach Atlantic |
| | |
03:17 | Offside against Eckerd College |
| | |
04:00 | Shot by Palm Beach Atlantic Claudio Rivadeneira, SAVE Mason DeBaets |
| | |
04:06 | Shot by Palm Beach Atlantic Leon Hammel, SAVE Mason DeBaets |
| | |
04:25 | Corner kick by Palm Beach Atlantic Blake Barribeau |
| | |
10:04 | Shot by Palm Beach Atlantic Juan Sanchez WIDE |
| | |
11:08 | Foul on Eckerd College |
| | |
15:26 | Offside against Eckerd College |
| | |
15:43 | Shot by Eckerd College Agustin Pertusso HIT CROSSBAR |
| | |
17:20 | Foul on Palm Beach Atlantic |
| | |
17:21 | Header by Eckerd College Chris McCarthy, SAVE Elliott Barker |
| | |
17:28 | Shot by Eckerd College Liam Guest BLOCKED |
| | |
18:46 | Foul on Eckerd College |
| | |
19:50 | Foul on Eckerd College |
| | |
20:39 | Foul on Eckerd College |
| | |
23:45 | Shot by Palm Beach Atlantic Guillermo Deal, SAVE Mason DeBaets |
| | |
24:18 | Shot by Palm Beach Atlantic Cadu Cusatis, SAVE Mason DeBaets |
| | |
24:38 | Corner kick by Palm Beach Atlantic Blake Barribeau |
| | |
25:56 | Shot by Palm Beach Atlantic Guillermo Deal, SAVE Mason DeBaets |
| | |
27:01 | For Eckerd College: #0 Mason DeBaets, #2 Max Scherer, #4 Nick Reinauer, #5 Liam Guest, #10 Juan Tejada, #11 Agustin Pertusso, #13 Pedro Galvao, #14 Ty Dolan, #16 Francisco Anaya, #17 Zach McLaughlin, #23 Jake Willetts |
| | |
29:11 | For Palm Beach Atlantic: #1 Elliott Barker, #2 Leon Hammel, #3 Drew Fulmer, #4 Juan Sanchez, #5 Callum Chapman-Page, #7 Claudio Rivadeneira, #11 Timo Knull, #15 Blake Barribeau, #20 Jack Burrows, #29 Rafael Souza, #30 Thomas Spear |
| | |
29:14 | Corner kick by Palm Beach Atlantic Blake Barribeau |
| | |
30:10 | Shot by Palm Beach Atlantic Callum Chapman-Page WIDE |
| | |
32:39 | Corner kick by Eckerd College Nick Reinauer |
| | |
32:46 | GOAL by Eckerd College Nick Reinauer, Assist by Juan Tejada, goal number 2 for season |
| | |
| | | Palm Beach Atlantic 0, Eckerd College 1 |
| | |
| | | * Shot from top of the box into top left corner |
| | |
34:05 | Foul on Eckerd College |
| | |
| | | Yellow card on Eckerd College Pedro Galvao |
| | |
34:10 | Foul on Palm Beach Atlantic |
| | |
36:23 | Shot by Palm Beach Atlantic Jack Burrows HIGH |
| | |
36:44 | Palm Beach Atlantic substitution: Joao Coutinho for Claudio Rivadeneira |
| | |
40:03 | Eckerd College substitution: Robert Carter for Agustin Pertusso |
| | |
| | | Palm Beach Atlantic substitution: Luis Quintero for Rafael Souza |
| | |
40:06 | Corner kick by Palm Beach Atlantic Blake Barribeau |
| | |
42:38 | Shot by Eckerd College Pedro Galvao, SAVE Elliott Barker |
| | |
43:10 | Offside against Palm Beach Atlantic |
| | |
45:00 | End of period |
| | |
Play-by-Play Summary (2nd Period) |
#4 Palm Beach Atlantic vs Eckerd College (10/13/2018 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
45:00 | Start of 2nd Period |
| | |
| | | For Eckerd College: #0 Mason DeBaets, #2 Max Scherer, #4 Nick Reinauer, #5 Liam Guest, #7 Chris McCarthy, #9 Westleigh Rush, #10 Juan Tejada, #11 Agustin Pertusso, #16 Francisco Anaya, #17 Zach McLaughlin, #23 Jake Willetts |
| | |
| | | For Palm Beach Atlantic: #1 Elliott Barker, #2 Leon Hammel, #4 Juan Sanchez, #5 Callum Chapman-Page, #7 Claudio Rivadeneira, #12 Cadu Cusatis, #15 Blake Barribeau, #19 Guillermo Deal, #20 Jack Burrows, #29 Rafael Souza, #30 Thomas Spear |
| | |
45:23 | Foul on Eckerd College |
| | |
47:41 | GOAL by Eckerd College Agustin Pertusso, goal number 5 for season |
| | |
| | | Palm Beach Atlantic 0, Eckerd College 2 |
| | |
| | | * Long thru ball, beat defender, low shot to left corner |
| | |
| | | Palm Beach Atlantic substitution: Matheus Tonon for Callum Chapman-Page |
| | |
48:16 | Shot by Palm Beach Atlantic Claudio Rivadeneira BLOCKED |
| | |
49:47 | Foul on Palm Beach Atlantic |
| | |
55:10 | Foul on Eckerd College |
| | |
56:02 | Foul on Eckerd College |
| | |
| | | Yellow card on Eckerd College Liam Guest |
| | |
56:52 | Foul on Eckerd College |
| | |
58:14 | Shot by Eckerd College Agustin Pertusso HIGH |
| | |
58:49 | Corner kick by Eckerd College Juan Tejada |
| | |
59:03 | Foul on Eckerd College |
| | |
59:08 | Eckerd College substitution: Ty Dolan for Juan Tejada |
| | |
62:14 | Palm Beach Atlantic substitution: Chris Sandys-Thomas for Blake Barribeau |
| | |
63:05 | GOAL by Palm Beach Atlantic Claudio Rivadeneira, goal number 6 for season |
| | |
| | | Palm Beach Atlantic 1, Eckerd College 2 |
| | |
| | | * Shot form outside the box into low left corner |
| | |
| | | Eckerd College substitution: Robert Carter for Agustin Pertusso |
| | |
64:32 | Shot by Palm Beach Atlantic Rafael Souza WIDE |
| | |
64:51 | Eckerd College substitution: Pedro Galvao for Westleigh Rush |
| | |
65:45 | Shot by Palm Beach Atlantic Cadu Cusatis, SAVE Mason DeBaets |
| | |
68:01 | Shot by Palm Beach Atlantic Claudio Rivadeneira BLOCKED |
| | |
68:03 | GOAL by Palm Beach Atlantic Jack Burrows, Assist by Claudio Rivadeneira, goal number 6 for season |
| | |
| | | Palm Beach Atlantic 2, Eckerd College 2 |
| | |
| | | * rebound shot into low left corner |
| | |
| | | For Eckerd College: #0 Mason DeBaets, #2 Max Scherer, #4 Nick Reinauer, #5 Liam Guest, #6 T.J. Soehn, #10 Juan Tejada, #11 Agustin Pertusso, #13 Pedro Galvao, #14 Ty Dolan, #16 Francisco Anaya, #17 Zach McLaughlin |
| | |
69:23 | Yellow card on Palm Beach Atlantic Rafael Souza |
| | |
70:52 | Corner kick by Palm Beach Atlantic Team |
| | |
71:18 | Offside against Eckerd College |
| | |
71:49 | Offside against Palm Beach Atlantic |
| | |
73:43 | Shot by Eckerd College Agustin Pertusso WIDE |
| | |
74:06 | Corner kick by Eckerd College Agustin Pertusso |
| | |
74:48 | Shot by Palm Beach Atlantic Claudio Rivadeneira BLOCKED |
| | |
75:17 | Eckerd College substitution: Chris McCarthy for Ty Dolan |
| | |
| | | Corner kick by Palm Beach Atlantic Guillermo Deal |
| | |
75:35 | GOAL by Palm Beach Atlantic Claudio Rivadeneira, Assist by Rafael Souza, goal number 7 for season |
| | |
| | | Palm Beach Atlantic 3, Eckerd College 2 |
| | |
| | | * shot to top right corner from outside the 18 |
| | |
76:31 | For Eckerd College: #0 Mason DeBaets, #2 Max Scherer, #4 Nick Reinauer, #5 Liam Guest, #7 Chris McCarthy, #9 Westleigh Rush, #10 Juan Tejada, #11 Agustin Pertusso, #16 Francisco Anaya, #17 Zach McLaughlin, #23 Jake Willetts |
| | |
| | | Palm Beach Atlantic substitution: Raphael Campos for Claudio Rivadeneira |
| | |
77:00 | Shot by Palm Beach Atlantic Cadu Cusatis WIDE |
| | |
77:27 | Shot by Palm Beach Atlantic Guillermo Deal, DEFENSIVE SAVE Francisco Anaya |
| | |
77:35 | Corner kick by Palm Beach Atlantic Team |
| | |
78:26 | Yellow card on Eckerd College Jake Willetts |
| | |
78:55 | Foul on Palm Beach Atlantic |
| | |
82:07 | Shot by Palm Beach Atlantic Raphael Campos, SAVE Mason DeBaets |
| | |
|
|
Play-by-Play Summary (2nd Period) |
#4 Palm Beach Atlantic vs Eckerd College (10/13/2018 7:00 p.m. at St. Petersburg, FL) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
82:57 | Shot by Palm Beach Atlantic Guillermo Deal, SAVE Mason DeBaets |
83:20 | Palm Beach Atlantic substitution: Timo Knull for Cadu Cusatis |
| | |
83:28 | Corner kick by Palm Beach Atlantic Raphael Campos |
| | |
84:26 | Eckerd College substitution: Pedro Galvao for Francisco Anaya |
| | |
84:58 | Foul on Eckerd College |
| | |
85:38 | Shot by Eckerd College Max Scherer HIT POST |
| | |
88:24 | Foul on Eckerd College |
| | |
| | | Yellow card on Eckerd College Westleigh Rush |
| | |
90:00 | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |