| Date | Opponent | Score | Nation | Region | |||||
| Feb 14, 2015 | ABRAHAM BALDWIN AGRICULTURAL | L | |||||||
| * | Feb 20, 2015 | #7 LYNN UNIVERSITY | L | ||||||
| * | Feb 26, 2015 | FLORIDA SOUTHERN COLLEGE | L | ||||||
| Mar 04, 2015 | POST UNIVERSITY | W | |||||||
| Mar 05, 2015 | JOHN CARROLL | W | |||||||
| Mar 08, 2015 | FERRIS STATE | L | |||||||
| Mar 10, 2015 | MERRIMACK COLLEGE | W | |||||||
| Mar 12, 2015 | WEST CHESTER | W | |||||||
| Mar 14, 2015 | BENTLEY | W | |||||||
| Mar 17, 2015 | SE OKLAHOMA STATE | L | |||||||
| Mar 18, 2015 | BLUEFIELD STATE | L | |||||||
| * | Mar 19, 2015 | FLORIDA TECH | L | ||||||
| %* | 03/28/15 | at | #3 Barry | L | |||||
| Mar 30, 2015 | UNIVERISTY OF ST. THOMAS | W | |||||||
| * | Apr 09, 2015 | at | #5 Saint Leo | L | |||||
| %* | 04/11/15 | at | #12 Rollins | L | |||||
| Apr 12, 2015 | PALM BEACH ATLANTIC | L |
| Schedule legend |