Connor Masella |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 11, 2017 | FLORIDA TECH | Jose Martinez | Won 7-6, 6-2 | |||
* | Feb 16, 2017 | at | #2 Saint Leo Men's Tennis | Willem Van Den Akker | Lost 1-6, 6-7 | ||
Mar 17, 2017 | POST UNIVERSITY | Sam Urban | Lost 4-6, 4-6 | ||||
Mar 18, 2017 | AVE MARIA UNIVERSITY | John Towey | Won 6-0, 6-0 | ||||
%* | Mar 26, 2017 | at | #49 Palm Beach Atl. | Carlos Meneses | Lost 2-6, 7-6 (7-3), 5-10 | ||
Mar 29, 2017 | HUNTINGDON COLLEGE | Bailey Burns | Won 6-0, 6-2 | ||||
Mar 31, 2017 | #8 LYNN | Paulo Santos Costa | Lost 2-6, 3-6 | ||||
Apr 02, 2017 | WEBBER INTERNATIONAL | Gustavo Fortunato | Won 6-0, 6-1 | ||||
%* | 04/12/17 | at | #28 Rollins College | Daniel Ferl | Lost 0-6, 2-6 | ||
Apr 20, 2017 | vs | #2 Barry | Daniel Ventura | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 11, 2017 | FLORIDA TECH | Wade Ball / Tjimon Louisy | Lost 2-8 / Eddie Lewis | |||
* | Feb 16, 2017 | at | #2 Saint Leo Men's Tennis | Francisco Aparicio / Charles Benet | Lost 6-8 / Eddie Lewis | ||
Mar 14, 2017 | LINDENWOOD UNIVERSITY | Anvar Akmetov / Adrian Beloqui | Lost 5-8 / Eddie Lewis | ||||
Mar 15, 2017 | FRANKLIN PIERCE | Olivier Viel / Matthew Toombs | Won 8-3 / Eddie Lewis | ||||
%* | 04/12/17 | at | #28 Rollins College | Daniel Ferl / Cody Gubin | Lost 0-8 / Bruno Alves |
Schedule legend |
Generated on 5/16/2017