Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
* | Feb 11, 2017 | FLORIDA TECH | L | |||||||||||||
* | Feb 16, 2017 | at | #2 Saint Leo Men's Tennis | L | ||||||||||||
* | Feb 27, 2017 | FLORIDA SOUTHERN | L | |||||||||||||
Mar 04, 2017 | CAPITAL UNIVERSITY | W | ||||||||||||||
Mar 06, 2017 | WALSH UNIVERSITY | W | ||||||||||||||
Mar 13, 2017 | WEST CHESTER UNIVERSITY | W | ||||||||||||||
Mar 14, 2017 | LINDENWOOD UNIVERSITY | L | ||||||||||||||
Mar 15, 2017 | FRANKLIN PIERCE | W | ||||||||||||||
Mar 17, 2017 | POST UNIVERSITY | W | ||||||||||||||
Mar 18, 2017 | AVE MARIA UNIVERSITY | W | ||||||||||||||
%* | Mar 26, 2017 | at | #49 Palm Beach Atl. | L | ||||||||||||
Mar 29, 2017 | HUNTINGDON COLLEGE | W | ||||||||||||||
Mar 31, 2017 | #8 LYNN | L | ||||||||||||||
Apr 02, 2017 | WEBBER INTERNATIONAL | W | ||||||||||||||
%* | Apr 08, 2017 | at | #2 Barry | L | ||||||||||||
%* | 04/12/17 | at | #28 Rollins College | L | ||||||||||||
Apr 20, 2017 | vs | #2 Barry | L |
Schedule legend |