Alasdair Knox |
Connor Masella |
Charlton Ogg |
Matt Spasic |
Will Stone |
Robert Vazquez |
Alejandro Vuconovic |
Alasdair Knox |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Feb 10, 2018 | #10 EMBRY-RIDDLE | Juan Ortiz Couder | Lost 1-6, 2-6 | |||
%* | Feb 22, 2018 | #14 ROLLINS | Nicolo De Fraia | Lost 2-6, 3-6 | |||
%* | Feb 24, 2018 | at | Florida Tech | Aria Canadell Solana | Lost 5-7, 2-6 | ||
Mar 06, 2018 | WALSH | Vasily Vidmanov | Won 6-4, 1-6, 10-6 | ||||
Mar 10, 2018 | WEST CHESTER | Lucas Von der Heyde | Won 6-3, 6-3 | ||||
Mar 13, 2018 | ST. THOMAS AQUINAS COLLEGE | Jakob Ljungberg | Won 6-1, 6-1 | ||||
Mar 15, 2018 | DAEMEN | Tim Georg | Won 6-1, 6-3 | ||||
Mar 16, 2018 | POST | Nikola Crvelin | Lost 3-6, 0-6 | ||||
Mar 19, 2018 | FRANKLIN PIERCE | Roberto Chong | Won 4-6, 6-3, 7-6 (7-3) | ||||
%* | 3/21/2018 | at | #24 Palm Beach Atl. | Pato Zarazua | Lost 3-6, 1-6 | ||
%* | Mar 25, 2018 | #1 BARRY | Matias Larregina | Lost 2-6, 4-6 | |||
%* | 03/27/18 | at | #3 Lynn | Jean-Baptiste Mateo (8/-) | Lost 5-7, 2-6 | ||
%* | 3/29/18 | at | #43 Florida Southern | Alvaro Arias | Lost 0-6, 1-6 | ||
4/7/2018 | at | Ave Maria | Sebastian Ramirez | Lost 4-6, 3-6 | |||
Apr 11, 2018 | SAINT LEO | Thomas Grinberg | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Feb 10, 2018 | #10 EMBRY-RIDDLE | Andres Donayre / Rodolfo Arreygue (7/-) | Lost 1-8 / Connor Masella | |||
%* | Feb 22, 2018 | #14 ROLLINS | Nicolo De Fraia / Guillermo Nicolas (-/8) | Lost 1-8 / Connor Masella | |||
%* | Feb 24, 2018 | at | Florida Tech | Aria Canadell Solana / Majed Alshaikh | Lost 2-8 / Connor Masella | ||
Mar 06, 2018 | WALSH | Heitor Adegas / Jonah Carter | Won 8-6 / Connor Masella | ||||
Mar 10, 2018 | WEST CHESTER | Aidan Henken / Adam Courtemanche | Won 8-4 / Connor Masella | ||||
Mar 13, 2018 | ST. THOMAS AQUINAS COLLEGE | Lopes / Luke Taplin | Won 9-8 (7-5) / Connor Masella | ||||
Mar 15, 2018 | DAEMEN | D Gonzalez Villegas / Rico Ruiz Martinez | Lost 5-8 / Connor Masella | ||||
Mar 16, 2018 | POST | Nikola Crvelin / Ludvig Henrikson | Lost 5-8 / Connor Masella | ||||
Mar 19, 2018 | FRANKLIN PIERCE | James Bisazza / Andrew Schadt | Lost 1-8 / Connor Masella | ||||
%* | 3/21/2018 | at | #24 Palm Beach Atl. | Philipp Hoffmann / Bernardo Ferreira | Lost 1-8 / Connor Masella | ||
%* | Mar 25, 2018 | #1 BARRY | Fernando Tous / Filip Zupancic (48/-) | Lost 0-8 / Connor Masella | |||
%* | 03/27/18 | at | #3 Lynn | Kay Bartmann / Jose Porfirio | Lost 0-8 / Robert Vazquez | ||
%* | 3/29/18 | at | #43 Florida Southern | Matt Matsuyama / Miguel Alvarez-Hevia | Lost 3-8 / Robert Vazquez | ||
4/7/2018 | at | Ave Maria | Brandon Valley / Nicholas Hofmeister | Lost 1-8 / Connor Masella | |||
Apr 11, 2018 | SAINT LEO | Thomas Grinberg / Vincent Suillerot | Lost 1-8 / Connor Masella |
Connor Masella |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Feb 10, 2018 | #10 EMBRY-RIDDLE | Lucas Bos | Lost 1-6, 0-6 | |||
%* | Feb 22, 2018 | #14 ROLLINS | Salvadore Bolanos | Lost 0-6, 0-6 | |||
%* | Feb 24, 2018 | at | Florida Tech | Jack Clark | Lost 3-6, 4-6 | ||
Mar 06, 2018 | WALSH | Heitor Adegas | Lost 4-6, 4-6 | ||||
Mar 13, 2018 | ST. THOMAS AQUINAS COLLEGE | Enej Hasicevic | Lost 3-6, 3-6 | ||||
Mar 16, 2018 | POST | Peter Rossel | Lost 3-6, 0-6 | ||||
Mar 19, 2018 | FRANKLIN PIERCE | Marcus Lawrence | Won 6-0, 6-2 | ||||
%* | 3/21/2018 | at | #24 Palm Beach Atl. | Thomas Salmon | Lost 5-7, 1-6 | ||
%* | Mar 25, 2018 | #1 BARRY | Martin Gutierrez | Lost 1-6, 2-6 | |||
4/7/2018 | at | Ave Maria | Davin Hanton | Lost 6-7 (3-7), 3-6 | |||
Apr 11, 2018 | SAINT LEO | Francisco Aparicio | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Feb 10, 2018 | #10 EMBRY-RIDDLE | Andres Donayre / Rodolfo Arreygue (7/-) | Lost 1-8 / Alasdair Knox | |||
%* | Feb 22, 2018 | #14 ROLLINS | Nicolo De Fraia / Guillermo Nicolas (-/8) | Lost 1-8 / Alasdair Knox | |||
%* | Feb 24, 2018 | at | Florida Tech | Aria Canadell Solana / Majed Alshaikh | Lost 2-8 / Alasdair Knox | ||
Mar 06, 2018 | WALSH | Heitor Adegas / Jonah Carter | Won 8-6 / Alasdair Knox | ||||
Mar 10, 2018 | WEST CHESTER | Aidan Henken / Adam Courtemanche | Won 8-4 / Alasdair Knox | ||||
Mar 13, 2018 | ST. THOMAS AQUINAS COLLEGE | Lopes / Luke Taplin | Won 9-8 (7-5) / Alasdair Knox | ||||
Mar 15, 2018 | DAEMEN | D Gonzalez Villegas / Rico Ruiz Martinez | Lost 5-8 / Alasdair Knox | ||||
Mar 16, 2018 | POST | Nikola Crvelin / Ludvig Henrikson | Lost 5-8 / Alasdair Knox | ||||
Mar 19, 2018 | FRANKLIN PIERCE | James Bisazza / Andrew Schadt | Lost 1-8 / Alasdair Knox | ||||
%* | 3/21/2018 | at | #24 Palm Beach Atl. | Philipp Hoffmann / Bernardo Ferreira | Lost 1-8 / Alasdair Knox | ||
%* | Mar 25, 2018 | #1 BARRY | Fernando Tous / Filip Zupancic (48/-) | Lost 0-8 / Alasdair Knox | |||
4/7/2018 | at | Ave Maria | Brandon Valley / Nicholas Hofmeister | Lost 1-8 / Alasdair Knox | |||
Apr 11, 2018 | SAINT LEO | Thomas Grinberg / Vincent Suillerot | Lost 1-8 / Alasdair Knox |
Charlton Ogg |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Feb 10, 2018 | #10 EMBRY-RIDDLE | Lucas Lesoeur | Lost 1-6, 0-6 | |||
%* | Feb 22, 2018 | #14 ROLLINS | Frederick Danielson | Lost 0-6, 0-6 | |||
%* | Feb 24, 2018 | at | Florida Tech | Gerard Carpinell | Lost 0-6, 1-6 | ||
Mar 06, 2018 | WALSH | Guilherme Carneiro | Lost 2-6, 2-6 | ||||
Mar 10, 2018 | WEST CHESTER | Gavin Kenny | Won 6-1, 6-1 | ||||
Mar 15, 2018 | DAEMEN | Mark Veitengruber | Lost 1-6, 0-6 | ||||
%* | 3/29/18 | at | #43 Florida Southern | Matt Matsuyama | Lost 3-6, 2-6 | ||
4/7/2018 | at | Ave Maria | Nicholas Hofmeister | Lost 1-6, 1-6 | |||
Apr 11, 2018 | SAINT LEO | Aurel Ciocanu | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 3/29/18 | at | #43 Florida Southern | Victor Ahlbeck / Blaine Miller | Lost 0-8 / Alejandro Vuconovic | ||
4/7/2018 | at | Ave Maria | Cesar Menacho / Brian Schmidt | Lost 3-8 / Alejandro Vuconovic | |||
Apr 11, 2018 | SAINT LEO | Bruno Babic / Willem van den Akker | Lost 1-8 / Alejandro Vuconovic |
Matt Spasic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Feb 10, 2018 | #10 EMBRY-RIDDLE | Andres Donayre | Lost 2-6, 2-6 | |||
%* | Feb 22, 2018 | #14 ROLLINS | Ziad Melhaoui | Lost 6-4, 0-6, 5-10 | |||
%* | Feb 24, 2018 | at | Florida Tech | Ricardo Corona | Lost 3-6, 3-6 | ||
Mar 06, 2018 | WALSH | Rodrigo Garcia | Won 6-1, 6-1 | ||||
Mar 10, 2018 | WEST CHESTER | Aidan Henken | Won 6-1, 6-0 | ||||
Mar 13, 2018 | ST. THOMAS AQUINAS COLLEGE | Andreu Ferragut | Lost 5-7, 3-6 | ||||
Mar 15, 2018 | DAEMEN | Rico Ruiz Martinez | Lost 3-6, 1-6 | ||||
Mar 16, 2018 | POST | Ivan Rajevac | Won 7-5, 7-5 | ||||
Mar 19, 2018 | FRANKLIN PIERCE | Yuval Barak | Won 6-1, 6-2 | ||||
%* | 3/21/2018 | at | #24 Palm Beach Atl. | Rodolfo Hasegawa | Won 6-2, 6-4 | ||
%* | Mar 25, 2018 | #1 BARRY | Filip Zupancic | Lost 1-6, 1-6 | |||
%* | 03/27/18 | at | #3 Lynn | Florian Clemares (71/-) | Lost 4-6, 4-6 | ||
%* | 3/29/18 | at | #43 Florida Southern | Victor Ahlbeck | Lost 1-6, 3-6 | ||
4/7/2018 | at | Ave Maria | Brian Schmidt | Lost 6-4, 4-6, 3-10 | |||
Apr 11, 2018 | SAINT LEO | Vincent Suillerot | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Feb 10, 2018 | #10 EMBRY-RIDDLE | Juan Ortiz Couder / Lucas Bos | Lost 4-8 / Will Stone | |||
%* | Feb 22, 2018 | #14 ROLLINS | Daniel Ferl / Sami Kirberg | Won 8-4 / Will Stone | |||
%* | Feb 24, 2018 | at | Florida Tech | Ricardo Corona / James Finnigan | Lost 4-8 / Will Stone | ||
Mar 06, 2018 | WALSH | Rodrigo Garcia / Vasily Vidmanov | Won 8-5 / Will Stone | ||||
Mar 10, 2018 | WEST CHESTER | Lucas Von der Heyde / Charlie Rushing | Won 8-4 / Will Stone | ||||
Mar 13, 2018 | ST. THOMAS AQUINAS COLLEGE | Aaron Stahl / Paul Voight | Won 8-3 / Will Stone | ||||
Mar 15, 2018 | DAEMEN | Fabian Wilde / Mark Veitengruber | Won 8-5 / Will Stone | ||||
Mar 16, 2018 | POST | Samuel Urban / Ivan Rajevac | Won 8-3 / Will Stone | ||||
Mar 19, 2018 | FRANKLIN PIERCE | Roberto Chong / Yuval Barak | Won 8-5 / Will Stone | ||||
%* | 3/21/2018 | at | #24 Palm Beach Atl. | Pato Zarazua / Pietro de Silva (35/-) | Lost 4-8 / Will Stone | ||
%* | Mar 25, 2018 | #1 BARRY | Blake Bayldon / Flavio Matteoli | Won 8-3 / Will Stone | |||
%* | 03/27/18 | at | #3 Lynn | William Ljungstrom / Adam Lunding | Lost 6-8 / Will Stone | ||
%* | 3/29/18 | at | #43 Florida Southern | Derek Bell / Tim Becker | Lost 2-8 / Will Stone | ||
4/7/2018 | at | Ave Maria | Sebastian Ramirez / David Zuleta | Won 8-6 / Will Stone | |||
Apr 11, 2018 | SAINT LEO | Aurel Ciocanu / Francisco Aparicio | Lost 3-8 / Will Stone |
Will Stone |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Feb 10, 2018 | #10 EMBRY-RIDDLE | Deepak Vishavkarma | Lost 6-7, 7-6, 8-10 | |||
%* | Feb 22, 2018 | #14 ROLLINS | Guillermo Nicolas (19/6) | Lost 3-6, 2-6 | |||
%* | Feb 24, 2018 | at | Florida Tech | James Finnigan | Lost 3-6, 4-6 | ||
Mar 06, 2018 | WALSH | Filipp Kulynych | Won 7-6 (7-6), 6-0 | ||||
Mar 10, 2018 | WEST CHESTER | Charlie Rushing | Won 6-4, 6-3 | ||||
Mar 13, 2018 | ST. THOMAS AQUINAS COLLEGE | Aaron Stahl | Lost 6-7 (5-7), 6-3, 3-10 | ||||
Mar 15, 2018 | DAEMEN | D Gonzalez Villegas | Won 6-0, 6-1 | ||||
Mar 16, 2018 | POST | Jonathan Compres | Won 6-2, 6-2 | ||||
Mar 19, 2018 | FRANKLIN PIERCE | James Bisazza | Won 6-3, 6-1 | ||||
%* | 3/21/2018 | at | #24 Palm Beach Atl. | Philipp Hoffmann | Lost 1-6, 1-6 | ||
%* | Mar 25, 2018 | #1 BARRY | Vivien Versier | Lost 1-6, 2-6 | |||
%* | 03/27/18 | at | #3 Lynn | Kay Bartmann (59/-) | Lost 0-6, 0-6 | ||
%* | 3/29/18 | at | #43 Florida Southern | Miguel Alvarez-Hevia | Lost 1-6, 0-6 | ||
4/7/2018 | at | Ave Maria | David Zuleta | Won 6-2, 7-5 | |||
Apr 11, 2018 | SAINT LEO | Bruno Babic | Lost 6-4, 1-6, 6-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Feb 10, 2018 | #10 EMBRY-RIDDLE | Juan Ortiz Couder / Lucas Bos | Lost 4-8 / Matt Spasic | |||
%* | Feb 22, 2018 | #14 ROLLINS | Daniel Ferl / Sami Kirberg | Won 8-4 / Matt Spasic | |||
%* | Feb 24, 2018 | at | Florida Tech | Ricardo Corona / James Finnigan | Lost 4-8 / Matt Spasic | ||
Mar 06, 2018 | WALSH | Rodrigo Garcia / Vasily Vidmanov | Won 8-5 / Matt Spasic | ||||
Mar 10, 2018 | WEST CHESTER | Lucas Von der Heyde / Charlie Rushing | Won 8-4 / Matt Spasic | ||||
Mar 13, 2018 | ST. THOMAS AQUINAS COLLEGE | Aaron Stahl / Paul Voight | Won 8-3 / Matt Spasic | ||||
Mar 15, 2018 | DAEMEN | Fabian Wilde / Mark Veitengruber | Won 8-5 / Matt Spasic | ||||
Mar 16, 2018 | POST | Samuel Urban / Ivan Rajevac | Won 8-3 / Matt Spasic | ||||
Mar 19, 2018 | FRANKLIN PIERCE | Roberto Chong / Yuval Barak | Won 8-5 / Matt Spasic | ||||
%* | 3/21/2018 | at | #24 Palm Beach Atl. | Pato Zarazua / Pietro de Silva (35/-) | Lost 4-8 / Matt Spasic | ||
%* | Mar 25, 2018 | #1 BARRY | Blake Bayldon / Flavio Matteoli | Won 8-3 / Matt Spasic | |||
%* | 03/27/18 | at | #3 Lynn | William Ljungstrom / Adam Lunding | Lost 6-8 / Matt Spasic | ||
%* | 3/29/18 | at | #43 Florida Southern | Derek Bell / Tim Becker | Lost 2-8 / Matt Spasic | ||
4/7/2018 | at | Ave Maria | Sebastian Ramirez / David Zuleta | Won 8-6 / Matt Spasic | |||
Apr 11, 2018 | SAINT LEO | Aurel Ciocanu / Francisco Aparicio | Lost 3-8 / Matt Spasic |
Robert Vazquez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Feb 10, 2018 | #10 EMBRY-RIDDLE | Rodolfo Arreygue | Lost 1-6, 0-6 | |||
%* | Feb 22, 2018 | #14 ROLLINS | Atakan Gezer | Lost 1-6, 1-6 | |||
%* | Feb 24, 2018 | at | Florida Tech | Majed Alshaikh | Lost 0-6, 0-6 | ||
Mar 06, 2018 | WALSH | Jonah Carter | Won 5-7, 6-3, 10-8 | ||||
Mar 10, 2018 | WEST CHESTER | Adam Courtemanche | Won 7-5, 6-3 | ||||
Mar 13, 2018 | ST. THOMAS AQUINAS COLLEGE | Paul Voight | Lost 3-6, 2-6 | ||||
Mar 15, 2018 | DAEMEN | Fabian Wilde | Lost 4-6, 4-6 | ||||
Mar 16, 2018 | POST | Samuel Urban | Lost 5-7, 0-6 | ||||
Mar 19, 2018 | FRANKLIN PIERCE | Andrew Schadt | Won 6-4, 6-1 | ||||
%* | 3/21/2018 | at | #24 Palm Beach Atl. | Pietro de Silva | Lost 0-6, 0-6 | ||
%* | Mar 25, 2018 | #1 BARRY | Flavio Matteoli | Lost 1-6, 0-6 | |||
%* | 03/27/18 | at | #3 Lynn | Tristan Houle (57/-) | Lost 1-6, 1-6 | ||
%* | 3/29/18 | at | #43 Florida Southern | Tim Becker | Lost 1-6, 1-6 | ||
4/7/2018 | at | Ave Maria | Cesar Menacho | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Feb 10, 2018 | #10 EMBRY-RIDDLE | Deepak Vishavkarma / Lucas Lesoeur | Lost 1-8 / Alejandro Vuconovic | |||
%* | Feb 22, 2018 | #14 ROLLINS | Atakan Gezer / Ziad Melhaoui | Lost 4-8 / Alejandro Vuconovic | |||
%* | Feb 24, 2018 | at | Florida Tech | Jack Clark / Tjimon Louisy | Lost 2-8 / Alejandro Vuconovic | ||
Mar 06, 2018 | WALSH | Guilherme Carneiro / Filipp Kulynych | Lost 3-8 / Alejandro Vuconovic | ||||
Mar 10, 2018 | WEST CHESTER | Gavin Kenny / Lucien DeCecco | Won 8-4 / Alejandro Vuconovic | ||||
Mar 13, 2018 | ST. THOMAS AQUINAS COLLEGE | Andreu Ferragut / Enej Hasicevic | Lost 3-8 / Alejandro Vuconovic | ||||
Mar 15, 2018 | DAEMEN | Pablo Martinez / Jose Williamson | Won 8-3 / Alejandro Vuconovic | ||||
Mar 16, 2018 | POST | Peter Rossel / Jonathan Compres | Lost 4-8 / Alejandro Vuconovic | ||||
Mar 19, 2018 | FRANKLIN PIERCE | Marcus Lawrence / Matthew Toombs | Won 8-4 / Alejandro Vuconovic | ||||
%* | 3/21/2018 | at | #24 Palm Beach Atl. | Rodolfo Hasegawa / Thomas Salmon | Lost 1-8 / Alejandro Vuconovic | ||
%* | Mar 25, 2018 | #1 BARRY | Matias Larregina / Martin Gutierrez | Lost 0-8 / Alejandro Vuconovic | |||
%* | 03/27/18 | at | #3 Lynn | Kay Bartmann / Jose Porfirio | Lost 0-8 / Alasdair Knox | ||
%* | 3/29/18 | at | #43 Florida Southern | Matt Matsuyama / Miguel Alvarez-Hevia | Lost 3-8 / Alasdair Knox |
Alejandro Vuconovic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 10, 2018 | WEST CHESTER | Lucien DeCecco | Won 6-1, 7-5 | ||||
Mar 13, 2018 | ST. THOMAS AQUINAS COLLEGE | Eddy de Abreu | Lost 4-6, 4-6 | ||||
Mar 15, 2018 | DAEMEN | Pablo Martinez | Won 7-6 (11-9), 4-6, 10-5 | ||||
Mar 16, 2018 | POST | Joe Alvord | Lost 6-1, 2-6, 4-6 | ||||
Mar 19, 2018 | FRANKLIN PIERCE | Matthew Toombs | Won 6-4, 6-1 | ||||
%* | 3/21/2018 | at | #24 Palm Beach Atl. | Carlos Niemeyer | Lost 2-6, 0-6 | ||
%* | Mar 25, 2018 | #1 BARRY | Fernando Tous | Lost 1-6, 0-6 | |||
%* | 03/27/18 | at | #3 Lynn | Jose Porfirio | Lost 0-6, 1-6 | ||
%* | 3/29/18 | at | #43 Florida Southern | Lennart Vossgaetter | Lost 2-6, 1-6 | ||
Apr 11, 2018 | SAINT LEO | Willem van den Akker | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Feb 10, 2018 | #10 EMBRY-RIDDLE | Deepak Vishavkarma / Lucas Lesoeur | Lost 1-8 / Robert Vazquez | |||
%* | Feb 22, 2018 | #14 ROLLINS | Atakan Gezer / Ziad Melhaoui | Lost 4-8 / Robert Vazquez | |||
%* | Feb 24, 2018 | at | Florida Tech | Jack Clark / Tjimon Louisy | Lost 2-8 / Robert Vazquez | ||
Mar 06, 2018 | WALSH | Guilherme Carneiro / Filipp Kulynych | Lost 3-8 / Robert Vazquez | ||||
Mar 10, 2018 | WEST CHESTER | Gavin Kenny / Lucien DeCecco | Won 8-4 / Robert Vazquez | ||||
Mar 13, 2018 | ST. THOMAS AQUINAS COLLEGE | Andreu Ferragut / Enej Hasicevic | Lost 3-8 / Robert Vazquez | ||||
Mar 15, 2018 | DAEMEN | Pablo Martinez / Jose Williamson | Won 8-3 / Robert Vazquez | ||||
Mar 16, 2018 | POST | Peter Rossel / Jonathan Compres | Lost 4-8 / Robert Vazquez | ||||
Mar 19, 2018 | FRANKLIN PIERCE | Marcus Lawrence / Matthew Toombs | Won 8-4 / Robert Vazquez | ||||
%* | 3/21/2018 | at | #24 Palm Beach Atl. | Rodolfo Hasegawa / Thomas Salmon | Lost 1-8 / Robert Vazquez | ||
%* | Mar 25, 2018 | #1 BARRY | Matias Larregina / Martin Gutierrez | Lost 0-8 / Robert Vazquez | |||
%* | 3/29/18 | at | #43 Florida Southern | Victor Ahlbeck / Blaine Miller | Lost 0-8 / Charlton Ogg | ||
4/7/2018 | at | Ave Maria | Cesar Menacho / Brian Schmidt | Lost 3-8 / Charlton Ogg | |||
Apr 11, 2018 | SAINT LEO | Bruno Babic / Willem van den Akker | Lost 1-8 / Charlton Ogg |
Schedule legend |
Generated on 4/11/2018