Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
%* | Feb 10, 2018 | #10 EMBRY-RIDDLE | L | |||||||||||||
%* | Feb 22, 2018 | #14 ROLLINS | L | |||||||||||||
%* | Feb 24, 2018 | at | Florida Tech | L | ||||||||||||
Mar 06, 2018 | WALSH | W | ||||||||||||||
Mar 10, 2018 | WEST CHESTER | W | ||||||||||||||
Mar 13, 2018 | ST. THOMAS AQUINAS COLLEGE | L | ||||||||||||||
Mar 15, 2018 | DAEMEN | W | ||||||||||||||
Mar 16, 2018 | POST | L | ||||||||||||||
Mar 19, 2018 | FRANKLIN PIERCE | W | ||||||||||||||
%* | 3/21/2018 | at | #24 Palm Beach Atl. | L | ||||||||||||
%* | Mar 25, 2018 | #1 BARRY | L | |||||||||||||
%* | 03/27/18 | at | #3 Lynn | L | ||||||||||||
%* | 3/29/18 | at | #43 Florida Southern | L | ||||||||||||
4/7/2018 | at | Ave Maria | L | |||||||||||||
Apr 11, 2018 | SAINT LEO | L |
Schedule legend |