Prakrut Patel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 19, 2019 | FLORIDA TECH | Tjimon Louisy | Lost 2-6, 4-6 | |||
Feb 25, 2019 | SOUTHEASTERN UNIVERSITY | Enrique Martinez | Won 6-3, 4-6, 6-0 | ||||
Mar 03, 2019 | STONEHILL | Aaron Diamond | Won 6-0, 6-4 | ||||
Mar 05, 2019 | WALSH | Alex Medina | Won 6-1, 6-3 | ||||
Mar 07, 2019 | DAVIS & ELKINS | Alvaro Legoinha | Won 6-0, 6-3 | ||||
Mar 08, 2019 | JOHN CARROLL | Andrew Triner | Won 6-1, 6-0 | ||||
Mar 10, 2019 | WEST CHESTER | Gavin Kenny | Won 6-2, 6-0 | ||||
Mar 15, 2019 | SAINT THOMAS AQUINAS | Paul Voigt | Lost 6-7 (8-10), 3-6 | ||||
Mar 18, 2019 | FRANKLIN PIERCE | Nkrumah Patrick | Won 6-1, 4-6, 7-5 | ||||
%* | 3/20/2019 | at | #12 Palm Beach Atl. | Erik Carlsten | Lost 1-6, 6-7 (1-7) | ||
* | 04/03/2019 | at | #4 Saint Leo | David Perez | Won 6-4, 7-6 (3-0) | ||
* | Apr 04, 2019 | #8 LYNN | Florian Clemares (70/-) | Lost 6-4, 3-6, 12-14 | |||
* | Apr 06, 2019 | at | Embry-Riddle | Andrej Omeragic | Lost 6-1, 2-6, 6-10 | ||
* | Apr 07, 2019 | #38 FLORIDA SOUTHERN | Oscar Sohl | Lost 0-6, 2-6 | |||
Apr 08, 2019 | AVE MARIA | Jonathan Althoff | Won 6-0, 6-2 | ||||
%* | Apr 12, 2019 | at | #16 Rollins | Ziad Melhaoui (-/6) | Won 3-0, retired | ||
%* | 4/13/2019 | at | #1 Barry | Flavio Matteoli | Won 1-6, 6-3, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 19, 2019 | FLORIDA TECH | Tjimon Louisy / Agassi Tomegah | Won 6-2 / Alasdair Knox | |||
Feb 25, 2019 | SOUTHEASTERN UNIVERSITY | Lucca Marcheschi / Santiago Haas | Won 6-3 / Alasdair Knox | ||||
Mar 03, 2019 | STONEHILL | Trent Newman / Samuel Miller | Won 6-3 / Alasdair Knox | ||||
Mar 05, 2019 | WALSH | Joao Campos / Pedro Campos | Lost 4-6 / Alasdair Knox | ||||
Mar 07, 2019 | DAVIS & ELKINS | Alvaro Legoinha / Andrew Shand | Lost 6-7 (4-7) / Alasdair Knox | ||||
Mar 08, 2019 | JOHN CARROLL | Adi Jha / Parker Holyn | Won 6-3 / Alasdair Knox | ||||
Mar 10, 2019 | WEST CHESTER | Chris Succi / Noah Decampo | Won 6-1 / Alasdair Knox | ||||
Mar 15, 2019 | SAINT THOMAS AQUINAS | Paul Voigt / Enej Hasicevic | Won 6-3 / Alasdair Knox | ||||
Mar 18, 2019 | FRANKLIN PIERCE | Preston Gordon / Yuval Barak | Won 6-4 / Alasdair Knox | ||||
%* | 3/20/2019 | at | #12 Palm Beach Atl. | Thomas Salmon / Umberto Rosi | Lost 4-6 / Alasdair Knox | ||
* | 04/03/2019 | at | #4 Saint Leo | Bruno Faletto / Leonardo Vega (47/-) | Lost 6-7 (0-7) / Alasdair Knox | ||
* | Apr 04, 2019 | #8 LYNN | Florian Clemares / Kay Bartmann (24/-) | Lost 1-6 / Alasdair Knox | |||
* | Apr 06, 2019 | at | Embry-Riddle | Alexis Guedy / Andrej Omeragic | Won 6-4 / Alasdair Knox | ||
* | Apr 07, 2019 | #38 FLORIDA SOUTHERN | Tim Becker / Brian Pham | Lost 2-6 / Alasdair Knox | |||
Apr 08, 2019 | AVE MARIA | TJ Fischer / Jonathan Althoff | Won 7-6 (7-1) / Alasdair Knox | ||||
%* | Apr 12, 2019 | at | #16 Rollins | Ziad Melhaoui / Daniel Ferl | Lost 3-6 / Alasdair Know | ||
%* | 4/13/2019 | at | #1 Barry | Blake Bayldon / Filip Zupancic | Lost 5-7 / Alasdair Knox |
Schedule legend |
Generated on 4/13/2019