|
Will Stone |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 19, 2019 | FLORIDA TECH | JJ Clark | Won 6-2, 4-6, 6-4 | |||
| Feb 25, 2019 | SOUTHEASTERN UNIVERSITY | Santiago Haas | Won 6-3, 6-3 | ||||
| Mar 03, 2019 | STONEHILL | Russell White | Won 5-7, 6-1, 6-1 | ||||
| Mar 05, 2019 | WALSH | Dawson Drummond | Won 6-4, 6-3 | ||||
| Mar 07, 2019 | DAVIS & ELKINS | Alejandro Meseguer | Won 6-2, retired | ||||
| Mar 08, 2019 | JOHN CARROLL | Gustavo Garcia | Won 6-3, 6-1 | ||||
| Mar 10, 2019 | WEST CHESTER | Devin Paulison | Won 6-0, 6-2 | ||||
| Mar 15, 2019 | SAINT THOMAS AQUINAS | Tim Fleerkamp | Won 6-2, 6-3 | ||||
| Mar 18, 2019 | FRANKLIN PIERCE | James Bisazza | Won 6-1, 6-1 | ||||
| %* | 3/20/2019 | at | #12 Palm Beach Atl. | Pietro de Silva | Lost 4-6, 3-6 | ||
| * | 04/03/2019 | at | #4 Saint Leo | Ghali Mensour | Lost 1-6, 3-6 | ||
| * | Apr 04, 2019 | #8 LYNN | Lucca Baptista | Lost 6-4, 3-6, 6-10 | |||
| * | Apr 06, 2019 | at | Embry-Riddle | Alexis Guedy | Lost 0-6, 2-6 | ||
| * | Apr 07, 2019 | #38 FLORIDA SOUTHERN | Victor Ahlbeck | Won 6-3, 4-6, 10-4 | |||
| Apr 08, 2019 | AVE MARIA | Nicholas Hofmeister | Won 6-0, 6-1 | ||||
| %* | Apr 12, 2019 | at | #16 Rollins | Guillermo Nicolas | Lost 4-6, 6-7 (4-7) | ||
| %* | 4/13/2019 | at | #1 Barry | Blake Bayldon | Lost 4-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 19, 2019 | FLORIDA TECH | James Finnigan / JJ Clark | Lost 2-6 / Matt Spasic | |||
| Feb 25, 2019 | SOUTHEASTERN UNIVERSITY | Felipe Barbosa / Thomas Ortega | Won 7-6 (7-3) / Matt Spasic | ||||
| Mar 03, 2019 | STONEHILL | Vincent Huynh / Russell White | Won 6-1 / Matt Spasic | ||||
| Mar 05, 2019 | WALSH | Jakob Riglewski / Clemens Wagner | Won 6-1 / Matt Spasic | ||||
| Mar 07, 2019 | DAVIS & ELKINS | Obert Matthew Mulyad / Alejandro Meseguer | Won 6-2 / Matt Spasic | ||||
| Mar 08, 2019 | JOHN CARROLL | David Sinense / Andy Siciliano | Won 6-2 / Matt Spasic | ||||
| Mar 10, 2019 | WEST CHESTER | Devin Paulison / Adam Courtemanche | Won 6-1 / Matt Spasic | ||||
| Mar 15, 2019 | SAINT THOMAS AQUINAS | Luke Taplin / Tim Fleerkamp | Won 6-2 / Matt Spasic | ||||
| Mar 18, 2019 | FRANKLIN PIERCE | Roberto Chong / Nkrumah Patrick | Won 6-2 / Matt Spasic | ||||
| %* | 3/20/2019 | at | #12 Palm Beach Atl. | Erik Carlsten / Rodolfo Hasegawa | Lost 5-7 / Matt Spasic | ||
| * | 04/03/2019 | at | #4 Saint Leo | Ghali Mensour / Bruno Babic | Won 6-2 / Matt Spasic | ||
| * | Apr 04, 2019 | #8 LYNN | Lucca Baptista / Jose Porfirio | Lost 3-6 / Matt Spasic | |||
| * | Apr 06, 2019 | at | Embry-Riddle | Andres Donayre / Lucas Bos | Lost 2-6 / Matt Spasic | ||
| * | Apr 07, 2019 | #38 FLORIDA SOUTHERN | Valentin Hertweck / Miroslav Cvjetan | Won 6-1 / Matt Spasic | |||
| Apr 08, 2019 | AVE MARIA | David Zuleta / Nicholas Hofmeister | Won 6-4 / Matt Spasic | ||||
| %* | Apr 12, 2019 | at | #16 Rollins | Nicolo De Fraia / Frederick Danielson | Won 6-4 / Matt Spasic | ||
| %* | 4/13/2019 | at | #1 Barry | Ignasi Forcano / Flavio Matteoli | Lost 3-6 / Matt Spasic | ||
| Schedule legend |
Generated on 4/13/2019