Matt Spasic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 25, 2020 | #5 SAINT LEO | Alexander Parker | Lost 4-6, 3-6 | |||
2/27/20 | SOUTHEASTERN | Santiago Haas | Lost 4-6, 1-6 | ||||
Feb 29, 2020 | at | Lynn | BAPTISTA, Lucca | Lost 1-6, 0-6 | |||
Mar 02, 2020 | WALSH | Pedro Campos | Won 6-1, 6-0 | ||||
Mar 04, 2020 | UNIVERSITY OF FINDLAY | Jorge Barnuevo | Lost 2-6, 6-3, 1-10 | ||||
Mar 06, 2020 | DAVIS & ELKINS | Alejandro Meseguer | Won 7-6 (7-0), 4-6, 10-6 | ||||
Mar 08, 2020 | WEST CHESTER UNIVERSITY | Chris Succi | Won 6-1, 6-1 | ||||
Mar 10, 2020 | SOUTHERN WESLEYAN UNIVERSITY | Jonas Grasmuck | Lost 5-7, 6-4, 1-6 | ||||
Mar 11, 2020 | ST. THOMAS AQUINAS COLLEGE | Marcel Volz | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 25, 2020 | #5 SAINT LEO | Alexander Parker / Leo Vega | Lost 0-6 / Will Stone | |||
2/27/20 | SOUTHEASTERN | Timothy Nacca / Felipe Barbosa | Won 6-2 / Will Stone | ||||
Feb 29, 2020 | at | Lynn | BAPTISTA, Lucca / CALAIS, Robin | Won 7-6 / Will Stone | |||
Mar 02, 2020 | WALSH | Clemens Wagner / Filipp Kulynych | Won 6-3 / Will Stone | ||||
Mar 04, 2020 | UNIVERSITY OF FINDLAY | Soh Kuyama / Ivaylo Slavov | Lost 3-6 / Will Stone | ||||
Mar 06, 2020 | DAVIS & ELKINS | Andrew Shand / Alvaro Legoinha | Won 6-1 / Will Stone | ||||
Mar 08, 2020 | WEST CHESTER UNIVERSITY | Adam Courtemanche / Noah DeCampo | Won 6-0 / Will Stone | ||||
Mar 10, 2020 | SOUTHERN WESLEYAN UNIVERSITY | Enzo Marcheschi / Peter Kovats | Lost 4-6 / Will Stone | ||||
Mar 11, 2020 | ST. THOMAS AQUINAS COLLEGE | Odysseas Papaioannou / Paul Voigt | Won 6-3 / Will Stone |
Schedule legend |
Generated on 3/11/2020