| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Feb 25, 2020 | #5 SAINT LEO | L | |||||||||||||
| 2/27/20 | SOUTHEASTERN | W | ||||||||||||||
| Feb 29, 2020 | at | Lynn | L | |||||||||||||
| Mar 02, 2020 | WALSH | W | ||||||||||||||
| Mar 04, 2020 | UNIVERSITY OF FINDLAY | L | ||||||||||||||
| Mar 06, 2020 | DAVIS & ELKINS | W | ||||||||||||||
| Mar 08, 2020 | WEST CHESTER UNIVERSITY | W | ||||||||||||||
| Mar 10, 2020 | SOUTHERN WESLEYAN UNIVERSITY | W | ||||||||||||||
| Mar 11, 2020 | ST. THOMAS AQUINAS COLLEGE | W | ||||||||||||||
| Schedule legend |