Pierre Lassalle |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 21, 2022 | at | Florida Southern College | Valentin Hertweck | Won 6-4, 6-1 | ||
* | Feb 24, 2022 | #7 EMBRY-RIDDLE | Juan Ortiz Couder | Lost 6-4, 3-6, 4-6 | |||
Feb 25, 2022 | vs | Warner University | Davide Pelletti | Won 6-0, 6-4 | |||
Feb 27, 2022 | vs | Davenport | Juan-Louis Antwerpen | Won 6-4, 6-0 | |||
Mar 03, 2022 | FINDLAY | Luigi Bove | Won 6-3, 6-4 | ||||
* | Mar 04, 2022 | ROLLINS | Denis Golubev | Won 6-2, 2-6, 10-7 | |||
Mar 06, 2022 | STONEHILL | G. Duhil de Benaze | Won 6-1, 6-0 | ||||
Mar 14, 2022 | ILLINOIS WESLEYAN | Triantafel,Demetrios | Won 6-0, 6-2 | ||||
Mar 15, 2022 | POST | Nino Krneta | Won 6-3, 6-1 | ||||
* | Mar 19, 2022 | #1 BARRY UNIVERSITY | Alejandro Palacios | Lost 2-6, 4-6 | |||
* | Mar 20, 2022 | at | #11 Lynn University | Diego Gonzalez | Won 6-3, 6-4 | ||
* | Apr 06, 2022 | #3 SAINT LEO | Bruno Faletto (5/-) | Lost 6-7 (4-7), 7-6 (9-7), 8-10 | |||
% | 04/22/2022 | vs | #9 Lynn | Diego Gonzalez (52/-) | - 6-2, 1-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 21, 2022 | at | Florida Southern College | Valentin Hertweck / Chris Fok Kow | Lost 6-7 (5-7) / Prakrut Patel | ||
* | Feb 24, 2022 | #7 EMBRY-RIDDLE | Juan Ortiz Couder / Andres Donayre | Lost 1-6 / Prakrut Patel | |||
Feb 25, 2022 | vs | Warner University | Davide Pelletti / Felipe Gil | Won 6-3 / Prakrut Patel | |||
Feb 27, 2022 | vs | Davenport | Juan-Louis Antwerpen / Jonathan Bulmer | Lost 1-6 / Prakrut Patel | |||
Mar 03, 2022 | FINDLAY | Wilfredo Lara / Alfredo Berlanga | Won 7-5 / Prakrut Patel | ||||
* | Mar 04, 2022 | ROLLINS | Denis Golubev / Mikkel Baumann | Won 7-5 / Prakrut Patel | |||
Mar 06, 2022 | STONEHILL | Christian Duffy / Louis Coppi | Won 6-2 / Prakrut Patel | ||||
Mar 14, 2022 | ILLINOIS WESLEYAN | Triantafel,Demetrios / McCoy, Ryan | Won 6-2 / Prakrut Patel | ||||
Mar 15, 2022 | POST | Nino Krneta / Cooper Smith | Won 6-4 / Prakrut Patel | ||||
* | Mar 19, 2022 | #1 BARRY UNIVERSITY | Martin Gutierrez / Ignasi Forcano | Lost 5-7 / Prakrut Patel | |||
* | Mar 20, 2022 | at | #11 Lynn University | Will Kirkman / Ignacio Martinez | Lost 2-6 / Prakrut Patel | ||
%* | 3/22/2022 | at | Palm Beach Atl. | Roberto Binaghi / Luis Eduardo Platas | Lost 0-4, retired / Prakrut Patel | ||
* | Apr 06, 2022 | #3 SAINT LEO | Bruno Faletto / Willem Van Den Akker (3/-) | Lost 2-6 / Prakrut Patel | |||
% | 04/22/2022 | vs | #9 Lynn | Will Kirkman / Ignacio Martinez (10/-) | - 4-4, unfinished / Prakrut Patel |
Schedule legend |
Generated on 4/22/2022