SINGLES | ||||||||||||||
Eric Asakura | ||||||||||||||
Arthur Fonseca | ||||||||||||||
Christian Kearns | ||||||||||||||
Pierre Lassalle | ||||||||||||||
Prakrut Patel | ||||||||||||||
Arik Suez | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Pierre Lassalle/Prakrut Patel | |||||||||||
Arthur Fonseca/Christian Kearns | |||||||||||
Eric Asakura/Arik Suez | |||||||||||
Eric Asakura/Prakrut Patel | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Eric Asakura | |||||||||
Arthur Fonseca | |||||||||
Christian Kearns | |||||||||
Pierre Lassalle | |||||||||
Prakrut Patel | |||||||||
Arik Suez | |||||||||
Totals | |||||||||
Percentage |