Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
%* | Feb 18, 2023 | FLORIDA SOUTHERN COLLEGE | L | |||||||||||||
Feb 20, 2023 | WARNER | L | ||||||||||||||
* | 2/25/2023 | at | #14 Embry-Riddle | L | ||||||||||||
03/01/2023 | at | Rollins | L | |||||||||||||
Mar 02, 2023 | SALEM UNIVERSITY | W | ||||||||||||||
Mar 03, 2023 | FINDLAY | W | ||||||||||||||
Mar 07, 2023 | CATAWBA | W | ||||||||||||||
Mar 08, 2023 | WALSH | W | ||||||||||||||
Mar 12, 2023 | ST. SCHOLASTICA | W | ||||||||||||||
03/13/2023 | ST. MARY'S TX | L | ||||||||||||||
3/14/2023 | POST UNIVERSITY | W | ||||||||||||||
3/16/2023 | DALLAS BAPTIST UNIVERSITY | W | ||||||||||||||
3/17/2023 | HAMILTON | W | ||||||||||||||
* | 3/20/2023 | at | Palm Beach Atl. | L | ||||||||||||
4/5/2023 | at | #1 Saint Leo | L | |||||||||||||
* | 4/6/2023 | #14 LYNN UNIVERSITY | L | |||||||||||||
* | 04/15/2023 | at | #3 Barry | L | ||||||||||||
SSC Quarterfinals* | Quarterfinals | #1 Saint Leo | T |
Schedule legend |