News Box Score |
2013 Eckerd Softball
Eckerd at Florida Tech
03/15/2013 at Melbourne, Fla. (Nancy Bottge Field)
| Player | ab | r | h | rbi |
| Sabrina Lolo 2b | 2 | 1 | 0 | 0 |
| Chelsea Jeffares rf | 3 | 0 | 1 | 0 |
| Kara Oberer ss | 3 | 1 | 2 | 0 |
| Kaycie Duncan lf | 2 | 0 | 1 | 1 |
| Nazley Wilson pr | 0 | 0 | 0 | 0 |
| Brittany Mitchell dp/p | 3 | 0 | 2 | 1 |
| Kristen Schurr 3b | 3 | 0 | 0 | 0 |
| Amanda Green c | 2 | 0 | 0 | 0 |
| Kaitlyn Dougherty 1b | 2 | 0 | 0 | 0 |
| Kirby Parnell cf | 2 | 0 | 1 | 0 |
| Whitney Bernier p | 0 | 0 | 0 | 0 |
| Logan Rohrbach p | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 7 | 2 |
| Player | ab | r | h | rbi |
| Brown lf/cf | 3 | 2 | 2 | 0 |
| Dickinson ss | 2 | 3 | 2 | 1 |
| Shinsky c | 3 | 1 | 1 | 2 |
| Peterson 3b | 1 | 0 | 0 | 1 |
| Palaschak pr | 0 | 0 | 0 | 0 |
| Dugan dp | 1 | 2 | 0 | 0 |
| Montion 1b | 2 | 1 | 2 | 2 |
| Tollett rf/lf | 2 | 1 | 1 | 1 |
| Bueno cf | 2 | 0 | 1 | 3 |
| B. Smith ph/rf | 1 | 0 | 0 | 0 |
| Donahue 2b | 2 | 0 | 0 | 0 |
| A. Smith p | 0 | 0 | 0 | 0 |
| Totals | 19 | 10 | 9 | 10 |
Score by Innings R H E -------------------------------------- Eckerd.............. 101 00 - 2 7 0 Florida Tech........ 304 3X - 10 9 0 -------------------------------------- |
| LOB - Tritons 7; FIT 4. 2B - Jeffares(5); Oberer(6); Dickinson(8); Shinsky(6); Montion(7); Bueno(1). SF - Peterson(2). SB - Brown 2(12). |
|
|
WP - Rohrbach(3).
Strikeouts - Lolo; Jeffares; Duncan; Schurr; Green; Dougherty; Peterson; Dugan; Donahue. Walks - Lolo; Duncan; Dickinson; Peterson; Dugan 2; Montion; Tollett.
Umpires - HP: Bob Goldberg 1B: Ralph Brooks
|
Box Score |
2013 Eckerd Softball
Eckerd at Florida Tech
03/15/2013 at Melbourne, Fla. (Nancy Bottge Field)
Eckerd 2 (14-15,2-5 SSC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sabrina Lolo 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| Chelsea Jeffares rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kara Oberer ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Kaycie Duncan lf | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Nazley Wilson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Mitchell dp/p | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kristen Schurr 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |
| Amanda Green c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | |
| Kaitlyn Dougherty 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Kirby Parnell cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Whitney Bernier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Rohrbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 2 | 7 | 2 | 2 | 6 | 12 | 9 | 7 | |
Florida Tech 10 (18-12,5-2 SSC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brown lf/cf | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dickinson ss | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Shinsky c | 3 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | |
| Peterson 3b | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Palaschak pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dugan dp | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Montion 1b | 2 | 1 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | |
| Tollett rf/lf | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Bueno cf | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| B. Smith ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Donahue 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| A. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 10 | 9 | 10 | 6 | 3 | 15 | 4 | 4 | |
Score by Innings R H E -------------------------------------- Eckerd.............. 101 00 - 2 7 0 Florida Tech........ 304 3X - 10 9 0 -------------------------------------- |
| LOB - Tritons 7; FIT 4. 2B - Jeffares(5); Oberer(6); Dickinson(8); Shinsky(6); Montion(7); Bueno(1). SF - Peterson(2). SB - Brown 2(12). |
| Eckerd | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Whitney Bernier L,8-9 | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 |
| Logan Rohrbach | 2.1 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 |
| Brittany Mitchell | 1.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 |
| Florida Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A. Smith W,11-5 | 5.0 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 4 |
|
Win - A. Smith (11-5). Loss - Bernier (8-9). Save - None.
WP - Rohrbach(3).
Umpires - HP: Bob Goldberg 1B: Ralph Brooks
|
Composite Box Score |
2013 Eckerd Softball
Eckerd at Florida Tech - Composite Box Score
03/15/2013 at Melbourne, Fla. (Nancy Bottge Field)
| Eckerd | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Lolo 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeffares rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oberer ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Duncan lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wilson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell dp/p | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schurr 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Green c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Dougherty 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| Parnell cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bernier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohrbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 12 | 9 | 0 |
| Florida Tech | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Brown lf/cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dickinson ss | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinsky c | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Peterson 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Palaschak pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugan dp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montion 1b | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Tollett rf/lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bueno cf | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Smith ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donahue 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 10 | 9 | 10 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 15 | 4 | 0 |
| Eckerd | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Whitney Bernier L,8-9 | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 |
| Logan Rohrbach | 2.1 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 |
| Brittany Mitchell | 1.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 |
| Florida Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A. Smith W,11-5 | 5.0 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 4 |
|
Umpires - HP: Bob Goldberg 1B: Ralph Brooks
Start: 3 p.m. Time: 1:38 Attendance: 47 Weather: 70 deg., sunny, breezy |
Play-by-Play |
2013 Eckerd Softball
Eckerd at Florida Tech
03/15/2013 at Melbourne, Fla. (Nancy Bottge Field)
Eckerd starters: 32/2b Lolo; 11/rf Jeffares; 28/ss Oberer; 8/lf Duncan; 10/dp
Mitchell; 15/3b Schurr; 4/c Green; 22/1b Dougherty; 7/cf Parnell; 13/p Bernier;
Florida Tech starters: 6/lf Brown; 2/ss Dickinson; 17/c Shinsky; 7/3b Peterson;
53/dp Dugan; 14/1b Montion; 11/rf Tollett; 31/cf Bueno; 27/2b Donahue; 8/p A.
Smith;
Eckerd 1st - Lolo walked. Jeffares struck out
looking. Oberer singled through the right side; Lolo advanced to second. Duncan
struck out swinging. Mitchell singled up the middle, RBI; Oberer advanced to
second; Lolo scored. Schurr fouled out to lf. 1 run, 2 hits, 0 errors, 2
LOB.
Florida Tech 1st - Brown singled to left field.
Brown stole second. Dickinson singled down the rf line, advanced to second on
the throw, RBI; Brown scored. Shinsky grounded out to ss; Dickinson advanced to
third. Peterson flied out to lf, SAC, RBI; Dickinson scored. Dugan walked.
Montion doubled to left center, RBI; Dugan scored. Rohrbach to p for Bernier.
Montion advanced to third on a wild pitch. Tollett grounded out to 3b. 3
runs, 3 hits, 0 errors, 1 LOB.
Eckerd 2nd - Green grounded out to p. Dougherty
struck out looking. Parnell singled through the right side. Lolo struck out
swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Florida Tech 2nd - Bueno flied out to cf. Donahue
struck out swinging. Brown grounded out to 3b. 0 runs, 0 hits, 0 errors,
0 LOB.
Eckerd 3rd - Jeffares grounded out to 2b. Oberer
doubled to right field. Duncan singled, advanced to second on the throw, RBI;
Oberer scored. Wilson pinch ran for Duncan. Mitchell singled through the right
side; Wilson advanced to third. Schurr fouled out to c. Green struck out
looking. 1 run, 3 hits, 0 errors, 2 LOB.
Florida Tech 3rd - Duncan to lf for Wilson.
Dickinson doubled to left center. Shinsky grounded out to 3b. Peterson struck
out swinging. Dugan walked. Montion walked; Dugan advanced to second; Dickinson
advanced to third. Tollett singled up the middle, RBI; Montion advanced to
second; Dugan advanced to third; Dickinson scored. Bueno doubled to left
center, 3 RBI; Tollett scored; Montion scored; Dugan scored. Mitchell to p. /
for Rohrbach. Donahue grounded out to p. 4 runs, 3 hits, 0 errors, 1
LOB.
Eckerd 4th - Dougherty popped up to 1b. Parnell
fouled out to rf. Lolo grounded out to 3b. 0 runs, 0 hits, 0 errors, 0
LOB.
Florida Tech 4th - Brown singled to shortstop. Brown
stole second. Dickinson walked. Shinsky doubled to left center, 2 RBI;
Dickinson scored; Brown scored. Peterson walked. Palaschak pinch ran for
Peterson. Dugan struck out swinging. Montion singled through the left side,
advanced to second on the throw, RBI; Palaschak advanced to second, out at
third lf to c to 2b to ss to 1b; Shinsky scored. Tollett walked. Mitchell to
dp. Rohrbach to p. B. Smith pinch hit for Bueno. B. Smith popped up to ss.
3 runs, 3 hits, 0 errors, 2 LOB.
Eckerd 5th - Brown to cf. Peterson to 3b for
Palaschak. Tollett to lf. B. Smith to rf. Jeffares doubled to right center.
Oberer grounded out to 3b. Duncan walked. Mitchell popped up to cf. Schurr
struck out swinging. 0 runs, 1 hit, 0 errors, 2 LOB.
Plate appearance breakdown |
2013 Eckerd Softball
Eckerd at Florida Tech - Plate Appearance Breakdown
03/15/2013 at Melbourne, Fla. (Nancy Bottge Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Eckerd | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Lolo 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Jeffares rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Oberer ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Duncan lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wilson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell dp/p | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Schurr 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 4 | 0 | 0 | 2 |
| Green c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Dougherty 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Parnell cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Bernier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Rohrbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 24 | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 0-0 | 7-22 | 3-10 | 4-13 | 4-13 | 2-7 | 2-5 | 0-0 | 0-1 | 0 | 7 | 1 | 4 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Eckerd | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Bernier | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-3 | 2-3 | 1-1 | 1-1 | 1 | 1 | 22 |
| Rohrbach | 12 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-2 | 3-8 | 2-6 | 2-5 | 1-2 | 3 | 2 | 48 |
| Mitchell | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-3 | 2-4 | 0-1 | 1-1 | 1 | 0 | 34 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Florida Tech | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Brown lf/cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Dickinson ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Shinsky c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Peterson 3b | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| Palaschak pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dugan dp | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Montion 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Tollett rf/lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Bueno cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 |
| B. Smith ph/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Donahue 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| A. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 19 | 9 | 6 | 0 | 0 | 1 | 0 | 0-0 | 9-19 | 5-12 | 6-13 | 9-15 | 3-7 | 3-4 | 2-2 | 1-1 | 2 | 4 | 5 | 5 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Florida Tech | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| A. Smith | 24 | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2-7 | 5-15 | 4-13 | 2-7 | 2-5 | 4 | 5 | 92 |
Howe report |
Game number ECS29
Florida Tech 10, Eckerd 2 (03/15/2013 at Melbourne, Fla.)
Time: 1:38 Attendance: 47 DH number: 3
Visitor batting - Eckerd
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Lolo 2b - 2 1 1 1 1
Jeffares rf - 3 1 2 1 1
Oberer ss - 3 1 2 3 1 1 2
Duncan lf - 2 1 1 1 1 1 1 1
Wilson pr - 0
Mitchell dp - 3 2 2 1
Mitchell p - 0 1 1
Schurr 3b - 3 1 3
Green c - 2 1 3 1 2
Dougherty 1b - 2 1 6
Parnell cf - 2 1 1 1
Bernier p - 0 1
Rohrbach p - 0
Totals...... - 22 2 7 9 2 0 0 2 0 0 0 0 2 0 6 0 0 0 12 9 0 0 0 2 0 0
Visitor pitching - Eckerd
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Bernier L 0.2 3 4 6 3 3 1 1 1
Rohrbach 2.1 3 10 12 4 4 2 2 1
Mitchell 1.0 3 5 8 3 3 3 1 1
Totals...... 4.0 9 19 26 10 10 0 0 0 1 0 6 0 3 1 0 1 1 0 0 0
Weather: 70 deg., sunny, breezy
|
Score by Innings R H E -------------------------------------- Eckerd.............. 101 00 - 2 7 0 Florida Tech........ 304 3X - 10 9 0 -------------------------------------- |
Line score |
Florida Tech 10, Eckerd 2 (03/15/2013 at Melbourne, Fla.) ---------------------------------------------------------------------- Eckerd.............. 101 00 - 2 7 0 (14-15, 2-5 SSC) Florida Tech........ 304 3X - 10 9 0 (18-12, 5-2 SSC) ---------------------------------------------------------------------- Pitchers: Eckerd - Whitney Bernier; Logan Rohrbach(1); Brittany Mitchell(4) and Amanda Green. Florida Tech - A. Smith and Shinsky. Win-A. Smith(11-5) Loss-Whitney Bernier(8-9) T-1:38 A-47 Weather: 70 deg., sunny, breezy |