Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Crystal Garcia | 7 | 6 | - | - | 13 |
Rachael Luckett | 6 | 4 | - | - | 10 |
Chelsea Armstrong | 8 | - | - | - | 8 |
Kaleigh Floyd | 7 | - | - | - | 7 |
Nikole Van Gennep | 6 | 1 | - | - | 7 |
Carrie Shere | 6 | - | - | - | 6 |
Dana Paul | 4 | - | - | - | 4 |
Kiley King | 3 | - | - | - | 3 |
Kayelee Newstrom | 1 | 1 | - | - | 2 |
Amber Schaad | 2 | - | - | - | 2 |
Emily Knox | 1 | - | - | - | 1 |
Avery Wakefield | - | 1 | - | - | 1 |
TEAM | 51 | 13 | - | - | 64 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Carrie Shere | 4 | 1 | 1 | - | 6 |
Nikole Van Gennep | 3 | - | - | - | 3 |
Chelsea Armstrong | 2 | - | 1 | - | 3 |
Rachael Luckett | 2 | 1 | - | - | 3 |
Kaleigh Floyd | 1 | - | - | - | 1 |
Crystal Garcia | 1 | - | - | - | 1 |
Kayla Saylor | - | 1 | - | - | 1 |
Dana Paul | 1 | - | - | - | 1 |
TEAM | 14 | 3 | 2 | - | 19 |
HITTING STREAKS | Longest | Current |
Kaleigh Floyd | 6 | - |
Rachael Luckett | 5 | 1 |
Crystal Garcia | 5 | - |
Dana Paul | 4 | - |
Chelsea Armstrong | 4 | - |
Kaylin Kramer | 3 | - |
Nikole Van Gennep | 3 | 1 |
Kayelee Newstrom | 3 | - |
Kiley King | 3 | - |
Carrie Shere | 3 | - |
Amber Schaad | 2 | - |
Kayla Saylor | 2 | 2 |
Emily Knox | 2 | - |
Carly Coleman | 1 | - |
Avery Wakefield | 1 | 1 |
Meredith McGinnis | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Kaleigh Floyd | 12 | 4 |
Chelsea Armstrong | 10 | 1 |
Nikole Van Gennep | 10 | 1 |
Carrie Shere | 8 | - |
Rachael Luckett | 7 | 5 |
Dana Paul | 6 | 1 |
Kayelee Newstrom | 5 | - |
Kiley King | 5 | - |
Crystal Garcia | 5 | - |
Kayla Saylor | 5 | 5 |
Amber Schaad | 4 | - |
Emily Knox | 3 | - |
Kaylin Kramer | 3 | - |
Kali Matthias | 2 | - |
Avery Wakefield | 2 | 2 |
Meredith McGinnis | 2 | 1 |
Carly Coleman | 1 | - |
Kyla Smith | 1 | - |
Janna Gaburo | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Crystal Garcia | 52 | . | . | . | . | . | 52 | . | . | . | . | . | 29 | 15 | . | . | 1 | 1 | 2 | . | 4 | |
Rachael Luckett | 52 | . | . | 52 | . | . | . | . | . | . | . | . | . | 26 | 26 | . | . | . | . | . | . | |
Dana Paul | 50 | . | 50 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 18 | 13 | 12 | 4 | 1 | |
Chelsea Armstrong | 47 | . | . | . | . | 47 | . | . | . | . | . | . | . | . | 18 | 19 | 1 | 2 | 3 | 1 | . | |
Nikole Van Gennep | 45 | 29 | . | . | . | . | . | . | . | . | . | 31 | 4 | . | . | 18 | 17 | 1 | 4 | . | . | |
Carrie Shere | 45 | . | . | . | . | . | . | 45 | . | . | . | . | . | 4 | 6 | 8 | 8 | 14 | 5 | . | . | |
Kaleigh Floyd | 43 | . | . | . | . | . | . | . | 43 | . | . | . | 19 | 6 | . | . | . | . | . | . | 18 | |
Kiley King | 41 | . | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 8 | 20 | 3 | |
Amber Schaad | 29 | . | . | . | . | . | . | . | . | 25 | . | 4 | . | . | . | 3 | 2 | 2 | 1 | 6 | 14 | |
Kayelee Newstrom | 26 | . | . | . | . | . | . | 5 | 8 | 12 | . | 1 | . | . | . | . | . | 3 | 6 | 8 | 8 | |
Emily Knox | 16 | . | . | . | . | . | . | . | 1 | 14 | . | 1 | . | . | . | 1 | 5 | 3 | 2 | 5 | . | |
Kayla Saylor | 13 | . | . | . | . | 5 | . | . | . | . | . | 8 | . | . | 1 | 1 | . | 4 | 6 | 1 | . | |
Grace Willeck | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kaylin Kramer | 12 | . | . | . | 11 | . | . | . | . | . | . | 1 | . | 1 | 1 | . | . | 5 | 2 | 3 | . | |
Janna Gaburo | 11 | 10 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Avery Wakefield | 4 | . | . | . | . | . | . | 2 | . | 1 | . | 1 | . | . | . | . | . | . | . | 2 | 2 | |
Meredith McGinnis | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | 1 | . | . | |
Kali Matthias | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | 1 | . | |
Kyla Smith | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Madison Saltzman | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Nikole Van Gennep/ECS | .253 | 33 | 79 | 7 | 20 | 7 | 0 | 0 | 7 | 27 | .342 | 13 | 0 | 12 | 2 | .355 | 1 | 0 | 0-0 | 11 | 63 | 5 | .937 |
p | Janna Gaburo/ECS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 17 | 0 | 1.000 |
c | Dana Paul/ECS | .217 | 51 | 129 | 9 | 28 | 4 | 0 | 1 | 12 | 35 | .271 | 13 | 1 | 21 | 0 | .294 | 0 | 7 | 2-2 | 181 | 29 | 4 | .981 |
c | Kyla Smith/ECS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
1b | Rachael Luckett/ECS | .292 | 52 | 161 | 32 | 47 | 9 | 1 | 2 | 17 | 64 | .398 | 25 | 1 | 23 | 0 | .390 | 0 | 0 | 4-5 | 361 | 24 | 3 | .992 |
1b | Meredith McGinnis/ECS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Kaylin Kramer/ECS | .323 | 14 | 31 | 2 | 10 | 1 | 0 | 2 | 5 | 17 | .548 | 3 | 0 | 9 | 0 | .371 | 1 | 3 | 0-1 | 29 | 17 | 5 | .902 |
2b | Kiley King/ECS | .203 | 41 | 79 | 2 | 16 | 0 | 0 | 0 | 5 | 16 | .203 | 4 | 3 | 14 | 0 | .264 | 1 | 6 | 1-2 | 110 | 60 | 6 | .966 |
3b | Kayla Saylor/ECS | .273 | 8 | 11 | 2 | 3 | 2 | 0 | 1 | 4 | 8 | .727 | 1 | 1 | 3 | 0 | .357 | 1 | 1 | 0-0 | 12 | 14 | 2 | .929 |
3b | Chelsea Armstrong/ECS | .250 | 48 | 128 | 5 | 32 | 1 | 1 | 1 | 21 | 38 | .297 | 11 | 1 | 5 | 2 | .303 | 5 | 7 | 0-0 | 76 | 105 | 5 | .973 |
ss | Crystal Garcia/ECS | .284 | 52 | 176 | 20 | 50 | 2 | 2 | 0 | 6 | 56 | .318 | 7 | 0 | 18 | 1 | .311 | 0 | 3 | 20-23 | 89 | 136 | 15 | .938 |
ss | Kaylin Kramer/ECS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
of | Carly Coleman/ECS | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
of | Avery Wakefield/ECS | .444 | 7 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 1 | 0 | 2 | 0 | .500 | 0 | 1 | 0-0 | 3 | 0 | 2 | .600 |
of | Kaleigh Floyd/ECS | .225 | 43 | 120 | 17 | 27 | 0 | 0 | 0 | 6 | 27 | .225 | 8 | 1 | 16 | 0 | .279 | 0 | 3 | 7-8 | 51 | 0 | 3 | .944 |
of | Carrie Shere/ECS | .198 | 46 | 116 | 14 | 23 | 4 | 0 | 5 | 19 | 42 | .362 | 21 | 2 | 45 | 0 | .329 | 1 | 3 | 1-2 | 47 | 2 | 1 | .980 |
of | Kayelee Newstrom/ECS | .190 | 28 | 63 | 4 | 12 | 0 | 0 | 0 | 0 | 12 | .190 | 3 | 1 | 15 | 0 | .239 | 0 | 2 | 0-0 | 31 | 2 | 1 | .971 |
of | Amber Schaad/ECS | .162 | 28 | 68 | 2 | 11 | 1 | 0 | 0 | 4 | 12 | .176 | 4 | 1 | 24 | 1 | .219 | 0 | 3 | 2-3 | 22 | 2 | 3 | .889 |
of | Emily Knox/ECS | .098 | 19 | 41 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .122 | 3 | 0 | 9 | 1 | .159 | 0 | 2 | 1-2 | 20 | 1 | 1 | .955 |
of | Kaylin Kramer/ECS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Meredith McGinnis/ECS | .667 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 4 | 0 | 1 | 0 | .857 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nikole Van Gennep/ECS | .238 | 21 | 42 | 6 | 10 | 3 | 0 | 1 | 6 | 16 | .381 | 3 | 3 | 3 | 1 | .333 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Kayla Saylor/ECS | .133 | 9 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 5 | 0 | 9 | 0 | .350 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Amber Schaad/ECS | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kali Matthias/ECS | .000 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Avery Wakefield/ECS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Janna Gaburo/ECS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Emily Knox/ECS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kayelee Newstrom/ECS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kaylin Kramer/ECS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chelsea Armstrong/ECS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carrie Shere/ECS | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kayla Saylor/ECS | .125 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 6 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kaylin Kramer/ECS | .000 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .100 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Emily Knox/ECS | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carly Coleman/ECS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Meredith McGinnis/ECS | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kali Matthias/ECS | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Avery Wakefield/ECS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Amber Schaad/ECS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Janna Gaburo/ECS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chelsea Armstrong/ECS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kayelee Newstrom/ECS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dana Paul/ECS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Kali Matthias/ECS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
pr | Chelsea Armstrong/ECS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Carly Coleman/ECS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kaylin Kramer/ECS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kiley King/ECS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Kaleigh Floyd/ECS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kayelee Newstrom/ECS | .000 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
pr | Avery Wakefield/ECS | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Nikole Van Gennep/ECS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Janna Gaburo | 21 | 4 | 17 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
p | Madison Saltzman | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Nikole Van Gennep | 79 | 11 | 63 | 5 | .937 | 2 | 25 | 6 | .806 | 0 | 0 |
p | Grace Willeck | 14 | 1 | 8 | 5 | .643 | 0 | 17 | 6 | .739 | 0 | 0 |
c | Kyla Smith | 12 | 11 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
c | Kali Matthias | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
c | Dana Paul | 214 | 181 | 29 | 4 | .981 | 1 | 51 | 13 | .797 | 4 | 1 |
1b | Meredith McGinnis | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Rachael Luckett | 388 | 361 | 24 | 3 | .992 | 10 | 0 | 0 | --- | 0 | 0 |
2b | Kiley King | 176 | 110 | 60 | 6 | .966 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Kaylin Kramer | 51 | 29 | 17 | 5 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Chelsea Armstrong | 186 | 76 | 105 | 5 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Kayla Saylor | 28 | 12 | 14 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Crystal Garcia | 240 | 89 | 136 | 15 | .938 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Kaylin Kramer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Carly Coleman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kaylin Kramer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Carrie Shere | 50 | 47 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kayelee Newstrom | 34 | 31 | 2 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
of | Emily Knox | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kaleigh Floyd | 54 | 51 | 0 | 3 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
of | Amber Schaad | 27 | 22 | 2 | 3 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
of | Avery Wakefield | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 37 | - | at Saint Leo (Mar 11, 2017) |
Runs scored: | 9 | - | vs Trevecca Nazarene (Feb 10, 2017 at Clearwater, FL) |
9 | - | at Florida Tech (Apr 13, 2017) | |
Hits: | 14 | - | at Saint Leo (Mar 11, 2017) |
RBIs: | 9 | - | at Florida Tech (Apr 13, 2017) |
Doubles: | 3 | - | vs Trevecca Nazarene (Feb 10, 2017 at Clearwater, FL) |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | at Florida Tech (Apr 13, 2017) |
Total bases: | 19 | - | at Saint Leo (Mar 11, 2017) |
Walks: | 8 | - | vs Florida Southern (02/04/17 at Clearwater, FL) |
Strikeouts: | 12 | - | vs Wayne State (Feb 12, 2017 at Clearwater, Fla.) |
Sac hits: | 4 | - | vs Palm Beach Atlantic (Mar 04, 2017) |
Sac flies: | 2 | - | vs Trevecca Nazarene (Feb 10, 2017 at Clearwater, FL) |
2 | - | vs Quincy University (Mar 08, 2017) | |
Stolen bases: | 7 | - | vs Central Missouri (Feb 10, 2017 at Clearwater, FL) |
Hit by pitch: | 2 | - | vs Florida Southern (Feb 17, 2017) |
Caught stealing: | 3 | - | at Georgia College (Feb 11, 2017) |
Runners LOB: | 16 | - | vs California (PA) (Feb 11, 2017 at Clearwater, FL) |
Hit into DP: | 2 | - | vs Florida Southern (02/04/17 at Clearwater, FL) |
2 | - | vs Armstrong State (Feb 24, 2017 at Kissimmee, Fla.) | |
2 | - | at Nova Southeastern (Mar 25, 2017) |
Fielding
Putouts: | 30 | - | vs Florida Southern (Feb 17, 2017) |
Assists: | 16 | - | vs Florida Southern (Feb 17, 2017) |
16 | - | vs Armstrong State (Feb 24, 2017 at Kissimmee, Fla.) | |
Errors: | 4 | - | at Valdosta State (Mar 28, 2017) |
4 | - | at Barry (04/08/2017) | |
4 | - | at Embry-Riddle (Apr 29, 2017) | |
Passed balls: | 2 | - | vs Rollins College (Mar 19, 2017) |
DPs turned: | 2 | - | at Nova Southeastern (Mar 25, 2017) |
Pitching
Innings pitched: | 10.0 | - | vs Florida Southern (Feb 17, 2017) |
Runs allowed: | 13 | - | vs Rollins College (Mar 19, 2017) |
13 | - | at Florida Tech (Apr 14, 2017) | |
Earned runs: | 13 | - | at Florida Tech (Apr 14, 2017) |
Walks allowed: | 9 | - | at Nova Southeastern (Mar 25, 2017) |
Strikeouts: | 9 | - | vs Armstrong State (Feb 24, 2017 at Kissimmee, Fla.) |
Hits allowed: | 17 | - | vs Florida Southern (Feb 17, 2017) |
Doubles allowed: | 4 | - | vs Rollins College (Mar 19, 2017) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 4 | - | at Valdosta State (Mar 28, 2017) |
Wild pitches: | 2 | - | vs Central Missouri (Feb 10, 2017 at Clearwater, FL) |
2 | - | vs Rollins College (Mar 18, 2017) | |
2 | - | at Embry-Riddle (Apr 28, 2017) | |
Hit batters: | 3 | - | at Florida Tech (Apr 13, 2017) |
3 | - | at Florida Tech (Apr 14, 2017) | |
3 | - | at Embry-Riddle (Apr 28, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (10 times ) |
Runs scored: | 2 | - | (17 times ) |
Hits: | 3 | - | (13 times ) |
RBIs: | 4 | - | Chelsea Armstrong vs Rollins College (Mar 19, 2017) |
4 | - | Carrie Shere at Barry (04/08/2017) | |
Doubles: | 2 | - | Rachael Luckett vs Trevecca Nazarene (Feb 10, 2017 at Clearwater, FL) |
2 | - | Nikole Van Gennep at Embry-Riddle (Apr 28, 2017) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 1 | - | (13 times ) |
Total bases: | 6 | - | Nikole Van Gennep at Saint Leo (Mar 11, 2017) |
Walks: | 3 | - | Carrie Shere at Barry (04/08/2017) |
Strikeouts: | 4 | - | Amber Schaad vs Wayne State (Feb 12, 2017 at Clearwater, Fla.) |
Sac hits: | 2 | - | Kaylin Kramer vs Southeastern (Feb 08, 2017) |
2 | - | Dana Paul vs Armstrong State (Feb 24, 2017 at Kissimmee, Fla.) | |
2 | - | Chelsea Armstrong vs Palm Beach Atlantic (Mar 04, 2017) | |
Sac flies: | 2 | - | Chelsea Armstrong vs Trevecca Nazarene (Feb 10, 2017 at Clearwater, FL) |
Stolen bases: | 4 | - | Crystal Garcia vs Central Missouri (Feb 10, 2017 at Clearwater, FL) |
Hit by pitch: | 2 | - | Kiley King vs Florida Southern (Feb 17, 2017) |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 9 | - | Dana Paul at Barry (04/08/2017) |
Fielding
Putouts: | 13 | - | Rachael Luckett vs Flagler College (Feb 15, 2017) |
Assists: | 7 | - | Crystal Garcia at Florida Tech (Apr 14, 2017) |
Errors: | 2 | - | (4 times ) |
Passed balls: | 2 | - | Kali Matthias vs Rollins College (Mar 19, 2017) |
Pitching
Innings pitched: | 10.0 | - | Nikole Van Gennep vs Florida Southern (Feb 17, 2017) |
Runs allowed: | 9 | - | Grace Willeck vs Rollins College (Mar 19, 2017) |
Earned runs: | 8 | - | Grace Willeck vs Rollins College (Mar 19, 2017) |
8 | - | Nikole Van Gennep at Florida Tech (Apr 13, 2017) | |
Walks allowed: | 9 | - | Janna Gaburo at Nova Southeastern (Mar 25, 2017) |
Strikeouts: | 7 | - | Nikole Van Gennep vs Chadron State (Feb 3, 2017 at Clearwater, FL) |
7 | - | Grace Willeck at Valdosta State (Mar 28, 2017) | |
Hits allowed: | 14 | - | Nikole Van Gennep vs Flagler College (Feb 15, 2017) |
Doubles allowed: | 4 | - | Nikole Van Gennep vs Rollins College (Mar 19, 2017) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 4 | - | Janna Gaburo at Valdosta State (Mar 28, 2017) |
Wild pitches: | 2 | - | Nikole Van Gennep vs Central Missouri (Feb 10, 2017 at Clearwater, FL) |
2 | - | Nikole Van Gennep at Embry-Riddle (Apr 28, 2017) | |
Hit batters: | 3 | - | Nikole Van Gennep at Florida Tech (Apr 13, 2017) |
3 | - | Nikole Van Gennep at Embry-Riddle (Apr 28, 2017) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Rachael Luckett | 52 | 161 | .90 | .17 | .02 | .04 | .48 | .44 | .33 | .08 | .62 | 86 | 17 | 25 | 9 | 13 | 12 | 34 | 24 | 20 |
Crystal Garcia | 52 | 176 | .96 | .04 | .04 | .00 | .13 | .35 | .12 | .38 | .38 | 94 | 10 | 26 | 3 | 3 | 9 | 30 | 24 | 31 |
Nikole Van Gennep | 45 | 121 | .67 | .22 | .00 | .02 | .36 | .33 | .29 | .04 | .31 | 85 | 9 | 21 | 9 | 11 | 10 | 30 | 31 | 21 |
Chelsea Armstrong | 49 | 130 | .65 | .02 | .02 | .02 | .22 | .10 | .45 | .00 | .10 | 84 | 3 | 20 | 14 | 7 | 3 | 24 | 44 | 20 |
