Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
2/2/2018 | vs | West Georgia | 3-9 | L | 3-5-0 | / | 9-16-2 | 7 | 0-1-0 | 0-0-0 | Van Gennep (L 0-1) | 0 | 2:00 | ||
Feb 2, 2018 | vs | West Alabama | W | 5-4 | 5-10-2 | / | 4-8-3 | (8) | 1-1-0 | 0-0-0 | Van Gennep (W 1-1) | 42 | 2:04 | ||
Feb 3, 2018 | vs | Auburn-Montgomery | 2-3 | L | 2-6-1 | / | 3-6-1 | 7 | 1-2-0 | 0-0-0 | Van Gennep (L 1-2) | 68 | 2:00 | ||
Feb 03, 2018 | vs | #3 West Florida | W | 4-3 | 4-6-1 | / | 3-6-1 | 7 | 2-2-0 | 0-0-0 | Van Gennep (W 2-2) | 129 | 5:35 | ||
Feb 9, 2018 | WEST GEORGIA-1 | W | 4-1 | 4-7-0 | / | 1-5-1 | 7 | 3-2-0 | 0-0-0 | Van Gennep (W 3-2) | 82 | 1:28 | |||
Feb 9, 2018 | WEST GEORGIA-2 | 0-8 | L | 0-4-1 | / | 8-9-0 | 5 | 3-3-0 | 0-0-0 | Costa (L 0-1) | 78 | 1:30 | |||
Feb 11, 2018 | VALDOSTA STATE-1 | 3-5 | L | 3-11-0 | / | 5-7-1 | 7 | 3-4-0 | 0-0-0 | Van Gennep (L 3-3) | 107 | 1:51 | |||
Feb 11, 2018 | VALDOSTA STATE-2 | 7-10 | L | 7-6-3 | / | 10-10-1 | 7 | 3-5-0 | 0-0-0 | Costa (L 0-2) | 101 | 2:35 | |||
* | Feb 16, 2018 | EMBRY-RIDDLE | 3-5 | L | 3-8-2 | / | 5-9-1 | (8) | 3-6-0 | 0-1-0 | Van Gennep (L 3-4) | 74 | 2:04 | ||
* | Feb 17, 2018 | EMBRY-RIDDLE-1 | 2-3 | L | 2-4-1 | / | 3-6-0 | 7 | 3-7-0 | 0-2-0 | Van Gennep (L 3-5) | 71 | 1:40 | ||
* | Feb 17, 2018 | EMBRY-RIDDLE-2 | 3-7 | L | 3-8-1 | / | 7-13-2 | 7 | 3-8-0 | 0-3-0 | Willeck (L 0-1) | 77 | 2:07 | ||
* | 02/23/18 | at | Florida Southern | 0-1 | L | 0-2-1 | / | 1-6-3 | 7 | 3-9-0 | 0-4-0 | Van Gennep (L 3-6) | 183 | 1:26 | |
* | 02/24/18 | at | Florida Southern-1 | 1-6 | L | 1-6-1 | / | 6-9-1 | 7 | 3-10-0 | 0-5-0 | Van Gennep (L 3-7) | - | 1:39 | |
* | 02/24/18 | at | Florida Southern-2 | W | 5-4 | 5-6-1 | / | 4-9-2 | 7 | 4-10-0 | 1-5-0 | Willeck (W 1-1) | 141 | 1:51 | |
Mar 3, 2018 | TIFFIN UNIVERSITY-1 | W | 7-1 | 7-8-0 | / | 1-6-1 | 7 | 5-10-0 | 1-5-0 | Van Gennep (W 4-7) | 97 | 1:50 | |||
Mar 3, 2018 | TIFFIN UNIVERSITY-2 | W | 7-4 | 7-5-2 | / | 4-7-1 | 7 | 6-10-0 | 1-5-0 | Saltzman (W 1-0) | 101 | 2:10 | |||
Mar 4, 2018 | SOUTHWEST MINN. ST.-1 | W | 9-1 | 9-12-0 | / | 1-5-2 | 5 | 7-10-0 | 1-5-0 | Van Gennep (W 5-7) | 107 | 1:35 | |||
Mar 4, 2018 | SOUTHWEST MINN. ST.-2 | 0-1 | L | 0-4-0 | / | 1-5-0 | 7 | 7-11-0 | 1-5-0 | Gaburo (L 0-1) | 124 | 1:20 | |||
Mar 5, 2018 | SOUTHWEST MINN. ST. | W | 9-0 | 9-16-0 | / | 0-3-0 | 6 | 8-11-0 | 1-5-0 | Van Gennep (W 6-7) | 108 | 1:25 | |||
Mar 8, 2018 | LANDER-1 | W | 3-0 | 3-4-2 | / | 0-2-0 | 7 | 9-11-0 | 1-5-0 | Van Gennep (W 7-7) | 217 | 1:35 | |||
Mar 08, 2018 | LANDER-2 | W | 6-5 | 6-14-0 | / | 5-9-1 | (8) | 10-11-0 | 1-5-0 | Van Gennep (W 8-7) | 67 | 2:30 | |||
* | 3/10/18 | at | #13 Palm Beach Atl.-1 | 0-3 | L | 0-2-1 | / | 3-5-2 | 7 | 10-12-0 | 1-6-0 | Van Gennep (L 8-8) | 112 | 1:15 | |
* | 3/10/18 | at | #13 Palm Beach Atl.-2 | 0-3 | L | 0-6-0 | / | 3-7-0 | 7 | 10-13-0 | 1-7-0 | Gaburo (L 0-2) | 112 | 2:20 | |
* | 3/11/18 | at | #13 Palm Beach Atl. | 1-2 | L | 1-5-1 | / | 2-6-0 | 7 | 10-14-0 | 1-8-0 | Willeck (L 1-2) | 97 | 1:29 | |
Mar 14, 2018 | at | Flagler-1 | 1-8 | L | 1-6-1 | / | 8-12-0 | 7 | 10-15-0 | 1-8-0 | Willeck (L 1-3) | 77 | 1:51 | ||
Mar 14, 2018 | at | Flagler-2 | 2-3 | L | 2-6-2 | / | 3-1-0 | 7 | 10-16-0 | 1-8-0 | Costa (L 0-3) | - | 1:23 | ||
* | Mar 16, 2018 | SAINT LEO | W | 5-2 | 5-7-1 | / | 2-4-3 | 7 | 11-16-0 | 2-8-0 | Van Gennep (W 9-8) | 128 | 2:00 | ||
* | Mar 17, 2018 | SAINT LEO-1 | 4-5 | L | 4-8-0 | / | 5-5-2 | 7 | 11-17-0 | 2-9-0 | Gaburo (L 0-3) | 121 | 2:10 | ||
* | Mar 17, 2018 | SAINT LEO-2 | W | 3-2 | 3-5-2 | / | 2-7-0 | (8) | 12-17-0 | 3-9-0 | Van Gennep (W 10-8) | 142 | 1:50 | ||
* | 3/23/2018 | at | Rollins | 3-5 | L | 3-6-2 | / | 5-8-3 | 7 | 12-18-0 | 3-10-0 | Van Gennep (L 10-9) | 87 | 1:48 | |
* | 3/24/2018 | at | Rollins-1 | W | 4-1 | 4-5-2 | / | 1-3-2 | 7 | 13-18-0 | 4-10-0 | Costa (W 1-3) | 84 | 1:36 | |
* | 3/24/2018 | at | Rollins-2 | W | 7-1 | 7-10-0 | / | 1-8-2 | 7 | 14-18-0 | 5-10-0 | Van Gennep (W 11-9) | 91 | 1:49 | |
* | Mar 29, 2018 | NOVA SOUTHEASTERN | W | 7-3 | 7-7-0 | / | 3-11-1 | 7 | 15-18-0 | 6-10-0 | Gaburo (W 1-3) | 87 | 1:40 | ||
* | Mar 30, 2018 | NOVA SOUTHEASTERN-1 | W | 4-3 | 4-13-1 | / | 3-4-0 | (8) | 16-18-0 | 7-10-0 | Gaburo (W 2-3) | 89 | 2:00 | ||
* | Mar 30, 2018 | NOVA SOUTHEASTERN-2 | W | 3-2 | 3-8-0 | / | 2-5-1 | (8) | 17-18-0 | 8-10-0 | Van Gennep (W 12-9) | 88 | 1:50 | ||
* | 04/06/18 | at | Lynn University | 5-6 | L | 5-11-1 | / | 6-10-6 | (10) | 17-19-0 | 8-11-0 | Van Gennep (L 12-10) | 133 | 2:50 | |
* | 04/07/18 | at | Lynn University-1 | 3-6 | L | 3-7-0 | / | 6-9-3 | 7 | 17-20-0 | 8-12-0 | Gaburo (L 2-4) | - | 1:47 | |
* | 04/07/18 | at | Lynn University-2 | 3-5 | L | 3-6-0 | / | 5-5-0 | 7 | 17-21-0 | 8-13-0 | Van Gennep (L 12-11) | 161 | 1:33 | |
* | Apr 13, 2018 | BARRY | 4-6 | L | 4-7-2 | / | 6-11-1 | (8) | 17-22-0 | 8-14-0 | Gaburo (L 2-5) | 57 | 2:19 | ||
* | Apr 14, 2018 | BARRY-1 | W | 6-4 | 6-8-1 | / | 4-10-1 | 7 | 18-22-0 | 9-14-0 | Gaburo (W 3-5) | 97 | 1:30 | ||
* | Apr 14, 2018 | BARRY-2 | 3-6 | L | 3-6-0 | / | 6-8-1 | 7 | 18-23-0 | 9-15-0 | Gaburo (L 3-6) | 106 | 2:10 | ||
* | Apr 20, 2018 | FLORIDA TECH | W | 1-0 | 1-5-0 | / | 0-4-1 | 7 | 19-23-0 | 10-15-0 | Van Gennep (W 13-11) | 97 | 1:45 | ||
* | Apr 21, 2018 | FLORIDA TECH-1 | 0-4 | L | 0-6-0 | / | 4-6-2 | 7 | 19-24-0 | 10-16-0 | Gaburo (L 3-7) | 267 | 2:00 | ||
* | Apr 21, 2018 | FLORIDA TECH-2 | W | 3-2 | 3-3-0 | / | 2-7-1 | 7 | 20-24-0 | 11-16-0 | Van Gennep (W 14-11) | 243 | 1:25 | ||
* | 4/27/2018 | at | Tampa | 2-3 | L | 2-4-3 | / | 3-6-0 | (8) | 20-25-0 | 11-17-0 | Van Gennep (L 14-12) | 79 | 1:23 | |
* | 4/28/2018 | at | Tampa-1 | 1-3 | L | 1-8-1 | / | 3-5-1 | 7 | 20-26-0 | 11-18-0 | Van Gennep (L 14-13) | - | 1:12 | |
* | 4/28/2018 | at | Tampa-2 | 0-2 | L | 0-5-0 | / | 2-4-0 | 7 | 20-27-0 | 11-19-0 | Gaburo (L 3-8) | 157 | 1:20 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
2/2/2018 | vs | West Georgia | 27 | 3 | 5 | 3 | 3 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 11 | 0 | 5 | .185 | |
Feb 2, 2018 | vs | West Alabama | 34 | 5 | 10 | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 24 | 11 | 2 | 10 | .246 | |
Feb 3, 2018 | vs | Auburn-Montgomery | 24 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 4 | 18 | 10 | 1 | 10 | .247 | |
Feb 03, 2018 | vs | West Florida | 26 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 1 | 7 | .243 | |
Feb 9, 2018 | WEST GEORGIA | 24 | 4 | 7 | 3 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 10 | 0 | 8 | .252 | ||
Feb 9, 2018 | WEST GEORGIA | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 15 | 7 | 1 | 3 | .252 | ||
Feb 11, 2018 | VALDOSTA STATE | 32 | 3 | 11 | 3 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | 2 | 0 | 10 | .268 | ||
Feb 11, 2018 | VALDOSTA STATE | 28 | 7 | 6 | 7 | 0 | 0 | 3 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 3 | 4 | .261 | ||
* | Feb 16, 2018 | EMBRY-RIDDLE | 33 | 3 | 8 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 8 | 2 | 6 | .258 | |
* | Feb 17, 2018 | EMBRY-RIDDLE | 24 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | 5 | .250 | |
* | Feb 17, 2018 | EMBRY-RIDDLE | 29 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 9 | 1 | 12 | .253 | |
* | 02/23/18 | at | Florida Southern | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 20 | 11 | 1 | 7 | .240 |
* | 02/24/18 | at | Florida Southern | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 1 | 5 | .239 |
* | 02/24/18 | at | Florida Southern | 30 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 14 | 1 | 8 | .235 |
Mar 3, 2018 | TIFFIN UNIVERSITY | 24 | 7 | 8 | 7 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 21 | 6 | 0 | 5 | .241 | ||
Mar 3, 2018 | TIFFIN UNIVERSITY | 24 | 7 | 5 | 6 | 0 | 0 | 1 | 8 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 21 | 9 | 2 | 7 | .239 | ||
Mar 4, 2018 | SOUTHWEST MINN. ST. | 26 | 9 | 12 | 9 | 3 | 0 | 0 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 3 | 0 | 8 | .252 | ||
Mar 4, 2018 | SOUTHWEST MINN. ST. | 21 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 0 | 1 | .249 | ||
Mar 5, 2018 | SOUTHWEST MINN. ST. | 31 | 9 | 16 | 9 | 2 | 1 | 1 | 23 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 8 | 0 | 9 | .266 | ||
Mar 8, 2018 | LANDER | 21 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 3 | 2 | 4 | .263 | ||
Mar 08, 2018 | LANDER | 36 | 6 | 14 | 4 | 3 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 24 | 6 | 0 | 12 | .271 | ||
* | 3/10/18 | at | Palm Beach Atl. | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 10 | 1 | 4 | .263 |
* | 3/10/18 | at | Palm Beach Atl. | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 7 | 0 | 5 | .262 |
* | 3/11/18 | at | Palm Beach Atl. | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 6 | 1 | 4 | .259 |
Mar 14, 2018 | at | Flagler | 23 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 6 | 1 | 8 | .259 | |
Mar 14, 2018 | at | Flagler | 24 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 19 | 3 | 2 | 5 | .259 | |
* | Mar 16, 2018 | SAINT LEO | 25 | 5 | 7 | 4 | 1 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 12 | 1 | 9 | .260 | |
* | Mar 17, 2018 | SAINT LEO | 29 | 4 | 8 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 7 | 0 | 7 | .261 | |
* | Mar 17, 2018 | SAINT LEO | 25 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 24 | 10 | 2 | 2 | .259 | |
* | 3/23/2018 | at | Rollins | 27 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 6 | 2 | 7 | .257 |
* | 3/24/2018 | at | Rollins | 26 | 4 | 5 | 4 | 2 | 0 | 0 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | 5 | .255 |
* | 3/24/2018 | at | Rollins | 32 | 7 | 10 | 7 | 2 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 0 | 6 | .257 |
* | Mar 29, 2018 | NOVA SOUTHEASTERN | 25 | 7 | 7 | 6 | 2 | 0 | 2 | 15 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 7 | 0 | 6 | .258 | |
* | Mar 30, 2018 | NOVA SOUTHEASTERN | 33 | 4 | 13 | 4 | 1 | 0 | 1 | 17 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 24 | 8 | 1 | 12 | .263 | |
* | Mar 30, 2018 | NOVA SOUTHEASTERN | 32 | 3 | 8 | 3 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 11 | 0 | 7 | .263 | |
* | 04/06/18 | at | Lynn University | 40 | 5 | 11 | 3 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 29 | 12 | 1 | 10 | .263 |
* | 04/07/18 | at | Lynn University | 28 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 6 | 0 | 7 | .263 |
* | 04/07/18 | at | Lynn University | 27 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 0 | 4 | .262 |
* | Apr 13, 2018 | BARRY | 28 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 24 | 9 | 2 | 9 | .261 | |
* | Apr 14, 2018 | BARRY | 27 | 6 | 8 | 6 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | 5 | .262 | |
* | Apr 14, 2018 | BARRY | 26 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 8 | 0 | 9 | .261 | |
* | Apr 20, 2018 | FLORIDA TECH | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 10 | 0 | 6 | .261 | |
* | Apr 21, 2018 | FLORIDA TECH | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | 6 | .260 | |
* | Apr 21, 2018 | FLORIDA TECH | 20 | 3 | 3 | 3 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 6 | 0 | 2 | .258 | |
* | 4/27/2018 | at | Tampa | 27 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 13 | 3 | 1 | .256 |
* | 4/28/2018 | at | Tampa | 28 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 1 | 8 | .256 |
* | 4/28/2018 | at | Tampa | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 8 | 0 | 5 | .255 |
Totals | 1262 | 158 | 322 | 143 | 45 | 2 | 21 | 434 | 108 | 2 | 29 | 11 | 16 | 41 | 4 | 4 | 212 | 969 | 376 | 40 | 305 | .255 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/2/2018 | vs | West Georgia | 7.0 | 16 | 9 | 9 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-9 | 0 | 1 | 0 | 9.00 | |
Feb 2, 2018 | vs | West Alabama | 8.0 | 8 | 4 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1 | 1 | 0 | 5.60 | |
Feb 3, 2018 | vs | Auburn-Montgomery | 6.0 | 6 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-3 | 1 | 2 | 0 | 5.00 | |
Feb 03, 2018 | vs | West Florida | 7.0 | 6 | 3 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 2 | 2 | 0 | 4.25 | |
Feb 9, 2018 | WEST GEORGIA | 7.0 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 3 | 2 | 0 | 3.60 | ||
Feb 9, 2018 | WEST GEORGIA | 5.0 | 9 | 8 | 8 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-8 | 3 | 3 | 0 | 4.55 | ||
Feb 11, 2018 | VALDOSTA STATE | 7.0 | 7 | 5 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3-5 | 3 | 4 | 0 | 4.62 | ||
Feb 11, 2018 | VALDOSTA STATE | 7.0 | 10 | 10 | 5 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 7-10 | 3 | 5 | 0 | 4.67 | ||
* | Feb 16, 2018 | EMBRY-RIDDLE | 8.0 | 9 | 5 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 3 | 6 | 0 | 4.40 | |
* | Feb 17, 2018 | EMBRY-RIDDLE | 7.0 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-3 | 3 | 7 | 0 | 4.26 | |
* | Feb 17, 2018 | EMBRY-RIDDLE | 7.0 | 13 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-7 | 3 | 8 | 0 | 4.51 | |
* | 02/23/18 | at | Florida Southern | 6.2 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 3 | 9 | 0 | 4.23 |
* | 02/24/18 | at | Florida Southern | 6.0 | 9 | 6 | 5 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1-6 | 3 | 10 | 0 | 4.34 |
* | 02/24/18 | at | Florida Southern | 7.0 | 9 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 4 | 10 | 1 | 4.24 |
Mar 3, 2018 | TIFFIN UNIVERSITY | 7.0 | 6 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-1 | 5 | 10 | 1 | 4.02 | ||
Mar 3, 2018 | TIFFIN UNIVERSITY | 7.0 | 7 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-4 | 6 | 10 | 1 | 3.83 | ||
Mar 4, 2018 | SOUTHWEST MINN. ST. | 5.0 | 5 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 7 | 10 | 1 | 3.72 | ||
Mar 4, 2018 | SOUTHWEST MINN. ST. | 7.0 | 5 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 7 | 11 | 1 | 3.57 | ||
Mar 5, 2018 | SOUTHWEST MINN. ST. | 6.0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 8 | 11 | 1 | 3.40 | ||
Mar 8, 2018 | LANDER | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-0 | 9 | 11 | 1 | 3.22 | ||
Mar 08, 2018 | LANDER | 8.0 | 9 | 5 | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-5 | 10 | 11 | 1 | 3.24 | ||
* | 3/10/18 | at | Palm Beach Atl. | 6.0 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 10 | 12 | 1 | 3.20 |
* | 3/10/18 | at | Palm Beach Atl. | 6.0 | 7 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0-3 | 10 | 13 | 1 | 3.21 |
* | 3/11/18 | at | Palm Beach Atl. | 6.2 | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 10 | 14 | 1 | 3.12 |
Mar 14, 2018 | at | Flagler | 6.0 | 12 | 8 | 7 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1-8 | 10 | 15 | 1 | 3.30 | |
Mar 14, 2018 | at | Flagler | 6.1 | 1 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 10 | 16 | 1 | 3.18 | |
* | Mar 16, 2018 | SAINT LEO | 7.0 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 11 | 16 | 1 | 3.10 | |
* | Mar 17, 2018 | SAINT LEO | 7.0 | 5 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4-5 | 11 | 17 | 1 | 3.17 | |
* | Mar 17, 2018 | SAINT LEO | 8.0 | 7 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 12 | 17 | 1 | 3.08 | |
* | 3/23/2018 | at | Rollins | 6.0 | 8 | 5 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3-5 | 12 | 18 | 1 | 3.09 |
* | 3/24/2018 | at | Rollins | 7.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-1 | 13 | 18 | 2 | 3.02 |
* | 3/24/2018 | at | Rollins | 7.0 | 8 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7-1 | 14 | 18 | 2 | 2.95 |
* | Mar 29, 2018 | NOVA SOUTHEASTERN | 7.0 | 11 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 7-3 | 15 | 18 | 2 | 2.96 | |
* | Mar 30, 2018 | NOVA SOUTHEASTERN | 8.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4-3 | 16 | 18 | 2 | 2.94 | |
* | Mar 30, 2018 | NOVA SOUTHEASTERN | 8.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-2 | 17 | 18 | 2 | 2.90 | |
* | 04/06/18 | at | Lynn University | 9.2 | 10 | 6 | 5 | 3 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5-6 | 17 | 19 | 2 | 2.93 |
* | 04/07/18 | at | Lynn University | 6.0 | 9 | 6 | 6 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3-6 | 17 | 20 | 2 | 3.03 |
