Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Nikole Van Gennep | 15 | 2 | 1 | - | 18 |
Kaleigh Floyd | 14 | 1 | - | - | 15 |
Crystal Garcia | 10 | 2 | - | - | 12 |
Chelsea Armstrong | 6 | 3 | - | - | 9 |
Kayelee Newstrom | 5 | - | - | - | 5 |
Dana Paul | 4 | 1 | - | - | 5 |
Meredith McGinnis | 3 | - | - | - | 3 |
Kaylin Kramer | 2 | 1 | - | - | 3 |
Carrie Shere | 3 | - | - | - | 3 |
Janna Gaburo | - | 1 | - | - | 1 |
Hannah Famiano | 1 | - | - | - | 1 |
TEAM | 63 | 11 | 1 | - | 75 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Crystal Garcia | 2 | 3 | 1 | - | 6 |
Carrie Shere | 3 | 2 | - | - | 5 |
Chelsea Armstrong | 3 | 1 | - | - | 4 |
Dana Paul | 3 | - | 1 | - | 4 |
Meredith McGinnis | 2 | 1 | 1 | - | 4 |
Kayelee Newstrom | 2 | 1 | - | - | 3 |
Nikole Van Gennep | 1 | - | 1 | - | 2 |
Kaleigh Floyd | - | - | 1 | - | 1 |
Janna Gaburo | 1 | - | - | - | 1 |
TEAM | 17 | 8 | 5 | - | 30 |
HITTING STREAKS | Longest | Current |
Nikole Van Gennep | 12 | 12 |
Kaleigh Floyd | 10 | 1 |
Crystal Garcia | 8 | 1 |
Kayelee Newstrom | 6 | 1 |
Meredith McGinnis | 5 | - |
Kaylin Kramer | 4 | - |
Janna Gaburo | 4 | - |
Chelsea Armstrong | 4 | 3 |
Dana Paul | 4 | - |
Hannah Famiano | 3 | 3 |
Carrie Shere | 3 | - |
Ally Costa | 2 | - |
Avery Wakefield | 1 | - |
Madison Saltzman | 1 | - |
Rachael Luckett | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Nikole Van Gennep | 16 | 12 |
Crystal Garcia | 12 | 5 |
Kaleigh Floyd | 10 | 1 |
Kayelee Newstrom | 8 | 1 |
Meredith McGinnis | 6 | - |
Kaylin Kramer | 6 | - |
Dana Paul | 6 | - |
Chelsea Armstrong | 5 | 3 |
Janna Gaburo | 5 | - |
Carrie Shere | 5 | - |
Hannah Famiano | 3 | 3 |
Rachael Luckett | 3 | 3 |
Ally Costa | 2 | - |
Avery Wakefield | 2 | - |
Madison Saltzman | 1 | - |
Emily Sawin | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Crystal Garcia | 47 | . | . | . | . | . | 47 | . | . | . | . | . | 15 | 5 | 9 | . | 18 | . | . | . | . | |
Dana Paul | 47 | . | 47 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 34 | 3 | 4 | 4 | . | . | |
Chelsea Armstrong | 47 | . | . | . | . | 47 | . | . | . | . | . | . | . | 1 | 21 | 1 | 3 | 10 | 1 | 3 | 5 | |
Kaylin Kramer | 45 | . | . | . | 45 | . | . | . | . | . | . | . | . | . | 1 | 7 | 1 | 2 | 11 | 12 | 2 | |
Kaleigh Floyd | 45 | . | . | . | . | . | . | . | 45 | . | . | . | . | 38 | . | . | . | . | . | . | 7 | |
Nikole Van Gennep | 44 | 27 | . | 6 | . | . | . | . | . | . | . | 21 | 32 | 1 | 7 | 1 | 3 | . | . | . | . | |
Kayelee Newstrom | 44 | . | . | . | . | . | . | 44 | . | . | . | . | . | . | . | . | . | 1 | 4 | 13 | 23 | |
Carrie Shere | 43 | . | . | . | . | . | . | . | . | 43 | . | . | . | . | . | . | 5 | 16 | 17 | 5 | . | |
Meredith McGinnis | 40 | . | . | 37 | . | . | . | . | . | . | . | 3 | . | . | 1 | 4 | 6 | 5 | 5 | 9 | 2 | |
Janna Gaburo | 20 | 9 | . | . | . | . | . | . | . | . | . | 11 | . | . | 4 | . | 6 | 4 | 1 | . | . | |
Ally Costa | 13 | 9 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 1 | 5 | . | 2 | 1 | |
Hannah Famiano | 7 | . | . | . | . | . | . | . | 2 | 3 | . | 2 | . | 1 | . | . | . | . | . | 2 | 4 | |
Grace Willeck | 4 | 2 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | |
Rachael Luckett | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | |
Carly Coleman | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
Avery Wakefield | 3 | . | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | 2 | 1 | . | |
Emily Sawin | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Madison Saltzman | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Nikole Van Gennep/EC | .364 | 31 | 88 | 15 | 32 | 8 | 0 | 0 | 6 | 40 | .455 | 5 | 0 | 10 | 1 | .398 | 0 | 0 | 3-3 | 7 | 61 | 1 | .986 |
p | Janna Gaburo/EC | .308 | 10 | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .385 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 7 | 17 | 0 | 1.000 |
p | Ally Costa/EC | .200 | 6 | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 0 | 0 | 2 | 0 | .182 | 1 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
p | Grace Willeck/EC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
c | Dana Paul/EC | .248 | 44 | 133 | 13 | 33 | 3 | 0 | 1 | 16 | 39 | .293 | 16 | 1 | 11 | 1 | .331 | 1 | 2 | 1-3 | 200 | 20 | 3 | .987 |
1b | Meredith McGinnis/EC | .213 | 38 | 75 | 6 | 16 | 1 | 0 | 4 | 15 | 29 | .387 | 5 | 1 | 18 | 0 | .272 | 0 | 2 | 0-0 | 237 | 9 | 3 | .988 |
1b | Nikole Van Gennep/EC | .200 | 7 | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .267 | 2 | 1 | 6 | 0 | .333 | 0 | 0 | 2-2 | 30 | 2 | 1 | .970 |
1b | Rachael Luckett/EC | .125 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 3 | 0 | 0 | 0 | .364 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
2b | Kaylin Kramer/EC | .178 | 42 | 90 | 7 | 16 | 2 | 0 | 0 | 7 | 18 | .200 | 8 | 2 | 32 | 0 | .260 | 0 | 1 | 0-0 | 96 | 61 | 8 | .952 |
2b | Emily Sawin/EC | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
3b | Chelsea Armstrong/EC | .260 | 44 | 123 | 12 | 32 | 5 | 1 | 0 | 17 | 39 | .317 | 12 | 0 | 10 | 0 | .326 | 0 | 10 | 6-6 | 44 | 90 | 3 | .978 |
ss | Crystal Garcia/EC | .322 | 44 | 143 | 21 | 46 | 4 | 0 | 4 | 23 | 62 | .434 | 5 | 6 | 17 | 1 | .368 | 1 | 5 | 8-9 | 64 | 76 | 13 | .915 |
of | Kaleigh Floyd/EC | .349 | 43 | 126 | 20 | 44 | 2 | 0 | 0 | 8 | 46 | .365 | 9 | 0 | 7 | 0 | .393 | 0 | 11 | 4-8 | 79 | 3 | 2 | .976 |
of | Carrie Shere/EC | .228 | 40 | 101 | 19 | 23 | 3 | 1 | 5 | 16 | 43 | .426 | 15 | 3 | 30 | 0 | .342 | 1 | 1 | 0-1 | 39 | 0 | 1 | .975 |
of | Kayelee Newstrom/EC | .215 | 42 | 93 | 15 | 20 | 4 | 0 | 2 | 11 | 30 | .323 | 12 | 0 | 16 | 0 | .305 | 0 | 6 | 3-4 | 70 | 1 | 2 | .973 |
of | Hannah Famiano/EC | .211 | 7 | 19 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | 0 | 0 | 4 | 0 | .211 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Carly Coleman/EC | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
of | Avery Wakefield/EC | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nikole Van Gennep/EC | .400 | 18 | 40 | 7 | 16 | 2 | 0 | 2 | 8 | 24 | .600 | 4 | 0 | 4 | 0 | .455 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Avery Wakefield/EC | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Janna Gaburo/EC | .222 | 12 | 27 | 2 | 6 | 3 | 0 | 1 | 4 | 12 | .444 | 2 | 0 | 7 | 0 | .276 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Meredith McGinnis/EC | .100 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ally Costa/EC | .000 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .077 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Madison Saltzman/EC | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hannah Famiano/EC | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nikole Van Gennep/EC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hannah Famiano/EC | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ally Costa/EC | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Madison Saltzman/EC | .125 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kali Matthias/EC | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carly Coleman/EC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Janna Gaburo/EC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kaleigh Floyd/EC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Meredith McGinnis/EC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Meagan Smith/EC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Avery Wakefield/EC | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
dh | Grace Willeck/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hannah Famiano/EC | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Carly Coleman/EC | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Emily Sawin/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Meagan Smith/EC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Janna Gaburo | 24 | 7 | 17 | 0 | 1.000 | 0 | 15 | 3 | .833 | 0 | 0 |
p | Ally Costa | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Nikole Van Gennep | 69 | 7 | 61 | 1 | .986 | 4 | 23 | 4 | .852 | 0 | 0 |
p | Grace Willeck | 6 | 0 | 4 | 2 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Madison Saltzman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Dana Paul | 223 | 200 | 20 | 3 | .987 | 4 | 43 | 9 | .827 | 3 | 0 |
1b | Rachael Luckett | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Meredith McGinnis | 249 | 237 | 9 | 3 | .988 | 5 | 0 | 0 | --- | 0 | 0 |
1b | Nikole Van Gennep | 33 | 30 | 2 | 1 | .970 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Emily Sawin | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Kaylin Kramer | 165 | 96 | 61 | 8 | .952 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Chelsea Armstrong | 137 | 44 | 90 | 3 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Crystal Garcia | 153 | 64 | 76 | 13 | .915 | 7 | 0 | 0 | --- | 0 | 0 |
of | Carly Coleman | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hannah Famiano | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kaleigh Floyd | 84 | 79 | 3 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
of | Carrie Shere | 40 | 39 | 0 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kayelee Newstrom | 73 | 70 | 1 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
of | Avery Wakefield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 40 | - | at Lynn University (04/06/18) |
Runs scored: | 9 | - | vs Southwest Minn. St. (Mar 4, 2018) |
9 | - | vs Southwest Minn. St. (Mar 5, 2018) | |
Hits: | 16 | - | vs Southwest Minn. St. (Mar 5, 2018) |
RBIs: | 9 | - | vs Southwest Minn. St. (Mar 4, 2018) |
9 | - | vs Southwest Minn. St. (Mar 5, 2018) | |
Doubles: | 3 | - | vs West Georgia (2/2/2018 at Gulf Shores, Ala.) |
3 | - | vs Southwest Minn. St. (Mar 4, 2018) | |
3 | - | vs Lander (Mar 08, 2018) | |
Triples: | 1 | - | vs Embry-Riddle (Feb 16, 2018) |
1 | - | vs Southwest Minn. St. (Mar 5, 2018) | |
Home runs: | 3 | - | vs VALDOSTA STATE (Feb 11, 2018) |
Total bases: | 23 | - | vs Southwest Minn. St. (Mar 5, 2018) |
Walks: | 8 | - | vs Barry (Apr 13, 2018) |
Strikeouts: | 12 | - | vs Embry-Riddle (Feb 16, 2018) |
Sac hits: | 5 | - | vs Auburn-Montgomery (Feb 3, 2018 at Gulf Shores, Ala.) |
Sac flies: | 1 | - | (4 times ) |
Stolen bases: | 4 | - | at Florida Southern (02/24/18) |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 2 | - | vs Southwest Minn. St. (Mar 4, 2018) |
2 | - | at Rollins (3/24/2018) | |
2 | - | vs Barry (Apr 13, 2018) | |
Runners LOB: | 12 | - | vs Embry-Riddle (Feb 17, 2018) |
12 | - | vs Lander (Mar 08, 2018) | |
12 | - | vs Nova Southeastern (Mar 30, 2018) | |
Hit into DP: | 2 | - | vs Saint Leo (Mar 17, 2018) |
2 | - | vs Florida Tech (Apr 21, 2018) |
Fielding
Putouts: | 29 | - | at Lynn University (04/06/18) |
Assists: | 14 | - | at Florida Southern (02/24/18) |
Errors: | 3 | - | vs VALDOSTA STATE (Feb 11, 2018) |
3 | - | at Tampa (4/27/2018) | |
Passed balls: | 1 | - | at Florida Southern (02/24/18) |
1 | - | at Palm Beach Atl. (3/10/18) | |
1 | - | vs Barry (Apr 13, 2018) | |
DPs turned: | 2 | - | vs VALDOSTA STATE (Feb 11, 2018) |
2 | - | vs Barry (Apr 13, 2018) |
Pitching
Innings pitched: | 9.2 | - | at Lynn University (04/06/18) |
Runs allowed: | 10 | - | vs VALDOSTA STATE (Feb 11, 2018) |
Earned runs: | 9 | - | vs West Georgia (2/2/2018 at Gulf Shores, Ala.) |
Walks allowed: | 6 | - | vs West Florida (Feb 03, 2018 at Gulf Shores, Ala.) |
6 | - | vs Lander (Mar 08, 2018) | |
Strikeouts: | 8 | - | at Rollins (3/24/2018) |
Hits allowed: | 16 | - | vs West Georgia (2/2/2018 at Gulf Shores, Ala.) |
Doubles allowed: | 4 | - | vs West Georgia (2/2/2018 at Gulf Shores, Ala.) |
4 | - | at Flagler (Mar 14, 2018) | |
Triples allowed: | 2 | - | at Florida Southern (02/24/18) |
Homers allowed: | 3 | - | vs Nova Southeastern (Mar 30, 2018) |
3 | - | at Lynn University (04/07/18) | |
Wild pitches: | 4 | - | at Flagler (Mar 14, 2018) |
Hit batters: | 3 | - | vs Saint Leo (Mar 17, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (10 times ) |
Runs scored: | 3 | - | Crystal Garcia vs VALDOSTA STATE (Feb 11, 2018) |
3 | - | Carrie Shere vs Southwest Minn. St. (Mar 5, 2018) | |
Hits: | 4 | - | Nikole Van Gennep at Tampa (4/28/2018) |
RBIs: | 4 | - | (5 times ) |
Doubles: | 2 | - | Crystal Garcia vs West Georgia (2/2/2018 at Gulf Shores, Ala.) |
2 | - | Chelsea Armstrong vs Lander (Mar 08, 2018) | |
2 | - | Kaleigh Floyd at Rollins (3/24/2018) | |
Triples: | 1 | - | Carrie Shere vs Embry-Riddle (Feb 16, 2018) |
1 | - | Chelsea Armstrong vs Southwest Minn. St. (Mar 5, 2018) | |
Home runs: | 2 | - | Crystal Garcia vs VALDOSTA STATE (Feb 11, 2018) |
Total bases: | 8 | - | Crystal Garcia vs West Georgia (2/2/2018 at Gulf Shores, Ala.) |
8 | - | Crystal Garcia vs VALDOSTA STATE (Feb 11, 2018) | |
Walks: | 3 | - | Dana Paul vs Tiffin University (Mar 3, 2018) |
3 | - | Janna Gaburo vs Barry (Apr 13, 2018) | |
Strikeouts: | 3 | - | (6 times ) |
Sac hits: | 2 | - | (4 times ) |
Sac flies: | 1 | - | (4 times ) |
Stolen bases: | 2 | - | Crystal Garcia at Florida Southern (02/24/18) |
Hit by pitch: | 1 | - | (16 times ) |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 5 | - | Dana Paul vs Southwest Minn. St. (Mar 5, 2018) |
Fielding
Putouts: | 12 | - | Meredith McGinnis at Tampa (4/27/2018) |
Assists: | 5 | - | (4 times ) |
Errors: | 2 | - | (4 times ) |
Passed balls: | 1 | - | Dana Paul at Florida Southern (02/24/18) |
1 | - | Dana Paul at Palm Beach Atl. (3/10/18) | |
1 | - | Dana Paul vs Barry (Apr 13, 2018) |
Pitching
Innings pitched: | 9.2 | - | Nikole Van Gennep at Lynn University (04/06/18) |
Runs allowed: | 9 | - | Ally Costa vs VALDOSTA STATE (Feb 11, 2018) |
Earned runs: | 5 | - | (4 times ) |
Walks allowed: | 5 | - | Janna Gaburo at Palm Beach Atl. (3/10/18) |
5 | - | Janna Gaburo vs Florida Tech (Apr 21, 2018) | |
Strikeouts: | 8 | - | Nikole Van Gennep at Rollins (3/24/2018) |
Hits allowed: | 10 | - | Nikole Van Gennep vs Nova Southeastern (Mar 29, 2018) |
10 | - | Nikole Van Gennep at Lynn University (04/06/18) | |
Doubles allowed: | 3 | - | Nikole Van Gennep vs West Georgia (2/2/2018 at Gulf Shores, Ala.) |
3 | - | Nikole Van Gennep vs Barry (Apr 14, 2018) | |
3 | - | Janna Gaburo vs Barry (Apr 14, 2018) | |
Triples allowed: | 2 | - | Nikole Van Gennep at Florida Southern (02/24/18) |
Homers allowed: | 2 | - | (4 times ) |
Wild pitches: | 3 | - | Grace Willeck at Flagler (Mar 14, 2018) |
Hit batters: | 2 | - | (9 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Nikole Van Gennep | 45 | 154 | 1.29 | .24 | .00 | .04 | .24 | .47 | .31 | .13 | .58 | 92 | 15 | 34 | 8 | 6 | 12 | 45 | 27 | 16 |
Kaleigh Floyd | 46 | 137 | 1.00 | .04 | .00 | .00 | .20 | .15 | .17 | .11 | .46 | 87 | 13 | 29 | 5 | 5 | 4 | 30 | 12 | 45 |
Crystal Garcia | 47 | 150 | 1.06 | .15 | .00 | .11 | .15 | .36 | .55 | .17 | .47 | 88 | 12 | 29 | 15 | 4 | 10 | 42 | 28 | 20 |
Chelsea Armstrong | 47 | 132 | .74 | .11 | .02 | .00 | .26 | .23 | .36 | .13 | .26 | 85 | 7 | 22 | 10 | 7 | 7 | 27 | 26 | 29 |
Dana Paul | 47 | 142 | .72 | .09 | .00 | .02 | .34 | .28 | .34 | .02 | .30 | 87 | 8 | 20 | 9 | 9 | 8 | 25 | 29 | 29 |
Janna Gaburo | 21 | 48 | .52 | .19 | .00 | .05 | .19 | .48 | .29 | .00 | .19 | 92 | 7 | 21 | 11 | 7 | 19 | 34 | 40 | 7 |
Kayelee Newstrom | 44 | 98 | .48 | .09 | .00 | .05 | .27 | .36 | .25 | .07 | .36 | 84 | 13 | 18 | 9 | 10 | 13 | 26 | 28 | 24 |
Carrie Shere | 43 | 110 | .53 | .07 | .02 | .12 | .35 | .72 | .37 | .00 | .44 | 84 | 14 | 17 | 12 | 11 | 23 | 33 | 26 | 15 |
Meredith McGinnis | 42 | 89 | .40 | .02 | .00 | .10 | .14 | .50 | .38 | .00 | .14 | 90 | 6 | 17 | 16 | 6 | 21 | 30 | 20 | 29 |
Kaylin Kramer | 45 | 94 | .36 | .04 | .00 | .00 | .18 | .71 | .16 | .00 | .16 | 88 | 6 | 15 | 6 | 7 | 30 | 16 | 17 | 23 |
---------- | ||||||||||||||||||||
Hannah Famiano | 16 | 26 | .31 | .06 | .00 | .00 | .00 | .44 | .13 | .00 | .06 | 96 | 3 | 18 | 7 | 0 | 25 | 22 | 25 | 25 |
Ally Costa | 15 | 27 | .20 | .07 | .00 | .07 | .07 | .27 | .20 | .00 | .20 | 93 | 10 | 10 | 10 | 3 | 13 | 24 | 37 | 27 |
Avery Wakefield | 6 | 9 | .17 | .00 | .00 | .00 | .17 | .50 | .00 | .00 | .17 | 81 | 9 | 9 | 0 | 9 | 27 | 9 | 27 | 18 |
Rachael Luckett | 4 | 11 | .25 | .00 | .00 | .00 | .75 | .00 | .25 | .00 | .50 | 78 | 14 | 7 | 7 | 21 | 0 | 7 | 21 | 28 |
Madison Saltzman | 13 | 15 | .08 | .00 | .00 | .00 | .15 | .62 | .00 | .00 | .00 | 88 | 0 | 5 | 0 | 11 | 47 | 5 | 11 | 23 |
Carly Coleman | 15 | 10 | .00 | .00 | .00 | .00 | .00 | .27 | .00 | .00 | .20 | 100 | 30 | 0 | 0 | 0 | 40 | 0 | 20 | 40 |
Kali Matthias | 4 | 4 | .00 | .00 | .00 | .00 | .00 | .75 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 75 | 0 | 25 | 0 |
Grace Willeck | 5 | 3 | .00 | .00 | .00 | .00 | .00 | .40 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 33 | 0 |
Emily Sawin | 5 | 2 | .00 | .00 | .00 | .00 | .20 | .40 | .00 | .00 | .20 | 66 | 33 | 0 | 0 | 33 | 66 | 0 | 0 | 0 |
Meagan Smith | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Totals | 47 | 1262 | 6.85 | .96 | .04 | .45 | 2.30 | 4.51 | 3.04 | .62 | 3.36 | 88 | 11 | 22 | 9 | 7 | 14 | 30 | 25 | 25 |
Opponents | 47 | 1249 | 6.96 | 1.34 | .11 | .32 | 1.91 | 3.51 | 3.11 | .96 | 3.64 | 86 | 11 | 22 | 10 | 6 | 11 | 30 | 26 | 27 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
