Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SSC | Pitcher of record | Attend | Time | ||||
Jan 27, 2022 | EAST CAROLINA | 12:00 PM | |||||||||||||
Feb 05, 2022 | URSULINE-1 | W | 2-1 | 2-4-0 | / | 1-3-0 | 7 | 1-0-0 | 0-0-0 | Perkins (W 1-0) | 201 | 2:00 | |||
Feb 05, 2022 | URSULINE-2 | W | 5-1 | 5-4-0 | / | 1-4-1 | 7 | 2-0-0 | 0-0-0 | Durrance (W 1-0) | 210 | 2:00 | |||
Feb 06, 2022 | LANDER-1 | 0-5 | L | 0-4-0 | / | 5-9-1 | 7 | 2-1-0 | 0-0-0 | Perkins (L 1-1) | 137 | 1:45 | |||
Feb 06, 2022 | LANDER-2 | 1-2 | L | 1-8-1 | / | 2-5-1 | 7 | 2-2-0 | 0-0-0 | Durrance (L 1-1) | 157 | 2:25 | |||
* | 2/18/2022 | at | Tampa | 1-2 | L | 1-3-0 | / | 2-3-0 | 7 | 2-3-0 | 0-1-0 | Perkins (L 1-2) | 100 | 1:30 | |
* | 2/19/2022 | at | Tampa-1 | 0-2 | L | 0-1-2 | / | 2-9-2 | 7 | 2-4-0 | 0-2-0 | Perkins (L 1-3) | 100 | 1:30 | |
* | 2/19/2022 | at | Tampa-2 | 0-3 | L | 0-3-1 | / | 3-7-0 | 7 | 2-5-0 | 0-3-0 | Durrance (L 1-2) | - | 2:00 | |
Feb 23, 2022 | NORTH GEORGIA-1 | W | 9-8 | 9-16-1 | / | 8-15-0 | (9) | 3-5-0 | 0-3-0 | Durrance (W 2-2) | 101 | 3:15 | |||
Feb 23, 2022 | NORTH GEORGIA-2 | W | 4-3 | 4-7-0 | / | 3-10-2 | (10) | 4-5-0 | 0-3-0 | Perkins (W 2-3) | 107 | 2:30 | |||
* | 2/25/2022 | at | Palm Beach Atl. | W | 3-1 | 3-6-2 | / | 1-4-3 | 7 | 5-5-0 | 1-3-0 | Perkins (W 3-3) | 130 | 2:16 | |
* | 2/26/2022 | at | Palm Beach Atl.-1 | 3-7 | L | 3-4-3 | / | 7-10-4 | 7 | 5-6-0 | 1-4-0 | Durrance (L 2-3) | 135 | 1:48 | |
* | 2/26/2022 | at | Palm Beach Atl.-2 | W | 7-2 | 7-9-0 | / | 2-7-0 | 7 | 6-6-0 | 2-4-0 | Perkins (W 4-3) | 135 | 1:54 | |
* | Mar 04, 2022 | FLORIDA TECH | 0-2 | L | 0-4-0 | / | 2-6-1 | 7 | 6-7-0 | 2-5-0 | Perkins (L 4-4) | 145 | 1:50 | ||
* | Mar 05, 2022 | FLORIDA TECH-1 | 6-9 | L | 6-8-1 | / | 9-16-0 | 7 | 6-8-0 | 2-6-0 | Benefield (L 0-1) | 134 | 2:10 | ||
* | Mar 05, 2022 | FLORIDA TECH-2 | W | 3-0 | 3-6-1 | / | 0-4-0 | 7 | 7-8-0 | 3-6-0 | Perkins (W 4-5) | 16 | 1:35 | ||
Mar 11, 2022 | SW MINNESOTA STATE-1 | W | 7-1 | 7-10-1 | / | 1-9-0 | 7 | 8-8-0 | 3-6-0 | Perkins (W 6-4) | 108 | 1:40 | |||
Mar 11, 2022 | SW MINNESOTA STATE-2 | W | 9-0 | 9-8-0 | / | 0-3-0 | 6 | 9-8-0 | 3-6-0 | Durrance (W 3-3) | 109 | 1:20 | |||
Mar 13, 2022 | BLOOMSBURG-1 | W | 6-0 | 6-5-0 | / | 0-6-1 | 7 | 10-8-0 | 3-6-0 | Perkins (W 7-4) | 79 | 1:27 | |||
Mar 13, 2022 | BLOOMSBURG-2 | W | 2-1 | 2-4-3 | / | 1-10-2 | 7 | 11-8-0 | 3-6-0 | Durrance (W 4-3) | 81 | 1:39 | |||
* | Mar 18, 2022 | FLORIDA SOUTHERN | 6-10 | L | 6-7-4 | / | 10-14-3 | 7 | 11-9-0 | 3-7-0 | Perkins (L 7-5) | 121 | 2:10 | ||
* | Mar 19, 2022 | FLORIDA SOUTHERN-1 | W | 3-2 | 3-7-0 | / | 2-8-1 | (8) | 12-9-0 | 4-7-0 | Durrance (W 5-3) | 101 | 1:50 | ||
* | Mar 19, 2022 | FLORIDA SOUTHERN-2 | W | 9-0 | 9-10-1 | / | 0-4-1 | 5 | 13-9-0 | 5-7-0 | Perkins (W 8-5) | 108 | 1:28 | ||
Mar 21, 2022 | MERCY-1 | W | 1-0 | 1-5-1 | / | 0-2-0 | 7 | 14-9-0 | 5-7-0 | Durrance (W 6-3) | 79 | 1:20 | |||
Mar 21, 2022 | MERCY-2 | W | 2-0 | 2-3-0 | / | 0-5-2 | 7 | 15-9-0 | 5-7-0 | Benefield (W 1-1) | 101 | 1:26 | |||
Mar 22, 2022 | WEST GEORGIA-1 | 4-7 | L | 4-9-3 | / | 7-9-0 | 7 | 15-10-0 | 5-7-0 | Durrance (L 6-4) | 109 | 2:08 | |||
Mar 22, 2022 | WEST GEORGIA-2 | W | 8-6 | 8-9-2 | / | 6-14-0 | 7 | 16-10-0 | 5-7-0 | Perkins (W 9-5) | 104 | 2:35 | |||
* | 3/25/2022 | at | Embry-Riddle (Fla.) | 4-12 | L | 4-5-2 | / | 12-18-0 | 6 | 16-11-0 | 5-8-0 | Perkins (L 9-6) | 122 | 1:52 | |
* | 3/26/2022 | at | Embry-Riddle (Fla.)-1 | 0-11 | L | 0-1-3 | / | 11-8-0 | 5 | 16-12-0 | 5-9-0 | Durrance (L 6-5) | 130 | 1:19 | |
* | 3/26/2022 | at | Embry-Riddle (Fla.)-2 | 2-4 | L | 2-8-1 | / | 4-7-1 | 7 | 16-13-0 | 5-10-0 | Perkins (L 9-7) | 153 | 1:47 | |
* | Apr 08, 2022 | NOVA SOUTHEASTERN | 0-3 | L | 0-1-0 | / | 3-7-0 | 7 | 16-14-0 | 5-11-0 | Perkins (L 9-8) | 207 | 1:41 | ||
* | Apr 09, 2022 | NOVA SOUTHEASTERN-1 | 3-13 | L | 3-4-1 | / | 13-16-1 | 5 | 16-15-0 | 5-12-0 | Benefield (L 1-2) | 86 | 1:20 | ||
* | Apr 09, 2022 | NOVA SOUTHEASTERN-2 | 3-8 | L | 3-6-0 | / | 8-11-0 | 7 | 16-16-0 | 5-13-0 | Perkins (L 9-9) | 103 | 1:30 | ||
* | Apr 15, 2022 | at | Rollins-1 | 0-2 | L | 0-4-1 | / | 2-10-1 | 7 | 16-17-0 | 5-14-0 | Benefield (L 0-3) | 112 | 2:27 | |
* | Apr 15, 2022 | at | Rollins-2 | 0-1 | L | 0-1-1 | / | 1-5-0 | 7 | 16-18-0 | 5-15-0 | Perkins (L 9-10) | 112 | 3:05 | |
* | Apr 16, 2022 | at | Rollins | 2-7 | L | 2-6-0 | / | 7-11-0 | 7 | 16-19-0 | 5-16-0 | Perkins (L 9-11) | 41 | 1:49 | |
* | 4/22/2022 | at | Lynn | 1-4 | L | 1-5-0 | / | 4-10-1 | 7 | 16-20-0 | 5-17-0 | Perkins (L 9-12) | 0 | 1:40 | |
* | 4/23/2022 | at | Lynn | 0-1 | L | 0-0-0 | / | 1-5-2 | 7 | 16-21-0 | 5-18-0 | Benefield (L 1-4) | 155 | 1:34 | |
* | 4/23/2022 | at | Lynn | 5-6 | L | 5-6-1 | / | 6-9-4 | 7 | 16-22-0 | 5-19-0 | Perkins (L 9-13) | 0 | 1:43 | |
* | Apr 30, 2022 | BARRY-1 | 0-8 | L | 0-0-2 | / | 8-10-0 | 5 | 16-23-0 | 5-20-0 | Benefield (L 1-5) | 64 | 1:15 | ||
* | 4/30/33 | BARRY-2 | 1-5 | L | 1-5-0 | / | 5-5-0 | 7 | 16-24-0 | 5-21-0 | Perkins (L 9-14) | 86 | 1:13 | ||
* | May 01, 2022 | BARRY | W | 4-3 | 4-7-0 | / | 3-9-0 | 7 | 17-24-0 | 6-21-0 | Perkins (W 10-14) | 101 | 1:20 | ||
* | May 06, 2022 | SAINT LEO-1 | 5-10 | L | 5-6-2 | / | 10-15-5 | 7 | 17-25-0 | 6-22-0 | Perkins (L 10-15) | 117 | 2:22 | ||
* | May 06, 2022 | SAINT LEO-2 | W | 10-2 | 10-12-0 | / | 2-4-0 | 5 | 18-25-0 | 7-22-0 | Perkins (W 11-15) | 98 | 1:25 | ||
* | May 07, 2022 | SAINT LEO | 3-8 | L | 3-5-3 | / | 8-13-1 | 7 | 18-26-0 | 7-23-0 | Perkins (L 11-16) | 119 | 2:48 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 05, 2022 | URSULINE | 22 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 2 | 0 | 6 | .182 | ||
Feb 05, 2022 | URSULINE | 22 | 5 | 4 | 4 | 1 | 0 | 1 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 0 | 3 | .182 | ||
Feb 06, 2022 | LANDER | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 21 | 7 | 0 | 7 | .174 | ||
Feb 06, 2022 | LANDER | 28 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 21 | 10 | 1 | 8 | .206 | ||
* | 2/18/2022 | at | Tampa | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 3 | 0 | 6 | .193 |
* | 2/19/2022 | at | Tampa | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 18 | 7 | 2 | 2 | .170 |
* | 2/19/2022 | at | Tampa | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 18 | 9 | 1 | 5 | .165 |
Feb 23, 2022 | NORTH GEORGIA | 40 | 9 | 16 | 9 | 1 | 0 | 2 | 23 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 13 | 1 | 14 | .211 | ||
Feb 23, 2022 | NORTH GEORGIA | 33 | 4 | 7 | 2 | 0 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 30 | 6 | 0 | 8 | .211 | ||
* | 2/25/2022 | at | Palm Beach Atl. | 28 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 6 | 2 | 11 | .211 |
* | 2/26/2022 | at | Palm Beach Atl. | 26 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 10 | 3 | 5 | .206 |
* | 2/26/2022 | at | Palm Beach Atl. | 28 | 7 | 9 | 7 | 0 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 7 | 0 | 10 | .216 |
* | Mar 04, 2022 | FLORIDA TECH | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 4 | 0 | 8 | .212 | |
* | Mar 05, 2022 | FLORIDA TECH | 27 | 6 | 8 | 6 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | 6 | .218 | |
* | Mar 05, 2022 | FLORIDA TECH | 23 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 2 | 1 | 3 | .221 | |
Mar 11, 2022 | SW MINNESOTA STATE | 26 | 7 | 10 | 7 | 4 | 0 | 3 | 23 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 5 | 1 | 6 | .231 | ||
Mar 11, 2022 | SW MINNESOTA STATE | 23 | 9 | 8 | 8 | 1 | 0 | 2 | 15 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 18 | 9 | 0 | 3 | .237 | ||
Mar 13, 2022 | BLOOMSBURG | 22 | 6 | 5 | 6 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 4 | 0 | 7 | .237 | ||
Mar 13, 2022 | BLOOMSBURG | 23 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 11 | 3 | 9 | .234 | ||
* | Mar 18, 2022 | FLORIDA SOUTHERN | 29 | 6 | 7 | 5 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 21 | 6 | 4 | 7 | .234 | |
* | Mar 19, 2022 | FLORIDA SOUTHERN | 29 | 3 | 7 | 3 | 3 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 24 | 8 | 0 | 6 | .234 | |
* | Mar 19, 2022 | FLORIDA SOUTHERN | 23 | 9 | 10 | 9 | 2 | 0 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 1 | 6 | .243 | |
Mar 21, 2022 | MERCY | 22 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | 4 | .242 | ||
Mar 21, 2022 | MERCY | 19 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 21 | 9 | 0 | 9 | .239 | ||
Mar 22, 2022 | WEST GEORGIA | 28 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 21 | 3 | 3 | 9 | .243 | ||
Mar 22, 2022 | WEST GEORGIA | 27 | 8 | 9 | 8 | 0 | 0 | 1 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 4 | 2 | 8 | .247 | ||
* | 3/25/2022 | at | Embry-Riddle (Fla.) | 23 | 4 | 5 | 3 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 6 | 2 | 3 | .246 |
* | 3/26/2022 | at | Embry-Riddle (Fla.) | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 12 | 5 | 3 | 4 | .241 |
* | 3/26/2022 | at | Embry-Riddle (Fla.) | 29 | 2 | 8 | 2 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 18 | 6 | 1 | 12 | .243 |
* | Apr 08, 2022 | NOVA SOUTHEASTERN | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 0 | 3 | .237 | |
* | Apr 09, 2022 | NOVA SOUTHEASTERN | 19 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 15 | 3 | 1 | 4 | .236 | |
* | Apr 09, 2022 | NOVA SOUTHEASTERN | 26 | 3 | 6 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 6 | 0 | 4 | .236 | |
* | Apr 15, 2022 | at | Rollins | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 18 | 7 | 1 | 5 | .235 |
* | Apr 15, 2022 | at | Rollins | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 20 | 6 | 1 | 6 | .230 |
* | Apr 16, 2022 | at | Rollins | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 9 | 0 | 6 | .230 |
* | 4/22/2022 | at | Lynn | 25 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 0 | 4 | .229 |
* | 4/23/2022 | at | Lynn | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 18 | 8 | 0 | 8 | .224 |
* | 4/23/2022 | at | Lynn | 29 | 5 | 6 | 3 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | 11 | 1 | 5 | .224 |
* | Apr 30, 2022 | BARRY | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 6 | 2 | 1 | .220 | |
* | 4/30/33 | BARRY | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 5 | 0 | 5 | .219 | |
* | May 01, 2022 | BARRY | 23 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 6 | 0 | 5 | .221 | |
* | May 06, 2022 | SAINT LEO | 28 | 5 | 6 | 3 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 9 | 2 | 8 | .221 | |
* | May 06, 2022 | SAINT LEO | 23 | 10 | 12 | 10 | 1 | 1 | 2 | 21 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 3 | 0 | 5 | .228 | |
* | May 07, 2022 | SAINT LEO | 26 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 10 | 3 | 8 | .227 | |
Totals | 1085 | 144 | 246 | 128 | 43 | 2 | 25 | 368 | 124 | 1 | 14 | 5 | 40 | 28 | 4 | 6 | 247 | 873 | 292 | 44 | 272 | .227 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 05, 2022 | URSULINE | 7.0 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 1 | 0 | 0 | 1.00 | ||
Feb 05, 2022 | URSULINE | 7.0 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 2 | 0 | 0 | 1.00 | ||
Feb 06, 2022 | LANDER | 7.0 | 9 | 5 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-5 | 2 | 1 | 0 | 2.33 | ||
Feb 06, 2022 | LANDER | 7.0 | 5 | 2 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2 | 2 | 0 | 2.25 | ||
* | 2/18/2022 | at | Tampa | 6.0 | 3 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2 | 3 | 0 | 2.26 |
* | 2/19/2022 | at | Tampa | 6.0 | 9 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2 | 4 | 0 | 2.28 |
* | 2/19/2022 | at | Tampa | 6.0 | 7 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 2 | 5 | 0 | 2.28 |
Feb 23, 2022 | NORTH GEORGIA | 9.0 | 15 | 8 | 7 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 3 | 5 | 0 | 2.80 | ||
Feb 23, 2022 | NORTH GEORGIA | 10.0 | 10 | 3 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-3 | 4 | 5 | 0 | 2.69 | ||
* | 2/25/2022 | at | Palm Beach Atl. | 7.0 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-1 | 5 | 5 | 0 | 2.53 |
* | 2/26/2022 | at | Palm Beach Atl. | 6.0 | 10 | 7 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 5 | 6 | 0 | 2.78 |
* | 2/26/2022 | at | Palm Beach Atl. | 7.0 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7-2 | 6 | 6 | 0 | 2.72 |
* | Mar 04, 2022 | FLORIDA TECH | 7.0 | 6 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 6 | 7 | 0 | 2.66 | |
* | Mar 05, 2022 | FLORIDA TECH | 7.0 | 16 | 9 | 9 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 6-9 | 6 | 8 | 0 | 3.11 | |
* | Mar 05, 2022 | FLORIDA TECH | 7.0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 7 | 8 | 0 | 2.91 | |
Mar 11, 2022 | SW MINNESOTA STATE | 7.0 | 9 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 8 | 8 | 0 | 2.79 | ||
Mar 11, 2022 | SW MINNESOTA STATE | 6.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-0 | 9 | 8 | 0 | 2.65 | ||
Mar 13, 2022 | BLOOMSBURG | 7.0 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 10 | 8 | 0 | 2.50 | ||
Mar 13, 2022 | BLOOMSBURG | 7.0 | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 11 | 8 | 0 | 2.42 | ||
* | Mar 18, 2022 | FLORIDA SOUTHERN | 7.0 | 14 | 10 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-10 | 11 | 9 | 0 | 2.55 | |
* | Mar 19, 2022 | FLORIDA SOUTHERN | 8.0 | 8 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 12 | 9 | 0 | 2.51 | |
* | Mar 19, 2022 | FLORIDA SOUTHERN | 5.0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 13 | 9 | 0 | 2.42 | |
Mar 21, 2022 | MERCY | 7.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 14 | 9 | 0 | 2.32 | ||
Mar 21, 2022 | MERCY | 7.0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 15 | 9 | 0 | 2.22 | ||
Mar 22, 2022 | WEST GEORGIA | 7.0 | 9 | 7 | 4 | 2 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4-7 | 15 | 10 | 0 | 2.29 | ||
Mar 22, 2022 | WEST GEORGIA | 7.0 | 14 | 6 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 8-6 | 16 | 10 | 0 | 2.36 | ||
* | 3/25/2022 | at | Embry-Riddle (Fla.) | 5.2 | 18 | 12 | 10 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4-12 | 16 | 11 | 0 | 2.66 |
* | 3/26/2022 | at | Embry-Riddle (Fla.) | 4.0 | 8 | 11 | 7 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-11 | 16 | 12 | 0 | 2.86 |
* | 3/26/2022 | at | Embry-Riddle (Fla.) | 6.0 | 7 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 16 | 13 | 0 | 2.92 |
* | Apr 08, 2022 | NOVA SOUTHEASTERN | 7.0 | 7 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 16 | 14 | 0 | 2.92 | |
* | Apr 09, 2022 | NOVA SOUTHEASTERN | 5.0 | 16 | 13 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3-13 | 16 | 15 | 0 | 3.25 | |
* | Apr 09, 2022 | NOVA SOUTHEASTERN | 7.0 | 11 | 8 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-8 | 16 | 16 | 0 | 3.41 | |
* | Apr 15, 2022 | at | Rollins | 6.0 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 16 | 17 | 0 | 3.38 |
* | Apr 15, 2022 | at | Rollins | 6.2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 16 | 18 | 0 | 3.28 |
* | Apr 16, 2022 | at | Rollins | 6.0 | 11 | 7 | 7 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2-7 | 16 | 19 | 0 | 3.41 |
* | 4/22/2022 | at | Lynn | 6.0 | 10 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | 16 | 20 | 0 | 3.44 |
* | 4/23/2022 | at | Lynn | 6.0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 16 | 21 | 0 | 3.38 |
* | 4/23/2022 | at | Lynn | 6.2 | 9 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-6 | 16 | 22 | 0 | 3.46 |
* | Apr 30, 2022 | BARRY | 5.0 | 10 | 8 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 16 | 23 | 0 | 3.58 | |
* | 4/30/33 | BARRY | 7.0 | 5 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 16 | 24 | 0 | 3.62 | |
* | May 01, 2022 | BARRY | 7.0 | 9 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-3 | 17 | 24 | 0 | 3.60 | |
* | May 06, 2022 | SAINT LEO | 7.0 | 15 | 10 | 10 | 3 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5-10 | 17 | 25 | 0 | 3.76 | |
