Eckerd College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 12-16 Conf: 3-11 Home: 5-5 Away: 3-8 Neutral: 4-3

TEAM STATISTICS  EC  OPP 
ATTACK     
   Kills  1350  1555 
   Errors  568  691 
   Total Attacks  3988  4388 
   Attack Pct  .196  .197 
   Kills/Set  13.5  15.6 
SET     
   Assists  1206  1394 
   Assists/Set  12.1  13.9 
SERVE     
   Aces  156  186 
   Errors  154  189 
   Attempts  1196  1277 
   Serve Pct  .871  .852 
   Aces/Set  1.6  1.9 
SERVE RECEPTIONS     
   Errors  186  156 
   Errors/Set  1.9  1.6 
   Attempts  1216  1024 
   Reception Pct  .847  .848 
DEFENSE     
   Digs  1724  1722 
   Digs/Set  17.2  17.2 
BLOCKING     
   Block Solo  56  62 
   Block Assist  415  305 
   Total Blocks  263.5  214.5 
   Blocks/Set  2.6  2.1 
   Block Errors  58  60 
Ball handling errors  83  85 
ATTENDANCE     
   Total  1195  1261 
   Dates/Avg Per Date  10/120  11/115 
   Neutral site #/Avg  7/42   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Eckerd College  0  0  5  6  1  12 
Opponents  0  0  9  6  1  16 

Sets won by set  1  2  3  4  5  Total 
Eckerd College  13  13  10  7  1  44 
Opponents  15  15  18  7  1  56 

Points by set  1  2  3  4  5  Total 
Eckerd College  707  760  739  390  28  2624 
Opponents  734  766  756  383  29  2668 


 

Overall Individual Statistics

 

Overall record: 12-16 Conf: 3-11 Home: 5-5 Away: 3-8 Neutral: 4-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
8   Leigh Badoyen   98  28-15  201  2.05  67  473  .283  12  0.12  7  0.07  3  63  .952 
1   Leah Melton   93  28-14  132  1.42  48  326  .258  8  0.09  30  0.32  34  178  .809 
5   Shannon Ruby   84  26-7   23  0.27  8  59  .254  523  6.23  31  0.37  21  143  .853 
25  Marin Gibson   26  16-1   30  1.15  11  81  .235  6  0.23  3  0.12  4  23  .826 
11  Andrea Krzystan   99  28-13  263  2.66  89  804  .216  25  0.25  16  0.16  17  89  .809 
2   Janel Jankowski   41  20-0   1  0.02  0  5  .200  2  0.05  0  0.00  3  6  .500 
7   Alex Arendell   94  27-8   26  0.28  10  84  .190  554  5.89  19  0.20  10  164  .939 
21  Angela White   96  28-15  261  2.72  108  806  .190  20  0.21  14  0.15  13  190  .932 
12  Keisha Carter   88  26-2   197  2.24  105  560  .164  15  0.17  0  0.00  0  0  .000 
4   Kristy Busse   91  28-10  143  1.57  74  544  .127  22  0.24  17  0.19  16  158  .899 
13  Kati Therriault   44  24-4   66  1.50  40  212  .123  5  0.11  5  0.11  17  44  .614 
9   Mary McNicol   23  15-0   6  0.26  5  22  .045  2  0.09  4  0.17  2  6  .667 
17  Claudia Hoefferle   4  3-1   0  0.00  0  3  .000  0  0.00  0  0.00  1  1  .000 
15  Kelly Morrisroe   79  26-0   1  0.01  3  9  -.222  12  0.15  10  0.13  13  119  .891 
  ECKERD COLLEGE......  100  28-28  1350  13.50  568  3988  .196  1206  12.06  156  1.56  154  1196  .871 
  Opponents...........  100  28-28  1555  15.55  691  4388  .197  1394  13.94  186  1.86  189  1277  .852 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Leigh Badoyen   98  3  14  .786  49  0.50  12  83  95  0.97  9  2 
1   Leah Melton   93  3  12  .750  53  0.57  24  109  133  1.43  11  3 
5   Shannon Ruby   84  1  2  .500  193  2.30  1  8  9  0.11  1  21 
25  Marin Gibson   26  7  25  .720  52  2.00  1  0  1  0.04  0  2 
11  Andrea Krzystan   99  8  39  .795  119  1.20  6  99  105  1.06  11  9 
2   Janel Jankowski   41  7  38  .816  62  1.51  0  0  0  0.00  0  1 
7   Alex Arendell   94  1  2  .500  193  2.05  0  6  6  0.06  4  16 
21  Angela White   96  45  224  .799  265  2.76  1  25  26  0.27  2  5 
12  Keisha Carter   88  4  12  .667  37  0.42  5  41  46  0.52  13  6 
4   Kristy Busse   91  41  196  .791  285  3.13  3  21  24  0.26  3  6 
13  Kati Therriault   44  16  81  .802  53  1.20  0  11  11  0.25  2  3 
9   Mary McNicol   23  0  1  1.000  6  0.26  3  11  14  0.61  2  2 
17  Claudia Hoefferle   4  2  0  .000  0  0.00  0  1  1  0.25  0  0 
15  Kelly Morrisroe   79  30  242  .876  357  4.52  0  0  0  0.00  0  7 
   TEAM     18 
  ECKERD COLLEGE......  100  186  1216  .847  1724  17.24  56  415  263.5  2.63  58  83 
  Opponents...........  100  156  1024  .848  1722  17.22  62  305  214.5  2.14  60  85 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
8   Leigh Badoyen   98  201  2.05  67  473  .283 
1   Leah Melton   93  132  1.42  48  326  .258 
5   Shannon Ruby   84  23  0.27  8  59  .254 
25  Marin Gibson   26  30  1.15  11  81  .235 
11  Andrea Krzystan   99  263  2.66  89  804  .216 
2   Janel Jankowski   41  1  0.02  0  5  .200 
7   Alex Arendell   94  26  0.28  10  84  .190 
21  Angela White   96  261  2.72  108  806  .190 
12  Keisha Carter   88  197  2.24  105  560  .164 
4   Kristy Busse   91  143  1.57  74  544  .127 
13  Kati Therriault   44  66  1.50  40  212  .123 
9   Mary McNicol   23  6  0.26  5  22  .045 
17  Claudia Hoefferle   4  0  0.00  0  3  .000 
15  Kelly Morrisroe   79  1  0.01  3  9  -.222 
  ECKERD COLLEGE......  100  1350  13.50  568  3988  .196 
  Opponents...........  100  1555  15.55  691  4388  .197 

##  SET (by A/Set)  S  Ast  Ast/Set 
5   Shannon Ruby   84  523  6.23 
7   Alex Arendell   94  554  5.89 
11  Andrea Krzystan   99  25  0.25 
4   Kristy Busse   91  22  0.24 
25  Marin Gibson   26  6  0.23 
21  Angela White   96  20  0.21 
12  Keisha Carter   88  15  0.17 
15  Kelly Morrisroe   79  12  0.15 
8   Leigh Badoyen   98  12  0.12 
13  Kati Therriault   44  5  0.11 
9   Mary McNicol   23  2  0.09 
1   Leah Melton   93  8  0.09 
2   Janel Jankowski   41  2  0.05 
  ECKERD COLLEGE......  100  1206  12.06 
  Opponents...........  100  1394  13.94 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
1   Leah Melton   93  24  109  133.0  1.43  11 
11  Andrea Krzystan   99  6  99  105.0  1.06  11 
8   Leigh Badoyen   98  12  83  95.0  0.97  9 
9   Mary McNicol   23  3  11  14.0  0.61  2 
12  Keisha Carter   88  5  41  46.0  0.52  13 
21  Angela White   96  1  25  26.0  0.27  2 
4   Kristy Busse   91  3  21  24.0  0.26  3 
13  Kati Therriault   44  0  11  11.0  0.25  2 
17  Claudia Hoefferle   4  0  1  1.0  0.25  0 
5   Shannon Ruby   84  1  8  9.0  0.11  1 
7   Alex Arendell   94  0  6  6.0  0.06  4 
25  Marin Gibson   26  1  0  1.0  0.04  0 
  ECKERD COLLEGE......  100  56  415  263.5  2.63  58 
  Opponents...........  100  62  305  214.5  2.14  60 

##  KILL (by K/Set)  S  K  K/Set 
21  Angela White   96  261  2.72 
11  Andrea Krzystan   99  263  2.66 
12  Keisha Carter   88  197  2.24 
8   Leigh Badoyen   98  201  2.05 
4   Kristy Busse   91  143  1.57 
13  Kati Therriault   44  66  1.50 
1   Leah Melton   93  132  1.42 
25  Marin Gibson   26  30  1.15 
7   Alex Arendell   94  26  0.28 
5   Shannon Ruby   84  23  0.27 
9   Mary McNicol   23  6  0.26 
2   Janel Jankowski   41  1  0.02 
15  Kelly Morrisroe   79  1  0.01 
17  Claudia Hoefferle   4  0  0.00 
  ECKERD COLLEGE......  100  1350  13.50 
  Opponents...........  100  1555  15.55 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   Leah Melton   93  30  34  178  .809  0.32 
2   Janel Jankowski   41  0  3  6  .500  0.00 
4   Kristy Busse   91  17  16  158  .899  0.19 
5   Shannon Ruby   84  31  21  143  .853  0.37 
7   Alex Arendell   94  19  10  164  .939  0.20 
8   Leigh Badoyen   98  7  3  63  .952  0.07 
9   Mary McNicol   23  4  2  6  .667  0.17 
11  Andrea Krzystan   99  16  17  89  .809  0.16 
13  Kati Therriault   44  5  17  44  .614  0.11 
15  Kelly Morrisroe   79  10  13  119  .891  0.13 
17  Claudia Hoefferle   4  0  1  1  .000  0.00 
21  Angela White   96  14  13  190  .932  0.15 
25  Marin Gibson   26  3  4  23  .826  0.12 
  ECKERD COLLEGE......  100  156  154  1196  .871  1.56 
  Opponents...........  100  186  189  1277  .852  1.86 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
15  Kelly Morrisroe   79  357  4.52 
4   Kristy Busse   91  285  3.13 
21  Angela White   96  265  2.76 
5   Shannon Ruby   84  193  2.30 
7   Alex Arendell   94  193  2.05 
25  Marin Gibson   26  52  2.00 
2   Janel Jankowski   41  62  1.51 
13  Kati Therriault   44  53  1.20 
11  Andrea Krzystan   99  119  1.20 
1   Leah Melton   93  53  0.57 
8   Leigh Badoyen   98  49  0.50 
12  Keisha Carter   88  37  0.42 
9   Mary McNicol   23  6  0.26 
TM  TEAM   100  0  0.00 
  ECKERD COLLEGE......  100  1724  17.24 
  Opponents...........  100  1722  17.22 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
9   Mary McNicol   23  0  0.00  1  1.000 
TM  TEAM   100  18  0.18  326  .945 
15  Kelly Morrisroe   79  30  0.38  242  .876 
2   Janel Jankowski   41  7  0.17  38  .816 
13  Kati Therriault   44  16  0.36  81  .802 
21  Angela White   96  45  0.47  224  .799 
11  Andrea Krzystan   99  8  0.08  39  .795 
4   Kristy Busse   91  41  0.45  196  .791 
8   Leigh Badoyen   98  3  0.03  14  .786 
1   Leah Melton   93  3  0.03  12  .750 
25  Marin Gibson   26  7  0.27  25  .720 
12  Keisha Carter   88  4  0.05  12  .667 
5   Shannon Ruby   84  1  0.01  2  .500 
7   Alex Arendell   94  1  0.01  2  .500 
17  Claudia Hoefferle   4  2  0.50  0  .000 
  ECKERD COLLEGE......  100  186  1.86  1216  .847 
  Opponents...........  100  156  1.56  1024  .848 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Leigh Badoyen   98  201  2.05  .283  12  0.12    
1   Leah Melton   93  132  1.42  .258  8  0.09    
5   Shannon Ruby   84  23  0.27  .254  523  6.23    
25  Marin Gibson   26  30  1.15  .235  6  0.23    
11  Andrea Krzystan   99  263  2.66  .216  25  0.25    
2   Janel Jankowski   41  1  0.02  .200  2  0.05    
7   Alex Arendell   94  26  0.28  .190  554  5.89    
21  Angela White   96  261  2.72  .190  20  0.21    
12  Keisha Carter   88  197  2.24  .164  15  0.17    
4   Kristy Busse   91  143  1.57  .127  22  0.24    
13  Kati Therriault   44  66  1.50  .123  5  0.11    
9   Mary McNicol   23  6  0.26  .045  2  0.09    
17  Claudia Hoefferle   4  0  0.00  .000  0  0.00    
15  Kelly Morrisroe   79  1  0.01  -.222  12  0.15    
  ECKERD COLLEGE  100  1350  13.50  .196  1206  12.06    
  Opponents  100  1555  15.55  .197  1394  13.94    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
50  106  2.12  .266  3  0.06    
50  71  1.42  .184  4  0.08    
42  8  0.19  .033  269  6.40    
11  9  0.82  .129  3  0.27    
50  120  2.40  .146  14  0.28    
20  0  0.00  .000  2  0.10    
46  15  0.33  .268  279  6.07    
48  133  2.77  .176  12  0.25    
48  123  2.56  .185  7  0.15    
44  45  1.02  .031  8  0.18    
26  41  1.58  .117  4  0.15    
8  2  0.25  .167  1  0.12    
1  0  0.00  .000  0  0.00    
48  1  0.02  -.222  10  0.21    
50  674  13.48  .161  616  12.32    
50  850  17.00  .229  767  15.34    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Leigh Badoyen  7  0.07  3  49  0.50  12  83  95  0.97 
Leah Melton  30  0.32  3  53  0.57  24  109  133  1.43 
Shannon Ruby  31  0.37  1  193  2.30  1  8  9  0.11 
Marin Gibson  3  0.12  7  52  2.00  1  0  1  0.04 
Andrea Krzystan  16  0.16  8  119  1.20  6  99  105  1.06 
Janel Jankowski  0  0.00  7  62  1.51  0  0  0  0.00 
Alex Arendell  19  0.20  1  193  2.05  0  6  6  0.06 
Angela White  14  0.15  45  265  2.76  1  25  26  0.27 
Keisha Carter  0  0.00  4  37  0.42  5  41  46  0.52 
Kristy Busse  17  0.19  41  285  3.13  3  21  24  0.26 
Kati Therriault  5  0.11  16  53  1.20  0  11  11  0.25 
Mary McNicol  4  0.17  0  6  0.26  3  11  14  0.61 
Claudia Hoefferle  0  0.00  2  0  0.00  0  1  1  0.25 
Kelly Morrisroe  10  0.13  30  357  4.52  0  0  0  0.00 
TEAM        18 
ECKERD COLLEGE  156  1.56  186  1724  17.24  56  415  263.5  2.63 
Opponents  186  1.86  156  1722  17.22  62  305  214.5  2.14 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
3  0.06  1  25  0.50  8  44  52  1.04 
15  0.30  1  32  0.64  10  50  60  1.20 
10  0.24  1  97  2.31  0  3  3  0.07 
0  0.00  0  16  1.45  1  0  1  0.09 
3  0.06  6  51  1.02  1  45  46  0.92 
0  0.00  2  23  1.15  0  0  0  0.00 
9  0.20  1  98  2.13  0  2  2  0.04 
4  0.08  24  135  2.81  1  8  9  0.19 
0  0.00  2  18  0.38  3  23  26  0.54 
8  0.18  19  119  2.70  0  12  12  0.27 
3  0.12  8  33  1.27  0  6  6  0.23 
1  0.12  0  2  0.25  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.06  15  185  3.85  0  0  0  0.00 
      9 
59  1.18  89  834  16.68  24  193  120.5  2.41 
89  1.78  59  911  18.22  24  177  112.5  2.25