Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/26/05 | NYIT | W | 3-0 | 30-17,30-18,30-19 | 1-0 | 0-0 | 77 | ||
| 08/27/05 | CW POST | W | 3-1 | 30-26,30-21,30-32,30-17 | 2-0 | 0-0 | 111 | ||
| 09/02/05 | vs Franklin Pierce | W | 3-0 | 30-15,30-20,30-12 | 3-0 | 0-0 | 27 | ||
| 09/02/05 | vs Bryant College | W | 3-1 | 30-23,25-30,30-20,30-23 | 4-0 | 0-0 | 77 | ||
| 09/03/05 | vs North Alabama | L | 0-3 | 18-30,19-30,23-30 | 4-1 | 0-0 | 51 | ||
| 09/09/05 | vs USC-Upstate | L | 1-3 | 20-30,23-30,30-28,32-34 | 4-2 | 0-0 | 54 | ||
| 09/09/05 | vs Francis Marion | W | 3-1 | 30-19,30-21,28-30,30-23 | 5-2 | 0-0 | 34 | ||
| 09/10/05 | vs Wingate | L | 1-3 | 24-30,33-31,26-30,23-30 | 5-3 | 0-0 | 24 | ||
| 09/10/05 | vs USC-Aiken | W | 3-2 | 30-23,30-22,27-30,28-30,16-14 | 6-3 | 0-0 | 24 | ||
| * | 09/13/05 | ROLLINS COLLEGE | W | 3-1 | 30-23,30-21,25-30,30-27 | 7-3 | 1-0 | 171 | |
| * | 09/14/05 | FLORIDA TECH | W | 3-0 | 30-10,30-23,30-25 | 8-3 | 2-0 | 64 | |
| * | 09/18/05 | at #18 Barry | L | 1-3 | 19-30,23-30,30-21,24-30 | 8-4 | 2-1 | 113 | |
| * | 09/23/05 | at Lynn University | L | 2-3 | 25-30,32-30,19-30,30-27,12-15 | 8-5 | 2-2 | 98 | |
| * | 09/24/05 | at Nova Southeastern | W | 3-1 | 30-26,30-27,22-30,30-25 | 9-5 | 3-2 | 55 | |
| * | 09/28/05 | #12 FLORIDA SOUTHERN | L | 0-3 | 26-30,22-30,28-30 | 9-6 | 3-3 | 115 | |
| * | 10/03/05 | at Saint Leo | L | 0-3 | 26-30,23-30,29-30 | 9-7 | 3-4 | 165 | |
| * | 10/07/05 | #4 TAMPA | L | 1-3 | 20-30,20-30,30-27,19-30 | 9-8 | 3-5 | 162 | |
| 10/09/05 | at St. Andrews | W | 3-0 | 30-26,30-27,30-20 | 10-8 | 3-5 | 75 | ||
| 10/10/05 | at Coker | W | 3-1 | 27-30,30-27,30-20,30-27 | 11-8 | 3-5 | 135 | ||
| 10/13/05 | NEWBERRY COLLEGE | W | 3-0 | 30-23,30-21,30-22 | 12-8 | 3-5 | 137 | ||
| 10/18/05 | at Florida Gulf Coast | L | 0-3 | 15-30,25-30,14-30 | 12-9 | 3-5 | 120 | ||
| 10/30/05 | WEST FLORIDA | L | 0-3 | 21-30,27-30,23-30 | 12-10 | 3-5 | 182 | ||
| * | 11/02/05 | at Florida Tech | L | 1-3 | 30-26,30-32,26-30,26-30 | 12-11 | 3-6 | 56 | |
| * | 11/04/05 | at Rollins College | L | 0-3 | 16-30,22-30,18-30 | 12-12 | 3-7 | 101 | |
| * | 11/06/05 | LYNN UNIVERSITY | L | 0-3 | 26-30,32-34,27-30 | 12-13 | 3-8 | ||
| * | 11/08/05 | at #10 Florida Southern | L | 0-3 | 15-30,29-31,26-30 | 12-14 | 3-9 | 142 | |
| * | 11/10/05 | SAINT LEO | L | 1-3 | 30-27,24-30,28-30,28-30 | 12-15 | 3-10 | 176 | |
| * | 11/12/05 | at #6 Tampa | L | 0-3 | 19-30,21-30,20-30 | 12-16 | 3-11 | 201 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/05 | NYIT | 3 | 56 | 11 | 105 | .429 | 44 | 4 | 8 | 2 | 49 | 2 | 18 | 3 | 11.0 | 2 | 71.0 |
| 08/27/05 | CW POST | 4 | 45 | 16 | 125 | .232 | 39 | 14 | 5 | 12 | 46 | 4 | 24 | 0 | 16.0 | 0 | 75.0 |
| 09/02/05 | vs Franklin Pierce | 3 | 51 | 12 | 107 | .364 | 47 | 9 | 9 | 4 | 51 | 1 | 8 | 2 | 5.0 | 2 | 65.0 |
| 09/02/05 | vs Bryant College | 4 | 55 | 21 | 164 | .207 | 46 | 7 | 8 | 11 | 84 | 0 | 25 | 2 | 12.5 | 7 | 74.5 |
| 09/03/05 | vs North Alabama | 3 | 26 | 26 | 119 | .000 | 23 | 1 | 3 | 1 | 43 | 0 | 12 | 3 | 6.0 | 1 | 33.0 |
| 09/09/05 | vs USC-Upstate | 4 | 54 | 24 | 171 | .175 | 50 | 9 | 7 | 9 | 77 | 2 | 14 | 3 | 9.0 | 0 | 72.0 |
| 09/09/05 | vs Francis Marion | 4 | 49 | 11 | 140 | .271 | 46 | 6 | 8 | 5 | 74 | 5 | 22 | 1 | 16.0 | 6 | 71.0 |
| 09/10/05 | vs Wingate | 4 | 44 | 23 | 155 | .135 | 36 | 7 | 3 | 10 | 84 | 6 | 25 | 3 | 18.5 | 7 | 69.5 |
| 09/10/05 | vs USC-Aiken | 5 | 59 | 16 | 171 | .251 | 53 | 11 | 7 | 14 | 98 | 4 | 10 | 3 | 9.0 | 10 | 79.0 |
| 09/13/05 | ROLLINS COLLEGE | 4 | 65 | 22 | 190 | .226 | 61 | 7 | 5 | 6 | 68 | 1 | 14 | 2 | 8.0 | 3 | 80.0 |
| 09/14/05 | FLORIDA TECH | 3 | 51 | 15 | 125 | .288 | 39 | 4 | 3 | 2 | 48 | 1 | 11 | 3 | 6.5 | 1 | 61.5 |
| 09/18/05 | at Barry | 4 | 45 | 25 | 156 | .128 | 43 | 2 | 5 | 7 | 75 | 4 | 20 | 0 | 14.0 | 2 | 61.0 |
| 09/23/05 | at Lynn University | 5 | 71 | 20 | 195 | .262 | 64 | 9 | 9 | 9 | 73 | 4 | 14 | 3 | 11.0 | 0 | 91.0 |
| 09/24/05 | at Nova Southeastern | 4 | 55 | 28 | 172 | .157 | 53 | 12 | 4 | 7 | 64 | 1 | 12 | 1 | 7.0 | 0 | 74.0 |
| 09/28/05 | FLORIDA SOUTHERN | 3 | 37 | 16 | 134 | .157 | 33 | 2 | 3 | 5 | 62 | 4 | 13 | 4 | 10.5 | 6 | 49.5 |
| 10/03/05 | at Saint Leo | 3 | 41 | 17 | 127 | .189 | 38 | 5 | 4 | 6 | 37 | 1 | 16 | 2 | 9.0 | 1 | 55.0 |
| 10/07/05 | TAMPA | 4 | 52 | 27 | 164 | .152 | 47 | 1 | 4 | 12 | 68 | 0 | 14 | 1 | 7.0 | 2 | 60.0 |
| 10/09/05 | at St. Andrews | 3 | 53 | 11 | 119 | .353 | 46 | 3 | 14 | 7 | 54 | 4 | 14 | 0 | 11.0 | 4 | 67.0 |
| 10/10/05 | at Coker | 4 | 69 | 22 | 162 | .290 | 56 | 13 | 11 | 4 | 61 | 2 | 8 | 1 | 6.0 | 1 | 88.0 |
| 10/13/05 | NEWBERRY COLLEGE | 3 | 52 | 22 | 120 | .250 | 47 | 7 | 3 | 5 | 59 | 0 | 20 | 1 | 10.0 | 2 | 69.0 |
| 10/18/05 | at Florida Gulf Coast | 3 | 19 | 7 | 107 | .112 | 19 | 3 | 3 | 7 | 74 | 2 | 6 | 3 | 5.0 | 4 | 27.0 |
| 10/30/05 | WEST FLORIDA | 3 | 44 | 12 | 107 | .299 | 38 | 3 | 5 | 6 | 36 | 0 | 16 | 1 | 8.0 | 3 | 55.0 |
| 11/02/05 | at Florida Tech | 4 | 55 | 24 | 183 | .169 | 53 | 4 | 4 | 12 | 66 | 1 | 22 | 1 | 12.0 | 4 | 71.0 |
| 11/04/05 | at Rollins College | 3 | 31 | 32 | 117 | -.009 | 29 | 1 | 6 | 1 | 46 | 2 | 8 | 3 | 6.0 | 2 | 38.0 |
| 11/06/05 | LYNN UNIVERSITY | 3 | 49 | 19 | 138 | .217 | 47 | 8 | 2 | 2 | 64 | 2 | 16 | 4 | 10.0 | 4 | 67.0 |
| 11/08/05 | at Florida Southern | 3 | 40 | 33 | 143 | .049 | 36 | 0 | 3 | 4 | 54 | 0 | 11 | 4 | 5.5 | 1 | 45.5 |
| 11/10/05 | SAINT LEO | 4 | 57 | 38 | 159 | .119 | 51 | 3 | 6 | 8 | 63 | 1 | 20 | 2 | 11.0 | 7 | 71.0 |
| 11/12/05 | at Tampa | 3 | 25 | 18 | 113 | .062 | 22 | 1 | 2 | 8 | 46 | 2 | 2 | 2 | 3.0 | 1 | 29.0 |
| Eckerd College | 100 | 1350 | 568 | 3988 | .196 | 1206 | 156 | 154 | 186 | 1724 | 56 | 415 | 58 | 263.5 | 83 | 1769.5 | |
| Opponent | 100 | 1555 | 691 | 4388 | .197 | 1394 | 186 | 189 | 156 | 1722 | 62 | 305 | 60 | 214.5 | 85 | 1955.5 | |
|
TEAM PER-GAME: Sets played: 100 Kills per set: 13.50 Assists per set: 12.06 Service aces per set: 1.56 Reception errors per set: 1.86 Digs per set: 17.24 Blocks per set: 2.63 Ball handling errors per set: 0.83 Reception errors per set: 1.86 |
Overall record: 12-16 Conf: 3-11 Home: 5-5 Away: 3-8 Neutral: 4-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/05 | NYIT | 3 | 30 | 25 | 116 | .043 | 23 | 2 | 6 | 4 | 38 | 0 | 6 | 2 | 3.0 | 0 | 35.0 |
| 08/27/05 | CW POST | 4 | 57 | 34 | 178 | .129 | 44 | 12 | 18 | 14 | 56 | 2 | 8 | 0 | 6.0 | 4 | 75.0 |
| 09/02/05 | vs Franklin Pierce | 3 | 21 | 20 | 110 | .009 | 19 | 4 | 5 | 9 | 38 | 0 | 4 | 4 | 2.0 | 3 | 27.0 |
| 09/02/05 | vs Bryant College | 4 | 51 | 34 | 171 | .099 | 45 | 11 | 10 | 7 | 25 | 5 | 10 | 2 | 10.0 | 0 | 72.0 |
| 09/03/05 | vs North Alabama | 3 | 55 | 24 | 135 | .230 | 52 | 1 | 6 | 1 | 59 | 1 | 12 | 1 | 7.0 | 0 | 63.0 |
| 09/09/05 | vs USC-Upstate | 4 | 67 | 23 | 197 | .223 | 63 | 9 | 7 | 9 | 93 | 0 | 18 | 11 | 9.0 | 5 | 85.0 |
| 09/09/05 | vs Francis Marion | 4 | 47 | 37 | 167 | .060 | 45 | 5 | 9 | 6 | 70 | 5 | 0 | 0 | 5.0 | 1 | 57.0 |
| 09/10/05 | vs Wingate | 4 | 64 | 26 | 179 | .212 | 56 | 10 | 4 | 7 | 81 | 3 | 14 | 3 | 10.0 | 7 | 84.0 |
| 09/10/05 | vs USC-Aiken | 5 | 67 | 31 | 221 | .163 | 59 | 14 | 8 | 11 | 96 | 7 | 15 | 0 | 14.5 | 3 | 95.5 |
| 09/13/05 | ROLLINS COLLEGE | 4 | 63 | 32 | 192 | .161 | 61 | 6 | 6 | 7 | 79 | 2 | 14 | 5 | 9.0 | 5 | 78.0 |
| 09/14/05 | FLORIDA TECH | 3 | 38 | 19 | 122 | .156 | 31 | 2 | 4 | 4 | 47 | 0 | 11 | 3 | 5.5 | 5 | 45.5 |
| 09/18/05 | at Barry | 4 | 71 | 32 | 192 | .203 | 66 | 7 | 10 | 2 | 76 | 1 | 8 | 1 | 5.0 | 3 | 83.0 |
| 09/23/05 | at Lynn University | 5 | 92 | 31 | 210 | .290 | 81 | 9 | 3 | 9 | 92 | 1 | 12 | 10 | 7.0 | 1 | 108.0 |
| 09/24/05 | at Nova Southeastern | 4 | 60 | 26 | 170 | .200 | 55 | 7 | 6 | 12 | 67 | 1 | 12 | 1 | 7.0 | 0 | 74.0 |
| 09/28/05 | FLORIDA SOUTHERN | 3 | 55 | 21 | 138 | .246 | 49 | 5 | 7 | 2 | 63 | 2 | 14 | 1 | 9.0 | 3 | 69.0 |
| 10/03/05 | at Saint Leo | 3 | 62 | 18 | 126 | .349 | 57 | 6 | 8 | 5 | 57 | 1 | 8 | 2 | 5.0 | 3 | 73.0 |
| 10/07/05 | TAMPA | 4 | 68 | 25 | 174 | .247 | 60 | 12 | 4 | 1 | 72 | 4 | 14 | 1 | 11.0 | 4 | 91.0 |
| 10/09/05 | at St. Andrews | 3 | 37 | 26 | 128 | .086 | 34 | 7 | 7 | 3 | 55 | 3 | 0 | 1 | 3.0 | 0 | 47.0 |
| 10/10/05 | at Coker | 4 | 62 | 21 | 160 | .256 | 52 | 4 | 6 | 13 | 71 | 2 | 12 | 3 | 8.0 | 3 | 74.0 |
| 10/13/05 | NEWBERRY COLLEGE | 3 | 35 | 19 | 125 | .128 | 32 | 5 | 8 | 7 | 37 | 4 | 16 | 1 | 12.0 | 2 | 52.0 |
| 10/18/05 | at Florida Gulf Coast | 3 | 58 | 14 | 150 | .293 | 53 | 7 | 3 | 3 | 62 | 5 | 5 | 2 | 7.5 | 1 | 72.5 |
| 10/30/05 | WEST FLORIDA | 3 | 54 | 17 | 121 | .306 | 50 | 6 | 4 | 3 | 30 | 1 | 8 | 0 | 5.0 | 2 | 65.0 |
| 11/02/05 | at Florida Tech | 4 | 75 | 36 | 198 | .197 | 71 | 12 | 7 | 4 | 88 | 1 | 20 | 2 | 11.0 | 9 | 98.0 |
| 11/04/05 | at Rollins College | 3 | 49 | 14 | 117 | .299 | 42 | 1 | 10 | 1 | 45 | 2 | 4 | 0 | 4.0 | 0 | 54.0 |
| 11/06/05 | LYNN UNIVERSITY | 3 | 60 | 13 | 141 | .333 | 54 | 2 | 5 | 8 | 53 | 1 | 4 | 0 | 3.0 | 6 | 65.0 |
| 11/08/05 | at Florida Southern | 3 | 45 | 22 | 132 | .174 | 44 | 4 | 1 | 0 | 57 | 1 | 18 | 3 | 10.0 | 3 | 59.0 |
| 11/10/05 | SAINT LEO | 4 | 53 | 34 | 175 | .109 | 42 | 8 | 6 | 3 | 56 | 2 | 28 | 0 | 16.0 | 10 | 77.0 |
| 11/12/05 | at Tampa | 3 | 59 | 17 | 143 | .294 | 54 | 8 | 11 | 1 | 59 | 5 | 10 | 1 | 10.0 | 2 | 77.0 |
| Opponent totals | 100 | 1555 | 691 | 4388 | .197 | 1394 | 186 | 189 | 156 | 1722 | 62 | 305 | 60 | 214.5 | 85 | 1955.5 | |
| Eckerd College | 100 | 1350 | 568 | 3988 | .196 | 1206 | 156 | 154 | 186 | 1724 | 56 | 415 | 58 | 263.5 | 83 | 1769.5 | |
|
OPPONENT PER-GAME: Sets played: 100 Kills per set: 15.55 Assists per set: 13.94 Service aces per set: 1.86 Reception errors per set: 1.56 Digs per set: 17.22 Blocks per set: 2.14 Ball handling errors per set: 0.85 Reception errors per set: 1.56 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| NYIT | 3-0 | 3 | 56 / | 30 | .429 / | .043 | 44 / | 23 | 4 / | 2 | 8 / | 6 |
| CW POST | 3-1 | 4 | 45 / | 57 | .232 / | .129 | 39 / | 44 | 14 / | 12 | 5 / | 18 |
| Franklin Pierce | 3-0 | 3 | 51 / | 21 | .364 / | .009 | 47 / | 19 | 9 / | 4 | 9 / | 5 |
| Bryant College | 3-1 | 4 | 55 / | 51 | .207 / | .099 | 46 / | 45 | 7 / | 11 | 8 / | 10 |
| North Alabama | 0-3 | 3 | 26 / | 55 | .000 / | .230 | 23 / | 52 | 1 / | 1 | 3 / | 6 |
| USC-Upstate | 1-3 | 4 | 54 / | 67 | .175 / | .223 | 50 / | 63 | 9 / | 9 | 7 / | 7 |
| Francis Marion | 3-1 | 4 | 49 / | 47 | .271 / | .060 | 46 / | 45 | 6 / | 5 | 8 / | 9 |
| Wingate | 1-3 | 4 | 44 / | 64 | .135 / | .212 | 36 / | 56 | 7 / | 10 | 3 / | 4 |
| USC-Aiken | 3-2 | 5 | 59 / | 67 | .251 / | .163 | 53 / | 59 | 11 / | 14 | 7 / | 8 |
| ROLLINS COLLEGE | 3-1 | 4 | 65 / | 63 | .226 / | .161 | 61 / | 61 | 7 / | 6 | 5 / | 6 |
| FLORIDA TECH | 3-0 | 3 | 51 / | 38 | .288 / | .156 | 39 / | 31 | 4 / | 2 | 3 / | 4 |
| Barry | 1-3 | 4 | 45 / | 71 | .128 / | .203 | 43 / | 66 | 2 / | 7 | 5 / | 10 |
| Lynn University | 2-3 | 5 | 71 / | 92 | .262 / | .290 | 64 / | 81 | 9 / | 9 | 9 / | 3 |
| Nova Southeastern | 3-1 | 4 | 55 / | 60 | .157 / | .200 | 53 / | 55 | 12 / | 7 | 4 / | 6 |
| FLORIDA SOUTHERN | 0-3 | 3 | 37 / | 55 | .157 / | .246 | 33 / | 49 | 2 / | 5 | 3 / | 7 |
| Saint Leo | 0-3 | 3 | 41 / | 62 | .189 / | .349 | 38 / | 57 | 5 / | 6 | 4 / | 8 |
| TAMPA | 1-3 | 4 | 52 / | 68 | .152 / | .247 | 47 / | 60 | 1 / | 12 | 4 / | 4 |
| St. Andrews | 3-0 | 3 | 53 / | 37 | .353 / | .086 | 46 / | 34 | 3 / | 7 | 14 / | 7 |
| Coker | 3-1 | 4 | 69 / | 62 | .290 / | .256 | 56 / | 52 | 13 / | 4 | 11 / | 6 |
| NEWBERRY COLLEGE | 3-0 | 3 | 52 / | 35 | .250 / | .128 | 47 / | 32 | 7 / | 5 | 3 / | 8 |
| Florida Gulf Coast | 0-3 | 3 | 19 / | 58 | .112 / | .293 | 19 / | 53 | 3 / | 7 | 3 / | 3 |
| WEST FLORIDA | 0-3 | 3 | 44 / | 54 | .299 / | .306 | 38 / | 50 | 3 / | 6 | 5 / | 4 |
| Florida Tech | 1-3 | 4 | 55 / | 75 | .169 / | .197 | 53 / | 71 | 4 / | 12 | 4 / | 7 |
| Rollins College | 0-3 | 3 | 31 / | 49 | -.009 / | .299 | 29 / | 42 | 1 / | 1 | 6 / | 10 |
| LYNN UNIVERSITY | 0-3 | 3 | 49 / | 60 | .217 / | .333 | 47 / | 54 | 8 / | 2 | 2 / | 5 |
| Florida Southern | 0-3 | 3 | 40 / | 45 | .049 / | .174 | 36 / | 44 | 0 / | 4 | 3 / | 1 |
| SAINT LEO | 1-3 | 4 | 57 / | 53 | .119 / | .109 | 51 / | 42 | 3 / | 8 | 6 / | 6 |
| Tampa | 0-3 | 3 | 25 / | 59 | .062 / | .294 | 22 / | 54 | 1 / | 8 | 2 / | 11 | Totals | 44-56 | 100 | 1350 / | 1555 | .196 / | .197 | 1206 / | 1394 | 156 / | 186 | 154 / | 189 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| NYIT | 2 / | 4 | 49 / | 38 | 2-18 / | 0-6 | 11.0 / | 3.0 | 3 / | 2 | 2 / | 0 |
| CW POST | 12 / | 14 | 46 / | 56 | 4-24 / | 2-8 | 16.0 / | 6.0 | 0 / | 0 | 0 / | 4 |
| Franklin Pierce | 4 / | 9 | 51 / | 38 | 1-8 / | 0-4 | 5.0 / | 2.0 | 2 / | 4 | 2 / | 3 |
| Bryant College | 11 / | 7 | 84 / | 25 | 0-25 / | 5-10 | 12.5 / | 10.0 | 2 / | 2 | 7 / | 0 |
| North Alabama | 1 / | 1 | 43 / | 59 | 0-12 / | 1-12 | 6.0 / | 7.0 | 3 / | 1 | 1 / | 0 |
| USC-Upstate | 9 / | 9 | 77 / | 93 | 2-14 / | 0-18 | 9.0 / | 9.0 | 3 / | 11 | 0 / | 5 |
| Francis Marion | 5 / | 6 | 74 / | 70 | 5-22 / | 5-0 | 16.0 / | 5.0 | 1 / | 0 | 6 / | 1 |
| Wingate | 10 / | 7 | 84 / | 81 | 6-25 / | 3-14 | 18.5 / | 10.0 | 3 / | 3 | 7 / | 7 |
| USC-Aiken | 14 / | 11 | 98 / | 96 | 4-10 / | 7-15 | 9.0 / | 14.5 | 3 / | 0 | 10 / | 3 |
| ROLLINS COLLEGE | 6 / | 7 | 68 / | 79 | 1-14 / | 2-14 | 8.0 / | 9.0 | 2 / | 5 | 3 / | 5 |
| FLORIDA TECH | 2 / | 4 | 48 / | 47 | 1-11 / | 0-11 | 6.5 / | 5.5 | 3 / | 3 | 1 / | 5 |
| Barry | 7 / | 2 | 75 / | 76 | 4-20 / | 1-8 | 14.0 / | 5.0 | 0 / | 1 | 2 / | 3 |
| Lynn University | 9 / | 9 | 73 / | 92 | 4-14 / | 1-12 | 11.0 / | 7.0 | 3 / | 10 | 0 / | 1 |
| Nova Southeastern | 7 / | 12 | 64 / | 67 | 1-12 / | 1-12 | 7.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
| FLORIDA SOUTHERN | 5 / | 2 | 62 / | 63 | 4-13 / | 2-14 | 10.5 / | 9.0 | 4 / | 1 | 6 / | 3 |
| Saint Leo | 6 / | 5 | 37 / | 57 | 1-16 / | 1-8 | 9.0 / | 5.0 | 2 / | 2 | 1 / | 3 |
| TAMPA | 12 / | 1 | 68 / | 72 | 0-14 / | 4-14 | 7.0 / | 11.0 | 1 / | 1 | 2 / | 4 |
| St. Andrews | 7 / | 3 | 54 / | 55 | 4-14 / | 3-0 | 11.0 / | 3.0 | 0 / | 1 | 4 / | 0 |
| Coker | 4 / | 13 | 61 / | 71 | 2-8 / | 2-12 | 6.0 / | 8.0 | 1 / | 3 | 1 / | 3 |
| NEWBERRY COLLEGE | 5 / | 7 | 59 / | 37 | 0-20 / | 4-16 | 10.0 / | 12.0 | 1 / | 1 | 2 / | 2 |
| Florida Gulf Coast | 7 / | 3 | 74 / | 62 | 2-6 / | 5-5 | 5.0 / | 7.5 | 3 / | 2 | 4 / | 1 |
| WEST FLORIDA | 6 / | 3 | 36 / | 30 | 0-16 / | 1-8 | 8.0 / | 5.0 | 1 / | 0 | 3 / | 2 |
| Florida Tech | 12 / | 4 | 66 / | 88 | 1-22 / | 1-20 | 12.0 / | 11.0 | 1 / | 2 | 4 / | 9 |
| Rollins College | 1 / | 1 | 46 / | 45 | 2-8 / | 2-4 | 6.0 / | 4.0 | 3 / | 0 | 2 / | 0 |
| LYNN UNIVERSITY | 2 / | 8 | 64 / | 53 | 2-16 / | 1-4 | 10.0 / | 3.0 | 4 / | 0 | 4 / | 6 |
| Florida Southern | 4 / | 0 | 54 / | 57 | 0-11 / | 1-18 | 5.5 / | 10.0 | 4 / | 3 | 1 / | 3 |
| SAINT LEO | 8 / | 3 | 63 / | 56 | 1-20 / | 2-28 | 11.0 / | 16.0 | 2 / | 0 | 7 / | 10 |
| Tampa | 8 / | 1 | 46 / | 59 | 2-2 / | 5-10 | 3.0 / | 10.0 | 2 / | 1 | 1 / | 2 | Totals | 186 / | 156 | 1724 / | 1722 | 56-415 / | 62-305 | 263.5 / | 214.5 | 58 / | 60 | 83 / | 85 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .611 (13- 2-18) | Leigh Badoyen | at Coker (10/10/05) |
| .571 (12- 0-21) | Andrea Krzystan | vs Franklin Pierce (09/02/05) |
| .545 (14- 2-22) | Angela White | vs NYIT (08/26/05) |
| .480 (12- 0-25) | Andrea Krzystan | vs NYIT (08/26/05) |
| .450 (12- 3-20) | Leigh Badoyen | vs Florida Tech (09/14/05) |
| .444 (14- 2-27) | Leigh Badoyen | vs Rollins College (09/13/05) |
| .414 (14- 2-29) | Kristy Busse | vs USC-Aiken (09/10/05) |
| .400 (12- 2-25) | Andrea Krzystan | at St. Andrews (10/09/05) |
| .370 (12- 2-27) | Keisha Carter | vs West Florida (10/30/05) |
| .370 (12- 2-27) | Andrea Krzystan | vs Francis Marion (09/09/05) |
KILLS (K-E-TA)
| 23 (23-10-55) 4s | Angela White | at Coker (10/10/05) |
| 20 (20- 2-56) 4s | Andrea Krzystan | vs Rollins College (09/13/05) |
| 17 (17- 2-41) 5s | Angela White | at Lynn University (09/23/05) |
| 15 (15- 3-38) 4s | Kristy Busse | vs Bryant College (09/02/05) |
| 15 (15- 8-39) 4s | Angela White | vs Saint Leo (11/10/05) |
| 14 (14- 2-27) 4s | Leigh Badoyen | vs Rollins College (09/13/05) |
| 14 (14- 2-22) 3s | Angela White | vs NYIT (08/26/05) |
| 14 (14- 2-29) 5s | Kristy Busse | vs USC-Aiken (09/10/05) |
| 14 (14- 5-38) 5s | Keisha Carter | at Lynn University (09/23/05) |
| 13 (13- 2-18) 4s | Leigh Badoyen | at Coker (10/10/05) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 2-22) | Angela White | vs NYIT (08/26/05) |
| 12 (12- 6-27) | Andrea Krzystan | vs Newberry College (10/13/05) |
| 12 (12- 3-20) | Leigh Badoyen | vs Florida Tech (09/14/05) |
| 12 (12- 2-27) | Keisha Carter | vs West Florida (10/30/05) |
| 12 (12- 0-21) | Andrea Krzystan | vs Franklin Pierce (09/02/05) |
KILLS 4-SETS (K-E-TA)
| 23 (23-10-55) | Angela White | at Coker (10/10/05) |
| 20 (20- 2-56) | Andrea Krzystan | vs Rollins College (09/13/05) |
| 15 (15- 3-38) | Kristy Busse | vs Bryant College (09/02/05) |
| 15 (15- 8-39) | Angela White | vs Saint Leo (11/10/05) |
| 14 (14- 2-27) | Leigh Badoyen | vs Rollins College (09/13/05) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 2-41) | Angela White | at Lynn University (09/23/05) |
| 14 (14- 2-29) | Kristy Busse | vs USC-Aiken (09/10/05) |
| 14 (14- 5-38) | Keisha Carter | at Lynn University (09/23/05) |
| 12 (12- 4-34) | Andrea Krzystan | vs USC-Aiken (09/10/05) |
| 10 (10- 2-20) | Leah Melton | at Lynn University (09/23/05) |
TOTAL ATTEMPTS (K-E-TA)
| 56 (20- 2-56) 4s | Andrea Krzystan | vs Rollins College (09/13/05) |
| 55 (23-10-55) 4s | Angela White | at Coker (10/10/05) |
| 50 (11- 9-50) 4s | Kristy Busse | vs USC-Upstate (09/09/05) |
| 44 (13- 6-44) 4s | Angela White | at Florida Tech (11/02/05) |
| 41 (17- 2-41) 5s | Angela White | at Lynn University (09/23/05) |
| 41 (11- 5-41) 4s | Angela White | at Barry (09/18/05) |
| 39 (13- 6-39) 4s | Angela White | at Nova Southeastern (09/24/05) |
| 39 (15- 8-39) 4s | Angela White | vs Saint Leo (11/10/05) |
| 38 (14- 5-38) 5s | Keisha Carter | at Lynn University (09/23/05) |
| 38 (11- 0-38) 4s | Andrea Krzystan | at Florida Tech (11/02/05) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 34 ( 9- 4-34) | Andrea Krzystan | vs Lynn University (11/06/05) |
| 34 (10- 9-34) | Angela White | at Florida Southern (11/08/05) |
| 32 ( 6- 1-32) | Andrea Krzystan | at Tampa (11/12/05) |
| 32 ( 9- 5-32) | Angela White | at Saint Leo (10/03/05) |
| 30 ( 8- 2-30) | Andrea Krzystan | at Saint Leo (10/03/05) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 56 (20- 2-56) | Andrea Krzystan | vs Rollins College (09/13/05) |
| 55 (23-10-55) | Angela White | at Coker (10/10/05) |
| 50 (11- 9-50) | Kristy Busse | vs USC-Upstate (09/09/05) |
| 44 (13- 6-44) | Angela White | at Florida Tech (11/02/05) |
| 41 (11- 5-41) | Angela White | at Barry (09/18/05) |
