| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/2006 | vs Lewis | *2 | 1 | 0 | 3 | .333 | 23 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
| 08/26/2006 | vs Ashland | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/2006 | FLORIDA MEMORIAL | 2 | 2 | 0 | 3 | .667 | 26 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/02/2006 | UPR-BAYAMON | *3 | 2 | 0 | 4 | .500 | 36 | 3 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 4 | 6.0 |
| 09/08/2006 | vs UNC-Pembroke | *2 | 0 | 1 | 2 | -.500 | 17 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/08/2006 | vs Florida Gulf Coast | 3 | 1 | 0 | 3 | .333 | 27 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| 09/09/2006 | vs Francis Marion | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/09/2006 | vs Presbyterian | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/2006 | PALM BEACH ATLANTIC | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/2006 | TAMPA | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/22/2006 | at Barry | 4 | 0 | 0 | 2 | .000 | 40 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| 09/23/2006 | at Lynn | *3 | 0 | 0 | 4 | .000 | 32 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| 09/24/2006 | at Nova Southeastern | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/2006 | at Saint Leo | *4 | 2 | 0 | 4 | .500 | 28 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/30/2006 | FLORIDA TECH | 2 | 2 | 0 | 2 | 1.000 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| 10/01/2006 | ROLLINS | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/04/2006 | FLORIDA SOUTHERN | 3 | 1 | 0 | 3 | .333 | 25 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/05/2006 | VALDOSTA STATE | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/2006 | vs Lincoln Memorial | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/2006 | at Lander | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/08/2006 | at Newberry | 1 | 0 | 1 | 1 | -1.000 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/14/2006 | UPR-RIO PIEDRAS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/2006 | at Tampa | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/20/2006 | BARRY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/2006 | NOVA SOUTHEASTERN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/2006 | SAINT LEO | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/27/2006 | FLORIDA GULF COAST | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/2006 | LYNN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/2006 | at Florida Southern | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/03/2006 | at Rollins | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/04/2006 | at Florida Tech | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/2006 | vs Barry | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 83 | 12 | 2 | 38 | .263 | 330 | 26 | 12 | 2 | 88 | 0 | 7 | 1 | 7.0 | 14 | 41.5 | |
|
Sets played: 83 Kills per set: 0.14 Assists per set: 3.98 Service aces per set: 0.31 Digs per set: 1.06 Blocks per set: 0.08 |