| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/2006 | vs Lewis | *3 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| 08/25/2006 | vs Northwood | *4 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 12.0 |
| 08/26/2006 | vs South Dakota | *3 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| 08/26/2006 | vs Ashland | 5 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 09/01/2006 | FLORIDA MEMORIAL | *2 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/02/2006 | NORTHWOOD | *2 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/02/2006 | UPR-BAYAMON | *3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 09/08/2006 | vs UNC-Pembroke | *4 | 15 | 6 | 28 | .321 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 1 | 18.0 |
| 09/08/2006 | vs Florida Gulf Coast | *3 | 5 | 8 | 21 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/09/2006 | vs Francis Marion | *4 | 18 | 4 | 29 | .483 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 1 | 21.0 |
| 09/09/2006 | vs Presbyterian | *3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| 09/14/2006 | PALM BEACH ATLANTIC | *3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 09/30/2006 | FLORIDA TECH | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/01/2006 | ROLLINS | 4 | 11 | 6 | 20 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 12.0 |
| 10/04/2006 | FLORIDA SOUTHERN | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 10.0 |
| 10/05/2006 | VALDOSTA STATE | *2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
| 10/07/2006 | vs Lincoln Memorial | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2.0 | 0 | 7.5 |
| 10/07/2006 | at Lander | 4 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 3.0 | 0 | 15.5 |
| 10/08/2006 | at Newberry | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/14/2006 | UPR-RIO PIEDRAS | *5 | 14 | 5 | 30 | .300 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 2 | 10.0 | 0 | 19.5 |
| 10/18/2006 | at Tampa | *4 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 10/20/2006 | BARRY | *4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| 10/21/2006 | NOVA SOUTHEASTERN | *4 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 10/25/2006 | SAINT LEO | *3 | 13 | 0 | 18 | .722 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 14.5 |
| 10/28/2006 | LYNN | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 1 | 9.0 |
| 10/31/2006 | at Florida Southern | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 11/03/2006 | at Rollins | *5 | 10 | 7 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 11/04/2006 | at Florida Tech | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
| 11/09/2006 | vs Barry | *5 | 14 | 5 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 16.5 |
| Totals | 97 | 269 | 102 | 561 | .298 | 3 | 0 | 1 | 1 | 32 | 13 | 66 | 17 | 79.0 | 6 | 315.0 | |
|
Sets played: 97 Kills per set: 2.77 Assists per set: 0.03 Digs per set: 0.33 Blocks per set: 0.81 |