| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/2006 | vs Lewis | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/25/2006 | vs Northwood | *4 | 13 | 7 | 34 | .176 | 1 | 1 | 2 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 08/26/2006 | vs South Dakota | *3 | 11 | 3 | 28 | .286 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 08/26/2006 | vs Ashland | *5 | 16 | 6 | 40 | .250 | 2 | 0 | 4 | 4 | 13 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 09/01/2006 | FLORIDA MEMORIAL | *3 | 8 | 7 | 20 | .050 | 2 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/02/2006 | NORTHWOOD | *2 | 8 | 1 | 14 | .500 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/02/2006 | UPR-BAYAMON | *2 | 8 | 3 | 18 | .278 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/08/2006 | vs UNC-Pembroke | *4 | 7 | 5 | 24 | .083 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| 09/08/2006 | vs Florida Gulf Coast | *2 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/09/2006 | vs Francis Marion | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1.0 |
| 09/09/2006 | vs Presbyterian | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/16/2006 | TAMPA | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/22/2006 | at Barry | 4 | 18 | 5 | 34 | .382 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| 09/23/2006 | at Lynn | *3 | 5 | 4 | 22 | .045 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/24/2006 | at Nova Southeastern | *5 | 16 | 12 | 52 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| 09/27/2006 | at Saint Leo | *4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 2 | 8.5 |
| 09/30/2006 | FLORIDA TECH | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/01/2006 | ROLLINS | *4 | 11 | 8 | 39 | .077 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| 10/04/2006 | FLORIDA SOUTHERN | *2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 10/05/2006 | VALDOSTA STATE | *4 | 12 | 4 | 33 | .242 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 10/07/2006 | vs Lincoln Memorial | *3 | 20 | 5 | 42 | .357 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 21.0 |
| 10/07/2006 | at Lander | *4 | 22 | 6 | 48 | .333 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 3 | 2.0 | 0 | 23.5 |
| 10/08/2006 | at Newberry | *3 | 17 | 3 | 38 | .368 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 10/14/2006 | UPR-RIO PIEDRAS | *2 | 1 | 4 | 22 | -.136 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 2 | 1.0 |
| 10/18/2006 | at Tampa | *4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| 10/20/2006 | BARRY | *4 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| 10/21/2006 | NOVA SOUTHEASTERN | 4 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/25/2006 | SAINT LEO | *3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/27/2006 | FLORIDA GULF COAST | *3 | 9 | 4 | 33 | .152 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/28/2006 | LYNN | *3 | 12 | 4 | 34 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/31/2006 | at Florida Southern | 3 | 1 | 1 | 17 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 11/03/2006 | at Rollins | *3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/04/2006 | at Florida Tech | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 11/09/2006 | vs Barry | *2 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Totals | 104 | 290 | 135 | 803 | .193 | 9 | 11 | 16 | 34 | 128 | 1 | 35 | 12 | 36.0 | 6 | 319.5 | |
|
Sets played: 104 Kills per set: 2.79 Assists per set: 0.09 Service aces per set: 0.11 Digs per set: 1.23 Blocks per set: 0.35 |