| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/2006 | vs Lewis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/2006 | FLORIDA MEMORIAL | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/02/2006 | NORTHWOOD | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/2006 | UPR-BAYAMON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/08/2006 | vs UNC-Pembroke | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/2006 | vs Florida Gulf Coast | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/09/2006 | vs Francis Marion | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/09/2006 | vs Presbyterian | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/2006 | PALM BEACH ATLANTIC | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/16/2006 | TAMPA | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/22/2006 | at Barry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/2006 | at Lynn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/24/2006 | at Nova Southeastern | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/2006 | at Saint Leo | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/30/2006 | FLORIDA TECH | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/01/2006 | ROLLINS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/04/2006 | FLORIDA SOUTHERN | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/2006 | VALDOSTA STATE | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/2006 | vs Lincoln Memorial | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/07/2006 | at Lander | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/08/2006 | at Newberry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/2006 | UPR-RIO PIEDRAS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/2006 | at Tampa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/27/2006 | FLORIDA GULF COAST | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/2006 | LYNN | *2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/2006 | at Florida Southern | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/04/2006 | at Florida Tech | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/2006 | vs Barry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 68 | 4 | 3 | 13 | .077 | 15 | 14 | 5 | 27 | 180 | 0 | 0 | 0 | 0.0 | 3 | 18.0 | |
|
Sets played: 68 Kills per set: 0.06 Assists per set: 0.22 Service aces per set: 0.21 Digs per set: 2.65 Blocks per set: 0.00 |