| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/2006 | vs Lewis | *3 | 13 | 8 | 32 | .156 | 1 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 08/25/2006 | vs Northwood | *4 | 15 | 6 | 28 | .321 | 1 | 2 | 2 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 08/26/2006 | vs South Dakota | *3 | 10 | 8 | 29 | .069 | 0 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| 08/26/2006 | vs Ashland | *5 | 10 | 7 | 40 | .075 | 1 | 0 | 0 | 3 | 18 | 1 | 2 | 0 | 3.0 | 1 | 12.0 |
| 09/01/2006 | FLORIDA MEMORIAL | *1 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/02/2006 | NORTHWOOD | *2 | 8 | 3 | 21 | .238 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/02/2006 | UPR-BAYAMON | *3 | 7 | 1 | 14 | .429 | 1 | 0 | 1 | 2 | 12 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 09/08/2006 | vs UNC-Pembroke | *4 | 17 | 8 | 45 | .200 | 1 | 1 | 1 | 2 | 11 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| 09/08/2006 | vs Florida Gulf Coast | *3 | 11 | 8 | 32 | .094 | 1 | 0 | 1 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 09/09/2006 | vs Francis Marion | *4 | 13 | 8 | 33 | .152 | 2 | 4 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 2 | 17.0 |
| 09/09/2006 | vs Presbyterian | *3 | 16 | 9 | 33 | .212 | 1 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 09/14/2006 | PALM BEACH ATLANTIC | *3 | 15 | 7 | 39 | .205 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 16.0 |
| 09/16/2006 | TAMPA | *3 | 8 | 9 | 27 | -.037 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0.0 | 1 | 8.0 |
| 09/22/2006 | at Barry | *4 | 18 | 7 | 41 | .268 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 09/23/2006 | at Lynn | *3 | 11 | 5 | 26 | .231 | 3 | 0 | 2 | 3 | 15 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 09/24/2006 | at Nova Southeastern | *5 | 19 | 9 | 43 | .233 | 1 | 0 | 3 | 3 | 19 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| 09/27/2006 | at Saint Leo | *4 | 11 | 5 | 31 | .194 | 1 | 0 | 0 | 1 | 10 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| 09/30/2006 | FLORIDA TECH | *2 | 8 | 3 | 14 | .357 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/01/2006 | ROLLINS | *4 | 21 | 10 | 43 | .256 | 2 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| 10/04/2006 | FLORIDA SOUTHERN | *3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| 10/05/2006 | VALDOSTA STATE | *4 | 19 | 14 | 51 | .098 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 20.0 |
| 10/07/2006 | vs Lincoln Memorial | *3 | 9 | 5 | 20 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 10/07/2006 | at Lander | 2 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/14/2006 | UPR-RIO PIEDRAS | *5 | 17 | 10 | 46 | .152 | 2 | 2 | 2 | 2 | 13 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| 10/18/2006 | at Tampa | *4 | 17 | 6 | 50 | .220 | 1 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 10/20/2006 | BARRY | *4 | 24 | 11 | 45 | .289 | 1 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
| 10/21/2006 | NOVA SOUTHEASTERN | *4 | 23 | 9 | 53 | .264 | 1 | 4 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 29.0 |
| 10/25/2006 | SAINT LEO | *3 | 9 | 7 | 19 | .105 | 1 | 2 | 1 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/28/2006 | LYNN | 3 | 15 | 6 | 29 | .310 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 10/31/2006 | at Florida Southern | *3 | 7 | 10 | 25 | -.120 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 11/03/2006 | at Rollins | *5 | 20 | 14 | 51 | .118 | 2 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
| 11/04/2006 | at Florida Tech | *3 | 13 | 9 | 35 | .114 | 1 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 11/09/2006 | vs Barry | *5 | 17 | 7 | 43 | .233 | 0 | 6 | 3 | 4 | 12 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Totals | 114 | 444 | 236 | 1083 | .192 | 30 | 36 | 28 | 44 | 339 | 5 | 42 | 4 | 47.0 | 8 | 506.0 | |
|
Sets played: 114 Kills per set: 3.89 Assists per set: 0.26 Service aces per set: 0.32 Digs per set: 2.97 Blocks per set: 0.41 |