| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/2006 | vs Lewis | *3 | 8 | 3 | 25 | .200 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| 08/25/2006 | vs Northwood | *4 | 7 | 2 | 18 | .278 | 5 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 08/26/2006 | vs South Dakota | *3 | 9 | 4 | 28 | .179 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 08/26/2006 | vs Ashland | *5 | 10 | 4 | 32 | .188 | 3 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/01/2006 | FLORIDA MEMORIAL | *2 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/02/2006 | NORTHWOOD | *2 | 6 | 4 | 14 | .143 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/02/2006 | UPR-BAYAMON | *3 | 6 | 1 | 14 | .357 | 6 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 2.0 | 1 | 9.0 |
| 09/08/2006 | vs UNC-Pembroke | *4 | 10 | 7 | 29 | .103 | 3 | 0 | 1 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/08/2006 | vs Florida Gulf Coast | *2 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/09/2006 | vs Francis Marion | *4 | 14 | 5 | 38 | .237 | 1 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| 09/09/2006 | vs Presbyterian | *3 | 12 | 3 | 22 | .409 | 4 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/14/2006 | PALM BEACH ATLANTIC | *3 | 10 | 6 | 27 | .148 | 2 | 1 | 3 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/16/2006 | TAMPA | *3 | 7 | 4 | 24 | .125 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| 09/22/2006 | at Barry | *4 | 9 | 5 | 38 | .105 | 2 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| 09/23/2006 | at Lynn | *3 | 11 | 7 | 31 | .129 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/24/2006 | at Nova Southeastern | 3 | 5 | 0 | 16 | .312 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/27/2006 | at Saint Leo | 4 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| 09/30/2006 | FLORIDA TECH | *3 | 10 | 1 | 23 | .391 | 5 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/01/2006 | ROLLINS | *4 | 13 | 3 | 29 | .345 | 6 | 0 | 3 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| 10/04/2006 | FLORIDA SOUTHERN | *3 | 13 | 5 | 33 | .242 | 3 | 2 | 2 | 0 | 9 | 0 | 2 | 2 | 2.0 | 0 | 16.0 |
| 10/05/2006 | VALDOSTA STATE | *4 | 20 | 4 | 44 | .364 | 8 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 20.0 |
| 10/07/2006 | vs Lincoln Memorial | *3 | 6 | 4 | 29 | .069 | 1 | 0 | 2 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/07/2006 | at Lander | *4 | 14 | 2 | 31 | .387 | 0 | 0 | 1 | 2 | 22 | 0 | 0 | 2 | 0.0 | 0 | 14.0 |
| 10/08/2006 | at Newberry | *3 | 11 | 0 | 21 | .524 | 3 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 1.0 | 1 | 13.0 |
| 10/14/2006 | UPR-RIO PIEDRAS | *5 | 12 | 1 | 29 | .379 | 3 | 0 | 1 | 0 | 16 | 0 | 5 | 0 | 5.0 | 2 | 14.5 |
| 10/18/2006 | at Tampa | *4 | 7 | 4 | 31 | .097 | 3 | 0 | 3 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 10/20/2006 | BARRY | *4 | 17 | 3 | 38 | .368 | 3 | 1 | 1 | 0 | 11 | 1 | 4 | 0 | 5.0 | 1 | 21.0 |
| 10/21/2006 | NOVA SOUTHEASTERN | *4 | 12 | 3 | 31 | .290 | 2 | 1 | 2 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 10/25/2006 | SAINT LEO | *3 | 12 | 0 | 17 | .706 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/27/2006 | FLORIDA GULF COAST | *3 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| 10/28/2006 | LYNN | *3 | 9 | 2 | 20 | .350 | 3 | 1 | 0 | 0 | 12 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| 10/31/2006 | at Florida Southern | *3 | 9 | 3 | 24 | .250 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| 11/03/2006 | at Rollins | *5 | 12 | 3 | 34 | .265 | 5 | 0 | 0 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 11/04/2006 | at Florida Tech | *3 | 8 | 2 | 23 | .261 | 3 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 11/09/2006 | vs Barry | *5 | 13 | 4 | 37 | .243 | 2 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Totals | 121 | 352 | 111 | 933 | .258 | 90 | 15 | 32 | 6 | 348 | 5 | 57 | 11 | 62.0 | 9 | 400.5 | |
|
Sets played: 121 Kills per set: 2.91 Assists per set: 0.74 Service aces per set: 0.12 Digs per set: 2.88 Blocks per set: 0.51 |