| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/2006 | vs Lewis | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/25/2006 | vs Northwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/26/2006 | vs South Dakota | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/26/2006 | vs Ashland | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/01/2006 | FLORIDA MEMORIAL | 2 | 4 | 3 | 7 | .143 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/02/2006 | NORTHWOOD | 2 | 5 | 4 | 16 | .062 | 1 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/08/2006 | vs Florida Gulf Coast | 3 | 0 | 3 | 8 | -.375 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 09/09/2006 | vs Francis Marion | *1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/2006 | PALM BEACH ATLANTIC | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/2006 | TAMPA | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/22/2006 | at Barry | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/23/2006 | at Lynn | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/24/2006 | at Nova Southeastern | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/27/2006 | at Saint Leo | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/2006 | FLORIDA TECH | *3 | 9 | 0 | 15 | .600 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/01/2006 | ROLLINS | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/04/2006 | FLORIDA SOUTHERN | 3 | 2 | 3 | 9 | -.111 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/05/2006 | VALDOSTA STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/2006 | vs Lincoln Memorial | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/07/2006 | at Lander | *4 | 7 | 5 | 31 | .065 | 0 | 4 | 1 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/08/2006 | at Newberry | *3 | 7 | 6 | 25 | .040 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/14/2006 | UPR-RIO PIEDRAS | 5 | 11 | 2 | 22 | .409 | 1 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/18/2006 | at Tampa | 4 | 2 | 2 | 13 | .000 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/20/2006 | BARRY | 4 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/2006 | NOVA SOUTHEASTERN | *4 | 1 | 2 | 9 | -.111 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/25/2006 | SAINT LEO | 3 | 4 | 3 | 12 | .083 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/27/2006 | FLORIDA GULF COAST | *3 | 7 | 9 | 31 | -.065 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 10/28/2006 | LYNN | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/31/2006 | at Florida Southern | *3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/03/2006 | at Rollins | 5 | 13 | 11 | 39 | .051 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 11/04/2006 | at Florida Tech | *3 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/09/2006 | vs Barry | 5 | 14 | 5 | 40 | .225 | 1 | 0 | 2 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Totals | 93 | 99 | 63 | 322 | .112 | 13 | 26 | 34 | 20 | 187 | 1 | 10 | 1 | 11.0 | 1 | 131.0 | |
|
Sets played: 93 Kills per set: 1.06 Assists per set: 0.14 Service aces per set: 0.28 Digs per set: 2.01 Blocks per set: 0.12 |