| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/2006 | vs Lewis | *3 | 7 | 3 | 30 | .133 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| 08/25/2006 | vs Northwood | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 4 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08/26/2006 | vs South Dakota | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/26/2006 | vs Ashland | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/01/2006 | FLORIDA MEMORIAL | 2 | 2 | 0 | 8 | .250 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/02/2006 | NORTHWOOD | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/02/2006 | UPR-BAYAMON | 2 | 4 | 0 | 10 | .400 | 1 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/08/2006 | vs UNC-Pembroke | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/08/2006 | vs Florida Gulf Coast | 3 | 2 | 0 | 9 | .222 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/09/2006 | vs Francis Marion | 4 | 9 | 5 | 27 | .148 | 1 | 1 | 1 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/09/2006 | vs Presbyterian | *3 | 3 | 3 | 18 | .000 | 0 | 3 | 1 | 4 | 5 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 09/14/2006 | PALM BEACH ATLANTIC | *3 | 6 | 2 | 18 | .222 | 0 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/16/2006 | TAMPA | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/22/2006 | at Barry | *4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/23/2006 | at Lynn | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/24/2006 | at Nova Southeastern | *5 | 7 | 4 | 43 | .070 | 3 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/27/2006 | at Saint Leo | *4 | 2 | 3 | 21 | -.048 | 2 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| 09/30/2006 | FLORIDA TECH | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/2006 | ROLLINS | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/04/2006 | FLORIDA SOUTHERN | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/2006 | VALDOSTA STATE | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/2006 | vs Lincoln Memorial | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/2006 | at Lander | *4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/08/2006 | at Newberry | *3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/14/2006 | UPR-RIO PIEDRAS | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/2006 | at Tampa | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| 10/20/2006 | BARRY | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/21/2006 | NOVA SOUTHEASTERN | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/25/2006 | SAINT LEO | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/27/2006 | FLORIDA GULF COAST | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/2006 | LYNN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/2006 | at Florida Southern | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/03/2006 | at Rollins | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/04/2006 | at Florida Tech | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/2006 | vs Barry | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 123 | 49 | 23 | 210 | .124 | 24 | 41 | 37 | 56 | 460 | 1 | 7 | 1 | 8.0 | 4 | 94.5 | |
|
Sets played: 123 Kills per set: 0.40 Assists per set: 0.20 Service aces per set: 0.33 Digs per set: 3.74 Blocks per set: 0.07 |