| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/2006 | vs Lewis | 2 | 0 | 0 | 5 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 08/25/2006 | vs Northwood | *4 | 1 | 1 | 5 | .000 | 46 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 08/26/2006 | vs South Dakota | *3 | 0 | 0 | 2 | .000 | 36 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| 08/26/2006 | vs Ashland | *5 | 6 | 2 | 13 | .308 | 48 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/01/2006 | FLORIDA MEMORIAL | *1 | 2 | 0 | 2 | 1.000 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/02/2006 | NORTHWOOD | *3 | 2 | 2 | 5 | .000 | 39 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/08/2006 | vs UNC-Pembroke | 3 | 6 | 1 | 8 | .625 | 33 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| 09/08/2006 | vs Florida Gulf Coast | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/09/2006 | vs Francis Marion | *4 | 8 | 0 | 8 | 1.000 | 51 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| 09/09/2006 | vs Presbyterian | *3 | 2 | 1 | 5 | .200 | 43 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| 09/14/2006 | PALM BEACH ATLANTIC | *3 | 3 | 1 | 7 | .286 | 47 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| 09/16/2006 | TAMPA | *3 | 2 | 0 | 7 | .286 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/22/2006 | at Barry | *3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/2006 | at Lynn | 2 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/24/2006 | at Nova Southeastern | *5 | 3 | 1 | 7 | .286 | 58 | 0 | 2 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09/27/2006 | at Saint Leo | 3 | 0 | 1 | 1 | -1.000 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| 09/30/2006 | FLORIDA TECH | *2 | 2 | 0 | 3 | .667 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/01/2006 | ROLLINS | *4 | 4 | 1 | 7 | .429 | 53 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| 10/04/2006 | FLORIDA SOUTHERN | *1 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/05/2006 | VALDOSTA STATE | 3 | 3 | 1 | 5 | .400 | 44 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 10/07/2006 | vs Lincoln Memorial | *3 | 4 | 0 | 9 | .444 | 39 | 3 | 2 | 0 | 11 | 0 | 0 | 1 | 0.0 | 1 | 7.0 |
| 10/07/2006 | at Lander | *4 | 2 | 1 | 8 | .125 | 52 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/08/2006 | at Newberry | *2 | 0 | 0 | 4 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/2006 | UPR-RIO PIEDRAS | *5 | 3 | 0 | 7 | .429 | 54 | 2 | 1 | 0 | 12 | 0 | 0 | 2 | 0.0 | 2 | 5.0 |
| 10/18/2006 | at Tampa | *4 | 0 | 1 | 3 | -.333 | 40 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| 10/20/2006 | BARRY | *4 | 4 | 0 | 9 | .444 | 56 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/21/2006 | NOVA SOUTHEASTERN | *4 | 3 | 2 | 9 | .111 | 57 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/25/2006 | SAINT LEO | *3 | 3 | 1 | 6 | .333 | 47 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| 10/27/2006 | FLORIDA GULF COAST | *3 | 0 | 1 | 8 | -.125 | 31 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| 10/28/2006 | LYNN | *3 | 3 | 1 | 10 | .200 | 43 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/31/2006 | at Florida Southern | *3 | 1 | 2 | 5 | -.200 | 24 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| 11/03/2006 | at Rollins | *5 | 2 | 2 | 12 | .000 | 59 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 6 | 2.0 |
| 11/04/2006 | at Florida Tech | *3 | 3 | 0 | 7 | .429 | 42 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| 11/09/2006 | vs Barry | *5 | 3 | 3 | 8 | .000 | 63 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Totals | 109 | 76 | 26 | 200 | .250 | 1221 | 31 | 21 | 1 | 248 | 0 | 20 | 6 | 20.0 | 31 | 117.0 | |
|
Sets played: 109 Kills per set: 0.70 Assists per set: 11.20 Service aces per set: 0.28 Digs per set: 2.28 Blocks per set: 0.18 |