| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/2006 | vs Lewis | *3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 08/25/2006 | vs Northwood | *4 | 7 | 0 | 18 | .389 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 08/26/2006 | vs South Dakota | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 08/26/2006 | vs Ashland | *5 | 8 | 8 | 31 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
| 09/01/2006 | FLORIDA MEMORIAL | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 09/02/2006 | NORTHWOOD | *2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/02/2006 | UPR-BAYAMON | *3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| 09/08/2006 | vs UNC-Pembroke | *4 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 09/08/2006 | vs Florida Gulf Coast | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/09/2006 | vs Francis Marion | *4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 5.5 |
| 09/09/2006 | vs Presbyterian | *3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 09/14/2006 | PALM BEACH ATLANTIC | *3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 09/16/2006 | TAMPA | *3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 09/22/2006 | at Barry | *4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 4.0 | 0 | 7.5 |
| 09/23/2006 | at Lynn | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 09/24/2006 | at Nova Southeastern | *5 | 22 | 3 | 38 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 26.0 |
| 09/27/2006 | at Saint Leo | *4 | 12 | 3 | 30 | .300 | 1 | 0 | 0 | 0 | 3 | 2 | 13 | 0 | 15.0 | 0 | 20.5 |
| 09/30/2006 | FLORIDA TECH | *3 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 10/01/2006 | ROLLINS | *4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| 10/04/2006 | FLORIDA SOUTHERN | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 10/05/2006 | VALDOSTA STATE | *4 | 15 | 5 | 31 | .323 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
| 10/07/2006 | vs Lincoln Memorial | *3 | 5 | 3 | 18 | .111 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| 10/07/2006 | at Lander | *3 | 10 | 4 | 20 | .300 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/08/2006 | at Newberry | *3 | 3 | 2 | 16 | .062 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| 10/14/2006 | UPR-RIO PIEDRAS | *5 | 12 | 3 | 25 | .360 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
| 10/18/2006 | at Tampa | *4 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| 10/20/2006 | BARRY | *4 | 14 | 1 | 23 | .565 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 19.0 |
| 10/21/2006 | NOVA SOUTHEASTERN | *4 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/25/2006 | SAINT LEO | *3 | 8 | 2 | 13 | .462 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/27/2006 | FLORIDA GULF COAST | *3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| 10/28/2006 | LYNN | *3 | 7 | 1 | 16 | .375 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/31/2006 | at Florida Southern | *3 | 3 | 4 | 15 | -.067 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 11/03/2006 | at Rollins | *5 | 11 | 3 | 22 | .364 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 11/04/2006 | at Florida Tech | *3 | 13 | 2 | 31 | .355 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 11/09/2006 | vs Barry | *5 | 13 | 4 | 27 | .333 | 2 | 1 | 1 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 16.5 |
| Totals | 124 | 284 | 95 | 715 | .264 | 14 | 10 | 9 | 6 | 59 | 23 | 85 | 7 | 108.0 | 3 | 359.5 | |
|
Sets played: 124 Kills per set: 2.29 Assists per set: 0.11 Service aces per set: 0.08 Digs per set: 0.48 Blocks per set: 0.87 |