| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/2006 | vs Lewis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/25/2006 | vs Northwood | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 08/26/2006 | vs South Dakota | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/26/2006 | vs Ashland | *5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/01/2006 | FLORIDA MEMORIAL | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/02/2006 | NORTHWOOD | 2 | 3 | 0 | 3 | 1.000 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/02/2006 | UPR-BAYAMON | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/08/2006 | vs UNC-Pembroke | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/08/2006 | vs Florida Gulf Coast | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/2006 | vs Francis Marion | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/09/2006 | vs Presbyterian | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/2006 | PALM BEACH ATLANTIC | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/2006 | TAMPA | *3 | 5 | 1 | 10 | .400 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 09/22/2006 | at Barry | *4 | 6 | 2 | 12 | .333 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 09/23/2006 | at Lynn | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/24/2006 | at Nova Southeastern | *5 | 7 | 2 | 21 | .238 | 0 | 3 | 3 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
| 09/27/2006 | at Saint Leo | *4 | 8 | 3 | 19 | .263 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 09/30/2006 | FLORIDA TECH | *3 | 7 | 0 | 11 | .636 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/01/2006 | ROLLINS | *4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/04/2006 | FLORIDA SOUTHERN | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 10/05/2006 | VALDOSTA STATE | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/07/2006 | vs Lincoln Memorial | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/07/2006 | at Lander | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/08/2006 | at Newberry | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 10/14/2006 | UPR-RIO PIEDRAS | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/18/2006 | at Tampa | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/20/2006 | BARRY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/2006 | NOVA SOUTHEASTERN | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/27/2006 | FLORIDA GULF COAST | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/28/2006 | LYNN | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/2006 | at Florida Southern | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/03/2006 | at Rollins | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 11/04/2006 | at Florida Tech | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/2006 | vs Barry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 111 | 49 | 14 | 122 | .287 | 5 | 29 | 26 | 1 | 51 | 3 | 16 | 4 | 19.0 | 0 | 89.0 | |
|
Sets played: 111 Kills per set: 0.44 Assists per set: 0.05 Service aces per set: 0.26 Digs per set: 0.46 Blocks per set: 0.17 |