Eckerd

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 21-14 Conf: 8-8 Home: 11-4 Away: 4-6 Neutral: 6-4

TEAM STATISTICS  EC  OPP 
ATTACK     
   Kills  1932  1768 
   Errors  810  780 
   Total Attacks  5007  5025 
   Attack Pct  .224  .197 
   Kills/Set  15.3  14.0 
SET     
   Assists  1754  1578 
   Attempts  4147  4147 
   Assist Pct  .423  .381 
   Assists/Set  13.9  12.5 
SERVE     
   Aces  242  213 
   Errors  222  270 
   Attempts  3052  2910 
   Serve Pct  .927  .907 
   Aces/Set  1.9  1.7 
SERVE RECEPTIONS     
   Errors  213  242 
   Errors/Set  1.7  1.9 
   Attempts  2629  2829 
   Reception Pct  .919  .914 
DEFENSE     
   Digs  2123  1861 
   Digs/Set  16.8  14.8 
BLOCKING     
   Block Solo  53  75 
   Block Assist  347  423 
   Total Blocks  226.5  286.5 
   Blocks/Set  1.8  2.3 
   Block Errors  64  76 
Ball handling errors  86  102 
ATTENDANCE     
   Total  1850  1292 
   Dates/Avg Per Date  15/123  10/129 
   Neutral site #/Avg  10/53   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Eckerd  0  0  12  7  2  21 
Opponents  0  0  7  4  3  14 

Sets won by set  1  2  3  4  5  Total 
Eckerd  17  21  22  11  2  73 
Opponents  18  14  13  5  3  53 

Points by set  1  2  3  4  5  Total 
Eckerd  945  948  952  443  71  3359 
Opponents  913  881  857  407  71  3129 


 

Overall Individual Statistics

 

Overall record: 21-14 Conf: 8-8 Home: 11-4 Away: 4-6 Neutral: 6-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
2   Lydee Benoit   114  33-31  444  3.89  236  1083  .192  30  0.26  345  .087  36  0.32  28  500  .944 
21  Angela White   121  35-33  352  2.91  111  933  .258  90  0.74  278  .324  15  0.12  32  314  .898 
8   Leigh Badoyen   124  35-34  284  2.29  95  715  .264  14  0.11  48  .292  10  0.08  9  160  .944 
13  Kati Therriault   104  34-25  290  2.79  135  803  .193  9  0.09  138  .065  11  0.11  16  105  .848 
12  Keisha Carter   97  29-21  269  2.77  102  561  .298  3  0.03  35  .086  0  0.00  1  1  .000 
25  Marin Gibson   93  32-8   99  1.06  63  322  .112  13  0.14  169  .077  26  0.28  34  297  .886 
5   Shannon Ruby   109  34-29  76  0.70  26  200  .250  1221  11.20  1913  .638  31  0.28  21  437  .952 
4   Kristy Busse   123  35-11  49  0.40  23  210  .124  24  0.20  392  .061  41  0.33  37  477  .922 
9   Mary McNicol   111  34-12  49  0.44  14  122  .287  5  0.05  31  .161  29  0.26  26  358  .927 
11  Megan Golovkin   83  32-6   12  0.14  2  38  .263  330  3.98  590  .559  26  0.31  12  235  .949 
15  Kelly Morrisroe   68  28-1   4  0.06  3  13  .077  15  0.22  203  .074  14  0.21  5  149  .966 
17  Claudia Hoefferle   4  4-0   4  1.00  0  7  .571  0  0.00  2  .000  0  0.00  1  1  .000 
19  Alli Weisbarth   8  7-0   0  0.00  0  0  .000  0  0.00  3  .000  3  0.38  0  18  1.000 
  ECKERD..............  126  35-35  1932  15.33  810  5007  .224  1754  13.92  4147  .423  242  1.92  222  3052  .927 
  Opponents...........  126  35-35  1768  14.03  780  5025  .197  1578  12.52  4147  .381  213  1.69  270  2910  .907 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Lydee Benoit   114  44  659  .933  339  2.97  5  42  47  0.41  4  8 
21  Angela White   121  6  42  .857  348  2.88  5  57  62  0.51  11  9 
8   Leigh Badoyen   124  6  63  .905  59  0.48  23  85  108  0.87  7  3 
13  Kati Therriault   104  34  301  .887  128  1.23  1  35  36  0.35  12  6 
12  Keisha Carter   97  1  36  .972  32  0.33  13  66  79  0.81  17  6 
25  Marin Gibson   93  20  337  .941  187  2.01  1  10  11  0.12  1  1 
5   Shannon Ruby   109  1  5  .800  248  2.28  0  20  20  0.18  6  31 
4   Kristy Busse   123  56  713  .921  460  3.74  1  7  8  0.07  1  4 
9   Mary McNicol   111  1  17  .941  51  0.46  3  16  19  0.17  4  0 
11  Megan Golovkin   83  2  5  .600  88  1.06  0  7  7  0.08  1  14 
15  Kelly Morrisroe   68  27  334  .919  180  2.65  0  0  0  0.00  0  3 
17  Claudia Hoefferle   4  0  0  .000  1  0.25  1  2  3  0.75  0  1 
19  Alli Weisbarth   8  0  2  1.000  2  0.25  0  0  0  0.00  0  0 
   TEAM     15 
  ECKERD..............  126  213  2629  .919  2123  16.85  53  347  226.5  1.80  64  86 
  Opponents...........  126  242  2829  .914  1861  14.77  75  423  286.5  2.27  76  102 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   Lydee Benoit   114  444  3.89  236  1083  .192 
21  Angela White   121  352  2.91  111  933  .258 
13  Kati Therriault   104  290  2.79  135  803  .193 
8   Leigh Badoyen   124  284  2.29  95  715  .264 
12  Keisha Carter   97  269  2.77  102  561  .298 
25  Marin Gibson   93  99  1.06  63  322  .112 
5   Shannon Ruby   109  76  0.70  26  200  .250 
9   Mary McNicol   111  49  0.44  14  122  .287 
4   Kristy Busse   123  49  0.40  23  210  .124 
11  Megan Golovkin   83  12  0.14  2  38  .263 
15  Kelly Morrisroe   68  4  0.06  3  13  .077 
17  Claudia Hoefferle   4  4  1.00  0  7  .571 
  ECKERD..............  126  1932  15.33  810  5007  .224 
  Opponents...........  126  1768  14.03  780  5025  .197 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
5   Shannon Ruby   109  1221  11.20  1913  .638 
11  Megan Golovkin   83  330  3.98  590  .559 
21  Angela White   121  90  0.74  278  .324 
2   Lydee Benoit   114  30  0.26  345  .087 
4   Kristy Busse   123  24  0.20  392  .061 
15  Kelly Morrisroe   68  15  0.22  203  .074 
8   Leigh Badoyen   124  14  0.11  48  .292 
25  Marin Gibson   93  13  0.14  169  .077 
13  Kati Therriault   104  9  0.09  138  .065 
9   Mary McNicol   111  5  0.05  31  .161 
12  Keisha Carter   97  3  0.03  35  .086 
17  Claudia Hoefferle   4  0  0.00  2  .000 
19  Alli Weisbarth   8  0  0.00  3  .000 
  ECKERD..............  126  1754  13.92  4147  .423 
  Opponents...........  126  1578  12.52  4147  .381 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
8   Leigh Badoyen   124  23  85  108.0  0.87  7 
12  Keisha Carter   97  13  66  79.0  0.81  17 
21  Angela White   121  5  57  62.0  0.51  11 
2   Lydee Benoit   114  5  42  47.0  0.41  4 
13  Kati Therriault   104  1  35  36.0  0.35  12 
5   Shannon Ruby   109  0  20  20.0  0.18  6 
9   Mary McNicol   111  3  16  19.0  0.17  4 
25  Marin Gibson   93  1  10  11.0  0.12  1 
4   Kristy Busse   123  1  7  8.0  0.07  1 
11  Megan Golovkin   83  0  7  7.0  0.08  1 
17  Claudia Hoefferle   4  1  2  3.0  0.75  0 
15  Kelly Morrisroe   68  0  0  0.0  0.00  0 
  ECKERD..............  126  53  347  226.5  1.80  64 
  Opponents...........  126  75  423  286.5  2.27  76 

##  KILL (by K)  S  K  K/Set 
2   Lydee Benoit   114  444  3.89 
21  Angela White   121  352  2.91 
13  Kati Therriault   104  290  2.79 
8   Leigh Badoyen   124  284  2.29 
12  Keisha Carter   97  269  2.77 
25  Marin Gibson   93  99  1.06 
5   Shannon Ruby   109  76  0.70 
9   Mary McNicol   111  49  0.44 
4   Kristy Busse   123  49  0.40 
11  Megan Golovkin   83  12  0.14 
15  Kelly Morrisroe   68  4  0.06 
17  Claudia Hoefferle   4  4  1.00 
  ECKERD..............  126  1932  15.33 
  Opponents...........  126  1768  14.03 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
4   Kristy Busse   123  41  37  477  .922  0.33 
2   Lydee Benoit   114  36  28  500  .944  0.32 
5   Shannon Ruby   109  31  21  437  .952  0.28 
9   Mary McNicol   111  29  26  358  .927  0.26 
25  Marin Gibson   93  26  34  297  .886  0.28 
11  Megan Golovkin   83  26  12  235  .949  0.31 
21  Angela White   121  15  32  314  .898  0.12 
15  Kelly Morrisroe   68  14  5  149  .966  0.21 
13  Kati Therriault   104  11  16  105  .848  0.11 
8   Leigh Badoyen   124  10  9  160  .944  0.08 
19  Alli Weisbarth   8  3  0  18  1.000  0.38 
17  Claudia Hoefferle   4  0  1  1  .000  0.00 
12  Keisha Carter   97  0  1  1  .000  0.00 
  ECKERD..............  126  242  222  3052  .927  1.92 
  Opponents...........  126  213  270  2910  .907  1.69 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Kristy Busse   123  460  3.74 
21  Angela White   121  348  2.88 
2   Lydee Benoit   114  339  2.97 
5   Shannon Ruby   109  248  2.28 
25  Marin Gibson   93  187  2.01 
15  Kelly Morrisroe   68  180  2.65 
13  Kati Therriault   104  128  1.23 
11  Megan Golovkin   83  88  1.06 
8   Leigh Badoyen   124  59  0.48 
9   Mary McNicol   111  51  0.46 
12  Keisha Carter   97  32  0.33 
19  Alli Weisbarth   8  2  0.25 
17  Claudia Hoefferle   4  1  0.25 
  ECKERD..............  126  2123  16.85 
  Opponents...........  126  1861  14.77 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
4   Kristy Busse   123  56  0.46  713  .921 
2   Lydee Benoit   114  44  0.39  659  .933 
25  Marin Gibson   93  20  0.22  337  .941 
15  Kelly Morrisroe   68  27  0.40  334  .919 
13  Kati Therriault   104  34  0.33  301  .887 
TM  TEAM   126  15  0.12  115  .870 
8   Leigh Badoyen   124  6  0.05  63  .905 
21  Angela White   121  6  0.05  42  .857 
12  Keisha Carter   97  1  0.01  36  .972 
9   Mary McNicol   111  1  0.01  17  .941 
11  Megan Golovkin   83  2  0.02  5  .600 
5   Shannon Ruby   109  1  0.01  5  .800 
19  Alli Weisbarth   8  0  0.00  2  1.000 
  ECKERD..............  126  213  1.69  2629  .919 
  Opponents...........  126  242  1.92  2829  .914 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Lydee Benoit   114  444  3.89  .192  30  0.26    
21  Angela White   121  352  2.91  .258  90  0.74    
8   Leigh Badoyen   124  284  2.29  .264  14  0.11    
13  Kati Therriault   104  290  2.79  .193  9  0.09    
12  Keisha Carter   97  269  2.77  .298  3  0.03    
25  Marin Gibson   93  99  1.06  .112  13  0.14    
5   Shannon Ruby   109  76  0.70  .250  1221  11.20    
4   Kristy Busse   123  49  0.40  .124  24  0.20    
9   Mary McNicol   111  49  0.44  .287  5  0.05    
11  Megan Golovkin   83  12  0.14  .263  330  3.98    
15  Kelly Morrisroe   68  4  0.06  .077  15  0.22    
17  Claudia Hoefferle   4  4  1.00  .571  0  0.00    
19  Alli Weisbarth   8  0  0.00  .000  0  0.00    
  ECKERD  126  1932  15.33  .224  1754  13.92    
  Opponents  126  1768  14.03  .197  1578  12.52    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
57  234  4.11  .195  18  0.32    
56  161  2.88  .251  43  0.77    
58  143  2.47  .293  3  0.05    
55  128  2.33  .166  1  0.02    
38  90  2.37  .268  0  0.00    
51  37  0.73  .115  8  0.16    
52  31  0.60  .209  549  10.56    
58  13  0.22  .051  15  0.26    
52  40  0.77  .356  3  0.06    
45  5  0.11  .294  165  3.67    
28  4  0.14  .667  5  0.18    
1  0  0.00  .000  0  0.00    
1  0  0.00  .000  0  0.00    
58  886  15.28  .221  810  13.97    
58  887  15.29  .228  807  13.91    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lydee Benoit  36  0.32  44  339  2.97  5  42  47  0.41 
Angela White  15  0.12  6  348  2.88  5  57  62  0.51 
Leigh Badoyen  10  0.08  6  59  0.48  23  85  108  0.87 
Kati Therriault  11  0.11  34  128  1.23  1  35  36  0.35 
Keisha Carter  0  0.00  1  32  0.33  13  66  79  0.81 
Marin Gibson  26  0.28  20  187  2.01  1  10  11  0.12 
Shannon Ruby  31  0.28  1  248  2.28  0  20  20  0.18 
Kristy Busse  41  0.33  56  460  3.74  1  7  8  0.07 
Mary McNicol  29  0.26  1  51  0.46  3  16  19  0.17 
Megan Golovkin  26  0.31  2  88  1.06  0  7  7  0.08 
Kelly Morrisroe  14  0.21  27  180  2.65  0  0  0  0.00 
Claudia Hoefferle  0  0.00  0  1  0.25  1  2  3  0.75 
Alli Weisbarth  3  0.38  0  2  0.25  0  0  0  0.00 
TEAM        15 
ECKERD  242  1.92  213  2123  16.85  53  347  226.5  1.80 
Opponents  213  1.69  242  1861  14.77  75  423  286.5  2.27 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
13  0.23  19  170  2.98  2  24  26  0.46 
6  0.11  1  146  2.61  3  33  36  0.64 
4  0.07  4  23  0.40  11  49  60  1.03 
3  0.05  12  41  0.75  0  18  18  0.33 
0  0.00  0  21  0.55  4  28  32  0.84 
12  0.24  7  94  1.84  0  2  2  0.04 
10  0.19  1  110  2.12  0  11  11  0.21 
12  0.21  22  232  4.00  0  2  2  0.03 
10  0.19  1  20  0.38  3  9  12  0.23 
9  0.20  2  43  0.96  0  3  3  0.07 
4  0.14  11  67  2.39  0  0  0  0.00 
0  0.00  0  1  1.00  0  1  1  1.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      7 
83  1.43  87  968  16.69  23  180  113.0  1.95 
87  1.50  83  888  15.31  37  219  146.5  2.53