| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/09 | vs Central Missouri | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
| 08/28/09 | vs Concordia-St. Paul | 3 | 6 | 4 | 17 | .118 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 08/30/09 | vs Flagler College | *5 | 9 | 2 | 17 | .412 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 08/29/09 | at West Florida | *4 | 9 | 2 | 19 | .368 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
| 9/5/09 | vs Bemidji State | *4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 7.0 | 0 | 15.0 |
| 9/5/09 | vs Minnesota-Duluth | *4 | 7 | 4 | 21 | .143 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| 9/6/09 | GRAND VALLEY STATE | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 9/6/09 | EAST STROUDSBURG | *1 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 9/12/09 | PALM BEACH ATLANTIC | *3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
| 09/18/09 | at Lynn | *4 | 5 | 5 | 17 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 19 | at Nova Southeastern | *4 | 14 | 7 | 28 | .250 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 6.0 | 0 | 19.5 |
| Sep 22 | at Florida Tech | *5 | 10 | 9 | 29 | .034 | 1 | 3 | 2 | 0 | 4 | 1 | 2 | 1 | 3.0 | 1 | 15.0 |
| 9/28/09 | ROLLINS | *3 | 9 | 3 | 17 | .353 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| 9/30/09 | SAINT LEO | *4 | 14 | 6 | 25 | .320 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 10/03/09 | at Florida Southern | *5 | 12 | 2 | 20 | .500 | 0 | 5 | 1 | 1 | 3 | 1 | 5 | 0 | 6.0 | 0 | 20.5 |
| 10/06/2009 | at Tampa | *3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/10/09 | at Barry | *4 | 8 | 6 | 23 | .087 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 10/12/09 | BENTLEY | *3 | 8 | 1 | 14 | .500 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| 10/16/09 | ARKANSAS-MONTICELLO | *3 | 14 | 1 | 19 | .684 | 0 | 1 | 2 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 18.5 |
| 10/17/2009 | vs North Alabama | *3 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| 10/20/09 | ST. FRANCIS (ILL.) | *4 | 16 | 6 | 35 | .286 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 19.0 |
| 10/23/09 | NOVA SOUTHEASTERN | *5 | 10 | 6 | 35 | .114 | 0 | 0 | 2 | 0 | 3 | 1 | 7 | 1 | 8.0 | 0 | 14.5 |
| 10/24/09 | LYNN | *5 | 4 | 2 | 12 | .167 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| 10/28/09 | at Rollins | 3 | 5 | 3 | 14 | .143 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 10/30/2009 | at Palm Beach Atlantic | *4 | 5 | 5 | 13 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/31/09 | FLORIDA TECH | *5 | 9 | 2 | 19 | .368 | 0 | 5 | 4 | 0 | 2 | 0 | 5 | 0 | 5.0 | 1 | 16.5 |
| 11/4/09 | FLORIDA SOUTHERN | *4 | 4 | 5 | 16 | -.062 | 0 | 5 | 2 | 1 | 1 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| 11/07/09 | at Saint Leo | *3 | 4 | 4 | 12 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 11/10/09 | TAMPA | *5 | 9 | 4 | 23 | .217 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 11/13/09 | BARRY | *4 | 6 | 4 | 19 | .105 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 0 | 6.0 | 1 | 11.0 |
| 11/19/2009 | vs Nova Southeastern | *4 | 14 | 3 | 22 | .500 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 18.0 |
| 11/20/2009 | at Tampa | *3 | 4 | 5 | 13 | -.077 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Totals | 120 | 256 | 120 | 597 | .228 | 5 | 41 | 43 | 2 | 53 | 22 | 92 | 10 | 114.0 | 5 | 365.0 | |
|
Sets played: 120 Kills per set: 2.13 Assists per set: 0.04 Service aces per set: 0.34 Digs per set: 0.44 Blocks per set: 0.95 |