| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/11 | LEWIS UNIVERSITY | *4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/02/11 | vs Tiffin University | *2 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| 09/02/11 | vs Clarion University | *3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/03/11 | vs Colorado Christian | *5 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| 09/09/11 | vs Palm Beach Atlantic | 5 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 09/10/11 | vs UNC-Pembroke | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/10/11 | vs Millersville | *2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/14/11 | FLORIDA TECH | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 09/16/11 | WEST FLORIDA | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| 09/17/11 | NOVA SOUTHEASTERN | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 09/21/11 | at Rollins College | *5 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/24/11 | at Tampa | *4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/30/11 | BARRY UNIVERSITY | *3 | 7 | 0 | 14 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/01/11 | LYNN UNIVERSITY | *3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/04/11 | vs Saint Leo | *5 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/07/11 | at Florida Southern | *5 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 11.0 | 0 | 12.0 |
| 10/14/11 | vs Valdosta State | *4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| 10/15/11 | vs Alabama-Huntsville | *3 | 7 | 0 | 9 | .778 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/15/11 | vs Christian Brothers | *4 | 11 | 2 | 18 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| 10/18/11 | at Florida Tech | *3 | 4 | 1 | 12 | .250 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 10/20/11 | ST. FRANCIS (ILL.) | *4 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 10/22/11 | at Nova Southeastern | *3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/28/11 | TAMPA | *5 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/29/11 | ROLLINS COLLEGE | *5 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 11/01/11 | SAINT LEO | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 11/04/11 | NORTH ALABAMA | *5 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| 11/05/11 | FLORIDA SOUTHERN | *4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 11/11/11 | at Lynn University | *4 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 11/12/11 | at Barry University | *4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 11/17/11 | CHRISTIAN BROTHERS | *5 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| 11/18/11 | ROLLINS COLLEGE | *5 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| 11/19/11 | at Tampa | *3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 122 | 214 | 63 | 487 | .310 | 9 | 1 | 2 | 0 | 39 | 10 | 87 | 2 | 97.0 | 1 | 268.5 | |
|
Sets played: 122 Kills per set: 1.75 Assists per set: 0.07 Service aces per set: 0.01 Digs per set: 0.32 Blocks per set: 0.80 Points per set: 2.20 |