| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/11 | LEWIS UNIVERSITY | *4 | 15 | 3 | 35 | .343 | 0 | 1 | 1 | 1 | 11 | 1 | 0 | 1 | 1.0 | 0 | 17.0 |
| 09/02/11 | vs Tiffin University | *1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/02/11 | vs Clarion University | *3 | 6 | 3 | 20 | .150 | 0 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/03/11 | vs Colorado Christian | *5 | 16 | 2 | 38 | .368 | 0 | 0 | 3 | 2 | 5 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| 09/09/11 | vs Palm Beach Atlantic | 5 | 7 | 2 | 21 | .238 | 1 | 3 | 1 | 4 | 12 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
| 09/10/11 | vs UNC-Pembroke | 3 | 4 | 1 | 18 | .167 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 09/10/11 | vs Millersville | *3 | 9 | 7 | 30 | .067 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/14/11 | FLORIDA TECH | *3 | 13 | 1 | 30 | .400 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 09/16/11 | WEST FLORIDA | *3 | 11 | 4 | 34 | .206 | 1 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 09/17/11 | NOVA SOUTHEASTERN | *3 | 8 | 2 | 19 | .316 | 3 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 09/21/11 | at Rollins College | *5 | 7 | 4 | 36 | .083 | 1 | 1 | 0 | 0 | 13 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| 09/24/11 | at Tampa | *4 | 12 | 4 | 34 | .235 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 09/30/11 | BARRY UNIVERSITY | *3 | 9 | 4 | 35 | .143 | 0 | 1 | 2 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 10/01/11 | LYNN UNIVERSITY | *3 | 10 | 2 | 25 | .320 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/04/11 | vs Saint Leo | *5 | 9 | 8 | 35 | .029 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/07/11 | at Florida Southern | *5 | 12 | 7 | 44 | .114 | 0 | 1 | 2 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/14/11 | vs Valdosta State | *4 | 11 | 2 | 29 | .310 | 5 | 1 | 0 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| 10/15/11 | vs Alabama-Huntsville | *3 | 9 | 3 | 22 | .273 | 4 | 1 | 2 | 1 | 8 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 10/15/11 | vs Christian Brothers | *4 | 12 | 4 | 28 | .286 | 2 | 1 | 2 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10/18/11 | at Florida Tech | *3 | 11 | 1 | 34 | .294 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| 10/20/11 | ST. FRANCIS (ILL.) | *4 | 17 | 4 | 33 | .394 | 0 | 0 | 2 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 10/22/11 | at Nova Southeastern | *3 | 18 | 2 | 35 | .457 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| 10/28/11 | TAMPA | *5 | 16 | 5 | 31 | .355 | 2 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 10/29/11 | ROLLINS COLLEGE | *5 | 18 | 2 | 33 | .485 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 11/01/11 | SAINT LEO | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11/04/11 | NORTH ALABAMA | *5 | 17 | 6 | 50 | .220 | 0 | 2 | 3 | 3 | 8 | 1 | 2 | 0 | 3.0 | 0 | 21.0 |
| 11/05/11 | FLORIDA SOUTHERN | *4 | 9 | 2 | 25 | .280 | 0 | 1 | 0 | 2 | 13 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 11/11/11 | at Lynn University | *4 | 13 | 5 | 34 | .235 | 1 | 0 | 2 | 1 | 10 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| 11/12/11 | at Barry University | *4 | 11 | 4 | 29 | .241 | 0 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 11/17/11 | CHRISTIAN BROTHERS | *5 | 14 | 4 | 37 | .270 | 1 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 11/18/11 | ROLLINS COLLEGE | *5 | 21 | 3 | 53 | .340 | 1 | 0 | 1 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
| 11/19/11 | at Tampa | *3 | 11 | 5 | 27 | .222 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Totals | 122 | 366 | 109 | 975 | .264 | 31 | 27 | 42 | 32 | 326 | 10 | 36 | 7 | 46.0 | 0 | 421.0 | |
|
Sets played: 122 Kills per set: 3.00 Assists per set: 0.25 Service aces per set: 0.22 Digs per set: 2.67 Blocks per set: 0.38 Points per set: 3.45 |