| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/11 | LEWIS UNIVERSITY | *4 | 11 | 5 | 26 | .231 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/02/11 | vs Tiffin University | *2 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/02/11 | vs Clarion University | *3 | 2 | 2 | 13 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/03/11 | vs Colorado Christian | *4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| 09/09/11 | vs Palm Beach Atlantic | 5 | 18 | 1 | 30 | .567 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| 09/10/11 | vs UNC-Pembroke | 3 | 4 | 2 | 14 | .143 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 7.5 |
| 09/10/11 | vs Millersville | *3 | 12 | 2 | 17 | .588 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 09/14/11 | FLORIDA TECH | *3 | 8 | 3 | 15 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/16/11 | WEST FLORIDA | *3 | 4 | 3 | 13 | .077 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| 09/17/11 | NOVA SOUTHEASTERN | *3 | 12 | 2 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 09/21/11 | at Rollins College | 5 | 9 | 7 | 30 | .067 | 2 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 5.0 | 0 | 12.0 |
| 09/24/11 | at Tampa | *4 | 10 | 4 | 26 | .231 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/30/11 | BARRY UNIVERSITY | *3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/01/11 | LYNN UNIVERSITY | *3 | 10 | 0 | 19 | .526 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/04/11 | vs Saint Leo | 4 | 4 | 5 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 10/07/11 | at Florida Southern | *4 | 7 | 1 | 13 | .462 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/14/11 | vs Valdosta State | *4 | 11 | 5 | 26 | .231 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/15/11 | vs Alabama-Huntsville | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/15/11 | vs Christian Brothers | 4 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/18/11 | at Florida Tech | *3 | 8 | 3 | 20 | .250 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/20/11 | ST. FRANCIS (ILL.) | *3 | 1 | 3 | 8 | -.250 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| 10/22/11 | at Nova Southeastern | *3 | 6 | 5 | 18 | .056 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/28/11 | TAMPA | 5 | 17 | 7 | 33 | .303 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| 10/29/11 | ROLLINS COLLEGE | 5 | 10 | 4 | 29 | .207 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| 11/01/11 | SAINT LEO | 3 | 4 | 3 | 14 | .071 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 11/04/11 | NORTH ALABAMA | *4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/05/11 | FLORIDA SOUTHERN | *3 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 11/11/11 | at Lynn University | *4 | 7 | 2 | 15 | .333 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| 11/12/11 | at Barry University | *4 | 6 | 5 | 23 | .043 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 1 | 8.5 |
| 11/17/11 | CHRISTIAN BROTHERS | *4 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 11/18/11 | ROLLINS COLLEGE | *5 | 10 | 5 | 31 | .161 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 11/19/11 | at Tampa | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 114 | 249 | 94 | 594 | .261 | 51 | 0 | 1 | 1 | 59 | 11 | 65 | 2 | 76.0 | 1 | 292.5 | |
|
Sets played: 114 Kills per set: 2.18 Assists per set: 0.45 Digs per set: 0.52 Blocks per set: 0.67 Points per set: 2.57 |