| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/11 | LEWIS UNIVERSITY | *4 | 6 | 6 | 17 | .000 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/02/11 | vs Tiffin University | *3 | 4 | 1 | 7 | .429 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/02/11 | vs Clarion University | *3 | 3 | 2 | 15 | .067 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/03/11 | vs Colorado Christian | *5 | 7 | 4 | 16 | .188 | 0 | 1 | 5 | 0 | 2 | 1 | 11 | 2 | 12.0 | 0 | 14.5 |
| 09/09/11 | vs Palm Beach Atlantic | 5 | 11 | 3 | 23 | .348 | 0 | 1 | 3 | 0 | 4 | 0 | 3 | 2 | 3.0 | 0 | 13.5 |
| 09/10/11 | vs UNC-Pembroke | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 09/10/11 | vs Millersville | *3 | 9 | 5 | 19 | .211 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 3.0 | 0 | 11.0 |
| 09/14/11 | FLORIDA TECH | *3 | 9 | 2 | 16 | .438 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
| 09/16/11 | WEST FLORIDA | *3 | 10 | 3 | 17 | .412 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| 09/17/11 | NOVA SOUTHEASTERN | *3 | 3 | 7 | 14 | -.286 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 09/21/11 | at Rollins College | *5 | 18 | 4 | 34 | .412 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 3 | 7.0 | 0 | 21.5 |
| 09/24/11 | at Tampa | *4 | 11 | 1 | 19 | .526 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| 09/30/11 | BARRY UNIVERSITY | *3 | 10 | 2 | 18 | .444 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| 10/01/11 | LYNN UNIVERSITY | *3 | 11 | 3 | 17 | .471 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2.0 | 0 | 14.0 |
| 10/04/11 | vs Saint Leo | *5 | 13 | 4 | 25 | .360 | 0 | 3 | 2 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 20.0 |
| 10/07/11 | at Florida Southern | *5 | 11 | 3 | 27 | .296 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| 10/14/11 | vs Valdosta State | *4 | 7 | 5 | 15 | .133 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| 10/15/11 | vs Alabama-Huntsville | *3 | 8 | 3 | 15 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/15/11 | vs Christian Brothers | *4 | 4 | 6 | 13 | -.154 | 0 | 1 | 3 | 1 | 1 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| 10/18/11 | at Florida Tech | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| 10/20/11 | ST. FRANCIS (ILL.) | *4 | 14 | 4 | 26 | .385 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 20.5 |
| 10/22/11 | at Nova Southeastern | *3 | 8 | 5 | 16 | .188 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 10/28/11 | TAMPA | *5 | 13 | 7 | 30 | .200 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 10/29/11 | ROLLINS COLLEGE | *5 | 13 | 4 | 25 | .360 | 0 | 1 | 0 | 0 | 4 | 1 | 6 | 1 | 7.0 | 0 | 18.0 |
| 11/01/11 | SAINT LEO | *3 | 8 | 2 | 15 | .400 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| 11/04/11 | NORTH ALABAMA | *5 | 18 | 2 | 26 | .615 | 1 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 21.5 |
| 11/05/11 | FLORIDA SOUTHERN | *4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 1 | 8.0 | 0 | 14.5 |
| 11/11/11 | at Lynn University | *4 | 11 | 4 | 21 | .333 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 15.0 |
| 11/12/11 | at Barry University | *4 | 14 | 4 | 28 | .357 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 17.0 |
| 11/17/11 | CHRISTIAN BROTHERS | *5 | 10 | 7 | 27 | .111 | 0 | 1 | 3 | 0 | 3 | 1 | 7 | 1 | 8.0 | 0 | 15.5 |
| 11/18/11 | ROLLINS COLLEGE | *5 | 8 | 3 | 22 | .227 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 11/19/11 | at Tampa | *3 | 6 | 7 | 17 | -.059 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Totals | 124 | 303 | 121 | 636 | .286 | 8 | 33 | 58 | 1 | 69 | 24 | 105 | 19 | 129.0 | 0 | 412.5 | |
|
Sets played: 124 Kills per set: 2.44 Assists per set: 0.06 Service aces per set: 0.27 Digs per set: 0.56 Blocks per set: 1.04 Points per set: 3.33 |