| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/11 | LEWIS UNIVERSITY | 4 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/02/11 | vs Tiffin University | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/02/11 | vs Clarion University | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 09/03/11 | vs Colorado Christian | 5 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| 09/09/11 | vs Palm Beach Atlantic | 5 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| 09/10/11 | vs UNC-Pembroke | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/10/11 | vs Millersville | 2 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/14/11 | FLORIDA TECH | 3 | 12 | 2 | 20 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| 09/16/11 | WEST FLORIDA | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| 09/17/11 | NOVA SOUTHEASTERN | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| 09/21/11 | at Rollins College | *5 | 10 | 3 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 09/24/11 | at Tampa | 4 | 6 | 4 | 28 | .071 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/30/11 | BARRY UNIVERSITY | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/01/11 | LYNN UNIVERSITY | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/04/11 | vs Saint Leo | *5 | 17 | 4 | 34 | .382 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 2 | 18.5 |
| 10/07/11 | at Florida Southern | 5 | 12 | 1 | 35 | .314 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 8.0 | 0 | 16.0 |
| 10/14/11 | vs Valdosta State | *3 | 9 | 4 | 27 | .185 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
| 10/15/11 | vs Alabama-Huntsville | *3 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/15/11 | vs Christian Brothers | *4 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10/18/11 | at Florida Tech | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/20/11 | ST. FRANCIS (ILL.) | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 10/22/11 | at Nova Southeastern | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 10/28/11 | TAMPA | *5 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/29/11 | ROLLINS COLLEGE | *5 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 11/01/11 | SAINT LEO | *3 | 8 | 2 | 22 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 11/04/11 | NORTH ALABAMA | 5 | 11 | 1 | 25 | .400 | 2 | 1 | 0 | 0 | 5 | 1 | 7 | 0 | 8.0 | 0 | 16.5 |
| 11/05/11 | FLORIDA SOUTHERN | 4 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| 11/11/11 | at Lynn University | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 11/12/11 | at Barry University | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| 11/17/11 | CHRISTIAN BROTHERS | 5 | 18 | 3 | 34 | .441 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| 11/18/11 | ROLLINS COLLEGE | 5 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| 11/19/11 | at Tampa | *3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Totals | 121 | 292 | 79 | 719 | .296 | 10 | 1 | 1 | 0 | 55 | 4 | 62 | 7 | 66.0 | 5 | 328.0 | |
|
Sets played: 121 Kills per set: 2.41 Assists per set: 0.08 Service aces per set: 0.01 Digs per set: 0.45 Blocks per set: 0.55 Points per set: 2.71 |